<< Content  

Demographic indicators

Maternal mortality 1)

Years Persons Per 100000 live births
1990 17 9.3
1991 20 10.5
1992 32 17.6
1993 60 34.4
1994 70 43.8
1995 53 37.0
1996 57 44.1
1997 41 31.0
1998 51 41.1
1999 51 43.4
2000 44 37.6
2001 28 25.4
2002 22 19.9
2003 21 18.5
2004 34 25.8
2005 41 28.9
2006 51 34.2

1) Death of pregnant women during pregnancy, childbirth and the puerperrium

© The State Statistical Committee of the Republic of Azerbaijan