| Infant mortality |
|---|
| Years | number of infant death | Per 1000 live births | ||||
|---|---|---|---|---|---|---|
| Total | of which: | Total | of which: | |||
| urban places | rural places | urban places | rural places | |||
| 1935 | 7017 | 4548 | 2469 | 107.5 | 152.5 | 69.7 |
| 1936 | 7782 | 4645 | 3137 | 102.7 | 159.5 | 67.3 |
| 1937 | 10410 | 5918 | 4492 | 94.3 | 139.0 | 66.3 |
| 1938 | 10476 | 6424 | 4052 | 105.0 | 160.9 | 67.8 |
| 1939 | 10210 | 6144 | 4066 | 100.6 | 150.2 | 67.0 |
| 1940 | 11250 | 7436 | 3814 | 116.0 | 195.5 | 64.7 |
| 1941 | 7684 | 5245 | 2439 | 101.5 | 155.0 | 58.2 |
| 1942 | 6905 | 5408 | 1497 | 129.0 | 208.4 | 54.5 |
| 1943 | 2456 | 1795 | 661 | 84.8 | 122.2 | 46.3 |
| 1944 | 1657 | 991 | 666 | 49.4 | 64.0 | 36.8 |
| 1945 | 1828 | 1078 | 750 | 45.9 | 56.6 | 36.1 |
| 1946 | 2254 | 1534 | 720 | 35.9 | 49.0 | 22.9 |
| 1947 | 4483 | 3293 | 1190 | 56.0 | 91.3 | 27.1 |
| 1948 | 5002 | 2840 | 2162 | 63.9 | 91.7 | 45.7 |
| 1949 | 6090 | 3397 | 2693 | 72.7 | 94.2 | 56.4 |
| 1950 | 5922 | 3392 | 2530 | 67.6 | 91.0 | 50.2 |
| 1951 | 6281 | 3398 | 2883 | 65.0 | 84.0 | 52.0 |
| 1952 | 8244 | 4630 | 3614 | 79.0 | 105.0 | 59.0 |
| 1953 | 7644 | 4006 | 3638 | 74.0 | 88.8 | 62.0 |
| 1954 | 8164 | 4612 | 3552 | 74.0 | 95.0 | 57.0 |
| 1955 | 7193 | 3864 | 3329 | 58.7 | 76.7 | 47.1 |
| 1956 | 6702 | 3555 | 3147 | 51.0 | 65.8 | 41.0 |
| 1957 | 6793 | 3458 | 3335 | 49.0 | 62.9 | 40.0 |
| 1958 | 7781 | 3412 | 4369 | 53.9 | 60.8 | 49.6 |
| 1959 | 7086 | 3156 | 3930 | 46.4 | 53.5 | 42.0 |
| 1960 | 7006 | 3108 | 3898 | 43.2 | 48.9 | 39.7 |
| 1961 | 7475 | 3197 | 4278 | 44.3 | 47.3 | 42.3 |
| 1962 | 8301 | 3237 | 5064 | 49.1 | 47.1 | 50.3 |
| 1963 | 8107 | 3163 | 4944 | 47.0 | 45.1 | 48.4 |
| 1964 | 8456 | 3010 | 5446 | 48.1 | 42.0 | 52.2 |
| 1965 | 6650 | 2483 | 4167 | 38.9 | 36.3 | 40.7 |
| 1966 | 6661 | 2342 | 4319 | 39.9 | 35.4 | 42.9 |
| 1967 | 5943 | 2149 | 3794 | 37.0 | 33.8 | 39.1 |
| 1968 | 5574 | 2049 | 3525 | 35.2 | 32.2 | 37.2 |
| 1969 | 5435 | 1903 | 3532 | 35.8 | 30.5 | 39.4 |
| 1970 | 5221 | 1940 | 3281 | 37.0 | 31.0 | 37.6 |
| 1971 | 4882 | 1647 | 3235 | 33.0 | 26.1 | 38.1 |
| 1972 | 4756 | 1700 | 3056 | 33.8 | 27.6 | 38.5 |
| 1973 | 4111 | 1636 | 2475 | 29.7 | 26.3 | 32.5 |
| 1974 | 4445 | 1756 | 2689 | 32.0 | 27.9 | 35.4 |
| 1975 | 5284 | 1954 | 3330 | 37.5 | 30.0 | 44.0 |
| 1976 | 4872 | 1947 | 2925 | 33.5 | 28.3 | 38.1 |
| 1977 | 4420 | 1821 | 2599 | 30.1 | 26.1 | 33.7 |
| 1978 | 4664 | 1770 | 2894 | 31.5 | 24.9 | 37.5 |
| 1979 | 5255 | 2219 | 3036 | 34.7 | 30.1 | 38.9 |
| 1980 | 4697 | 1979 | 2718 | 30.4 | 26.3 | 34.4 |
| 1981 | 5544 | 2218 | 3326 | 34.4 | 28.1 | 40.4 |
| 1982 | 4914 | 2009 | 2905 | 30.4 | 25.5 | 35.0 |
| 1983 | 5159 | 2098 | 3061 | 31.2 | 26.2 | 35.9 |
| 1984 | 5212 | 2171 | 3041 | 30.3 | 25.9 | 34.3 |
| 1985 | 5184 | 2211 | 2973 | 29.4 | 25.6 | 33.0 |
| 1986 | 5589 | 2263 | 3326 | 30.5 | 25.1 | 35.6 |
| 1987 | 5303 | 2116 | 3187 | 28.6 | 23.1 | 33.9 |
| 1988 | 4979 | 2134 | 2845 | 27.0 | 23.7 | 30.3 |
| 1989 | 4749 | 2010 | 2739 | 26.2 | 23.3 | 29.0 |
| 1990 | 4193 | 1656 | 2537 | 23.0 | 19.3 | 26.3 |
| 1991 | 4749 | 1901 | 2848 | 25.3 | 21.5 | 28.7 |
| 1992 | 4708 | 1669 | 3039 | 25.5 | 19.5 | 30.9 |
| 1993 | 4989 | 1859 | 3130 | 28.2 | 22.6 | 33.2 |
| 1994 | 4180 | 1644 | 2536 | 25.2 | 21.5 | 28.5 |
| 1995 | 3477 | 1471 | 2006 | 23.3 | 21.8 | 24.7 |
| 1996 | 2685 | 1058 | 1627 | 19.9 | 18.2 | 21.4 |
| 1997 | 2589 | 1060 | 1529 | 19.6 | 18.5 | 20.5 |
| 1998 | 2061 | 842 | 1219 | 16.6 | 15.8 | 17.2 |
| 1999 | 1943 | 780 | 1163 | 16.5 | 15.6 | 17.2 |
| 2000 | 1896 | 811 | 1085 | 16.4 | 16.0 | 16.7 |
| 2001 | 1886 | 761 | 1125 | 16.6 | 15.8 | 17.3 |
| 2002 | 1815 | 707 | 1108 | 16.7 | 14.8 | 18.4 |
| 2003 | 1649 | 719 | 930 | 15.5 | 14.1 | 16.5 |
| 2004 | 1892 | 889 | 1003 | 14.4 | 14.6 | 14.3 |
| 2005 | 1580 | 780 | 800 | 12.7 | 13.5 | 12.0 |
| 2006 | 1882 | 1082 | 800 | 11.9 | 13.8 | 10.3 |
| 2007 | 1756 | 1036 | 720 | 12.1 | 14.7 | 9.7 |
| 2008 | 1715 | 1047 | 668 | 11.4 | 14.2 | 8.8 |
|
| © The State Statistical Committee of the Republic of Azerbaijan |