| Mortality of children under 5 year of age |
|---|
| Years | deaths of children under 5 year person | Per 1000 live births | ||||
|---|---|---|---|---|---|---|
| Total | of which: | Total | of which: | |||
| boys | girls | boys | girls | |||
| 1958 | 12471 | 6360 | 6111 | 84.5 | 83.4 | 85.7 |
| 1959 | 10495 | 6011 | 4484 | 67.3 | 75.0 | 59.2 |
| 1960 | 10386 | 5031 | 5355 | 62.6 | 59.0 | 66.4 |
| 1961 | 11438 | 6011 | 5427 | 67.1 | 68.5 | 65.6 |
| 1962 | 12591 | 6512 | 6079 | 74.8 | 75.1 | 74.5 |
| 1963 | 12202 | 6313 | 5889 | 69.7 | 70.9 | 68.5 |
| 1964 | 12870 | 6638 | 6232 | 72.9 | 74.4 | 71.3 |
| 1965 | 10773 | 5486 | 5287 | 64.3 | 64.3 | 64.4 |
| 1966 | 11211 | 5890 | 5321 | 67.3 | 69.5 | 65.1 |
| 1967 | 10666 | 5686 | 4980 | 67.8 | 71.1 | 64.4 |
| 1968 | 10839 | 5671 | 5168 | 68.2 | 69.4 | 66.9 |
| 1969 | 10879 | 5671 | 5208 | 73.5 | 75.0 | 71.9 |
| 1970 | 10461 | 5621 | 4840 | 69.3 | 73.0 | 65.4 |
| 1971 | 9773 | 5222 | 4551 | 66.8 | 69.5 | 64.0 |
| 1972 | 9274 | 4909 | 4365 | 67.3 | 69.4 | 65.2 |
| 1973 | 8896 | 4676 | 4220 | 64.2 | 65.9 | 62.4 |
| 1974 | 9865 | 5284 | 4581 | 70.9 | 74.2 | 67.5 |
| 1975 | 10504 | 5672 | 4832 | 74.0 | 77.4 | 70.4 |
| 1976 | 9846 | 5196 | 4650 | 66.9 | 69.4 | 64.3 |
| 1977 | 9150 | 4971 | 4179 | 62.3 | 65.9 | 58.5 |
| 1978 | 9417 | 5073 | 4344 | 63.3 | 66.6 | 59.8 |
| 1979 | 10570 | 5636 | 4934 | 69.0 | 71.5 | 66.5 |
| 1980 | 9459 | 5093 | 4366 | 61.0 | 64.0 | 57.9 |
| 1981 | 9679 | 5248 | 4431 | 58.8 | 61.6 | 55.8 |
| 1982 | 8856 | 4650 | 4206 | 55.2 | 56.2 | 54.2 |
| 1983 | 8924 | 4855 | 4069 | 52.9 | 56.4 | 49.3 |
| 1984 | 8670 | 4784 | 3886 | 49.7 | 53.3 | 45.9 |
| 1985 | 8948 | 4866 | 4082 | 50.4 | 53.3 | 47.2 |
| 1986 | 9354 | 4945 | 4409 | 50.1 | 51.4 | 48.8 |
| 1987 | 8806 | 4773 | 4033 | 47.7 | 49.8 | 45.4 |
| 1988 | 9061 | 5002 | 4059 | 49.2 | 52.6 | 45.4 |
| 1989 | 8283 | 4599 | 3684 | 45.6 | 49.1 | 41.9 |
| 1990 | 7403 | 4109 | 3294 | 40.5 | 43.5 | 37.2 |
| 1991 | 7641 | 4196 | 3445 | 40.1 | 42.9 | 37.3 |
| 1992 | 7563 | 4177 | 3386 | 41.7 | 44.4 | 38.8 |
| 1993 | 7745 | 4271 | 3474 | 44.4 | 47.3 | 41.2 |
| 1994 | 7224 | 3968 | 3256 | 45.2 | 47.6 | 42.7 |
| 1995 | 6197 | 3450 | 2747 | 43.2 | 45.9 | 40.3 |
| 1996 | 5081 | 2787 | 2294 | 39.3 | 40.9 | 37.6 |
| 1997 | 4955 | 2779 | 2176 | 37.5 | 40.0 | 34.8 |
| 1998 | 4113 | 2339 | 1774 | 33.2 | 35.4 | 30.6 |
| 1999 | 3730 | 2064 | 1666 | 31.7 | 32.9 | 30.4 |
| 2000 | 3024 | 1690 | 1334 | 25.9 | 27.0 | 24.5 |
| 2001 | 2734 | 1509 | 1225 | 24.8 | 25.4 | 24.1 |
| 2002 | 2552 | 1410 | 1142 | 23.1 | 23.6 | 22.4 |
| 2003 | 2254 | 1242 | 1012 | 19.9 | 20.3 | 19.4 |
| 2004 | 2013 | 1162 | 851 | 15.3 | 16.3 | 14.0 |
| 2005 | 1942 | 1084 | 895 | 13.7 | 14.2 | 13.1 |
| 2006 | 2127 | 1193 | 934 | 14.3 | 14.9 | 13.6 |
| © The State Statistical Committee of the Republic of Azerbaijan |