| Deaths by sex and age (persons) |
|---|
| Age groups | Total | of which: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| males | females | |||||||||||||||||
| 1990 | 1995 | 2000 | 2004 | 2005 | 2006 | 1990 | 1995 | 2000 | 2004 | 2005 | 2006 | 1990 | 1995 | 2000 | 2004 | 2005 | 2006 | |
| Urban and rural places - total | ||||||||||||||||||
| Total | 42819 | 50828 | 46701 | 49568 | 51962 | 52248 | 22997 | 27409 | 24516 | 26039 | 27474 | 27639 | 19822 | 23419 | 22185 | 23529 | 24488 | 24609 |
| of which: | ||||||||||||||||||
| 0 | 4193 | 3477 | 1501 | 1287 | 1321 | 1508 | 2369 | 1964 | 846 | 757 | 747 | 859 | 1824 | 1513 | 655 | 530 | 574 | 649 |
| 1-4 | 3210 | 2720 | 1523 | 726 | 621 | 619 | 1740 | 1486 | 844 | 405 | 337 | 334 | 1470 | 1234 | 679 | 321 | 284 | 285 |
| 5-9 | 393 | 553 | 535 | 336 | 407 | 219 | 223 | 310 | 297 | 191 | 255 | 126 | 170 | 243 | 238 | 145 | 152 | 93 |
| 10-14 | 240 | 428 | 304 | 315 | 379 | 251 | 148 | 242 | 185 | 200 | 228 | 138 | 92 | 186 | 119 | 115 | 151 | 113 |
| 15-19 | 407 | 660 | 482 | 438 | 469 | 496 | 280 | 467 | 338 | 279 | 320 | 332 | 127 | 193 | 144 | 159 | 149 | 164 |
| 20-24 | 613 | 856 | 614 | 586 | 620 | 611 | 425 | 574 | 397 | 393 | 404 | 389 | 188 | 282 | 217 | 193 | 216 | 222 |
| 25-29 | 871 | 1043 | 724 | 647 | 694 | 662 | 573 | 693 | 461 | 429 | 461 | 449 | 298 | 350 | 263 | 218 | 233 | 213 |
| 30-34 | 958 | 1365 | 957 | 931 | 957 | 785 | 659 | 926 | 627 | 659 | 668 | 571 | 299 | 439 | 330 | 272 | 289 | 214 |
| 35-39 | 913 | 1493 | 1364 | 1264 | 1241 | 1141 | 641 | 1036 | 903 | 858 | 826 | 811 | 272 | 457 | 461 | 406 | 415 | 330 |
| 40-44 | 1001 | 1469 | 1674 | 1873 | 1900 | 1678 | 713 | 1032 | 1173 | 1255 | 1293 | 1198 | 288 | 437 | 501 | 618 | 607 | 480 |
| 45-49 | 1068 | 1517 | 1773 | 2270 | 2575 | 2508 | 748 | 1081 | 1213 | 1557 | 1721 | 1653 | 320 | 436 | 560 | 713 | 854 | 855 |
| 50-54 | 2848 | 1742 | 1820 | 2431 | 2725 | 2766 | 1879 | 1210 | 1208 | 1557 | 1801 | 1899 | 969 | 532 | 612 | 874 | 924 | 867 |
| 55-59 | 3580 | 4471 | 2143 | 2323 | 2913 | 3146 | 2396 | 2903 | 1397 | 1491 | 1858 | 2030 | 1184 | 1568 | 746 | 832 | 1055 | 1116 |
| 60-64 | 4371 | 5448 | 5622 | 3493 | 3034 | 2659 | 2790 | 3409 | 3357 | 2108 | 1827 | 1628 | 1581 | 2039 | 2265 | 1385 | 1207 | 1031 |
| 65-69 | 3241 | 6314 | 6645 | 7684 | 7607 | 7151 | 1731 | 3683 | 3776 | 4301 | 4308 | 3960 | 1510 | 2631 | 2869 | 3383 | 3299 | 3191 |
| 70-74 | 2701 | 4179 | 6778 | 8158 | 8184 | 8658 | 1150 | 2022 | 3553 | 4225 | 4292 | 4552 | 1551 | 2157 | 3225 | 3933 | 3892 | 4106 |
| 75-79 | 3971 | 3338 | 4267 | 6696 | 7667 | 8033 | 1611 | 1289 | 1666 | 3114 | 3609 | 3777 | 2360 | 2049 | 2601 | 3582 | 4058 | 4256 |
| 80-84 | 3415 | 3932 | 2820 | 3703 | 4057 | 4646 | 1324 | 1418 | 869 | 1208 | 1444 | 1818 | 2091 | 2514 | 1951 | 2495 | 2613 | 2828 |
| 85 and above | 4825 | 5823 | 5155 | 4407 | 4591 | 4711 | 1597 | 1664 | 1406 | 1052 | 1075 | 1115 | 3228 | 4159 | 3749 | 3355 | 3516 | 3596 |
| Urban places | ||||||||||||||||||
| Total | 21804 | 26353 | 23530 | 25867 | 27347 | 27581 | 11944 | 14579 | 12674 | 13797 | 14822 | 14963 | 9860 | 11774 | 10856 | 12070 | 12525 | 12618 |
| of which: | ||||||||||||||||||
| 0 | 1656 | 1471 | 642 | 605 | 652 | 867 | 963 | 868 | 388 | 385 | 388 | 521 | 693 | 603 | 254 | 220 | 264 | 346 |
| 1-4 | 623 | 572 | 328 | 139 | 109 | 174 | 368 | 311 | 194 | 69 | 51 | 100 | 255 | 261 | 134 | 70 | 58 | 74 |
| 5-9 | 144 | 198 | 190 | 130 | 169 | 92 | 87 | 122 | 111 | 68 | 107 | 58 | 57 | 76 | 79 | 62 | 62 | 34 |
| 10-14 | 107 | 177 | 124 | 126 | 171 | 119 | 68 | 101 | 82 | 75 | 106 | 68 | 39 | 76 | 42 | 51 | 65 | 51 |
| 15-19 | 209 | 312 | 229 | 228 | 250 | 251 | 144 | 220 | 163 | 139 | 173 | 176 | 65 | 92 | 66 | 89 | 77 | 75 |
| 20-24 | 316 | 385 | 283 | 304 | 338 | 306 | 231 | 252 | 180 | 213 | 217 | 191 | 85 | 133 | 103 | 91 | 121 | 115 |
| 25-29 | 445 | 516 | 360 | 332 | 369 | 352 | 287 | 366 | 235 | 231 | 248 | 247 | 158 | 150 | 125 | 101 | 121 | 105 |
| 30-34 | 541 | 771 | 510 | 518 | 539 | 437 | 384 | 548 | 356 | 361 | 396 | 335 | 157 | 223 | 154 | 157 | 143 | 102 |
| 35-39 | 596 | 934 | 767 | 696 | 689 | 615 | 436 | 676 | 519 | 488 | 480 | 450 | 160 | 258 | 248 | 208 | 209 | 165 |
| 40-44 | 662 | 967 | 993 | 1077 | 1146 | 1010 | 483 | 708 | 726 | 749 | 823 | 745 | 179 | 259 | 267 | 328 | 323 | 265 |
| 45-49 | 664 | 1045 | 1092 | 1384 | 1563 | 1492 | 474 | 774 | 749 | 953 | 1095 | 1012 | 190 | 271 | 343 | 431 | 468 | 480 |
| 50-54 | 1619 | 1106 | 1157 | 1549 | 1720 | 1771 | 1127 | 795 | 786 | 1011 | 1136 | 1211 | 492 | 311 | 371 | 538 | 584 | 560 |
| 55-59 | 1931 | 2568 | 1226 | 1493 | 1900 | 1966 | 1335 | 1721 | 827 | 979 | 1224 | 1288 | 596 | 847 | 399 | 514 | 676 | 678 |
| 60-64 | 2599 | 2871 | 3020 | 2057 | 1829 | 1647 | 1686 | 1841 | 1824 | 1246 | 1111 | 1028 | 913 | 1030 | 1196 | 811 | 718 | 619 |
| 65-69 | 1977 | 3449 | 3268 | 3924 | 3968 | 3787 | 1028 | 1987 | 1878 | 2249 | 2264 | 2155 | 949 | 1462 | 1390 | 1675 | 1704 | 1632 |
| 70-74 | 1644 | 2432 | 3560 | 4008 | 3990 | 4200 | 702 | 1102 | 1821 | 2025 | 2075 | 2191 | 942 | 1330 | 1739 | 1983 | 1915 | 2009 |
| 75-79 | 2451 | 1931 | 2219 | 3455 | 3842 | 3959 | 948 | 737 | 822 | 1500 | 1750 | 1774 | 1503 | 1194 | 1397 | 1955 | 2092 | 2185 |
| 80-84 | 1942 | 2280 | 1459 | 1928 | 2071 | 2464 | 687 | 780 | 435 | 573 | 679 | 901 | 1255 | 1500 | 1024 | 1355 | 1392 | 1563 |
| 85 and above | 1678 | 2368 | 2103 | 1914 | 2032 | 2072 | 506 | 670 | 578 | 483 | 499 | 512 | 1172 | 1698 | 1525 | 1431 | 1533 | 1560 |
| Rural places | ||||||||||||||||||
| Total | 21015 | 24475 | 23171 | 23701 | 24615 | 24667 | 11053 | 12830 | 11842 | 12242 | 12652 | 12676 | 9962 | 11645 | 11329 | 11459 | 11963 | 11991 |
| of which: | ||||||||||||||||||
| 0 | 2537 | 2006 | 859 | 682 | 669 | 641 | 1406 | 1096 | 458 | 372 | 359 | 338 | 1131 | 910 | 401 | 310 | 310 | 303 |
| 1-4 | 2587 | 2148 | 1195 | 587 | 512 | 445 | 1372 | 1175 | 650 | 336 | 286 | 234 | 1215 | 973 | 545 | 251 | 226 | 211 |
| 5-9 | 249 | 355 | 345 | 206 | 238 | 127 | 136 | 188 | 186 | 123 | 148 | 68 | 113 | 167 | 159 | 83 | 90 | 59 |
| 10-14 | 133 | 251 | 180 | 189 | 208 | 132 | 80 | 141 | 103 | 125 | 122 | 70 | 53 | 110 | 77 | 64 | 86 | 62 |
| 15-19 | 198 | 348 | 253 | 210 | 219 | 245 | 136 | 247 | 175 | 140 | 147 | 156 | 62 | 101 | 78 | 70 | 72 | 89 |
| 20-24 | 297 | 471 | 331 | 282 | 282 | 305 | 194 | 322 | 217 | 180 | 187 | 198 | 103 | 149 | 114 | 102 | 95 | 107 |
| 25-29 | 426 | 527 | 364 | 315 | 325 | 310 | 286 | 327 | 226 | 198 | 213 | 202 | 140 | 200 | 138 | 117 | 112 | 108 |
| 30-34 | 417 | 594 | 447 | 413 | 418 | 348 | 275 | 378 | 271 | 298 | 272 | 236 | 142 | 216 | 176 | 115 | 146 | 112 |
| 35-39 | 317 | 559 | 597 | 568 | 552 | 526 | 205 | 360 | 384 | 370 | 346 | 361 | 112 | 199 | 213 | 198 | 206 | 165 |
| 40-44 | 339 | 502 | 681 | 796 | 754 | 668 | 230 | 324 | 447 | 506 | 470 | 453 | 109 | 178 | 234 | 290 | 284 | 215 |
| 45-49 | 404 | 472 | 681 | 886 | 1012 | 1016 | 274 | 307 | 464 | 604 | 626 | 641 | 130 | 165 | 217 | 282 | 386 | 375 |
| 50-54 | 1229 | 636 | 663 | 882 | 1005 | 995 | 752 | 415 | 422 | 546 | 665 | 688 | 477 | 221 | 241 | 336 | 340 | 307 |
| 55-59 | 1649 | 1903 | 917 | 830 | 1013 | 1180 | 1061 | 1182 | 570 | 512 | 634 | 742 | 588 | 721 | 347 | 318 | 379 | 438 |
| 60-64 | 1772 | 2577 | 2602 | 1436 | 1205 | 1012 | 1104 | 1568 | 1533 | 862 | 716 | 600 | 668 | 1009 | 1069 | 574 | 489 | 412 |
| 65-69 | 1264 | 2865 | 3377 | 3760 | 3639 | 3364 | 703 | 1696 | 1898 | 2052 | 2044 | 1805 | 561 | 1169 | 1479 | 1708 | 1595 | 1559 |
| 70-74 | 1057 | 1747 | 3218 | 4150 | 4194 | 4458 | 448 | 920 | 1732 | 2200 | 2217 | 2361 | 609 | 827 | 1486 | 1950 | 1977 | 2097 |
| 75-79 | 1520 | 1407 | 2048 | 3241 | 3825 | 4074 | 663 | 552 | 844 | 1614 | 1859 | 2003 | 857 | 855 | 1204 | 1627 | 1966 | 2071 |
| 80-84 | 1473 | 1652 | 1361 | 1775 | 1986 | 2182 | 637 | 638 | 434 | 635 | 765 | 917 | 836 | 1014 | 927 | 1140 | 1221 | 1265 |
| 85 and above | 3147 | 3455 | 3052 | 2493 | 2559 | 2639 | 1091 | 994 | 828 | 569 | 576 | 603 | 2056 | 2461 | 2224 | 1924 | 1983 | 2036 |
| © The State Statistical Committee of the Republic of Azerbaijan |