<< Content  

Demographic indicators

Number of children born to unmarried women by economic regions of the Azerbaijan Republic

Years Number of births out of wedlock In % to total number of live births
Total of which: Total of which:
urban rural urban rural
Azerbaijan Republic            
1990 4800 3057 1743 2.6 3.6 1.8
1995 8375 4815 3560 5.8 7.4 4.5
2000 6282 3841 2441 5.4 7.7 3.6
2001 7318 4282 3036 6.6 8.6 5.0
2002 8421 4453 3968 7.6 9.0 6.5
2003 11882 5720 6162 10.5 11.2 9.9
2004 26669 10784 15885 20.3 18.3 21.9
2005 26050 11108 14942 18.4 17.3 19.3
2006 22029 10371 11658 14.8 14.7 14.9
Baku city            
1990 1762 1762 - 5.1 5.1 -
1995 2477 2477 - 9.6 9.6 -
2000 2349 2349 - 11.3 11.3 -
2001 2576 2576 - 12.6 12.6 -
2002 2483 2483 - 12.1 12.1 -
2003 2614 2614 - 12.3 12.3 -
2004 4211 4211 - 16.7 16.7 -
2005 4378 4378 - 15.7 15.7 -
2006 4533 4533 - 14.6 14.6 -
Absheron economic region            
of which:            
Absheron region            
1990 29 25 4 1.4 1.6 1.3
1995 40 29 11 2.7 2.7 2.6
2000 39 34 5 3.2 3.7 1.7
2001 61 38 23 5.2 4.5 7.3
2002 48 34 14 4.5 4.4 4.7
2003 79 66 13 6.6 6.8 6.0
2004 257 205 52 18.4 17.8 21.0
2005 254 186 68 15.5 14.4 19.7
2006 299 243 56 16.6 16.4 17.9
Khyzi region            
1990 2 - 2 0.9 - 0.9
1995 13 9 4 4.3 5.2 3.1
2000 8 7 1 4.4 6.0 1.5
2001 14 6 8 7.8 5.8 10.5
2002 3 2 1 1.8 1.9 1.8
2003 14 6 8 8.3 6.0 11.6
2004 40 22 18 18.8 16.5 22.5
2005 63 25 38 27.9 21.0 35.5
2006 48 18 30 19.6 14.3 25.2
t.d. of Sumgayit town            
1990 329 329 - 5.1 5.1 -
1995 495 495 - 10.8 10.8 -
2000 275 275 - 7.7 7.7 -
2001 188 188 - 5.7 5.7 -
2002 192 192 - 6.1 6.1 -
2003 251 251 - 8.2 8.2 -
2004 881 881 - 23.7 23.7 -
2005 835 835 - 21.5 21.5 -
2006 792 792 - 18.0 18.0 -
Ganja-Gazakh economic region            
of which:            
Aghstafa region            
1990 35 10 25 3.5 3.1 3.7
1995 112 37 75 7.3 12.9 6.0
2000 52 19 33 4.7 9.5 3.7
2001 82 21 61 8.2 13.0 7.3
2002 77 21 56 7.4 11.7 6.6
2003 182 32 150 16.9 15.3 17.3
2004 374 78 296 31.6 32.5 31.4
2005 313 71 242 26.0 26.2 26.0
2006 220 46 174 15.9 17.5 15.5
Dashkasan region            
1990 43 27 16 4.7 6.7 3.1
1995 37 15 22 5.9 6.1 5.7
2000 33 10 23 5.8 5.6 5.9
2001 53 18 35 10.0 11.3 9.4
2002 49 15 34 9.4 8.8 9.6
2003 76 20 56 14.7 10.8 16.9
2004 120 44 76 22.0 20.7 22.9
2005 122 43 79 22.5 20.6 23.7
2006 111 31 80 15.9 11.2 19.0
Gadabay region            
1990 83 7 76 4.4 2.6 4.7
1995 185 24 161 11.8 17.9 11.2
2000 162 18 144 10.3 15.3 9.9
2001 104 12 92 8.3 9.8 8.1
2002 217 12 205 16.5 11.0 17.0
2003 403 43 360 28.0 37.7 27.2
2004 703 83 620 47.7 51.2 47.3
2005 603 71 532 38.8 50.0 37.7
2006 489 70 419 26.7 39.5 25.4
Goranboy region            
1990 43 8 35 2.2 2.6 2.1
1995 198 39 159 9.3 8.3 9.6
2000 56 10 46 4.2 3.1 4.5
2001 86 13 73 6.8 5.1 7.2
2002 192 24 168 15.1 8.8 16.8
2003 325 67 258 23.4 20.3 24.4
2004 629 107 522 39.3 28.7 42.6
2005 615 112 503 38.1 31.6 40.0
2006 568 110 458 33.8 28.3 35.5
Khanlar region            
1990 50 27 23 2.3 4.3 1.5
1995 77 29 48 7.9 7.7 8.1
2000 42 13 29 6.1 6.3 6.0
2001 44 18 26 6.7 7.1 6.4
2002 75 23 52 11.7 11.2 11.9
2003 83 31 52 12.2 14.9 11.0
2004 159 53 106 20.2 21.3 19.7
2005 147 44 103 17.5 16.1 18.2
2006 122 57 65 13.4 18.0 10.9
Gazakh region            
1990 44 15 29 1.7 3.2 1.4
1995 53 15 38 3.2 4.2 2.9
2000 38 16 22 3.2 6.4 2.3
2001 73 23 50 6.5 7.8 6.1
2002 41 16 25 3.7 5.8 3.0
2003 136 48 88 11.0 16.7 9.3
2004 550 131 419 38.8 38.3 38.9
2005 475 100 375 32.0 33.1 31.7
2006 447 87 360 23.6 26.9 22.9
Samukh region            
1990
1995 21 9 12 2.5 3.1 2.2
2000 45 19 26 8.0 8.2 7.8
2001 31 16 15 7.0 12.0 4.9
2002 27 9 18 5.8 6.7 5.5
2003 101 27 74 20.1 16.6 21.8
2004 236 89 147 30.9 32.5 30.1
2005 141 30 111 18.8 12.0 22.2
2006 119 37 82 14.3 13.2 14.9
Shamkir region            
1990 194 64 130 4.3 4.4 4.2
1995 173 81 92 5.4 8.1 4.2
2000 142 59 83 5.9 8.5 4.9
2001 113 56 57 5.0 8.1 3.6
2002 155 68 87 6.9 10.3 5.5
2003 383 140 243 15.6 17.6 14.7
2004 795 263 532 25.3 25 25.5
2005 754 270 484 21.7 24.1 20.6
2006 402 146 256 11.1 12.2 10.5
Tovuz region            
1990 74 16 58 2.2 2.5 2.1
1995 126 19 107 4.2 4.0 4.3
2000 63 15 48 2.5 4.1 2.2
2001 39 14 25 1.7 3.9 1.3
2002 44 16 28 2.0 4.4 1.5
2003 123 25 98 5.3 7.2 5.0
2004 296 57 239 10.9 12.6 10.6
2005 294 55 239 9.7 9.9 9.7
2006 388 104 284 12.0 17.3 10.8
t.d. of Ganja town            
1990 235 235 - 4.0 4.0 -
1995 271 271 - 6.6 6.6 -
2000 198 198 - 6.9 6.9 -
2001 320 320 - 11.1 11.1 -
2002 198 198 - 6.7 6.7 -
2003 329 329 - 11.0 11.0 -
2004 688 688 - 20.1 20.1 -
2005 918 918 - 24.3 24.3 -
2006 776 776 - 19.5 19.5 -
Naftalan town            
1990 4 4 - 2.1 2.1 -
1995 12 12 - 6.7 6.7 -
2000 6 6 - 7.0 7.0 -
2001 9 9 - 13.0 13.0 -
2002 8 8 - 11.4 11.4 -
2003 7 7 - 9.0 9.0 -
2004 17 17 - 21.0 21.0 -
2005 21 21 - 21.4 21.4 -
2006 13 13 - 14.6 14.6 -
Shaki-Zagatala economic region            
of which:            
Balakan region            
1990 51 8 43 2.5 3.8 2.3
1995 142 22 120 8.2 10.9 7.9
2000 94 21 73 8.0 15.3 7.0
2001 110 13 97 9.5 9.6 9.5
2002 111 18 93 10.7 13.9 10.3
2003 174 25 149 17.7 20.5 17.3
2004 419 46 373 34.3 35.1 34.2
2005 382 47 335 32.0 36.7 31.4
2006 372 60 312 31.0 37.5 30.0
Gakh region            
1990 11 - 11 0.8 - 1.1
1995 47 12 35 4.3 5.5 4.0
2000 39 5 34 4.7 3.6 4.9
2001 25 6 19 3.6 4.1 3.4
2002 48 7 41 6.9 4.5 7.6
2003 85 12 73 12.1 7.4 13.6
2004 245 17 228 27.3 9.4 31.8
2005 203 30 173 25.7 17.0 28.1
2006 134 28 106 16.4 14.2 17.1
Gabala region            
1990 15 3 12 0.7 1.3 0.6
1995 45 6 39 2.1 2.3 2.1
2000 20 - 20 1.2 - 1.4
2001 24 2 22 1.5 1.0 1.6
2002 50 6 44 3.1 3.0 3.1
2003 49 6 43 3.1 3.1 3.1
2004 152 21 131 9.6 9.9 9.6
2005 178 23 155 10.6 10.3 10.7
2006 141 56 85 7.6 8.5 7.0
Oguz region            
1990 13 1 12 1.1 0.5 1.3
1995 28 11 17 2.9 5.9 2.2
2000 10 1 9 1.4 1.3 1.4
2001 10 1 9 1.5 1.3 1.6
2002 18 3 15 3.1 4.1 2.9
2003 32 2 30 5.5 3.1 5.8
2004 76 16 60 12.0 18.4 11.0
2005 78 7 71 12.1 8.2 12.7
2006 61 12 49 9.6 13.3 9.0
Zagatala region            
1990 87 28 59 3.2 6.4 2.5
1995 237 83 154 10.3 15.3 8.7
2000 66 29 37 4.5 8.2 3.3
2001 68 19 49 4.7 5.8 4.4
2002 71 25 46 4.7 7.0 3.9
2003 107 45 62 7.6 12.4 5.9
2004 313 83 230 20.8 25.6 19.4
2005 298 83 215 17.5 21.5 16.3
2006 215 59 156 11.9 13.9 11.3
Shaki region            
1990 57 3 54 1.5 0.2 2.1
1995 82 25 57 2.3 1.9 2.5
2000 58 14 44 2.3 1.6 2.6
2001 74 16 58 3.0 2.1 3.4
2002 62 6 56 2.5 0.8 3.2
2003 76 12 64 3.1 1.5 3.8
2004 167 34 133 6.3 4.1 7.3
2005 190 50 140 7.2 5.9 7.8
2006 115 33 82 4.1 3.6 4.3
Lankaran economic region            
of which:            
Astara region            
1990 45 9 36 2.0 2.3 1.9
1995 114 20 94 6.3 5.4 6.5
2000 86 8 78 5.4 2.6 6.0
2001 118 29 89 7.7 7.9 7.7
2002 148 25 123 8.8 6.8 9.4
2003 300 77 223 17.6 21.4 16.6
2004 612 122 490 34.6 33.8 34.6
2005 511 106 405 26.3 25.5 26.5
2006 337 65 272 18.6 16.7 19.1
Jalilabad region            
1990 73 16 57 1.6 1.4 1.8
1995 171 43 128 4.9 4.5 5.1
2000 213 72 141 7.1 10.1 6.2
2001 263 55 208 9.8 8.4 10.3
2002 514 133 381 19.2 20.2 18.9
2003 669 184 485 23.2 24.9 22.6
2004 1606 266 1340 46.4 31.9 51.0
2005 1641 294 1347 45.2 31.8 49.8
2006 1454 258 1196 42.6 27.9 48.0
Lerik region            
1990 44 4 40 2.4 2.6 2.4
1995 82 10 72 5.3 6.0 5.2
2000 39 2 37 2.6 1.7 2.7
2001 81 6 75 6.0 5.1 6.0
2002 51 6 45 3.4 4.1 3.3
2003 165 12 153 11.5 9.1 11.7
2004 449 29 420 27.7 23.4 28.1
2005 410 27 383 23.2 16.8 23.8
2006 345 20 325 19.8 16.3 20.1
Masally region            
1990 139 13 126 3.1 1.7 3.4
1995 261 24 237 7.9 4.5 8.6
2000 288 61 227 9.4 13.7 8.6
2001 404 56 348 14.4 14.0 14.5
2002 634 80 554 22.2 17.8 23.1
2003 592 92 500 21.1 22.3 20.9
2004 1225 139 1086 35.8 28.1 37.1
2005 1401 171 1230 36.2 29.9 37.3
2006 888 84 804 24.1 17.0 25.2
Yardimly region            
1990 51 5 46 3.4 4.1 3.3
1995 64 12 52 4.5 15.6 3.8
2000 53 9 44 3.8 8.4 3.4
2001 69 6 63 5.7 8.0 5.6
2002 54 4 50 4.5 5.7 4.4
2003 120 2 118 10.7 3.1 11.1
2004 216 17 199 18.2 29.3 17.6
2005 292 12 280 20.4 18.2 20.5
2006 137 10 127 9.9 12.0 9.7
Lankaran region            
1990 93 38 55 2.0 2.0 2.0
1995 309 114 195 8.7 6.9 10.2
2000 207 58 149 7.8 5.6 9.2
2001 251 70 181 10.1 7.3 11.8
2002 297 94 203 11.2 9.3 12.4
2003 491 154 337 17.3 14.7 18.9
2004 1401 405 996 40.8 34.1 44.4
2005 1371 428 943 38.6 33.7 41.4
2006 1373 444 929 37.2 32.7 39.9
Guba-Khachmaz economic region            
of which:            
Davachi region            
1990 21 13 8 1.0 1.1 0.8
1995 50 17 33 5.1 4.0 5.9
2000 27 9 18 3.3 2.5 4.0
2001 58 15 43 7.0 4.3 9.2
2002 85 35 50 10.8 10.1 11.3
2003 121 44 77 14.1 11.2 16.5
2004 172 79 93 19.1 20.9 17.7
2005 161 74 87 15.6 16.4 14.9
2006 159 79 80 14.6 15.2 14.1
Khachmaz region            
1990 39 17 22 1.1 1.5 0.9
1995 119 67 52 4.5 7.6 2.9
2000 80 46 34 3.3 5.2 2.2
2001 146 51 95 6.2 6.1 6.3
2002 239 87 152 9.9 10.3 9.7
2003 198 99 99 8.6 11.3 7.0
2004 535 192 343 19.0 19.1 18.9
2005 481 187 294 16.2 17.3 15.6
2006 244 100 144 8.9 9.3 8.7
Guba region            
1990 29 6 23 0.8 1.0 0.8
1995 73 22 51 2.7 4.1 2.4
2000 70 14 56 2.9 3.3 2.9
2001 31 8 23 1.5 2.1 1.4
2002 34 10 24 1.7 2.8 1.5
2003 81 16 65 4.1 4.1 4.1
2004 378 59 319 13.2 11.1 13.7
2005 280 59 221 9.5 10.6 9.2
2006 230 50 180 7.9 7.8 8.0
Gusar region            
1990 28 4 24 1.3 0.9 1.4
1995 53 8 45 3.0 2.8 3.0
2000 45 8 37 3.1 2.9 3.2
2001 41 4 37 3.4 1.8 3.7
2002 71 16 55 5.4 6.2 5.2
2003 155 33 122 12.4 13.1 12.2
2004 330 60 270 23.7 23.1 23.9
2005 365 74 291 23.7 23.1 23.8
2006 211 53 158 14.0 15.9 13.4
Siyazan region            
1990
1995 16 9 7 2.3 2.0 2.9
2000 27 22 5 4.5 5.4 2.7
2001 15 15 - 2.6 3.7 -
2002 25 14 11 4.1 3.6 4.8
2003 57 38 19 9.7 9.8 9.6
2004 61 44 17 9.4 9.7 8.7
2005 53 36 17 7.9 7.9 8.0
2006 47 38 9 6.5 8.1 3.6
Aran economic region            
of which:            
Agdjabadi region            
1990 23 5 18 0.9 0.7 0.9
1995 46 21 25 2.4 4.1 1.7
2000 79 35 44 4.8 9.6 3.4
2001 80 39 41 5.2 8.5 3.8
2002 180 88 92 10.5 17.4 7.6
2003 332 152 180 16.9 25.3 13.2
2004 637 187 450 29.3 30.4 28.9
2005 423 124 299 18.2 19.6 17.7
2006 328 120 208 13.5 17.0 12.0
Agdash region            
1990 34 2 32 1.3 0.4 1.6
1995 50 12 38 2.4 2.2 2.5
2000 89 19 70 5.6 4.6 5.9
2001 108 30 78 7.3 7.3 7.3
2002 111 21 90 7.8 5.3 8.7
2003 172 56 116 11.0 13.5 10.1
2004 332 78 254 20.4 18.6 21.0
2005 328 59 269 18.3 12.5 20.3
2006 240 58 182 13.2 11.9 13.6
Beylagan region            
1990 52 11 41 2.4 2.2 2.5
1995 92 34 58 5.2 9.0 4.2
2000 36 7 29 3.3 3.1 3.4
2001 35 15 20 3.7 7.5 2.7
2002 31 9 22 3.1 4.5 2.8
2003 79 31 48 7.0 11.0 5.7
2004 241 79 162 16.5 22.3 14.6
2005 151 51 100 10.1 13.2 9.1
2006 154 58 96 8.2 12.2 6.9
Barda region            
1990 45 13 32 1.4 1.6 1.4
1995 92 25 67 3.2 3.4 3.1
2000 33 18 15 1.6 3.5 1.0
2001 36 15 21 1.8 2.2 1.7
2002 40 16 24 2.1 2.7 1.8
2003 49 18 31 2.3 3.1 2.0
2004 172 71 101 6.9 10.0 5.7
2005 177 79 98 7.0 11.3 5.4
2006 123 48 75 5.2 7.7 4.2
Bilasuvar region            
1990 88 46 42 4.5 7.6 3.1
1995 195 75 120 10.3 17.6 8.2
2000 67 10 57 4.7 3.2 5.1
2001 146 36 110 10.8 11.8 10.5
2002 223 57 166 16.3 20.2 15.3
2003 227 88 139 15.4 31.0 11.7
2004 794 136 658 44.8 37.9 46.6
2005 656 125 531 38.7 35.5 39.6
2006 552 124 428 28.8 31.0 28.2
Goychay region            
1990 13 8 5 0.5 0.9 0.3
1995 90 45 45 3.9 5.8 2.9
2000 13 1 12 0.8 0.2 1.0
2001 41 10 31 2.7 2.5 2.8
2002 70 12 58 4.5 2.6 5.3
2003 69 23 46 4.5 6.4 3.9
2004 191 37 154 10.4 8.5 11.0
2005 167 43 124 9.1 9.3 9.1
2006 144 40 104 7.4 8.4 7.1
Hajigabul region            
1990 1 1 - 0.1 0.2 -
1995 16 11 5 1.4 2.2 0.7
2000 30 21 9 3.3 5.3 1.7
2001 42 21 21 4.5 5.1 4.1
2002 34 15 19 3.7 4.1 3.4
2003 37 21 16 3.9 5.1 3.0
2004 102 41 61 8.1 7.9 8.3
2005 102 43 59 7.2 8.0 6.8
2006 61 28 33 4.4 4.8 4.0
Imishli region            
1990 33 11 22 1.3 1.2 1.4
1995 73 40 33 3.4 5.0 2.5
2000 98 36 62 5.9 8.6 5.0
2001 153 37 116 10.1 9.1 10.5
2002 191 52 139 13.5 12.7 13.8
2003 391 99 292 25.6 24.1 26.1
2004 681 193 488 41.2 38.8 42.2
2005 827 215 612 42.8 40.3 43.7
2006 672 191 481 33.8 32.7 34.2
Kurdamir region            
1990 32 11 21 1.2 2.0 1.0
1995 94 9 85 4.3 2.7 4.6
2000 52 6 46 3.0 2.6 3.1
2001 96 10 86 5.7 4.3 6.0
2002 78 18 60 4.3 7.7 3.8
2003 169 26 143 10.8 9.5 11.1
2004 517 47 470 30.3 21.6 31.6
2005 401 60 341 21.4 19.9 21.7
2006 255 31 224 13.9 10.8 14.5
Neftchala region            
1990 9 5 4 0.5 0.8 0.4
1995 38 12 26 2.6 2.1 2.9
2000 23 19 4 2.0 3.8 0.6
2001 48 14 34 4.2 2.8 5.3
2002 56 22 34 5.2 5.3 5.2
2003 91 47 44 8.0 8.4 7.6
2004 132 72 60 10.2 11.3 9.1
2005 127 62 65 9.3 9.8 8.8
2006 95 46 49 7.1 6.9 7.4
Saatly region            
1990 23 8 15 1.0 1.9 0.8
1995 36 16 20 2.0 5.2 1.3
2000 15 4 11 1.1 1.5 1.0
2001 21 7 14 1.8 2.8 1.6
2002 26 11 15 2.4 4.8 1.8
2003 43 7 36 3.5 3.0 3.6
2004 193 27 166 12.4 10.4 12.8
2005 122 26 96 7.3 8.0 7.2
2006 144 36 108 8.0 10.5 7.4
Sabirabad region            
1990 130 17 113 3.6 3.4 3.6
1995 229 43 186 7.6 8.5 7.5
2000 196 27 169 8.8 9.8 8.7
2001 41 11 30 2.4 3.9 2.2
2002 66 16 50 4.0 5.3 3.7
2003 223 36 187 12.5 13.5 12.3
2004 750 102 648 31.3 26.2 32.3
2005 677 77 600 23.7 18.9 24.4
2006 731 104 627 25.2 23.6 25.5
Salyan region            
1990 31 11 20 1.0 1.1 0.9
1995 56 24 32 2.5 3.0 2.2
2000 67 27 40 3.9 4.4 3.7
2001 55 24 31 3.7 4.7 3.1
2002 51 20 31 3.7 4.0 3.5
2003 111 39 72 7.3 6.7 7.8
2004 145 59 86 8.6 10.2 7.7
2005 141 69 72 7.0 9.4 5.6
2006 130 43 87 6.3 6.3 6.3
Ujar region            
1990 15 6 9 0.8 1.4 0.6
1995 61 15 46 3.8 5.1 3.5
2000 22 1 21 2.1 0.5 2.4
2001 41 9 32 3.7 4.5 3.5
2002 73 16 57 6.9 7.3 6.8
2003 116 27 89 9.3 11.6 8.8
2004 224 34 190 16.6 14.1 17.2
2005 201 33 168 15.0 13.2 15.4
2006 103 16 87 7.5 6.8 7.7
Zardab region            
1990 12 2 10 1.0 0.6 1.1
1995 22 11 11 2.0 3.5 1.4
2000 9 4 5 1.0 1.7 0.8
2001 13 - 13 1.6 - 2.0
2002 10 4 6 1.2 2.1 0.9
2003 11 1 10 1.3 0.6 1.5
2004 24 8 16 2.6 4.1 2.2
2005 35 7 28 3.4 3.3 3.4
2006 50 12 38 4.8 5.0 4.8
t.d. of Ali Bayramli town            
1990 22 22 - 1.2 1.2 -
1995 58 58 - 4.9 4.9 -
2000 21 21 - 2.5 2.5 -
2001 25 25 - 2.8 2.8 -
2002 25 25 - 3.0 3.0 -
2003 39 39 - 5.0 5.0 -
2004 117 117 - 12.1 12.1 -
2005 136 136 - 13.4 13.4 -
2006 111 111 - 10.0 10.0 -
Mingechevir town            
1990 71 71 - 2.9 2.9 -
1995 100 100 - 6.2 6.2 -
2000 45 45 - 4.5 4.5 -
2001 65 65 - 6.0 6.0 -
2002 86 86 - 7.6 7.6 -
2003 92 92 - 8.7 8.7 -
2004 196 196 - 17.9 17.9 -
2005 198 198 - 17.2 17.2 -
2006 156 156 - 12.6 12.6 -
Yevlakh region            
1990 16 12 4 0.6 0.8 0.4
1995 62 44 18 2.8 3.7 1.7
2000 32 22 10 2.2 3.5 1.3
2001 52 37 15 3.8 5.7 2.1
2002 118 105 13 8.0 13.0 2.0
2003 133 108 25 8.3 13.6 3.1
2004 300 207 93 15.3 21.4 9.3
2005 331 253 78 15.0 20.6 8.0
2006 251 171 80 11.4 14.9 7.6
Yukhari Karabakh economic region            
of which:            
Aghdam region            
1990 24 3 21 0.7 0.5 0.8
1995 68 11 57 3.8 10.5 3.4
2000 47 5 42 1.7 3.0 1.6
2001 76 28 48 3.0 4.9 4.2
2002 76 25 51 2.8 3.6 2.5
2003 130 38 92 5.1 6.9 4.6
2004 345 71 274 12.4 14.2 12.1
2005 334 68 266 11.6 14.0 11.1
2006 302 62 240 9.2 9.8 9.1
Tartar region            
1990 22 9 13 1.4 3.1 1.0
1995 57 19 38 3.9 6.7 3.3
2000 20 8 12 1.9 3.2 1.5
2001 31 6 25 3.2 2.5 3.5
2002 30 15 15 3.1 6.6 2.1
2003 51 10 41 4.9 4.4 5.1
2004 138 30 108 11.6 11.7 11.6
2005 130 34 96 10.3 12.7 9.6
2006 92 24 68 6.4 7.5 6.1
Khojavand region            
1990
1995 4 - 4 2.3 - 2.9
2000 7 2 5 3.4 16.7 2.6
2001 6 - 6 2.8 - 3.1
2002 8 3 5 4.7 10.3 3.6
2003 13 2 11 9.3 14.3 8.7
2004 24 7 17 12.1 35 9.5
2005 28 3 25 16.8 17.6 16.7
2006 17 6 11 9.1 20.7 7.0
Khojaly region            
1990 - - - - - -
1995 3 1 2 3.9 5.9 3.4
2000 2 1 1 1.2 2.3 0.8
2001 2 1 1 1.1 0.9 1.6
2002 3 3 - 1.9 2.7 -
2003 10 8 2 7.1 9.6 3.5
2004 16 11 5 9.4 11.3 6.8
2005 14 11 3 8.2 11.0 4.3
2006 26 22 4 13.5 19.3 5.1
Shusha region            
1990
1995 10 5 5 4.3 4.0 4.6
2000 6 2 4 1.8 1.1 2.5
2001 12 5 7 3.6 2.5 5.2
2002 9 4 5 2.9 2.3 3.6
2003 15 9 6 5.0 4.4 6.3
2004 35 28 7 10.7 13.2 6.1
2005 46 28 18 12.2 11.0 14.9
2006 45 26 19 9.8 8.4 12.8
Jabrail region            
1990 15 1 14 1.1 0.5 1.1
1995 36 5 31 6.4 8.9 6.1
2000 28 - 28 2.7 - 3.0
2001 38 3 35 3.4 1.6 3.7
2002 34 10 24 2.7 5.0 2.3
2003 69 13 56 5.7 6.6 5.5
2004 114 17 97 9.1 9.7 9.0
2005 124 21 103 9.8 10.9 9.6
2006 122 22 100 8.7 10.8 8.4
Fuzuli region            
1990 53 19 34 1.9 2.7 1.6
1995 81 12 69 6.8 7.4 6.7
2000 45 11 34 2.4 4.1 2.1
2001 109 27 82 5.6 6.3 5.3
2002 75 22 53 4.2 5.5 3.9
2003 127 34 93 6.8 7.9 6.5
2004 327 58 269 15.8 12.9 16.7
2005 264 65 199 12.5 14.1 12.1
2006 195 53 142 9.8 10.8 9.4
t.d. of Khankendi town            
1990 - - - - - -
1995 - - - - - -
2000 - - - - - -
2001 - - - - - -
2002 1 1 - 3.3 3.3 -
2003 1 1 - 3.2 3.2 -
2004 1 1 - 3.2 3.2 -
2005 6 6 - 13.0 13.0 -
2006 3 3 - 5.6 5.6 -
Kalbajar-Lachin economic region            
of which:            
Kalbajar region            
1990 43 8 35 3.4 3.5 3.3
1995 34 6 28 5.0 6.2 4.8
2000 32 4 28 3.1 3.7 3.0
2001 49 19 30 4.0 5.9 3.3
2002 63 12 51 5.1 3.9 5.5
2003 72 29 43 6.3 9.8 5.1
2004 136 34 102 10.9 12.4 10.5
2005 166 36 130 12.7 14.1 12.4
2006 125 22 103 9.6 10.2 9.5
Lachin region            
1990 31 2 29 2.1 0.6 2.5
1995 22 5 17 3.4 6.0 3.0
2000 28 4 24 2.3 4.7 2.1
2001 20 5 15 1.5 2.2 1.5
2002 32 6 26 2.6 3.2 2.5
2003 53 8 45 4.3 4.8 4.3
2004 144 14 130 11.7 7.5 12.4
2005 137 14 123 10.5 8.1 10.8
2006 116 15 101 8.2 7.5 8.3
Zangilan region            
1990 18 9 9 1.9 2.8 1.5
1995 21 4 17 8.0 28.6 6.8
2000 11 3 8 2.0 2.0 2.0
2001 40 19 21 8.1 9.7 7.1
2002 20 10 10 4.0 4.8 3.4
2003 39 16 23 7.6 7.1 8.0
2004 91 24 67 16.0 11.7 18.4
2005 89 37 52 14.0 14.9 13.4
2006 100 43 57 13.6 14.7 12.9
Gubadly region            
1990 8 - 8 1.0 - 1.3
1995 21 3 18 6.2 6.3 6.2
2000 24 2 22 3.9 3.9 3.9
2001 20 4 16 3.8 4.0 3.7
2002 27 4 23 5.5 4.1 5.8
2003 37 7 30 8.3 9.3 8.1
2004 81 11 70 14.3 13.4 14.4
2005 80 15 65 11.2 12.3 11.0
2006 70 5 65 9.1 3.8 10.3
Dakhlik Shirvan economic region            
of which:            
Aghsu region            
1990 14 5 9 0.7 0.9 0.7
1995 18 5 13 1.2 1.3 1.2
2000 17 9 8 1.3 3.3 0.8
2001 29 9 20 2.4 3.2 2.2
2002 24 13 11 2.1 3.9 1.3
2003 48 16 32 4.1 5.7 3.6
2004 211 60 151 27.7 22.5 29.5
2005 287 75 212 19.9 21.1 19.6
2006 121 33 88 9.4 8.7 9.6
Ismayilly region            
1990 14 - 14 0.7 - 0.9
1995 81 3 78 5.0 0.8 6.2
2000 23 8 15 1.7 3.0 1.4
2001 58 6 52 4.6 1.9 5.5
2002 26 6 20 1.9 2.0 1.9
2003 76 10 66 5.9 4.3 6.2
2004 248 20 228 17.0 8.3 18.8
2005 208 23 185 14.0 8.2 15.4
2006 139 15 124 9.5 5.0 10.7
Gobustan region            
1990 12 1 11 2.5 1.8 2.6
1995 42 3 39 5.5 4.0 5.6
2000 36 3 33 4.7 5.4 4.7
2001 78 12 66 10.8 19.7 10.0
2002 105 11 94 14.1 19.6 13.7
2003 74 13 61 10.0 21.3 9.0
2004 280 32 248 31.5 44.4 30.3
2005 285 41 244 25.8 41.8 24.2
2006 203 33 170 23.5 37.1 21.9
Shamakhy region            
1990 18 7 11 0.7 0.8 0.7
1995 59 13 46 3.7 1.8 5.2
2000 17 6 11 1.1 1.1 1.1
2001 38 18 20 2.8 3.3 2.5
2002 42 14 28 2.9 2.3 3.3
2003 56 23 33 3.8 4.2 3.6
2004 183 72 111 10.7 11.1 10.5
2005 172 67 105 9.7 10.3 9.4
2006 114 49 65 5.5 6.5 4.9
Nakhchivan economic region            
1990 155 34 121 1.8 1.5 1.9
1995 225 59 166 2.7 2.9 2.7
2000 82 23 59 1.4 1.7 1.3
2001 33 15 18 0.6 1.1 0.4
2002 56 11 45 1.1 0.9 1.1
2003 49 14 35 0.9 1.0 0.9
2004 234 45 189 4.0 3.3 4.2
2005 252 37 215 4.0 2.6 4.3
2006 149 33 116 2.6 2.4 2.6
of which:            
Nakhchivan town            
1990 21 21 - 1.5 1.5 -
1995 27 27 - 2.3 2.3 -
2000 15 15 - 1.9 1.9 -
2001 14 14 - 1.8 1.8 -
2002 7 7 - 0.9 0.9 -
2003 9 9 - 1.2 1.2 -
2004 25 25 - 3.3 3.2 -
2005 14 14 - 1.8 1.8 -
2006 21 21 - 2.5 2.5 -
Babek region            
1990 12 2 10 0.7 2.5 0.6
1995 39 6 33 2.2 5.7 1.9
