<< Content  

Demographic indicators

Live births by unmarried women

Years Number of births out of wedlock in % to total number of live births
1970 5200 3.4
1971 7705 5.3
1972 8084 5.9
1973 8315 6.0
1974 8206 5.9
1975 7423 5.2
1976 7407 5.0
1977 7307 5.0
1978 6761 4.5
1979 4770 3.1
1980 4669 3.0
1981 2318 1.4
1982 2544 1.6
1983 3764 2.2
1984 4491 2.6
1985 4641 2.6
1986 4625 2.5
1987 5391 2.9
1988 5141 2.8
1989 4548 2.5
1990 4800 2.6
1991 7137 3.8
1992 8002 4.4
1993 8692 5.0
1994 8263 5.2
1995 8375 5.8
1996 8830 6.8
1997 9664 7.3
1998 6126 4.9
1999 7567 6.4
2000 6282 5.4
2001 7318 6.6
2002 8421 7.6
2003 11882 10.5
2004 26669 20.3
2005 26050 18.4
2006 22029 14.8

Live births by unmarried women for urban and rural places by 1990-2005 years

Years Number of births out of wedlock in % to total number of live births
urban places rural places urban places rural places
1990 3057 1743 3.6 1.8
1991 4637 2500 5.2 2.5
1992 4922 3080 5.8 3.2
1993 5155 3537 6.3 3.8
1994 5056 3207 6.8 3.8
1995 4815 3560 7.4 4.5
1996 4686 4144 8.4 5.6
1997 5371 4293 9.4 5.7
1998 3651 2475 6.9 3.5
1999 4294 3273 8.6 4.9
2000 3841 2441 7.7 3.6
2001 4282 3036 8.6 5.0
2002 4453 3968 9.0 6.5
2003 5720 6162 11.2 9.9
2004 10784 15885 18.3 21.9
2005 11108 14942 17.3 19.3
2006 10371 11658 14.7 14.9

© The State Statistical Committee of the Republic of Azerbaijan