| Live births by marital status of women |
|---|
| Years | Live births | ||||
|---|---|---|---|---|---|
| Total | of which: | ||||
| registered marriage | not registered marriage | of them registered at VADG bodies | |||
| by mutual declaration of parents | by declaration of mother | ||||
| 1970 | 150976 | 145776 | 5200 | ... | ... |
| 1975 | 141857 | 134434 | 7423 | ... | ... |
| 1980 | 154974 | 150305 | 4669 | ... | ... |
| 1981 | 164577 | 162259 | 2318 | ... | ... |
| 1982 | 160425 | 157881 | 2544 | ... | ... |
| 1983 | 168644 | 164880 | 3764 | ... | ... |
| 1984 | 174437 | 169946 | 4491 | ... | ... |
| 1985 | 177657 | 173016 | 4641 | ... | ... |
| 1986 | 186609 | 181984 | 4625 | ... | ... |
| 1987 | 184585 | 179194 | 5391 | ... | ... |
| 1988 | 184350 | 179209 | 5141 | 2381 | 2760 |
| 1989 | 181631 | 177083 | 4548 | 2210 | 2338 |
| 1990 | 182989 | 178189 | 4800 | 1995 | 2805 |
| 1991 | 190353 | 183216 | 7137 | 3753 | 3384 |
| 1992 | 181364 | 173362 | 8002 | 4759 | 3243 |
| 1993 | 174618 | 165926 | 8692 | 5446 | 3246 |
| 1994 | 159761 | 151498 | 8263 | 4593 | 3670 |
| 1995 | 143315 | 134940 | 8375 | 4570 | 3805 |
| 1996 | 129247 | 120417 | 8830 | 5106 | 3724 |
| 1997 | 132052 | 122388 | 9664 | 6430 | 3234 |
| 1998 | 123996 | 117870 | 6126 | 2428 | 3698 |
| 1999 | 117539 | 109972 | 7567 | 3448 | 4119 |
| 2000 | 116994 | 110712 | 6282 | 2179 | 4103 |
| 2001 | 110356 | 103038 | 7318 | 3453 | 3865 |
| 2002 | 110715 | 102294 | 8421 | 2286 | 6135 |
| 2003 | 113467 | 101585 | 11882 | 2606 | 9276 |
| 2004 | 131609 | 104940 | 26669 | 23068 | 3601 |
| 2005 | 141901 | 115851 | 26050 | 21231 | 4819 |
| 2006 | 148946 | 126917 | 22029 | 16766 | 5263 |
| © The State Statistical Committee of the Republic of Azerbaijan |