| The age of mother at the birth of a child |
|---|
| (number years) |
| Years | Average age of mothers with live births in the current year | |
|---|---|---|
| the first birth | births of all orders | |
| 1980 | 23.1 | 25.9 |
| 1981 | 23.0 | 25.9 |
| 1982 | 23.3 | 25.9 |
| 1983 | 24.3 | 25.9 |
| 1984 | 23.5 | 25.8 |
| 1985 | 23.6 | 25.9 |
| 1986 | 23.6 | 25.9 |
| 1987 | 23.9 | 26.0 |
| 1988 | 23.8 | 25.9 |
| 1989 | 23.8 | 25.9 |
| 1990 | 23.0 | 26.0 |
| 1991 | 24.0 | 25.9 |
| 1992 | 24.0 | 25.7 |
| 1993 | 23.9 | 25.7 |
| 1994 | 23.9 | 25.8 |
| 1995 | 23.8 | 25.9 |
| 1996 | 24.0 | 25.9 |
| 1997 | 23.5 | 25.7 |
| 1998 | 23.7 | 25.8 |
| 1999 | 23.9 | 25.8 |
| 2000 | 24.1 | 25.9 |
| 2001 | 24.1 | 25.8 |
| 2002 | 23.9 | 25.6 |
| 2003 | 23.8 | 25.4 |
| 2004 | 24.0 | 25.4 |
| 2005 | 23.9 | 25.2 |
| 2006 | 23.8 | 25.1 |
| The age of mothers at the birth a child in urban and rural |
|---|
| (number years) |
| Years | Average age of mothers with live births in the current year | ||
|---|---|---|---|
| urban and rural - total | urban places | rural places | |
| 1980 | 25.9 | 25.5 | 26.2 |
| 1981 | 25.9 | 25.5 | 26.2 |
| 1982 | 25.9 | 25.6 | 26.2 |
| 1983 | 25.9 | 25.5 | 26.2 |
| 1984 | 25.8 | 25.7 | 26.0 |
| 1985 | 25.9 | 25.7 | 26.0 |
| 1986 | 25.9 | 25.8 | 26.0 |
| 1987 | 26.0 | 25.9 | 26.0 |
| 1988 | 25.9 | 25.9 | 25.9 |
| 1989 | 25.9 | 25.9 | 25.9 |
| 1990 | 26.0 | 26.0 | 25.9 |
| 1991 | 25.9 | 25.9 | 25.9 |
| 1992 | 25.7 | 25.8 | 25.7 |
| 1993 | 25.7 | 25.7 | 25.6 |
| 1994 | 25.8 | 25.9 | 25.7 |
| 1995 | 25.9 | 25.9 | 25.8 |
| 1996 | 25.9 | 26.0 | 25.9 |
| 1997 | 25.7 | 25.9 | 25.6 |
| 1998 | 25.8 | 25.9 | 25.7 |
| 1999 | 25.8 | 25.9 | 25.7 |
| 2000 | 25.9 | 26.1 | 25.7 |
| 2001 | 25.8 | 25.9 | 25.6 |
| 2002 | 25.6 | 25.8 | 25.4 |
| 2003 | 25.4 | 25.7 | 25.1 |
| 2004 | 25.4 | 25.9 | 25.0 |
| 2005 | 25.2 | 25.7 | 24.8 |
| 2006 | 25.1 | 24.8 | 24.6 |
| © The State Statistical Committee of the Republic of Azerbaijan |