<< Content  

Demographic indicators

Live births by birth sequinse of the newlyborn in 1995-2006

Birth order 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Urban and rural - total
Live birth
total
143315 129247 132052 123996 117539 116994 110356 110715 113467 131609 141901 148946
of which:                        
1st 54830 50073 52121 48511 46984 49551 49638 49794 54997 67106 76302 82437
2nd 47492 42577 43472 41306 39256 38256 35806 36311 36037 42466 44414 46233
3rd 25882 23499 24047 22959 20994 20098 17456 17793 16578 16317 16034 15936
4th 9817 8331 8022 7536 6920 6149 5194 4802 4210 4280 3866 3394
5th and more 5294 4767 4390 3684 3385 2940 2262 2015 1645 1440 1285 946
In percent
Live birth
total
100 100 100 100 100 100 100 100 100 100 100 100
of which:                        
1st 38.3 38.7 39.5 39.1 40.0 42.3 45.0 45.0 48.5 51.0 53.8 55.3
2nd 33.1 32.9 32.9 33.3 33.4 32.7 32.4 32.8 31.8 32.3 31.3 31.1
3rd 18.1 18.2 18.2 18.5 17.8 17.2 15.8 16.1 14.6 12.4 11.3 10.7
4th 6.8 6.5 6.1 6.1 5.9 5.3 4.7 4.3 3.7 3.2 2.7 2.3
5th and more 3.7 3.7 3.3 3.0 2.9 2.5 2.1 1.8 1.4 1.1 0.9 0.6
Urban places
Live birth
total
65055 55609 57139 53217 50083 49631 49676 49733 51057 59026 64362 70541
of which:                        
1st 26551 23708 23947 22767 22368 22999 24479 24880 26703 31869 36340 40225
2nd 22908 19265 20213 18803 17267 16919 16408 16385 16578 19030 20145 22012
3rd 10930 8919 9270 8516 7696 7286 6553 6572 6152 6391 6325 6868
4th 3306 2543 2618 2259 1957 1767 1638 1425 1246 1348 1214 1158
5th and more 1360 1174 1091 872 795 660 598 471 378 388 338 278
In percent
Live birth
total
100 100 100 100 100 100 100 100 100 100 100 100
of which:                        
1st 40.8 42.6 41.9 42.8 44.6 46.3 49.3 50.0 52.3 54.0 56.5 57.0
2nd 35.2 34.6 35.4 35.3 34.5 34.1 33.0 32.9 32.5 32.2 31.3 31.2
3rd 16.8 16.1 16.2 16.0 15.4 14.7 13.2 13.2 12.1 10.8 9.8 9.7
4th 5.1 4.6 4.6 4.2 3.9 3.6 3.3 2.9 2.4 2.3 1.9 1.7
5th and more 2.1 2.1 1.9 1.7 1.6 1.3 1.2 1.0 0.7 0.7 0.5 0.4
Rural places
Live birth
total
78260 73638 74913 70779 67456 67363 60680 60982 62410 72583 77539 78405
of which:                        
1st 28279 26365 28174 25744 24616 26552 25159 24914 28294 35237 39962 42212
2nd 24584 23312 23259 22503 21989 21337 19398 19926 19459 23436 24269 24221
3rd 14952 14580 14777 14443 13298 12812 10903 11221 10426 9926 9709 9068
4th 6511 5788 5404 5277 4963 4382 3556 3377 2964 2932 2652 2236
5th and more 3934 3593 3299 2812 2590 2280 1664 1544 1267 1052 947 668
In percent
Live birth
total
100 100 100 100 100 100 100 100 100 100 100 100
of which:                        
1st 36.1 35.8 37.6 36.4 36.5 39.4 41.4 40.9 45.3 48.5 51.6 53.8
2nd 31.4 31.6 31.1 31.8 32.6 31.7 32.0 32.7 31.2 32.3 31.3 30.9
3rd 19.1 19.8 19.7 20.4 19.7 19.0 18.0 18.4 16.7 13.7 12.5 11.6
4th 8.3 7.9 7.2 7.4 7.4 6.5 5.9 5.5 4.8 4.0 3.4 2.8
5th and more 5.1 4.9 4.4 4.0 3.8 3.4 2.7 2.5 2.0 1.5 1.2 0.9

Live births by age of mother and birth sequinse of the newlyborn in 2006

Age of mother Live births, total of which:
1st 2nd 3rd 4th 5th and more
Urban and rural - total
Total 148946 82437 46233 15936 3394 946
of them to mothers at age:            
15-17 3124 2891 222 11 - -
18-19 13802 11452 2232 110 8 -
20-24 63028 39129 20313 3294 274 18
25-29 41525 18797 15326 6207 1031 164
30-34 17541 6359 5629 4086 1150 317
35-39 7543 2768 1987 1792 715 281
40-44 2127 911 480 400 196 140
45-49 219 109 40 33 18 19
50 and above 37 21 4 3 2 7
Urban places
Total 70541 40225 22012 6868 1158 278
of them to mothers at age:            
15-17 1065 994 67 4 - -
18-19 5004 4283 686 33 2 -
20-24 28279 18772 8399 1023 78 7
25-29 21670 10585 8206 2516 313 50
30-34 9422 3554 3271 2087 419 91
35-39 3909 1492 1096 975 265 81
40-44 1065 469 263 216 75 42
45-49 107 63 22 12 6 4
50 and above 20 13 2 2 - 3
Rural places
Total 78405 42212 24221 9068 2236 668
of them to mothers at age:            
15-17 2059 1897 155 7 - -
18-19 8798 7169 1546 77 6 -
20-24 34749 20357 11914 2271 196 11
25-29 19855 8212 7120 3691 718 114
30-34 8119 2805 2358 1999 731 226
35-39 3634 1276 891 817 450 200
40-44 1062 442 217 184 121 98
45-49 112 46 18 21 12 15
50 and above 17 8 2 1 2 4

© The State Statistical Committee of the Republic of Azerbaijan