| Age-specific birth rates |
|---|
| Years | Live births per 1000 females by age | |||||||
|---|---|---|---|---|---|---|---|---|
| total 15-49 | of which: | |||||||
| under 20 year | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | ||
| Urban and rural - total | ||||||||
| 1958-1959 | 163.3 | 43.0 | 209.6 | 266.5 | 216.1 | 162.7 | 73.5 | 29.6 |
| 1961-1962 | 179.4 | 40.7 | 229.6 | 269.6 | 242.1 | 147.9 | 88.7 | 28.0 |
| 1962-1963 | 181.8 | 38.0 | 247.1 | 279.8 | 248.5 | 146.7 | 85.3 | 27.1 |
| 1963-1964 | 182.6 | 31.2 | 256.1 | 294.7 | 248.2 | 151.8 | 80.0 | 25.6 |
| 1964-4965 | 175.8 | 42.0 | 241.8 | 292.6 | 240.8 | 157.0 | 75.8 | 29.8 |
| 1965-1966 | 165.8 | 46.7 | 239.3 | 273.1 | 241.8 | 152.0 | 70.1 | 31.1 |
| 1966-1967 | 157.6 | 50.4 | 226.9 | 269.4 | 240.5 | 143.6 | 62.1 | 23.8 |
| 1967-1968 | 150.0 | 47.3 | 228.0 | 257.0 | 238.3 | 144.0 | 58.4 | 20.0 |
| 1968-1969 | 141.3 | 42.8 | 221.8 | 249.7 | 227.7 | 143.3 | 55.4 | 17.2 |
| 1969-1970 | 134.6 | 40.8 | 228.4 | 233.1 | 210.0 | 146.9 | 53.3 | 14.1 |
| 1970-1971 | 192.2 | 37.1 | 233.4 | 233.7 | 204.5 | 143.3 | 49.9 | 10.3 |
| 1971-1972 | 119.1 | 29.1 | 226.1 | 228.7 | 188.0 | 133.4 | 46.8 | 8.1 |
| 1972-1973 | 111.4 | 24.0 | 218.0 | 231.3 | 173.7 | 128.3 | 43.9 | 7.1 |
| 1973-1974 | 108.0 | 22.4 | 219.2 | 230.5 | 165.9 | 119.8 | 42.8 | 6.3 |
| 1974-1975 | 105.1 | 21.4 | 219.2 | 233.4 | 156.9 | 111.2 | 41.6 | 6.0 |
| 1975-1976 | 104.4 | 20.1 | 215.4 | 239.0 | 155.3 | 104.9 | 42.5 | 5.9 |
| 1976-1977 | 102.8 | 19.0 | 211.3 | 235.6 | 156.7 | 96.0 | 40.3 | 5.4 |
| 1977-1978 | 100.0 | 18.3 | 206.5 | 225.1 | 152.8 | 84.0 | 37.0 | 4.7 |
| 1978-1979 | 98.6 | 17.5 | 196.7 | 222.6 | 143.7 | 78.3 | 33.4 | 4.6 |
| 1979-1980 | 98.3 | 18.2 | 193.4 | 217.4 | 134.4 | 69.0 | 29.2 | 4.2 |
| 1980-1981 | 99.8 | 18.8 | 194.6 | 212.2 | 128.0 | 62.8 | 25.1 | 3.8 |
| 1981-1982 | 98.9 | 18.1 | 193.5 | 203.5 | 122.2 | 59.7 | 21.9 | 3.2 |
| 1982-1983 | 98.4 | 17.0 | 139.3 | 132.6 | 70.9 | 30.0 | 6.0 | 0.9 |
| 1983-1984 | 100.6 | 17.7 | 192.1 | 197.3 | 117.1 | 53.0 | 16.4 | 2.8 |
| 1984-1985 | 101.6 | 18.7 | 191.7 | 198.2 | 111.8 | 49.9 | 13.2 | 2.1 |
| 1985-1986 | 104.1 | 19.8 | 196.2 | 199.3 | 110.6 | 46.5 | 12.9 | 1.8 |
| 1986-1987 | 105.4 | 20.5 | 200.4 | 198.1 | 106.5 | 44.3 | 14.2 | 1.5 |
| 1988 | 103.6 | 26.7 | 199.3 | 189.5 | 97.9 | 39.1 | 11.1 | 1.2 |
| 1989 | 103.1 | 28.8 | 199.5 | 182.4 | 97.6 | 38.0 | 10.8 | 1.0 |
| 1990 | 99.4 | 26.7 | 200.6 | 189.9 | 93.9 | 35.2 | 8.8 | 0.9 |
| 1991 | 101.8 | 30.6 | 216.4 | 175.5 | 94.5 | 35.4 | 7.9 | 0.7 |
| 1992 | 95.3 | 35.0 | 216.6 | 162.3 | 84.9 | 31.6 | 6.9 | 0.7 |
| 1993 | 90.1 | 38.2 | 217.5 | 156.1 | 78.2 | 30.0 | 6.4 | 0.6 |
| 1994 | 80.5 | 40.4 | 193.6 | 146.1 | 73.4 | 28.8 | 6.2 | 0.5 |
| 1995 | 70.9 | 40.0 | 167.2 | 131.6 | 66.0 | 27.3 | 5.8 | 0.7 |
| 1996 | 62.8 | 35.8 | 150.9 | 116.4 | 59.0 | 26.7 | 5.9 | 0.7 |
| 1997 | 63.0 | 41.4 | 156.9 | 115.8 | 56.9 | 26.0 | 6.0 | 0.7 |
| 1998 | 57.4 | 36.4 | 141.3 | 106.6 | 54.4 | 24.2 | 5.9 | 0.8 |
| 1999 | 52.5 | 31.8 | 131.7 | 99.7 | 51.1 | 21.7 | 5.9 | 1.2 |
| 2000 | 51.2 | 29.0 | 131.2 | 98.5 | 51.7 | 22.3 | 6.1 | 0.8 |
| 2001 | 47.2 | 26.4 | 123.1 | 93.8 | 48.4 | 20.1 | 5.5 | 0.6 |
| 2002 | 46.4 | 26.2 | 123.1 | 94.5 | 46.2 | 19.4 | 5.4 | 0.5 |
| 2003 | 46.6 | 27.7 | 126.4 | 95.3 | 44.9 | 18.7 | 4.9 | 0.4 |
| 2004 | 53.0 | 35.0 | 163.2 | 121.1 | 58.3 | 24.9 | 7.3 | 0.9 |
| 2005 | 56.8 | 41.1 | 184.8 | 140.2 | 65.2 | 26.4 | 7.4 | 0.9 |
| 2006 | 58.1 | 44.0 | 183.1 | 140.5 | 64.7 | 25.7 | 6.9 | 0.9 |
| Urban places | ||||||||
| 1958-1959 | 120.0 | 42.1 | 177.8 | 212.6 | 151.4 | 100.0 | 31.2 | 7.6 |
| 1960-1961 | 133.3 | 37.5 | 204.7 | 225.4 | 167.3 | 93.4 | 38.2 | 7.8 |
| 1961-1962 | 133.9 | 34.7 | 212.0 | 230.9 | 170.5 | 91.9 | 38.4 | 7.5 |
| 1962-1963 | 134.3 | 36.6 | 223.0 | 237.1 | 172.6 | 93.6 | 40.5 | 7.7 |
| 1963-1964 | 125.8 | 42.9 | 209.0 | 230.7 | 163.4 | 91.8 | 37.8 | 8.4 |
| 1964-4965 | 117.7 | 47.2 | 202.7 | 217.4 | 159.6 | 87.0 | 33.2 | 8.1 |
| 1965-1966 | 111.6 | 48.9 | 187.4 | 208.4 | 159.6 | 82.3 | 29.7 | 7.2 |
| 1966-1967 | 107.1 | 46.1 | 194.9 | 193.9 | 160.1 | 82.3 | 28.3 | 7.4 |
| 1967-1968 | 104.0 | 42.2 | 200.6 | 191.8 | 157.2 | 82.0 | 27.3 | 6.7 |
| 1968-1969 | 99.5 | 39.8 | 193.2 | 184.2 | 146.1 | 84.5 | 25.2 | 5.0 |
| 1969-1970 | 97.7 | 37.1 | 199.6 | 185.5 | 141.7 | 83.9 | 23.3 | 3.5 |
| 1970-1971 | 92.8 | 30.1 | 197.7 | 186.2 | 129.6 | 79.9 | 21.9 | 2.8 |
| 1971-1972 | 89.9 | 27.1 | 196.1 | 188.6 | 121.3 | 77.4 | 21.5 | 2.4 |
| 1972-1973 | 88.7 | 25.1 | 200.1 | 189.0 | 115.3 | 71.8 | 20.8 | 2.7 |
| 1973-1974 | 88.8 | 24.2 | 206.3 | 192.9 | 109.9 | 65.9 | 20.3 | 2.2 |
| 1974-1975 | 90.6 | 23.2 | 205.5 | 199.6 | 111.5 | 62.8 | 21.1 | 2.1 |
| 1975-1976 | 90.6 | 21.9 | 204.0 | 200.7 | 113.7 | 56.3 | 20.2 | 2.0 |
| 1976-1977 | 89.9 | 21.2 | 203.0 | 197.9 | 111.9 | 48.7 | 18.2 | 1.8 |
| 1977-1978 | 86.2 | 19.4 | 179.1 | 182.8 | 105.2 | 44.0 | 16.3 | 1.7 |
| 1978-1979 | 87.0 | 20.1 | 176.0 | 183.3 | 98.7 | 40.0 | 13.9 | 1.7 |
| 1979-1980 | 88.6 | 19.9 | 178.5 | 179.9 | 95.3 | 38.2 | 11.8 | 1.5 |
| 1980-1981 | 88.2 | 19.2 | 178.3 | 173.9 | 91.9 | 37.8 | 10.5 | 1.2 |
| 1981-1982 | 87.4 | 18.9 | 175.1 | 170.1 | 87.3 | 36.3 | 8.6 | 1.2 |
| 1982-1983 | 90.0 | 19.8 | 182.1 | 170.4 | 88.6 | 35.0 | 7.3 | 1.1 |
| 1983-1984 | 91.7 | 20.8 | 185.5 | 173.1 | 89.3 | 33.6 | 6.5 | 0.9 |
| 1984-1985 | 94.0 | 21.4 | 195.1 | 175.7 | 89.6 | 32.4 | 6.9 | 0.7 |
| 1985-1986 | 96.1 | 21.8 | 205.8 | 178.1 | 88.5 | 32.4 | 8.4 | 0.6 |
| 1986-1987 | 93.1 | 27.4 | 204.2 | 172.4 | 82.0 | 29.3 | 6.9 | 0.5 |
| 1988 | 88.1 | 26.8 | 187.1 | 160.3 | 79.3 | 28.7 | 6.4 | 0.4 |
| 1989 | 85.6 | 25.7 | 184.7 | 155.3 | 76.7 | 27.3 | 5.9 | 0.4 |
| 1990 | 85.0 | 25.0 | 185.5 | 155.4 | 76.7 | 26.7 | 5.5 | 0.4 |
| 1991 | 87.7 | 28.6 | 199.8 | 156.6 | 72.8 | 28.2 | 5.3 | 0.5 |
| 1992 | 82.2 | 31.9 | 199.5 | 147.3 | 72.3 | 25.0 | 5.1 | 0.4 |
| 1993 | 78.6 | 35.2 | 203.3 | 144.6 | 67.7 | 24.6 | 4.9 | 0.3 |
| 1994 | 70.3 | 35.1 | 179.7 | 136.2 | 65.8 | 24.5 | 5.1 | 0.3 |
| 1995 | 60.5 | 33.9 | 154.2 | 118.8 | 56.8 | 22.3 | 4.4 | 0.3 |
| 1996 | 50.9 | 28.9 | 132.9 | 98.7 | 48.3 | 20.7 | 9.7 | 0.4 |
| 1997 | 51.7 | 31.5 | 136.9 | 103.2 | 47.7 | 20.5 | 5.1 | 0.4 |
| 1998 | 46.6 | 27.1 | 120.6 | 94.2 | 45.7 | 19.2 | 4.5 | 0.5 |
| 1999 | 42.1 | 22.3 | 110.9 | 87.1 | 43.4 | 16.9 | 4.3 | 0.6 |
| 2000 | 41.3 | 20.4 | 107.7 | 86.2 | 43.8 | 18.4 | 4.7 | 0.6 |
| 2001 | 40.4 | 19.6 | 107.0 | 87.8 | 43.6 | 17.6 | 4.4 | 0.5 |
| 2002 | 39.7 | 19.4 | 105.2 | 89.9 | 42.2 | 17.3 | 4.2 | 0.4 |
| 2003 | 39.4 | 19.7 | 105.1 | 89.7 | 41.9 | 16.1 | 3.9 | 0.2 |
| 2004 | 44.8 | 32.4 | 145.9 | 130.7 | 64.5 | 29.8 | 8.8 | 0.9 |
| 2005 | 48.0 | 28.7 | 159.7 | 137.6 | 67.0 | 25.6 | 6.7 | 0.8 |
| 2006 | 51.9 | 30.8 | 156.4 | 138.9 | 67.1 | 25.7 | 6.3 | 0.8 |
| Rural places | ||||||||
| 1958-1959 | 210.8 | 43.8 | 239.2 | 318.4 | 301.4 | 243.4 | 137.1 | 64.2 |
| 1961-1962 | 234.6 | 43.8 | 258.2 | 314.1 | 333.1 | 230.2 | 163.0 | 63.2 |
| 1962-1963 | 241.1 | 41.7 | 288.3 | 314.6 | 339.2 | 228.6 | 153.5 | 60.6 |
| 1963-1964 | 242.6 | 37.8 | 299.4 | 358.0 | 332.5 | 237.1 | 137.2 | 55.4 |
| 1964-4965 | 237.9 | 41.0 | 286.4 | 361.9 | 325.1 | 249.7 | 132.3 | 65.0 |
| 1965-1966 | 226.8 | 46.2 | 294.0 | 339.7 | 331.0 | 240.7 | 126.6 | 67.8 |
| 1966-1967 | 215.9 | 51.9 | 286.0 | 347.4 | 329.7 | 222.2 | 113.2 | 49.6 |
| 1967-1968 | 204.8 | 48.6 | 278.6 | 343.5 | 325.7 | 219.7 | 105.2 | 39.3 |
| 1968-1969 | 188.4 | 43.4 | 252.0 | 331.4 | 308.2 | 214.0 | 97.6 | 32.9 |
| 1969-1970 | 180.1 | 42.0 | 287.8 | 301.6 | 285.3 | 215.0 | 94.0 | 28.5 |
| 1970-1971 | 169.6 | 37.2 | 289.1 | 307.6 | 279.4 | 208.2 | 85.3 | 21.3 |
| 1971-1972 | 152.7 | 28.1 | 270.3 | 300.6 | 261.8 | 190.7 | 78.8 | 16.5 |
| 1972-1973 | 138.3 | 21.1 | 250.0 | 307.1 | 241.0 | 185.1 | 70.8 | 14.6 |
| 1973-1974 | 131.8 | 19.8 | 245.9 | 302.1 | 234.0 | 174.7 | 68.2 | 15.0 |
| 1974-1975 | 124.7 | 18.9 | 235.8 | 301.6 | 223.8 | 164.8 | 64.9 | 11.5 |
| 1975-1976 | 120.7 | 17.4 | 228.0 | 302.1 | 224.3 | 155.8 | 66.1 | 10.8 |
| 1976-1977 | 116.9 | 16.4 | 220.1 | 287.7 | 229.9 | 146.4 | 61.8 | 9.6 |
| 1977-1978 | 111.4 | 15.8 | 210.5 | 262.5 | 225.0 | 129.2 | 57.8 | 8.2 |
| 1978-1979 | 113.9 | 15.9 | 219.5 | 288.5 | 215.5 | 128.5 | 53.7 | 7.8 |
| 1979-1980 | 112.3 | 16.4 | 215.2 | 270.9 | 201.4 | 114.5 | 47.9 | 6.9 |
| 1980-1981 | 113.5 | 17.8 | 214.3 | 261.3 | 186.8 | 104.5 | 41.8 | 6.4 |
| 1981-1982 | 111.9 | 17.2 | 211.7 | 246.3 | 174.3 | 99.7 | 37.0 | 5.4 |
| 1982-1983 | 111.5 | 15.5 | 203.2 | 238.3 | 171.0 | 96.6 | 33.4 | 5.5 |
| 1983-1984 | 113.2 | 16.1 | 203.1 | 232.8 | 164.4 | 86.7 | 29.5 | 4.8 |
| 1984-1985 | 113.2 | 17.0 | 198.2 | 230.6 | 147.8 | 80.4 | 23.8 | 3.5 |
| 1985-1986 | 115.9 | 18.5 | 197.3 | 229.2 | 143.3 | 72.2 | 23.2 | 3.1 |
| 1986-1987 | 116.4 | 19.5 | 195.4 | 222.9 | 133.7 | 65.2 | 24.8 | 2.6 |
| 1988 | 116.1 | 26.2 | 195.0 | 209.6 | 120.4 | 56.2 | 19.1 | 2.1 |
| 1989 | 121.6 | 30.7 | 212.0 | 208.8 | 123.4 | 54.1 | 19.2 | 1.8 |
| 1990 | 117.0 | 28.3 | 215.7 | 193.4 | 117.2 | 48.8 | 14.4 | 1.6 |
| 1991 | 118.8 | 32.5 | 233.1 | 196.9 | 113.3 | 46.4 | 12.0 | 1.3 |
| 1992 | 110.8 | 38.0 | 233.8 | 178.8 | 100.6 | 41.2 | 9.6 | 1.1 |
| 1993 | 103.3 | 41.1 | 231.4 | 168.1 | 91.0 | 37.4 | 8.5 | 1.3 |
| 1994 | 92.7 | 45.7 | 207.1 | 156.0 | 82.4 | 34.5 | 8.3 | 1.4 |
| 1995 | 82.7 | 45.3 | 179.9 | 144.5 | 76.8 | 34.1 | 7.4 | 1.3 |
| 1996 | 76.1 | 43.0 | 168.4 | 133.4 | 71.5 | 34.5 | 7.2 | 1.2 |
| 1997 | 75.6 | 51.6 | 176.2 | 128.2 | 67.3 | 33.1 | 7.0 | 1.3 |
| 1998 | 69.4 | 46.1 | 162.0 | 118.9 | 63.9 | 30.4 | 7.6 | 1.2 |
| 1999 | 64.2 | 41.9 | 153.5 | 112.4 | 59.3 | 27.4 | 7.9 | 2.1 |
| 2000 | 62.5 | 37.9 | 156.0 | 111.0 | 59.9 | 26.7 | 8.0 | 1.1 |
| 2001 | 54.9 | 33.4 | 140.2 | 99.9 | 53.3 | 22.9 | 6.9 | 0.8 |
| 2002 | 53.8 | 33.4 | 142.2 | 99.8 | 50.2 | 21.7 | 6.8 | 0.6 |
| 2003 | 54.9 | 36.2 | 149.8 | 101.3 | 48.1 | 21.6 | 6.0 | 0.5 |
| 2004 | 62.4 | 49.1 | 200.6 | 132.1 | 62.2 | 28.1 | 8.0 | 0.9 |
| 2005 | 65.5 | 53.0 | 210.1 | 142.7 | 63.3 | 27.1 | 8.2 | 1.1 |
| 2006 | 65.1 | 57.4 | 210.9 | 141.1 | 61.7 | 25.6 | 7.5 | 1.1 |
| © The State Statistical Committee of the Republic of Azerbaijan |