<< Content  

Demographic indicators

Live births by age of mother
Years Total of them mothers at age
15-19 20-24 25-29 30-34 35-39 40-44 45-49 50 and above net stated
Urban and rural - total
1960 165849 4953 44512 48009 38914 16863 7434 2521 1130 1513
1961 170504 4702 45136 52158 39142 17729 7051 2331 1038 1217
1962 168341 4138 43194 50484 41416 17819 7557 2150 1017 566
1963 175033 4446 39986 55811 43423 20529 7319 2123 998 398
1964 176546 5547 32417 62879 42892 22194 7687 1859 819 252
1965 167429 7212 24747 55327 42598 24982 7679 2735 1964 185
1966 166545 9084 23386 54325 45691 23370 7787 2140 710 52
1967 157270 9613 23771 46566 44268 23857 6910 1710 570 5
1968 158962 9162 27573 39248 47977 24652 8114 1716 506 14
1969 148078 8692 31238 30847 43194 24788 7371 1462 475 11
1970 150976 9786 37145 26462 44246 23464 8266 1141 439 27
1971 146261 8300 41935 23010 40162 24167 7444 938 291 14
1972 137752 6898 41743 23566 33352 23841 7315 842 178 17
1973 138569 6726 43968 27244 27925 24503 7133 868 188 14
1974 139084 6906 47439 31749 21951 23278 6809 787 147 18
1975 141857 7144 49602 37703 16860 22670 6777 966 120 15
1976 147199 6780 52411 43542 15820 20365 7223 879 161 18
1977 146822 6863 54783 44133 15954 16983 7187 800 105 14
1978 148812 6585 59199 45274 17581 12582 6715 751 113 12
1979 153080 7200 63698 46952 18837 9333 6298 678 73 11
1980 154974 7090 64826 49511 20614 6768 5423 611 112 19
1981 164577 7468 71342 52199 22554 5820 4535 578 81 -
1982 160425 6391 68039 53797 22198 5853 3531 528 82 6
1983 168644 6426 71441 57136 24028 6222 2717 630 32 12
1984 174437 6705 72289 62149 23952 7036 1795 430 65 16
1985 177657 6803 71145 65544 25081 7418 1241 382 36 7
1986 186609 7031 73391 69554 26974 7986 1293 304 53 23
1987 184585 6898 72010 68651 27439 7885 1409 228 35 30
1988 184350 8722 70590 67969 27920 7640 1243 175 84 7
1989 181631 9172 68793 66229 28346 7628 1338 114 9 2
1990 182989 8675 70093 65414 29603 7772 1335 84 8 5
1991 190353 9913 73994 65317 31392 8300 1363 66 3 5
1992 181364 11386 71963 59298 29417 7919 1320 58 3 -
1993 174618 12535 69566 55122 27911 8095 1322 58 4 5
1994 159761 13448 59983 49937 26537 8420 1372 58 2 4
1995 143315 13368 51536 44587 24045 8318 1371 81 6 3
1996 129247 12329 46432 38933 21575 8404 1473 92 8 1
1997 132052 14486 48239 38269 20877 8504 1571 91 14 1
1998 123996 13241 45467 35382 19825 8369 1586 79 47 -
1999 117539 12141 44450 32856 18286 7921 1662 117 106 -
2000 116994 11407 45195 31939 18263 8154 1884 129 23 -
2001 110356 10741 43306 30243 16810 7331 1795 107 23 -
2002 110715 11076 44244 30669 15768 7006 1849 94 9 -
2003 113467 11993 46646 31283 15034 6683 1725 91 12 -
2004 131609 13739 54902 35916 16846 7790 2189 204 23 -
2005 141901 15266 59805 39445 17272 7653 2226 216 18 -
2006 148946 16926 63028 41525 17541 7543 2127 219 37 -
Urban places
1960 65985 2253 20014 19617 14962 6345 1738 402 148 506
1961 68487 2124 20843 21033 15087 6697 1786 413 150 354
1962 68801 1937 19772 22119 15519 6846 1948 386 139 135
1963 71030 2213 18758 24038 15752 7549 2024 361 134 201
1964 72068 2920 16053 25997 15885 8100 2471 387 121 134
1965 66368 3953 13022 23796 14625 8237 2143 420 107 65
1966 65980 4594 11405 23774 15720 7726 2290 356 85 30
1967 62162 4684 11947 20076 15571 7458 2007 348 66 5
1968 64543 4695 14579 17335 17163 7838 2421 419 82 11
1969 61455 4398 16626 14140 16421 7304 2148 326 83 9
1970 63285 5067 19713 12282 16452 7195 2237 236 84 19
1971 62905 4176 22339 11478 15357 7347 1958 200 39 11
1972 60870 3711 22241 12314 12929 7509 1931 189 32 14
1973 62694 3778 23594 14197 11118 7873 1917 171 38 8
1974 63200 3657 24989 16436 8765 7407 1718 177 35 16
1975 66397 3933 26393 19549 7206 7342 1740 192 31 11
1976 69825 3617 27902 22238 7155 6780 1894 182 44 13
1977 69828 3732 28729 22466 7379 5486 1836 167 22 11
1978 71491 3440 30626 23088 8300 4116 1735 145 29 12
1979 74634 3814 32622 24100 9039 3197 1697 140 16 9
1980 75585 3615 32489 25572 9864 2492 1371 135 28 19
1981 80471 3511 36133 26338 10791 2320 1249 107 22 -
1982 78154 3160 33662 27246 10498 2459 979 116 28 6
1983 81087 3171 35669 27991 10891 2562 666 110 15 12
1984 85178 3257 35731 30650 11760 3116 526 106 19 13
1985 86729 3315 35122 32243 12319 3242 379 91 11 7
1986 91530 3316 36346 34233 13375 3680 473 70 21 16
1987 91466 3302 35583 34396 13783 3726 575 63 17 21
1988 89689 4129 34071 33535 13735 3620 509 47 40 3
1989 85930 4088 32404 31727 13496 3660 526 25 3 1
1990 86008 3961 32544 31414 13896 3637 525 25 5 1
1991 89321 4583 34323 30999 14855 3984 549 23 2 3
1992 84593 5151 33222 28038 13881 3707 571 22 1 -
1993 81783 5737 32284 26048 13241 3875 580 16 1 1
1994 74332 5856 27433 23403 12863 4124 632 20 1 -
1995 65055 5782 23465 20174 11158 3882 567 25 1 1
1996 55609 5059 20199 16510 9476 3701 627 35 2 -
1997 57031 5623 20679 16944 9302 3753 696 31 2 1
1998 53217 5033 19433 15650 8725 3673 654 34 15 -
1999 50083 4368 19104 14505 7971 3370 696 43 26 -
2000 49631 4119 19023 14104 7871 3648 802 54 10 -
2001 49676 4083 19340 14308 7663 3431 795 50 6 -
2002 49733 4176 19468 14676 7283 3282 800 41 7 -
2003 51057 4422 20341 15225 7209 3038 781 35 6 -
2004 59026 4695 23512 17555 8361 3696 1088 104 15 -
2005 64362 5268 25986 19450 8765 3705 1072 109 7 -
2006 70541 6069 28279 21670 9422 3909 1065 107 20 -
Rural places
1960 99864 2700 24498 28392 23952 10518 5696 2119 982 1007
1961 102017 2578 24293 31125 24055 11032 5265 1918 888 863
1962 99540 2201 23422 28365 25897 10973 5609 1764 878 431
1963 104003 2233 21228 31773 27671 12980 5295 1762 864 197
1964 104478 2627 16364 36882 27007 14094 5216 1472 698 118
1965 101061 3259 11725 31531 27973 16745 5536 2315 1857 120
1966 100565 4490 11981 30551 29971 15644 5497 1784 625 22
1967 95108 4929 11824 26490 28697 16399 4903 1362 504 -
1968 94419 4467 12994 21913 30814 16814 5693 1297 424 3
1969 86623 4294 14612 16707 26773 17484 5223 1136 392 2
1970 87691 4719 17432 14180 27794 16269 6029 905 355 8
1971 83356 4124 19596 11532 24805 16820 5486 738 252 3
1972 76882 3187 19502 11252 20423 16332 5384 653 146 3
1973 75875 2948 20374 13047 16807 16630 5216 697 150 6
1974 75884 3249 22450 15313 13186 15871 5091 610 112 2
1975 75460 3211 23209 18154 9654 15328 5037 774 89 4
1976 77374 3163 24509 21304 8665 13585 5329 697 117 5
1977 76994 3131 26054 21667 8575 11497 5351 633 83 3
1978 77321 3145 28573 22186 9281 8466 4980 606 84 -
1979 78446 3386 31076 22852 9798 6136 4601 538 57 2
1980 79389 3475 32337 23939 10750 4276 4052 476 84 -
1981 84106 3957 35209 25861 11763 3500 3286 471 59 -
1982 82271 3231 34377 26551 11700 3394 2552 412 54 -
1983 87557 3255 35772 29145 13137 3660 2051 520 17 -
1984 89259 3448 36558 31499 12192 3920 1269 324 46 3
1985 90928 3488 36023 33301 12762 4176 862 291 25 -
1986 95079 3715 37045 35321 13599 4306 820 234 32 7
1987 93119 3596 36427 34255 13656 4159 834 165 18 9
1988 94661 4593 36519 34434 14185 4020 734 128 44 4
1989 95701 5084 36389 34502 14850 3968 812 89 6 1
1990 96981 4714 37549 34000 15707 4135 810 59 3 4
1991 101032 5330 39671 34318 16537 4316 814 43 1 2
1992 96771 6235 38741 31260 15536 4212 749 36 2 -
1993 92835 6798 37282 29074 14670 4220 742 42 3 4
1994 85429 7592 32550 26534 13674 4296 740 38 1 4
1995 78260 7586 28071 24413 12887 4436 804 56 5 2
1996 73638 7270 26233 22423 12099 4703 846 57 6 1
1997 75021 8863 27560 21325 11575 4751 875 60 12 -
1998 70779 8208 26034 19732 11100 4696 932 45 32 -
1999 67456 7773 25346 18351 10315 4551 966 74 80 -
2000 67363 7288 26172 17835 10392 4506 1082 75 13 -
2001 60680 6658 23966 15935 9147 3900 1000 57 17 -
2002 60982 6900 24776 15993 8485 3724 1049 53 2 -
2003 62410 7571 26305 16058 7825 3645 944 56 6 -
2004 72583 9044 31390 18361 8485 4094 1101 100 8 -
2005 77539 9998 33819 19995 8507 3948 1154 107 11 -
2006 78405 10857 34749 19855 8119 3634 1062 112 17 -

Live births by age of mother in 1995 - 2006
(persons)

Age of mother 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Urban and rural - total
Live birth
total
143315 129247 132052 123996 117539 116994 110356 110715 113467 131609 141901 148946
number of mothers by age groups                        
15-17 2198 2239 2829 2525 2015 1864 1774 1903 1962 2276 2743 3124
18-19 11170 10090 11657 10716 10126 9543 8967 9173 10031 11463 12523 13802
20-24 51536 46432 48239 45467 44450 45195 43306 44244 46646 54902 59805 63028
25-29 44587 38933 38269 35382 32856 31939 30243 30669 31283 35916 39445 41525
30-34 24045 21575 20877 19825 18286 18263 16810 15768 15034 16846 17272 17541
35-39 8318 8404 8504 8369 7921 8154 7331 7006 6683 7790 7653 7543
40-44 1371 1473 1571 1586 1662 1884 1795 1849 1725 2189 2226 2127
45-49 81 92 91 79 118 129 107 94 91 204 216 219
50 and above 6 8 14 47 105 23 23 9 12 23 18 37
not stated 3 1 1 - - - - - - - - -
In percent
Live birth
total
100 100 100 100 100 100 100 100 100 100 100 100
number of mothers by age groups                        
15-17 1.5 1.7 2.1 2.0 1.7 1.6 1.6 1.7 1.7 1.7 1.9 2.1
18-19 7.8 7.8 8.8 8.6 8.6 8.2 8.1 8.3 8.8 8.7 8.8 9.3
20-24 35.9 35.9 36.5 36.7 37.8 38.6 39.3 40.0 41.1 41.7 42.1 42.3
25-29 31.1 30.1 29.0 28.5 28.0 27.3 27.4 27.7 27.6 27.3 27.8 27.9
30-34 16.8 16.7 15.8 16.0 15.6 15.6 15.3 14.2 13.3 12.8 12.2 11.8
35-39 5.8 6.5 6.5 6.8 6.7 7.0 6.6 6.3 5.9 5.9 5.4 5.1
40-44 1.0 1.2 1.2 1.3 1.4 1.6 1.6 1.7 1.5 1.7 1.6 1.4
45-49 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1
50 and above 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
not stated 0.0 0.0 0.0 - - - - - - - - -
Urban places
Live birth
total
65055 55609 57139 53217 50083 49631 49676 49733 51057 59026 64362 70541
number of mothers by age groups                        
15-17 982 965 1079 883 658 654 672 707 705 727 993 1065
18-19 4800 4094 4554 4150 3710 3465 3411 3469 3717 3968 4275 5004
20-24 23465 20199 20719 19433 19104 19023 19340 19468 20341 23512 25986 28279
25-29 20174 16510 16979 15650 14505 14104 14308 14676 15225 17555 19450 21670
30-34 11158 9476 9317 8725 7971 7871 7663 7283 7209 8361 8765 9422
35-39 3882 3701 3761 3673 3370 3648 3431 3282 3038 3696 3705 3909
40-44 567 627 697 654 696 802 795 800 781 1088 1072 1065
45-49 25 35 25 34 43 54 50 41 35 104 109 107
50 and above 1 2 7 15 26 10 6 7 6 15 7 20
net stated 1 - 1 - - - - - - - - -
In percent
Live birth
total
100 100 100 100 100 100 100 100 100 100 100 100
number of mothers by age groups                        
15-17 1.5 1.7 1.9 1.7 1.3 1.3 1.4 1.4 1.4 1.3 1.5 1.5
18-19 7.4 7.4 8.0 7.8 7.4 7.0 6.9 7.0 7.3 6.7 6.6 7.1
20-24 36.1 36.3 36.3 36.5 38.1 38.3 38.9 39.2 39.8 39.8 40.4 40.1
25-29 31.0 29.7 29.7 29.4 29.0 28.4 28.8 29.5 29.8 29.7 30.2 30.7
30-34 17.1 17.0 16.3 16.4 15.9 15.9 15.4 14.6 14.1 14.2 13.6 13.4
35-39 6.0 6.7 6.6 6.9 6.7 7.4 6.9 6.6 6.0 6.3 5.8 5.5
40-44 0.9 1.1 1.2 1.2 1.4 1.6 1.6 1.6 1.5 1.8 1.7 1.5
45-49 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2
50 and above 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
net stated 0.0 - 0.0 - - - - - - - - -
Rural places
Live birth
total
78260 73638 74913 70779 67456 67363 60680 60982 62410 72583 77539 78405
number of mothers by age groups                        
15-17 1216 1274 1750 1642 1357 1210 1102 1196 1257 1549 1750 2059
18-19 6370 5996 7103 6566 6416 6078 5556 5704 6314 7495 8248 8798
20-24 28071 26233 27520 26034 25346 26172 23966 24776 26305 31390 33819 34749
25-29 24413 22423 21290 19732 18351 17835 15935 15993 16058 18361 19995 19855
30-34 12887 12099 11560 11100 10315 10392 9147 8485 7825 8485 8507 8119
35-39 4436 4703 4743 4696 4551 4506 3900 3724 3645 4094 3948 3634
40-44 804 846 874 932 966 1082 1000 1049 944 1101 1154 1062
45-49 56 57 66 45 75 75 57 53 56 100 107 112
50 and above 5 6 7 32 79 13 17 2 6 8 11 17
net stated 2 1 - - - - - - - - - -
In percent
Live birth
total
100 100 100 100 100 100 100 100 100 100 100 100
number of mothers by age groups                        
15-17 1.5 1.7 2.4 2.3 2.0 1.8 1.8 2.0 2.0 2.1 2.3 2.6
18-19 8.1 8.1 9.5 9.3 9.5 9.0 9.2 9.4 10.1 10.3 10.6 11.2
20-24 35.9 35.6 36.7 36.8 37.6 38.9 39.5 40.6 42.2 43.3 43.6 44.3
25-29 31.2 30.5 28.4 27.9 27.2 26.5 26.3 26.2 25.7 25.3 25.8 25.3
30-34 16.5 16.4 15.4 15.7 15.3 15.4 15.1 13.9 12.5 11.7 11 10.4
35-39 5.7 6.4 6.3 6.6 6.8 6.7 6.4 6.1 5.9 5.7 5.1 4.6
40-44 1.0 1.2 1.2 1.3 1.4 1.6 1.6 1.7 1.5 1.5 1.5 1.4
45-49 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
50 and above 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
net stated 0.0 0.0 - - - - - - - - - -

© The State Statistical Committee of the Republic of Azerbaijan