<< Content  

Demographic indicators

Population by economic and administrative regions of the Azerbaijan Republic
(thsd. person)

Economic and administrative regions by 1 Janvary
1990 1995 2000 2005 2009
Azerbaijan Republic 7131.9 5 7643.5 8032.8 8447.3 8896.9
urban population 3847.3 4005.6 4116.4 4477.6 4818.3
rural population 3284.6 3637.9 3916.4 3969.7 4078.6
Baku city - total 1807.8 1765.5 1806.5 1914.6 2039.7
of which:
Binagadi region 183.5 189.9 211.4 225.6 237.8
Azizbeyov region 117.8 114.1 121.3 146.2 168.7
Garadagh region 89.4 94.3 95.5 100.7 107.7
Khatai region 232.2 217.0 217.0 228.7 244.1
Narimanov region 160.6 150.1 148.8 153.5 160.5
Nasimi region 204.5 202.4 196.7 201.6 207.9
Nizami region 169.2 161.1 160.0 166.9 177.4
Sabunchu region 198.8 190.5 191.1 205.7 220.1
Sabayel region 90.7 75.0 75.2 81.8 90.0
Surakhany region 140.9 151.1 167.8 180.1 194.1
Yasamal region 220.2 220.0 221.7 223.8 231.4
Absheron economic region - total 338.2 364.8 389.8 451.0 512.8
urban population 313.0 338.3 359.0 419.1 473.0
rural population 25.2 26.5 30.8 31.9 39.8
of which:
t.d. of Sumgait town1) 256.7 275.4 285.4 294.7 308.7
Absheron region 71.4 77.5 91.2 142.4 189.4
urban population 50.5 56.2 66.6 117.2 156.9
rural population 20.9 21.3 24.6 25.2 32.5
Khyzi region 10.1 11.9 13.2 13.9 14.7
urban population 5.8 6.7 7.0 7.2 7.4
rural population 4.3 5.2 6.2 6.7 7.3
Ganja-Gazakh economic region - total 967.6 1050.3 1091.9 1125.8 1169.6
urban population 457.3 493.1 498.5 522.3 543.6
rural population 510.3 557.2 593.4 603.5 626.0
of which:
t.d. of Ganja town1) 282.2 296.9 300.7 305.5 313.0
Naftalan town 7.1 7.4 7.6 7.5 7.7
Aghstafa region 60.7 70.0 74.4 76.8 80.0
urban population 12.3 14.1 14.6 18.7 20.1
rural population 48.4 55.9 59.8 58.1 59.9
Dashkasan region 28.3 29.7 30.7 31.9 32.8
urban population 13.0 13.4 12.6 13.4 14.3
rural population 15.3 16.3 18.1 18.5 18.5
Gadabay region 76.1 81.5 87.0 90.2 93.6
urban population 5.6 8.3 8.5 8.8 10.1
rural population 70.5 73.2 78.5 81.4 83.5
Goranboy region 87.5 86.0 87.4 91.2 95.4
urban population 19.2 20.1 18.7 19.3 20.3
rural population 68.3 65.9 68.7 71.9 75.1
Goygol region 44.0 50.0 53.7 55.2 57.0
urban population 13.6 19.3 21.4 22.6 23.5
rural population 30.4 30.7 32.3 32.6 33.5
Gazakh region 72.2 78.3 81.6 84.6 88.9
urban population 18.7 18.8 19.0 20.3 20.9
rural population 53.5 59.5 62.6 64.3 68.0
Samukh region 38.1 47.7 49.8 50.9 53.4
urban population 11.1 12.9 12.2 17.1 20.4
rural population 27.0 34.8 37.6 33.8 33.0
Shamkir region 145.4 165.7 174.8 181.6 190.4
urban population 51.2 57.2 58.8 63.2 66.4
rural population 94.2 108.5 116.0 118.4 124.0
Tovuz region 126.0 137.1 144.2 150.4 157.4
urban population 23.3 24.7 24.4 25.9 26.9
rural population 102.7 112.4 119.8 124.5 130.5
Shaki-Zagatala economic region - total 451.7 498.2 524.0 543.9 564.9
urban population 113.5 128.7 129.8 134.7 158.4
rural population 338.2 369.5 394.2 409.2 406.5
of which:
Balakan region 69.7 79.3 84.4 86.6 89.5
urban population 8.3 9.7 10.0 10.1 10.3
rural population 61.4 69.6 74.4 76.5 79.2
Gakh region 44.4 48.7 51.6 52.5 53.1
urban population 11.3 11.8 11.8 11.9 12.3
rural population 33.1 36.9 39.8 40.6 40.8
Gabala region 73.9 79.9 84.1 89.4 93.8
urban population 12.6 11.9 11.4 12.3 32.5
rural population 61.3 68.0 72.7 77.1 61.3
Oguz region 31.7 34.9 37.0 38.9 40.2
urban population 5.7 6.3 6.5 6.7 6.9
rural population 26.0 28.6 30.5 32.2 33.3
Shaki region 138.7 152.7 158.8 164.9 170.4
urban population 57.2 62.3 63.3 64 65.3
rural population 81.5 90.4 95.5 100.9 105.1
Zagatala region 93.3 102.7 108.1 111.6 117.9
urban population 18.4 26.7 26.8 29.7 31.1
rural population 74.9 76.0 81.3 81.9 86.8
Lankaran economic region - total 613.2 686.0 738.6 781.1 821.1
urban population 155.5 163.9 170.7 181.9 203.9
rural population 457.7 522.1 567.9 599.2 617.2
of which:
Astara region 70.8 79.7 85.4 91.2 95.9
urban population 16.3 18.0 18.7 19.4 20.5
rural population 54.5 61.7 66.7 71.8 75.4
Jalilabad region 135.7 154.3 172.0 182.4 191.5
urban population 37.2 44.5 48.1 51.8 55.9
rural population 98.5 109.8 123.9 130.6 135.6
Lerik region 54.6 59.7 64.3 69.8 74.3
urban population 5.9 6.4 6.7 7.2 7.3
rural population 48.7 53.3 57.6 62.6 67.0
Lankaran region 165.0 181.9 191.3 198.2 205.3
urban population 72.3 76.6 78.6 80.9 82.8
rural population 92.7 105.3 112.7 117.3 122.5
Masally region 146.4 164.6 175.5 185.2 196.2
urban population 20.3 14.9 14.7 17.1 30.8
rural population 126.1 149.7 160.8 168.1 165.4
Yardimly region 40.7 45.8 50.1 54.3 57.9
urban population 3.5 3.5 3.9 5.5 6.6
rural population 37.2 42.3 46.2 48.8 51.3
Guba-Khachmaz economic region - total 373.7 417.8 445.3 465.9 487.0
urban population 123.1 134.6 138.9 154.8 165.8
rural population 250.6 283.2 306.4 311.1 321.2
of which:
Davachi region 39.3 44.1 46.4 48.6 51.2
urban population 19.0 20.5 20.5 21.2 22.2
rural population 20.3 23.6 25.9 27.4 29.0
Khachmaz region 117.9 135.4 145.6 152.9 158.8
urban population 41.9 48.4 51.5 59.4 62.5
rural population 76.0 87.0 94.1 93.5 96.3
Guba region 118.9 131.0 137.8 143.9 151.9
urban population 26.3 26.8 27.0 32.8 37.9
rural population 92.6 104.2 110.8 111.1 114.0
Gusar region 68.4 75.5 81.7 84.7 87.5
urban population 16.2 17.4 17.6 18 18.5
rural population 52.2 58.1 64.1 66.7 69.0
Siyazan region 29.2 31.8 33.8 35.8 37.6
urban population 19.7 21.5 22.3 23.4 24.7
rural population 9.5 10.3 11.5 12.4 12.9
Aran economic region - total 1383.9 1549.7 1641.3 1713.2 1792.3
urban population 529.6 599.2 610.5 661.7 693.0
rural population 854.3 950.5 1030.8 1051.5 1099.3
of which:
Mingechevir town 84.6 94.6 94.5 95.4 96.1
t.d. of Shirvan town 1) 61.0 68.2 70.0 72.9 77.1
Agdjabadi region 88.2 100.5 108.7 114.2 121.3
urban population 26.2 32.3 33.9 36.9 46.6
rural population 62.0 68.2 74.8 77.3 74.7
Agdash region 75.0 83.5 90.0 94.5 98.3
urban population 23.5 26.7 27.1 30.0 32.8
rural population 51.5 56.8 62.9 64.5 65.5
Beylagan region 68.8 75.6 79.0 82.0 86.3
urban population 14.5 15.8 15.9 25.0 37.0
rural population 54.3 59.8 63.1 57.0 49.3
Barda region 108.9 122.7 130.7 136.7 142.1
urban population 31.2 35.0 36.1 37.0 38.5
rural population 77.7 87.7 94.6 99.7 103.6
Bilasuvar region 62.0 70.2 76.0 81.4 87.3
urban population 18.4 17.9 17.6 19.1 20.0
rural population 43.6 52.3 58.4 62.3 67.3
Goychay region 85.8 95.5 101.4 105.4 108.8
urban population 31.3 34.3 34.6 35.2 35.8
rural population 54.5 61.2 66.8 70.2 73.0
Hajigabul region 51.2 56.2 58.5 61.5 65.5
urban population 24.6 26.0 26.8 32.3 33.9
rural population 26.6 30.2 31.7 29.2 31.6
Imishli region 87.0 97.8 104.9 109.2 113.8
urban population 29.9 34.2 34.8 35.8 36.7
rural population 57.1 63.6 70.1 73.4 77.1
Kurdamir region 77.3 86.9 93.3 98.5 103.8
urban population 15.5 17.4 17.8 20.7 21.1
rural population 61.8 69.5 75.5 77.8 82.7
Neftchala region 61.0 67.8 72.1 75.6 79.4
urban population 26.1 32.8 32.7 36.4 37.8
rural population 34.9 35.0 39.4 39.2 41.6
Saatly region 68.4 79.2 83.5 87.6 92.3
urban population 14.5 15.9 16.5 16.9 17.5
rural population 53.9 63.3 67.0 70.7 74.8
Sabirabad region 112.7 129.3 138.4 143.9 151.1
urban population 19.6 26.1 27.4 27.8 28.2
rural population 93.1 103.2 111.0 116.1 122.9
Salyan region 95.2 106.0 113.0 117.5 121.4
urban population 33.4 38.2 39.4 50.5 41.2
rural population 61.8 67.8 73.6 67.0 80.2
Ujar region 63.8 69.0 71.8 74.8 77.9
urban population 14.5 15.3 15.6 17.0 16.9
rural population 49.3 53.7 56.2 57.8 61.0
Yevlakh region 93.9 103.4 108.9 112.8 117.4
urban population 51.5 58.0 59.2 62.0 64.8
rural population 42.4 45.4 49.7 50.8 52.6
Zardab region 39.1 43.3 46.6 49.3 52.4
urban population 9.3 10.5 10.6 10.8 11.0
rural population 29.8 32.8 36.0 38.5 41.4
Yukhari Karabakh economic region - total 513.3 555.7 584.3 593.8 605.5
urban population 166.1 184.7 193.2 232.6 254.2
rural population 347.2 371.0 391.1 361.2 351.3
of which:
t.d. of Khankendi town1) 56.9 55.9 54.5 54.7 55.0
Aghdam region 145.5 148.5 154.9 165.1 174.6
urban population 27.8 36.1 38.5 51.2 59.3
rural population 117.7 112.4 116.4 113.9 115.3
Jabrail region 49.4 55.1 60.1 65.5 70.3
urban population 6.2 6.8 8.9 15.9 21.2
rural population 43.2 48.3 51.2 49.6 49.1
Fuzuli region 96.0 118.2 133.9 121.5 111.9
urban population 23.2 26.3 28.3 39.8 41.7
rural population 72.8 91.9 105.6 81.7 70.2
Khojaly region 21.2 23.6 23.8 24.8 25.8
urban population 2.2 6.7 7.2 9.7 11.4
rural population 19.0 16.9 16.6 15.1 14.4
Khojavand region 41.7 40.9 39.7 40.6 41.5
urban population 9.3 8.8 9.6 12.6 15.2
rural population 32.4 32.1 30.1 28.0 26.3
Shusha region 21.3 21.8 24.6 26.0 28.3
urban population 15.2 15.5 17.9 19.9 21.1
rural population 6.1 6.3 6.7 6.1 7.2
Tartar region 81.3 91.7 92.8 95.6 98.1
urban population 25.3 28.6 28.3 28.8 29.3
rural population 56.0 63.1 64.5 66.8 68.8
Kalbajar-Lachin economic region - total 169.4 183.6 199.7 212.7 226.1
urban population 34.5 37.7 42.7 64.2 83.0
rural population 134.9 145.9 157.0 148.5 143.1
of which:
Kalbajar region 56.6 61.1 67.0 72.3 77.6
urban population 8.2 8.1 9.8 17.3 26.5
rural population 48.4 53.0 57.2 55.0 51.1
Gubadly region 28.7 31.3 33.3 35.1 37.4
urban population 5.8 6.3 7.1 10.1 12.5
rural population 22.9 25.0 26.2 25.0 24.9
Lachin region 52.7 57.4 63.8 68.2 72.0
urban population 8.6 10.4 12.4 20.4 26.4
rural population 44.1 47.0 51.4 47.8 45.6
Zangilan region 31.4 33.8 35.6 37.1 39.1
urban population 11.9 12.9 13.4 16.4 17.6
rural population 19.5 20.9 22.2 20.7 21.5
Dakhlik Shirvan economic region - total 212.6 240.0 252.1 266.7 280.5
urban population 58.0 66.6 70.1 80.3 88.2
rural population 154.6 173.4 182.0 186.4 192.3
of which:
Aghsu region 54.6 60.2 63.1 66.8 70.0
urban population 14.5 16.0 16.5 17.9 19.5
rural population 40.1 44.2 46.6 48.9 50.5
Ismayilly region 61.7 70.6 73.0 76.4 79.1
urban population 12.7 15.1 15.4 16.4 17.3
rural population 49.0 55.5 57.6 60.0 61.8
Gobustan region 30.8 32.8 34.6 37.4 40.0
urban population 2.5 3.0 3.7 6.1 8.1
rural population 28.3 29.8 30.9 31.3 31.9
Shamakhy region 65.5 76.4 81.4 86.1 91.4
urban population 28.3 32.5 34.5 39.9 43.3
rural population 37.2 43.9 46.9 46.2 48.1
Nakhchivan economic region - total 300.5 331.9 359.3 378.6 397.4
urban population 88.9 93.3 96.5 111.4 115.5
rural population 211.6 238.6 262.8 267.2 281.9
of which:
Nakhchivan town 59.2 63.0 63.8 71.0 73.7
Babek region 57.0 65.0 72.5 66.9 71.4
urban population 2.4 2.4 2.9 3.2 3.4
rural population 54.6 62.6 69.6 63.7 68.0
Julfa region 30.3 33.1 37.0 39.3 41.0
urban population 9.2 9.4 10.5 11.4 11.9
rural population 21.1 23.7 26.5 27.9 29.1
Kengerli region 0.0 0.0 0.0 26.0 27.5
urban population 0.0 0.0 0.0 4.5 5.1
rural population 0.0 0.0 0.0 21.5 22.4
Ordubad region 34.8 38.3 41.2 43.3 45.0
urban population 9.5 9.7 10.0 10.4 10.5
rural population 25.3 28.6 31.2 32.9 34.5
Sadarak region 11.2 11.6 12.2 13.1 14.0
urban population 0.0 0.0 0.0 0.5 0.5
rural population 11.2 11.6 12.2 12.6 13.5
Shahbuz region 18.4 19.4 20.5 21.8 22.7
urban population 2.4 2.5 2.6 3.5 3.7
rural population 16.0 16.9 17.9 18.3 19.0
Sharur region 89.6 101.5 112.1 97.2 102.1
urban population 6.2 6.3 6.7 6.9 6.7
rural population 83.4 95.2 105.4 90.3 95.4
1) t.d - territory division (t.d. of Ali Bayramli includes: Ali Bayramli town and Hajigahramanly settlement; t.d. of Ganja - Ganja town. Hajikend and Goygol settlements; t.d. of Khankendi - Khankendi town and Karkijahan settlement; t.d. of Sumgait - Sumgait town. Haji Zeynalabdin Tagiyev and Jorat settlements)

© The State Statistical Committee of the Republic of Azerbaijan