<< Content  

Demographic indicators

Average population size by economic regions of the Azerbaijan Republic
(thsd person)

Economic regions 1990 1995 2000 2001 2002 2003 2004 2005 2006
Azerbaijan Republic 7175.2 7684.9 8048.6 8111.2 8172.0 8234.1 8306.5 8391.9 8484.5
urban population 3852.8 4020.1 4096.9 4118.8 4142.2 4242.0 4276.3 4327.5 4377.1
rural population 3322.4 3664.8 3951.7 3992.4 4029.8 3992.1 4030.2 4064.4 4107.4
Baku city - total 1785.0 1768.3 1802.0 1812.6 1823.3 1834.3 1847.5 1864.5 1883.5
of which:                  
Binagadi region 181.3 192.5 211.0 212.5 214.2 215.9 217.8 220.0 221.4
Azizbeyov region 115.2 114.6 117.4 118.2 118.9 119.7 120.5 121.5 122.6
Khatai region 227.0 216.3 217.2 218.7 220.5 222.4 224.6 227.4 230.4
Garadagh region 88.8 94.5 95.8 96.7 97.4 98.2 99.2 100.4 101.9
Narimanov region 159.9 149.8 148.9 149.7 150.4 150.9 151.8 153.0 154.4
Nasimi region 204.2 202.3 196.9 197.6 198.3 199.1 199.7 200.4 201.4
Nizami region 167.6 161.0 160.3 161.3 162.4 163.4 164.7 166.7 169.2
Sabunchu region 194.8 190.3 190.2 191.4 192.5 193.7 195.1 196.6 198.4
Sabayel region 87.8 74.3 74.6 75.1 75.6 76.1 76.8 77.8 79.0
Surakhany region 140.3 151.5 167.4 168.6 169.8 171.0 172.4 174.1 176.3
Yasamal region 218.1 221.2 222.3 222.8 223.3 223.9 224.9 226.6 228.5
Absheron economic region - total 340.3 366.6 382.8 386.2 389.7 392.9 396.1 399.9 407.1
urban population 315.2 340.2 353.3 356.3 359.2 371.4 373.8 376.7 383.4
rural population 25.1 26.4 29.5 29.9 30.5 21.5 22.3 23.2 23.7
of which:                  
Absheron region 72.0 77.9 83.5 85.2 87.1 89.0 90.7 92.5 97.3
urban population 51.1 56.8 60.2 61.5 63.0 73.7 74.7 75.7 80.1
rural population 20.9 21.1 23.3 23.7 24.1 15.3 16.0 16.8 17.2
Khyzi region 10.3 12.1 13.3 13.4 13.6 13.7 13.8 14.0 14.2
urban population 6.1 6.8 7.1 7.2 7.2 7.5 7.5 7.6 7.7
rural population 4.2 5.3 6.2 6.2 6.4 6.2 6.3 6.4 6.5
t.d. of Sumgait town 1) 258.0 276.6 286.0 287.6 289.0 290.2 291.6 293.4 295.6
Ganja-Gazakh economic region - total 978.2 1054.6 1094.3 1100.7 1105.7 1112.1 1119.6 1128.7 1138.3
urban population 463.9 495.0 498.6 499.9 501.2 515.7 517.9 521.0 523.9
rural population 514.3 559.6 595.7 600.8 604.5 596.4 601.7 607.7 614.4
of which:                  
Aghstafa region 61.7 70.5 74.6 75.1 75.4 75.9 76.4 77.0 77.6
urban population 12.6 14.2 14.6 14.7 14.7 19.4 19.4 19.5 19.5
rural population 49.1 56.3 60.0 60.4 60.7 56.5 57.0 57.5 58.1
Dashkasan region 28.4 29.6 30.8 31.1 31.3 31.6 31.8 31.9 32.1
urban population 13.0 13.3 12.6 12.6 12.6 12.7 12.8 12.8 12.8
rural population 15.4 16.3 18.2 18.5 18.7 18.9 19.0 19.1 19.3
Gadabay region 76.8 82.0 87.4 88.1 88.5 89.1 89.8 90.5 91.1
urban population 6.5 8.3 8.5 8.5 8.5 8.5 8.5 8.6 8.5
rural population 70.3 73.7 78.9 79.6 80.0 80.6 81.3 81.9 82.6
Goranboy region 87.2 85.8 87.7 88.4 89.0 89.7 90.6 91.6 92.6
urban population 20.8 19.8 18.7 18.8 18.9 19.4 19.6 19.8 20.0
rural population 66.4 66.0 69.0 69.6 70.1 70.3 71.0 71.8 72.6
Khanlar region 45.2 50.4 53.7 54.1 54.3 54.6 54.9 55.3 55.8
urban population 14.2 20.2 21.3 21.4 21.4 22.9 22.9 23.0 23.1
rural population 31.0 30.2 32.4 32.7 32.9 31.7 32.0 32.3 32.7
Gazakh region 72.9 78.7 81.8 82.3 82.8 83.4 84.1 84.9 85.6
urban population 18.7 18.8 18.8 18.9 19.0 19.1 19.3 19.4 19.5
rural population 54.2 59.9 63.0 63.4 63.8 64.3 64.8 65.5 66.1
Samukh region 39.3 48.1 49.9 50.2 50.2 50.4 50.7 51.1 51.5
urban population 11.3 13.0 12.2 12.3 12.3 16.2 16.3 16.4 16.6
rural population 28.0 35.1 37.7 37.9 37.9 34.2 34.4 34.7 34.9
Shamkir region 148.6 166.8 175.4 176.7 177.8 179.0 180.5 182.4 184.6
urban population 52.1 57.7 58.7 59.0 59.3 62.0 62.4 63.0 63.6
rural population 96.5 109.1 116.7 117.7 118.5 117.0 118.1 119.4 121.0
Tovuz region 127.0 137.8 144.8 146.1 147.1 148.2 149.5 151.2 152.9
urban population 23.6 24.8 25.0 25.1 25.2 25.3 25.4 25.7 25.8
rural population 103.4 113.0 119.8 121.0 121.9 122.9 124.1 125.5 127.1
t.d. of Ganja town 1) 284.0 297.4 300.7 301.1 301.8 302.7 303.8 305.3 307.0
Naftalan town 7.1 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Shaki-Zagatala economic region - total 455.8 501.2 525.9 530.0 533.9 537.6 541.8 546.3 551.0
urban population 116.4 129.0 130.0 130.2 130.7 131.6 132.3 142.7 153.2
rural population 339.4 372.2 395.9 399.8 403.2 406.0 409.5 403.6 397.8
of which:                  
Balakan region 71.1 79.9 84.6 85.1 85.5 85.8 86.2 86.7 87.2
urban population 8.6 9.7 10.0 10.0 10.1 10.1 10.1 10.1 10.1
rural population 62.5 70.2 74.6 75.1 75.4 75.7 76.1 76.6 77.1
Gakh region 44.6 48.9 51.8 52.2 52.4 52.7 53.1 53.6 54.0
urban population 11.3 11.8 11.8 11.8 11.9 11.9 12.0 12.1 12.1
rural population 33.3 37.1 40.0 40.4 40.5 40.8 41.1 41.5 41.9
Gabala region 74.5 80.2 84.6 85.7 86.8 87.8 88.8 89.7 90.8
urban population 12.5 11.8 11.4 11.5 11.6 11.7 11.8 21.7 31.8
rural population 62.0 68.4 73.2 74.2 75.2 76.1 77.0 68.0 59.0
Oguz region 31.5 35.0 37.2 37.5 37.9 38.2 38.6 39.1 39.4
urban population 5.8 6.3 6.5 6.5 6.5 6.5 6.6 6.7 6.7
rural population 25.7 28.7 30.7 31.0 31.4 31.7 32.0 32.4 32.7
Zagatala region 94.2 103.9 108.4 109.0 109.7 110.4 111.1 111.9 112.9
urban population 20.1 26.7 26.8 26.8 26.9 27.6 27.8 27.9 28.1
rural population 74.1 77.2 81.6 82.2 82.8 82.8 83.3 84.0 84.8
Shaki region 139.9 153.3 159.3 160.5 161.6 162.7 164.0 165.3 166.7
urban population 58.1 62.7 63.5 63.6 63.7 63.8 64.0 64.2 64.4
rural population 81.8 90.6 95.8 96.9 97.9 98.9 100.0 101.1 102.3
Lankaran economic region - total 621.0 691.4 742.5 750.0 757.4 765.2 774.6 785.2 795.3
urban population 156.1 165.1 169.5 170.5 171.4 175.9 177.4 178.9 180.0
rural population 464.9 526.3 573.0 579.5 586.0 589.3 597.2 606.3 615.3
of which:                  
Astara region 72.0 80.3 85.9 86.9 87.9 89.0 90.3 91.6 92.9
urban population 16.4 18.1 18.7 18.9 19.1 19.3 19.6 19.8 20.0
rural population 55.6 62.2 67.2 68.0 68.8 69.7 70.7 71.8 72.9
Jalilabad region 137.9 156.1 173.0 174.9 176.8 178.7 180.9 183.3 185.6
urban population 38.1 45.6 47.9 48.3 48.6 49.0 49.6 50.1 50.5
rural population 99.8 110.5 125.1 126.6 128.2 129.7 131.3 133.2 135.1
Lerik region 55.2 60.1 64.8 65.8 66.8 67.9 69.0 70.3 71.5
urban population 6.0 6.5 6.7 6.7 6.8 6.9 6.9 6.9 6.9
rural population 49.2 53.6 58.1 59.1 60.0 61.0 62.1 63.4 64.6
Masally region 148.1 165.8 176.4 177.9 179.5 181.2 183.6 186.4 188.9
urban population 19.4 14.7 14.7 14.8 15.0 16.3 16.6 17.0 17.1
rural population 128.7 151.1 161.7 163.1 164.5 164.9 167.0 169.4 171.8
Yardimly region 41.5 46.1 50.5 51.4 52.2 53.0 53.8 54.8 55.8
urban population 3.5 3.5 3.8 3.8 3.8 3.8 3.8 3.9 3.9
rural population 38.0 42.6 46.7 47.6 48.4 49.2 50.0 50.9 51.9
Lankaran region 166.3 183.0 191.9 193.1 194.2 195.4 197.0 198.8 200.6
urban population 72.7 76.7 77.7 78.0 78.1 80.6 80.9 81.2 81.6
rural population 93.6 106.3 114.2 115.1 116.1 114.8 116.1 117.6 119.0
Guba-Khachmaz economic region - total 379.3 420.8 447.4 451.4 454.9 458.6 462.9 468.3 473.7
urban population 124.1 135.5 138.8 139.7 140.6 151.6 152.8 154.3 155.5
rural population 255.2 285.3 308.6 311.7 314.3 307.0 310.1 314.0 318.2
of which:                  
Davachi region 39.8 44.3 46.6 47.0 47.4 47.9 48.3 48.9 49.4
urban population 19.2 20.5 20.5 20.6 20.8 21.1 21.2 21.5 21.7
rural population 20.6 23.8 26.1 26.4 26.6 26.8 27.1 27.4 27.7
Khachmaz region 119.7 136.5 146.3 147.7 149.1 150.4 151.9 153.6 155.1
urban population 42.2 49.3 51.4 51.9 52.3 58.4 58.9 59.4 59.9
rural population 77.5 87.2 94.9 95.8 96.8 92.0 93.0 94.2 95.2
Guba region 121.3 131.8 138.4 139.5 140.5 141.5 142.9 144.9 147.3
urban population 26.5 26.8 26.8 26.9 27.0 31.2 31.4 31.7 31.9
rural population 94.8 105.0 111.6 112.6 113.5 110.3 111.5 113.2 115.4
Gusar region 68.9 76.2 82.1 82.8 83.2 83.7 84.2 84.9 85.5
urban population 16.2 17.3 17.5 17.6 17.6 17.7 17.8 17.9 18.0
rural population 52.7 58.9 64.6 65.2 65.6 66.0 66.4 67.0 67.5
Siyazan region 29.6 32.0 34.0 34.4 34.7 35.1 35.6 36.0 36.4
urban population 20.0 21.6 22.6 22.7 22.9 23.2 23.5 23.8 24.0
rural population 9.6 10.4 11.4 11.7 11.8 11.9 12.1 12.2 12.4
Aran economic region - total 1403.7 1560.6 1648.2 1660.9 1673.7 1686.7 1702.6 1721.2 1740.8
urban population 536.7 601.8 611.1 613.7 616.7 645.7 646.6 654.5 660.1
rural population 867.0 958.8 1037.1 1047.2 1057.0 1041.0 1056.0 1066.7 1080.7
of which:                  
Agdjabadi region 89.4 101.5 109.2 110.0 110.9 112.0 113.4 114.8 116.4
urban population 26.8 32.8 33.9 34.0 34.2 34.5 34.9 35.2 35.5
rural population 62.6 68.7 75.3 76.0 76.7 77.5 78.5 79.6 80.9
Agdash region 75.8 84.3 90.5 91.3 92.1 92.9 93.9 94.9 96.1
urban population 23.7 26.4 26.7 26.9 27.1 27.2 27.4 27.6 27.8
rural population 52.1 57.9 63.8 64.4 65.0 65.7 66.5 67.3 68.3
Beylagan region 69.8 76.0 79.3 79.7 80.2 80.7 81.5 82.3 83.3
urban population 14.7 15.9 15.9 15.9 15.9 22.1 22.3 24.0 25.8
rural population 55.1 60.1 63.4 63.8 64.3 58.6 59.2 58.3 57.5
Barda region 110.3 123.7 131.2 132.3 133.4 134.5 135.9 137.3 138.7
urban population 31.6 35.3 36.2 36.5 36.8 37.1 37.4 37.7 38.0
rural population 78.7 88.4 95.0 95.8 96.6 97.4 98.5 99.6 100.7
Bilasuvar region 62.7 70.9 76.5 77.5 78.5 79.4 80.6 82.0 83.4
urban population 18.3 17.8 17.6 17.8 18.0 18.1 18.3 18.5 18.7
rural population 44.4 53.1 58.9 59.7 60.5 61.3 62.3 63.5 64.7
Goychay region 87.1 96.3 101.8 102.5 103.3 104.0 104.8 105.7 106.5
urban population 31.6 34.4 34.9 35.0 35.1 35.1 35.2 35.2 35.2
rural population 55.5 61.9 66.9 67.5 68.2 68.9 69.6 70.5 71.3
Hajigabul region 51.5 56.6 58.7 59.3 59.8 60.2 60.9 62.0 63.1
urban population 24.6 26.2 26.8 27.0 27.2 31.1 31.5 31.8 32.1
rural population 26.9 30.4 31.9 32.3 32.6 29.1 29.4 30.2 31.0
Imishli region 88.1 98.7 105.4 106.2 107.0 107.8 108.6 109.7 110.9
urban population 30.1 34.3 35.0 35.0 35.1 35.4 35.5 35.8 36.0
rural population 58.0 64.4 70.4 71.2 71.9 72.4 73.1 73.9 74.9
Kurdamir region 78.7 87.6 93.7 94.6 95.8 96.8 97.8 99.0 100.0
urban population 15.6 17.5 17.7 17.7 17.8 20.6 20.6 20.8 20.8
rural population 63.1 70.1 76.0 76.9 78.0 76.2 77.2 78.2 79.2
Neftchala region 61.6 68.2 72.5 73.2 73.8 74.4 75.1 76.2 77.2
urban population 26.5 33.0 32.6 32.9 33.1 36.1 33.0 35.2 35.6
rural population 35.1 35.2 39.9 40.3 40.7 38.3 42.1 41.0 41.6
Saatly region 70.2 79.8 83.9 84.7 85.4 86.1 87.0 88.1 89.2
urban population 14.7 16.1 16.6 16.8 16.9 17.0 17.1 17.3 17.3
rural population 55.5 63.7 67.3 67.9 68.5 69.1 69.9 70.8 71.9
Sabirabad region 114.8 130.4 139.1 140.2 141.0 141.9 143.1 144.7 146.8
urban population 20.3 26.4 27.5 27.5 27.6 27.7 27.9 28.1 28.2
rural population 94.5 104.0 111.6 112.7 113.4 114.2 115.2 116.6 118.6
Salyan region 96.4 106.8 113.5 114.5 115.3 116.0 116.9 117.8 118.6
urban population 33.8 38.4 39.5 39.8 40.0 49.8 50.1 50.2 50.3
rural population 62.6 68.4 74.0 74.7 75.3 66.2 66.8 67.6 68.3
Ujar region 64.1 69.4 72.1 72.5 73.0 73.6 74.3 75.1 75.9
urban population 14.6 15.4 15.5 15.5 15.5 16.2 16.3 16.4 16.4
rural population 49.5 54.0 56.6 57.0 57.5 57.4 58.0 58.7 59.5
Zardab region 39.4 43.2 46.8 47.4 47.8 48.4 49.0 49.6 50.4
urban population 9.3 10.5 10.9 11.1 11.1 11.2 11.3 11.4 11.5
rural population 30.1 32.7 35.9 36.3 36.7 37.2 37.7 38.2 38.9
t.d. of Ali Bayramli town 1) 62.1 68.6 70.3 70.7 71.2 71.8 72.5 73.3 74.2
Mingechevir town 86.2 94.6 94.5 94.6 94.8 95.0 95.2 95.3 95.4
Yevlakh region 95.5 104.0 109.2 109.7 110.4 111.2 112.1 113.4 114.7
urban population 52.2 58.2 59.0 59.0 59.3 59.7 60.1 60.7 61.3
rural population 43.3 45.8 50.2 50.7 51.1 51.5 52.0 52.7 53.4
Yukhari Karabakh economic region - total 518.5 560.3 591.2 596.8 602.5 608.1 614.4 620.7 627.8
urban population 171.4 186.4 189.1 189.9 191.6 194.6 203.1 206.1 207.4
rural population 347.1 373.9 402.1 406.9 410.9 413.5 411.3 414.6 420.4
of which:                  
Aghdam region 143.4 149.3 155.9 157.9 160.0 162.0 164.0 166.2 168.5
urban population 29.4 36.8 37.2 37.4 38.0 38.5 38.9 39.1 39.4
rural population 114.0 112.5 118.7 120.5 122.0 123.5 125.1 127.1 129.1
Tartar region 82.4 92.3 93.1 93.5 94.0 94.5 95.2 95.8 96.6
urban population 25.6 28.7 28.3 28.4 28.5 28.5 28.7 28.7 28.8
rural population 56.8 63.6 64.8 65.1 65.5 66.0 66.5 67.1 67.8
Khojavand region 42.4 40.8 39.8 40.1 40.3 40.4 40.6 40.7 40.9
urban population 9.3 8.9 9.0 9.0 9.1 9.1 9.1 9.1 9.1
rural population 33.1 31.9 30.8 31.1 31.2 31.3 31.5 31.6 31.8
Khojaly region 22.6 23.6 23.9 24.1 24.3 24.5 24.7 24.9 25.2
urban population 4.6 6.7 6.7 6.8 6.9 7.0 7.1 7.2 7.3
rural population 18.0 16.9 17.2 17.3 17.4 17.5 17.6 17.7 17.9
Shusha region 21.9 22.0 24.8 25.0 25.3 25.6 25.9 26.3 26.9
urban population 15.6 15.6 17.7 17.8 18.0 19.1 19.2 19.5 19.8
rural population 6.3 6.4 7.1 7.2 7.3 6.5 6.7 6.8 7.1
Jabrail region 50.1 55.5 60.5 61.5 62.6 63.7 64.8 65.9 67.1
urban population 6.3 7.1 7.5 7.7 7.9 9.0 9.1 9.2 9.4
rural population 43.8 48.4 53.0 53.8 54.7 54.7 55.7 56.7 57.7
Fuzuli region 98.6 121.1 138.7 140.2 141.4 142.8 144.5 146.2 147.8
urban population 23.5 26.9 28.2 28.3 28.6 28.8 36.3 38.6 38.8
rural population 75.1 94.2 110.5 111.9 112.8 114.0 108.2 107.6 109.0
t.d. of Khankendi town 1) 57.1 55.7 54.5 54.5 54.6 54.6 54.7 54.7 54.8
Kalbajar-Lachin economic region - total 172.9 184.7 200.9 203.5 206.1 208.6 211.0 214.1 217.4
urban population 35.5 37.9 38.9 39.3 39.9 42.4 42.9 43.4 43.9
rural population 137.4 146.8 162.0 164.2 166.2 166.2 168.1 170.7 173.5
of which:                  
Kalbajar region 57.5 61.5 67.5 68.5 69.6 70.6 71.6 72.9 74.2
urban population 8.3 8.1 8.2 8.4 8.7 8.9 9.2 9.4 9.6
rural population 49.2 53.4 59.3 60.1 60.9 61.7 62.4 63.5 64.6
Lachin region 54.0 57.9 64.2 65.1 66.0 66.8 67.6 68.5 69.5
urban population 9.2 10.6 10.8 10.9 11.1 11.2 11.3 11.3 11.4
rural population 44.8 47.3 53.4 54.2 54.9 55.6 56.3 57.2 58.1
Zangilan region 31.9 33.9 35.7 36.0 36.3 36.6 36.9 37.3 37.7
urban population 12.1 12.9 13.3 13.4 13.5 15.5 15.6 15.8 15.9
rural population 19.8 21.0 22.4 22.6 22.8 21.1 21.3 21.5 21.8
Gubadly region 29.5 31.4 33.5 33.9 34.2 34.6 34.9 35.4 36.0
urban population 5.9 6.3 6.6 6.6 6.6 6.8 6.8 6.9 7.0
rural population 23.6 25.1 26.9 27.3 27.6 27.8 28.1 28.5 29.0
Dakhlik Shirvan economic region - total 216.6 241.5 253.6 256.1 259.0 261.6 264.7 268.3 271.7
urban population 59.1 67.1 69.3 69.8 70.4 73.4 74.1 74.9 75.5
rural population 157.5 174.4 184.3 186.3 188.6 188.2 190.6 193.4 196.2
of which:                  
Aghsu region 55.3 60.6 63.5 64.2 64.9 65.5 66.3 67.1 67.8
urban population 14.8 16.0 16.5 16.5 16.7 16.8 17.0 17.2 17.3
rural population 40.5 44.6 47.0 47.7 48.2 48.7 49.3 49.9 50.5
Ismayilly region 63.8 70.7 73.3 73.8 74.5 75.2 75.9 76.6 77.4
urban population 13.4 15.1 15.3 15.4 15.5 15.6 15.6 15.7 15.8
rural population 50.4 55.6 58.0 58.4 59.0 59.6 60.3 60.9 61.6
Gobustan region 30.8 33.0 34.9 35.4 36.0 36.5 37.1 37.9 38.6
urban population 2.3 3.1 3.5 3.6 3.6 4.0 4.1 4.1 4.2
rural population 28.5 29.9 31.4 31.8 32.4 32.5 33.0 33.8 34.4
Shamakhy region 66.7 77.2 81.9 82.7 83.6 84.4 85.4 86.7 87.9
urban population 28.6 32.9 34.0 34.3 34.6 37.0 37.4 37.9 38.2
rural population 38.1 44.3 47.9 48.4 49.0 47.4 48.0 48.8 49.7
Nakhchivan economic region - total 303.9 334.9 359.8 363.0 365.8 368.4 371.3 374.7 377.9
urban population 89.4 93.8 96.3 96.9 99.0 105.4 107.9 110.5 110.7
rural population 214.5 241.1 263.5 266.1 266.8 263.0 263.4 264.2 267.2
of which:                  
Nakhchivan town 60.1 63.2 63.7 64.1 64.3 69.8 68.9 70.1 70.3
Babek region 57.8 65.8 72.8 73.5 74.3 69.6 65.9 66.5 67.3
urban population 2.4 2.4 3.0 3.0 3.0 3.0 2.9 3.2 3.2
rural population 55.4 63.4 69.8 70.5 71.3 66.6 63 63.3 64.1
Julfa region 30.2 33.4 36.7 37.2 37.5 37.8 38.3 38.5 38.9
urban population 8.8 9.5 10.4 10.5 10.6 10.6 10.5 10.8 10.9
rural population 21.4 23.9 26.3 26.7 26.9 27.2 27.8 27.7 28.0
Ordubad region 35.2 38.6 41.3 41.6 42.0 42.2 42.7 42.8 43.0
urban population 9.5 9.8 9.9 9.9 9.9 10.2 10.1 10.2 10.2
rural population 25.7 28.8 31.4 31.7 32.1 32.0 32.6 32.6 32.8
Sadarak region 11.2 11.7 12.2 12.4 12.5 12.7 12.8 13.0 13.2
urban population - - - - 1.8 1.8 1.7 1.8 1.8
rural population 11.2 11.7 12.2 12.4 10.7 10.9 11.1 11.2 11.4
Shahbuz region 18.5 19.5 20.6 20.7 20.9 21.2 21.4 21.6 21.7
urban population 2.4 2.5 2.5 2.6 2.6 3.3 3.1 3.4 3.4
rural population 16.1 17.0 18.1 18.1 18.3 17.9 18.3 18.2 18.3
Sharur region 90.9 102.7 112.5 113.5 114.3 115.1 95.9 96.5 97.5
urban population 6.2 6.4 6.8 6.8 6.8 6.7 6.5 6.7 6.6
rural population 84.7 96.3 105.7 106.7 107.5 108.4 89.4 89.8 90.9
Kengerli region 25.4 25.7 26.0
urban population 4.2 4.3 4.3
rural population 21.2 21.4 21.7

1) t.d - territory division (t.d. of Ali Bayramli includes: Ali Bayramli town and Hajigahramanly settlement; t.d. of Ganja - Ganja town, Hajikend and Goygol settlements; t.d. of Khankendi - Khankendi town and Karkijahan settlement; t.d. of Sumgait - Sumgait town, Haji Zeynalabdin Tagiyev and Jorat settlements)

© The State Statistical Committee of the Republic of Azerbaijan