| | 1995 | 1997 | 1998 | 1999 | 2000 |
| Total, person
|
| Diseases | 807912 | 641506 | 665582 | 649594 | 654593 |
| of which: |
| infectious and parasitic diseases | 89255 | 53462 | 55046 | 81440 | 77735 |
| neoplasms | 450 | 135 | 225 | 261 | 196 |
| endocrine system diseases, digestive disturbances, disturbance of metabolism and immunity | 18979 | 18743 | 16549 | 17837 | 17586 |
| diseases of blood and hematogenic organs | 13427 | 13173 | 13973 | 14825 | 15804 |
| diseases of nervous system and organs of feeling | 62719 | 58386 | 56024 | 55206 | 49384 |
| diseases of circulatory system | 9650 | 10308 | 10609 | 10493 | 9449 |
| diseases of respiratory system | 366113 | 324593 | 352034 | 309219 | 338050 |
| diseases of digestive system | 33128 | 31173 | 31073 | 34707 | 33653 |
| diseases of urogenital system | 8405 | 11065 | 10518 | 10365 | 11028 |
| diseases of skin and subskin connective tissues | 38923 | 32283 | 32282 | 27958 | 20952 |
| diseases of osteomuscular systems and connective tissue | 4389 | 5480 | 3348 | 3524 | 3105 |
| congential anomalies (developmental defects) | 1785 | 1681 | 1761 | 1941 | 2294 |
| poisonning and injuries | 71380 | 63427 | 63447 | 60860 | 56576 |
| Per 10000 children at age of 0-17 years old |
| Diseases | 2775.9 | 2192.5 | 2244 | 2156.400212 | 2227.5 |
| of which: |
| infectious and parasitic diseases | 306.7 | 182.7 | 185.6 | 270.3 | 264.5 |
| neoplasms | 1.5 | 0.5 | 0.8 | 0.9 | 0.7 |
| endocrin system diseases, digestive disturbances, disturbance of metabolism and immunity | 65.2 | 64.1 | 55.8 | 59.2 | 59.8 |
| diseases of blood and hematogenic organs | 46.1 | 45 | 47.1 | 49.2 | 53.8 |
| diseases of the nervous system and organse of sense | 215.5 | 199.5 | 188.9 | 183.3 | 168 |
| diseases of the circulatory system | 33.2 | 35.2 | 35.8 | 34.8 | 32.2 |
| diseases of the respiratory system | 1257.9 | 1109.4 | 1186.9 | 1026.5 | 1150.3 |
| diseases of the digestive system | 113.8 | 106.5 | 104.8 | 115.2 | 114.5 |
| diseases of urogenital system | 28.9 | 37.8 | 35.5 | 34.4 | 37.5 |
| diseases of skin and subskin connective tissues | 133.7 | 110.3 | 108.8 | 92.8 | 71.3 |
| diseases of osteo-muscular systems and connective tissue | 15.1 | 18.7 | 11.3 | 11.7 | 10.6 |
| congential anomalies (developmental defects) | 6.1 | 5.7 | 5.9 | 6.4 | 7.8 |
| poisonning and injuries | 245.3 | 216.8 | 213.9 | 202 | 192.5 |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Diseases | 660280 | 659565 | 664011 | 688659 | 701895 | 686140 |
| of which: |
| some infectious and parasitic diseases | 76018 | 74304 | 69920 | 71002 | 77071 | 81972 |
| neoplasms | 177 | 186 | 220 | 205 | 237 | 288 |
| endocrin system diseases, malnutrition, metabolism | 18233 | 18397 | 17593 | 17629 | 17205 | 16852 |
| blood and hematogenic organs diseases and separate disturbances of normal process of immune system mechanism | 17147 | 17347 | 18326 | 19759 | 20877 | 21832 |
| diseases of the nervous system | 28747 | 27194 | 22094 | 24650 | 23940 | 23185 |
| diseases of the eye and adnexa | 14049 | 16095 | 14800 | 15001 | 14806 | 17358 |
| diseases of the ear and mastoid precess | 15165 | 15838 | 16535 | 17368 | 17320 | 16887 |
| diseases of the circulatory system | 10167 | 11161 | 10304 | 10511 | 10861 | 10713 |
| diseases of the respiratory system | 335247 | 338207 | 345037 | 362745 | 368192 | 353510 |
| diseases of the digestive system | 33574 | 36059 | 38722 | 39848 | 43176 | 42979 |
| diseases of urogenital system | 11583 | 12152 | 12971 | 12925 | 13205 | 12926 |
| diseases of skin and subskin connective tissues | 20901 | 19413 | 22788 | 22776 | 23058 | 21337 |
| diseases of osteomuscular systems and connective tissues | 3393 | 3632 | 4211 | 4719 | 4719 | 4614 |
| congential anomalies (developmental defects) | 2243 | 1910 | 2230 | 2078 | 2286 | 1994 |
| injuries, poisoning and some other results of impact of external reasons | 55181 | 49407 | 49586 | 49649 | 47272 | 42067 |
| Per 10000 children at age of 0-17 years old |
| Diseases | 2285.9 | 2331.4 | 2402.5 | 2548 | 2645.2 | 2626.8 |
| of which: |
| some infectious and parasitic diseases | 263.2 | 262.7 | 253 | 262.7 | 290.5 | 313.8 |
| neoplasms | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.1 |
| endocrin system diseases, malnutrition, metabolism | 63.1 | 65 | 63.7 | 65.2 | 64.8 | 64.5 |
| blood and hematogenic organs diseases and separate disturbances of normal process of immune system mechanism | 59.4 | 61.3 | 66.3 | 73.1 | 78.7 | 83.6 |
| diseases of the nervous system | 99.5 | 96.1 | 79.9 | 91.2 | 90.2 | 88.8 |
| diseases of the eye and adnexa | 48.6 | 56.9 | 53.5 | 55.5 | 55.8 | 66.5 |
| diseases of the ear and mastoid precess | 52.5 | 56 | 59.8 | 64.3 | 65.3 | 64.6 |
| diseases of the circulatory system | 35.2 | 39.5 | 37.3 | 38.9 | 40.9 | 41 |
| diseases of the respiratory system | 1160.6 | 1195.5 | 1248.4 | 1342.2 | 1387.6 | 1353.4 |
| diseases of the digestive system | 116.2 | 127.5 | 140.1 | 147.4 | 162.7 | 164.5 |
| diseases of urogenital system | 40.1 | 43 | 46.9 | 47.8 | 49.8 | 49.5 |
| diseases of skin and subskin connective tissues | 72.4 | 68.6 | 82.5 | 84.3 | 86.9 | 81.7 |
| diseases of osteomuscular systems and connective tissues | 11.7 | 12.8 | 15.2 | 17.5 | 17.8 | 17.7 |
| congential anomalies (developmental defects) | 7.8 | 6.8 | 8.1 | 7.7 | 8.6 | 7.6 |
| injuries, poisoning and some other results of impact of external reasons | 191 | 174.6 | 179.4 | 183.7 | 178.1 | 161 |
| | 1990 | 1995 | 2000 |
| All diseases, total -number persons | 823452 | 769800 | 609948 |
| of which: |
| infectious and parasitic diseases | 131182 | 87383 | 74457 |
| neoplasms | 267 | 423 | 168 |
| diseases of endocrin system, digestion disorders, disorders metabolism and immunity | 16001 | 17754 | 15973 |
| blood circulation diseases and other hematogenic disturbances | 9762 | 12646 | 14376 |
| nervous system disorders and organs of senses diseases | 50348 | 60304 | 46098 |
| blood circulation disordes | 6251 | 8043 | 7773 |
| respiratory organs diseases | 433584 | 419480 | 320230 |
| digestive disordes | 33053 | 30053 | 29842 |
| urogenital disordes | 5833 | 7158 | 9421 |
| skin infection and underskin fat diseases | 28930 | 37464 | 19464 |
| osteo-muscular and connective tissue disorders | 6604 | 4097 | 2719 |
| congential anomalies (of evelopmental defects) | 2857 | 1656 | 2137 |
| injuris and poisonings | 86722 | 64746 | 49494 |
| Number of patients per 10000 children-total | 3481.2 | 3092,1 | 2499,5 |
| of which: |
| infectious and parasitic diseases | 554.6 | 351,0 | 305,1 |
| neoplasms | 1.1 | 1,7 | 0,7 |
| diseases of endocrin system, digestion disorders, disorders metabolism and immunity | 67.6 | 71,3 | 65,5 |
| blood circulation diseases and other hematogenic disturbances | 41.3 | 50,8 | 58,9 |
| nervous system disorders and organs of senses diseases | 212.9 | 242,2 | 188,9 |
| blood circulation disordes | 26.4 | 32,3 | 31,9 |
| respiratory organs diseases | 1833 | 1684,9 | 1312,3 |
| digestive disordes | 139.7 | 120,7 | 122,3 |
| urogenital disordes | 24.7 | 28,8 | 38,6 |
| skin infection and underskin fat diseases | 122.3 | 150,5 | 79,8 |
| osteo-muscular and connective tissue disorders | 27.9 | 16,5 | 11,1 |
| congential anomalies (of evelopmental defects) | 12.1 | 6,7 | 8,8 |
| injuris and poisonings | 366.6 | 260,1 | 202,8 |
| | 2005 | 2006 |
| Number of newly emerged cases-total, person | 651740 | 634707 |
| of which: |
| some infectious and parasitic diseases | 73522 | 77442 |
| neoplasms | 194 | 245 |
| endocrin system diseases, malnutrition, metabolism | 15398 | 14916 |
| blood and hematogenic organs diseases and separate disturbances of normal process | 19261 | 19990 |
| diseases of the nervous system | 22094 | 21371 |
| diseases of the eye and adnexa | 12838 | 15310 |
| diseases of the ear and mastoid precess | 16258 | 15730 |
| blood circulation disordes | 9265 | 9159 |
| respiratory organs diseases | 349254 | 335059 |
| digestive disordes | 37000 | 37090 |
| urogenital disordes | 11444 | 11203 |
| skin infection and underskin fat diseases | 20526 | 18310 |
| osteo-muscular and connective tissue disorders | 3855 | 3912 |
| congential anomalies (of evelopmental defects) | 1901 | 1623 |
| injuries, poisoning and some other results of impact of external reasons | 42106 | 36990 |
| Number of diseases per 10000 children at the age 0-14-total | 3112.4 | 3098.1 |
| of which: |
| some infectious and parasitic diseases | 351.1 | 378 |
| neoplasms | 0.9 | 1.2 |
| endocrin system diseases, malnutrition, metabolism | 73.5 | 72.8 |
| blood and hematogenic organs diseases and separate disturbances of normal process | 92 | 97.6 |
| diseases of the nervous system | 105.5 | 104.3 |
| diseases of the eye and adnexa | 61.3 | 74.7 |
| diseases of the ear and mastoid precess | 77.6 | 76.8 |
| blood circulation disordes | 44.2 | 44.7 |
| respiratory organs diseases | 1667.9 | 1635.5 |
| digestive disordes | 176.7 | 181 |
| urogenital disordes | 54.7 | 54.7 |
| skin infection and underskin fat diseases | 98 | 89.4 |
| osteo-muscular and connective tissue disorders | 18.4 | 19.1 |
| congential anomalies (of evelopmental defects) | 9.1 | 7.9 |
| injuries, poisoning and some other results of impact of external reasons | 201.1 | 180.6 |
| | 1995 | 2000 |
| Number of newly emerged cases, total-persons | 38112 | 44645 |
| of which: |
| infectious and parasitic diseases | 1872 | 3278 |
| neoplasms | 27 | 28 |
| diseases of endocrin system, digestion disorders, disorders metabolism and immunity | 1225 | 1613 |
| blood circulation diseases and other hematogenic disturbances | 781 | 1428 |
| nervous system disorders and organs of senses diseases | 2415 | 3286 |
| blood circulation disordes | 1607 | 1676 |
| respiratory organs diseases | 16633 | 17820 |
| digestive disordes | 3075 | 3811 |
| urogenital disordes | 1247 | 1607 |
| skin infection and underskin fat diseases | 1459 | 1488 |
| osteo-muscular and connective tissue dsorders | 292 | 386 |
| congential anomalies (of evelopmental defects) | 129 | 157 |
| injuris and poisonings | 6634 | 7082 |
| Number of diseases per 10000 children of age 15-17-total | 905.7 | 895.8 |
| of which: |
| infectious and parasitic diseases | 44.5 | 65.8 |
| neoplasms | 0.6 | 0.6 |
| diseases of endocrin system, digestion disorders, disorders metabolism and immunity | 29.1 | 32.4 |
| blood circulation diseases and other hematogenic disturbances | 18.6 | 28.7 |
| nervous system disorders and organs of senses diseases | 57.4 | 65.9 |
| blood circulation disordes | 38.2 | 33.6 |
| respiratory organs diseases | 395.3 | 357.5 |
| digestive disordes | 73.1 | 76.5 |
| urogenital disordes | 29.6 | 32.2 |
| skin infection and underskin fat diseases | 34.7 | 29.9 |
| osteo-muscular and connective tissue disorders | 6.9 | 7.7 |
| congential anomalies (of evelopmental defects) | 3.1 | 3.2 |
| injuris and poisonings | 157.7 | 142.1 |
| | 2005 | 2006 |
| Number of newly emerged cases- total, person | 50155 | 51433 |
| of which: |
| some infectious and parasitic diseases | 3549 | 4530 |
| neoplasms | 43 | 43 |
| endocrin system diseases, malnutrition, metabolism | 1807 | 1936 |
| blood and hematogenic organs diseases and separate disturbances of normal process | 1616 | 1842 |
| diseases of the nervous system | 1846 | 1814 |
| diseases of the eye and adnexa | 1968 | 2048 |
| diseases of the ear and mastoid precess | 1062 | 1157 |
| blood circulation disordes | 1596 | 1554 |
| respiratory organs diseases | 18938 | 18451 |
| digestive disordes | 6176 | 5889 |
| urogenital disordes | 1761 | 1723 |
| skin infection and underskin fat diseases | 2532 | 3027 |
| pregnancy, labor and postpartum | 11 | 13 |
| osteo-muscular and connective tissue disorders | 864 | 702 |
| congential anomalies (of evelopmental defects) | 385 | 371 |
| injuries, poisoning and some other results of impact of external reasons | 5166 | 5077 |
| Number of diseases per 10000 children at the age 15-17-total | 896.4 | 912.9 |
| of which: |
| some infectious and parasitic diseases | 63.4 | 80.4 |
| neoplasms | 0.8 | 0.8 |
| endocrin system diseases, malnutrition, metabolism | 32.3 | 34.4 |
| blood and hematogenic organs diseases and separate disturbances of normal process | 28.9 | 32.7 |
| diseases of the nervous system | 33 | 32.2 |
| diseases of the eye and adnexa | 35.2 | 36.4 |
| diseases of the ear and mastoid precess | 19 | 20.5 |
| blood circulation disordes | 28.5 | 27.6 |
| respiratory organs diseases | 338.5 | 327.5 |
| digestive disordes | 110.4 | 104.5 |
| urogenital disordes | 31.5 | 30.6 |
| skin infection and underskin fat diseases | 45.3 | 53.7 |
| pregnancy,labor and postpartum | 0.4 | 0.5 |
| osteo-muscular and connective tissue disorders | 15.4 | 12.5 |
| congential anomalies (of evelopmental defects) | 6.9 | 6.6 |
| injuries, poisoning and some other results of impact of external reasons | 92.3 | 90.1 |
| | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of children examined- total, thsd. persons | 1930.2 | 2077.5 | 2100.3 | 2080.4 | 2040.1 | 2008.4 | 1988.1 | 1983 | 1966.4 |
| number of inspected children with reduction of hearing- total, thsd. persons | 3 | 3 | 3 | 3 | 2.6 | 2.6 | 2.7 | 2.6 | 2.7 |
| as percent of number of total examined children | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| with defect of visial acute total, thsd. persons | 17.3 | 12.4 | 12.9 | 13.5 | 12.9 | 12.5 | 12 | 11.9 | 12.1 |
| as percent of number of total examined children | 0.9 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| with defect of speech- total, thsd. persons | 6.8 | 5.6 | 6 | 6.2 | 6 | 6 | 6.2 | 6.1 | 6.3 |
| as percent of number of total examined children | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| scoliosis- total, thsd.person | 2.5 | 2 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 1.8 | 2.1 |
| as percent of number of total examined children | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| with distrubance of bearing total, thsd. persons | 5.6 | 4.8 | 4.8 | 5.5 | 4.4 | 4.4 | 4.4 | 4.3 | 4.3 |
| as percent of number of total examined children | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |