| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of pediatrists, person | 4156 | 4149 | 4219 | 4211 | 4228 | 4255 | 4287 | 4323 | 4423 |
| per 10000 children of age 0-14 | 16.8 | 16.3 | 17.2 | 18.1 | 18.7 | 19.4 | 20.2 | 20.9 | 21.8 |
| Number of beds for children in hospitals | 12617 | 12165 | 11880 | 11530 | 11432 | 11707 | 11652 | 11741 | 11484 |
| per 10000 children of age 0-14 | 51 | 47.8 | 49.4 | 49.4 | 50.6 | 53.7 | 54.9 | 56.8 | 56.5 |
| Number of sanatoriums for children | 23 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 |
| number of beds | 2285 | 1835 | 1515 | 1515 | 1515 | 1485 | 1485 | 1485 | 1360 |
| Number of children stayed in sanatoriums, person | 3027 | 2368 | 2503 | 2554 | 2413 | 2748 | 3346 | 2973 | 2953 |
| Number of female consultation units, children polyclinics and ambulances (including independent and other organizations) | 966 | 879 | 913 | 917 | 917 | 916 | 922 | 923 | 914 |
| | 1995 | 2000 | 2005 | 2006 | 2007 |
| Number of nurseries | 4 | 4 | 4 | 4 | 4 |
| of which: |
| number of places | 400 | 400 | 370 | 370 | 370 |
| number of children, person | 191 | 184 | 144 | 156 | 142 |
| including number of orphans | 128 | 122 | 55 | 59 | 61 |
| Number of children's homes | 4 | 5 | 6 | 6 | 6 |
| number of children in them, person | 360 | 608 | 719 | 734 | 648 |
| Number of boarding schools for orphans and children deprived of parental care | 2 | 2 | 2 | 2 | 2 |
| number of children in them, person | 502 | 569 | 494 | 480 | 450 |
| Number of special boarding schools for children with limited health | 14 | 14 | 14 | 12 | 11 |
| number of children in them, person | 1845 | 2498 | 3324 | 2915 | 2751 |
| Number of boarding schools for mentally retarded children | 2 | 2 | 2 | 2 | 2 |
| number of children in them, person | 374 | 300 | 381 | 298 | 300 |
| General type of boarding schools | 39 | 38 | 38 | 39 | 34 |
| number of children in them, thsd person | 15.3 | 17.1 | 18.1 | 18.7 | 12.6 |
| | 1995 | 2000 | 2005 | 2006 | 2007 |
| Number of children deprived of parental care - total | 1235 | 1135 | 961 | 898 | 932 |
| of which arranged: |
| nurseries, children's homes and boarding schools for orphans and children deprived of parental care | 81 | 221 | 159 | 113 | 120 |
| by guardianship (charge) adoption | 1154 | 913 | 799 | 784 | 812 |
| vocational schools and vocational lyceums, specialized secondary schools, higher institutions and other educational institutions fully supplied by state | - | - | 3 | 1 | - |
| Number of orphans and children deprived of parental care - total | 24192 | 26250 | 25547 | 23780 | 20136 |
| of which: |
| children breeding up in families on the base of guardianship (charge) | 8176 | 8787 | 8842 | 7716 | 6670 |
| children breeding up in families on the base of adoptions | 14693 | 15063 | 14228 | 13293 | 11746 |
| breeding up orphans and children deprived of parental care in boarding schools | | | 2477 | 2771 | 1720 |
| of which: |
| nurseries | 128 | 122 | 55 | 59 | 61 |
| children's home | 136 | 117 | 232 | 438 | 209 |
| boarding schools for orphans | 290 | 347 | 341 | 330 | 289 |
| general type boarding schools | 610 | 1402 | 1416 | 1603 | 909 |
| special boarding schools for children with limited health | 40 | 140 | 321 | 280 | 184 |
| boarding homes for disabled children | 119 | 272 | 112 | 61 | 68 |
| | 1995 | 2000 | 2005 |
| One time allowance due to the birth of a child: |
| number of contingent, thsd person | 105.3 | 99.6 | 112.5 |
| amount, thsd. manat | 337.6 | 4993.1 | 2666 |
| Allowance for care of children while they are under 3 years: |
| number of contingent, thsd person | 113.3 | 31.2 | 26.8 |
| amount, thsd. manat | 2016.5 | 582.1 | 775 |
| Monthly allowance paid from birth till the child is under 16 years: |
| number of contingent, thsd person | 2186 | 1627.2 | 1313.5 |
| amount, thsd. manat | 8180.7 | 36500.7 | 28550.6 |
| Children received allowances for loosing head of family: |
| number of contingent, thsd person | 147.5 | 113.2 | 106.4 |
| amount, thsd. manat | 220.7 | 1187.7 | 2721.1 |
| | Number of persons received social allowances, person | Amount of fixed monthly allowances, manat | Average amount of per capita monthly allowance, |
| Social allowances - total | 259712 | 4529591.8 | 17.4 |
| including by : |
| Disabled children under 16 years old | 48479 | 1211800 | 25 |
| Members of family receiving allowance due to loss of family head | 25793 | 515860 | 20 |
| Monthly allowance granted to families with children | 24364 | 148358 | 6.1 |
| Families having children under 1 year | 3161 | 31610 | 10 |
| Allowance granted to guardians of orphan and children deprived of parental care | 1260 | 6300 | 5 |
| Lump sum allowance -total | 97736 | 3390349 | x |
| including by : |
| Allowance granted to families for child birth | 90968 | 2735069 | x |
| Allowance granted to children | 94909 | 2735069 | 28.8 |