| Total information on households |
|---|
| (based on the results of household research) |
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Number of surveyed households | 1586 | 3590 | 7820 | 8157 | 8525 | 8425 | 8557 | 4284 |
| Number of persons in households, per 100 households, person | 487 | 451 | 447 | 442 | 437 | 447 | 445 | 447 |
| Number of children aged under 16 in households, per 100 households, person | 145 | 211 | 154 | 148 | 138 | 149 | 136 | 133 |
| Number of children engaged in economy and unemployed |
|---|
| Years | children under 15 years engaged in economy, thsd. person | youth 15-19 years old received unemployment status in Employment services, person |
|---|---|---|
| 1996 | 10.3 | 11081) |
| 1997 | 10.4 | 8411) |
| 1998 | 11.5 | 5411) |
| 1999 | 12.0 | 5041) |
| 2000 | 12.2 | 348 |
| 2001 | 12.3 | 494 |
| 2002 | 13.0 | 604 |
| 2003 | 13.2 | - |
| 2004 | 13.3 | 217 |
| 2005 | 13.5 | 211 |
| 2006 | 13.8 | 178 |
| 1) under 18 age |
| Distribution of children at age of 10-17, by activity type on age groups |
|---|
| (Based on results of sample statistical survey conducted in 2005) |
| age of 10-17 | including: | |||||
|---|---|---|---|---|---|---|
| thsd. person | in percent to total | at age of 10-14 | at age of 10-17 | |||
| thsd.person | in percent to total | thsd.person | in percent to total | |||
| by country - total | 1451.8 | 100 | 897.8 | 100 | 554 | 100 |
| of which: | ||||||
| only studying | 1266.4 | 87.2 | 829.6 | 92.4 | 436.8 | 78.8 |
| only working1) | 37.1 | 2.6 | 3 | 0.3 | 34.1 | 6.2 |
| both studyingand working1) | 104 | 7.2 | 51.7 | 5.8 | 52.3 | 9.4 |
| studying | 1370.4 | 94.4 | 881.3 | 98.2 | 489.1 | 88.2 |
| working1) | 141.1 | 9.7 | 54.7 | 6.1 | 86.4 | 15.6 |
| not neither working nor studying | 44.3 | 3 | 13.5 | 1.5 | 30.8 | 5.6 |
| 1) 80 % of working children has been regorted at rural areas, of which 92%, is engaged to help their parents about household works |
| Distribution of all children at age of 10-17 and working children by age groups and sex |
|---|
| (Based on results of sample statistical survey conducted in 2005) |
| all children | of which working1) | |||
|---|---|---|---|---|
| thsd.,person | in percent to total | thsd.person | in percent to number of all workung children | |
| both sex at age of 10-17- total | 1451.8 | 100 | 141.1 | 9.7 |
| of which: | ||||
| at aged of 10-14 | 897.8 | 61.8 | 54.7 | 6.1 |
| at aged of 15-17 | 554 | 38.2 | 86.4 | 15.6 |
| boys at aged of 10-17, total | 769 | 53 | 86.9 | 11.3 |
| of which: | ||||
| at aged of 10 | 474.3 | 32.7 | 32.6 | 6.9 |
| at aged | 294.7 | 20.3 | 54.3 | 18.4 |
| girls at aged of 10-17, total | 682.8 | 47 | 54.2 | 7.9 |
| of which: | ||||
| at aged of 10-14 | 423.5 | 29.1 | 22.1 | 5.2 |
| at aged of 15-17 | 259.3 | 17.9 | 32.1 | 12.4 |
| 1)both working and studying |
| Ratio of wages by types of economic activities |
|---|
| (as % to average nominal wage by country) |
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Agriculture, hunting and forestry | 31 | 29 | 30 | 30 | 34 | 35 |
| Fishing, fish breeding | 24 | 19 | 19 | 34 | 37 | 35 |
| Mining | 368 | 409 | 373 | 454 | 409 | 425 |
| Manufacturing | 128 | 111 | 115 | 99 | 93 | 94 |
| Electricity, qas and water supply and distribution | 121 | 103 | 95 | 88 | 99 | 99 |
| Construction | 188 | 173 | 199 | 219 | 192 | 201 |
| Wholesale and retail trade; | ||||||
| repair of motor cars, personal and house-hold goods | 54 | 146 | 125 | 118 | 97 | 86 |
| Rendering of services by hotels and restaurants | 142 | 153 | 131 | 113 | 128 | 111 |
| Transport, storage and and communications | 132 | 117 | 114 | 114 | 111 | 118 |
| Financial intermediate | 285 | 323 | 253 | 219 | 254 | 281 |
| Real estate, renting and business activities | 151 | 210 | 222 | 204 | 242 | 247 |
| Public administration and defence; social security | 88 | 83 | 81 | 87 | 109 | 106 |
| Education | 70 | 54 | 55 | 52 | 53 | 54 |
| Rendering of health and social services | 33 | 29 | 28 | 30 | 37 | 47 |
| Other community, social and personal service activities | 51 | 48 | 46 | 44 | 63 | 54 |
| Consumer prices indices of children's clothes, footwears and services rendered in pre-school institutions |
|---|
| (as % to previons year) |
| Years | Children's clothing | Children's footwear | Payment for children's staying in preschool establishments |
|---|---|---|---|
| 1995 | 365.3 | 276.3 | ... |
| 1996 | 122.8 | 113.5 | 106.5 |
| 1997 | 105.8 | 97.4 | 107.8 |
| 1998 | 98.5 | 96.3 | 103.6 |
| 1999 | 97.7 | 96.3 | 100.0 |
| 2000 | 95.4 | 108.8 | 100.0 |
| 2001 | 101.1 | 111.9 | 100.0 |
| 2002 | 101.6 | 113.4 | 100.0 |
| 2003 | 101.0 | 118.3 | 100.0 |
| 2004 | 101.8 | 106.0 | 100.0 |
| 2005 | 102.8 | 99.1 | 101.6 |
| 2006 | 111.4 | 106.8 | 100.3 |
| Some of household durable goods |
|---|
| (end of the year, per 100 households, units) |
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|
| TV sets | 102 | 73 | 99 | 99 | 102 | 104 | 104 | 106 | 106 |
| Camera | 18 | 12 | 64 | 71 | 80 | 81 | 81 | 83 | 86 |
| Refrigerators | 83 | 65 | 89 | 94 | 95 | 98 | 98 | 100 | 101 |
| Washing machines | 51 | 47 | 55 | 56 | 57 | 58 | 59 | 60 | 60 |
| Electric vacuum sweepers | 34 | 28 | 36 | 41 | 42 | 43 | 43 | 47 | 48 |
| Bicycles and mopeds | 22 | 14 | 23 | 25 | 26 | 28 | 28 | 29 | 29 |
| Sewing machines | 60 | 41 | 21 | 23 | 24 | 24 | 24 | 24 | 24 |
| Tape recorders | - | - | 49 | 56 | 64 | 82 | 83 | 85 | 87 |
| Mobile phones | - | 0.2 | 25 | 37 | 46 | 60 | 82 | 125 | 184 |
| Private motor cars | 16 | 19 | 19 | 19 | 19 | 22 | 24 | 26 | 29 |
| Average provision of population with total dwelling space |
|---|
| (per 1 inhabitant, sq. m. of total dwelling space) |
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|
| 12.5 | 11.9 | 12.3 | 12.2 | 12.2 | 12.4 | 12.4 | 12.6 | 12.6 |
| Socio-cultural objects submitted for use |
|---|
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|
| Pre-school institutions, places | 5595 | - | - | 90 | 40 | 96 | 306 | 53 | 150 |
| General education schools, pupils places | 39387 | 300 | 2410 | 2372 | 5298 | 15451 | 20961 | 44668 | 47646 |
| Hospitals, beds | 1366 | 110 | 40 | 30 | 203 | 45 | 160 | 72 | 680 |
| Children theatres |
|---|
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of theatres | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
| Number of performances | 1261 | 1464 | 1626 | 1642 | 1774 | 1596 | 1422 | 1339 | 1211 |
| Number of attendees, thsd person | 398 | 278 | 211 | 224 | 223 | 190 | 130 | 121 | 110 |
| Public children libraries of Ministry of Culture and Tourism system |
|---|
| (at the beginnig of the year) |
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of children libraries | 115 | 111 | 112 | 105 | 106 | 105 | 106 | 103 | 103 |
| Number of books and magazines,million copies | 2.5 | 2.8 | 2.7 | 2.6 | 3.4 | 2.6 | 2.6 | 2.7 | 2.2 |
| Number of readers, thsd person | 254 | 311 | 338 | 232 | 296 | 291 | 302 | 293 | 286 |
| Children study groups in club institutions Ministry of Culture and Tourism system |
|---|
| (at the beginnig of the year) |
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of children study groups and collectives | 4003 | 3512 | 3632 | 3734 | 3614 | 3442 | 3410 | 3375 | 3365 |
| Attendees, thsd person | 54.6 | 48.8 | 50.4 | 52.4 | 48.4 | 46.2 | 44.9 | 44.2 | 45.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |