<< Content  

Demographic indicators

Population by age groups
(at the beginning of the year, thsd person)

Years Age groups per 1000 population at the age of 15-64
0-14 15-6465 and over0-1465 and over total
1990 2346.9 4443.8 341.2 528 77 605
1995 2487.1 4739.0 417.4 525 88 613
1996 2492.2 4811.8 422.2 518 88 606
1997 2483.8 4874.9 441.1 510 90 600
1998 2492.3 4938.9 445.5 505 90 595
1999 2530.7 4983.2 435.4 508 87 595
2000 2473.3 5085.8 457.1 486 90 576
2001 2407.4 5193.2 480.4 464 93 557
2002 2329.5 5300.7 511.2 439 96 535
2003 2254.6 5410.7 537.2 417 99 516
2004 2178.8 5522.6 564.3 395 102 497
2005 2121.0 5646.3 580.0 376 103 479
2006 2066.8 5770.9 598.7 358 104 462
2007 2030.9 5898.1 603.7 344 102 446

Number of children by sex and age groups
(at the beginning of the year, thsd person)

Years 1990 1995 2000 2005 2007
both sex of which: both sex of which: both sex of which: both sex of which: both sex of which:
boys girls boys girls boys girls boys girls boys girls
0-5 1026.0 529.6 496.4 1003.5 517.4 486.1 824.2 432.1 392.1 690.4 371.2 319.2 747.8 402.8 345.0
6 160.8 83.2 77.6 175.5 90.3 85.2 173.6 89.1 84.5 108.7 57.5 51.2 114.5 61.2 53.3
7 154.3 79.6 74.7 168.5 86.5 82.0 180.8 93.1 87.7 123.4 65.1 58.3 114.7 61.2 53.5
8-13 868.4 443.5 424.9 988.4 506.4 482.0 1116.6 572.1 544.5 1005.4 519.1 486.3 874.0 455.1 418.9
14 137.4 70.7 66.7 151.2 77.7 73.5 178.1 90.9 87.2 193.1 99.0 94.1 179.9 92.6 87.3
15-17 396.3 202.5 193.8 418.4 213.4 205.0 487.4 248.6 238.8 553.9 283.8 270.1 561.6 288.1 273.5
0-17 2743.2 1409.1 1334.1 2905.5 1491.7 1413.8 2960.7 1525.9 1434.8 2674.9 1395.7 1279.2 2592.5 1361.0 1231.5
as % to corresponding sex and age groups of population
0-5 14.4 15.2 13.6 13.1 13.8 12.5 10.3 11.0 9.6 8.3 9.0 7.5 8.8 9.6 8.0
6 2.2 2.4 2.1 2.3 2.4 2.2 2.2 2.3 2.0 1.3 1.4 1.2 1.3 1.5 1.2
7 2.2 2.3 2.0 2.2 2.3 2.1 2.2 2.4 2.1 1.5 1.6 1.4 1.3 1.5 1.2
8-13 12.2 12.7 11.6 12.9 13.5 12.4 13.9 14.6 13.3 12.0 12.6 11.5 10.2 10.8 9.7
14 1.8 1.9 1.7 2.0 2.1 1.9 2.2 2.3 2.1 2.3 2.4 2.2 2.1 2.2 2.0
15-17 5.2 5.4 5.0 5.5 5.7 5.3 6.1 6.3 5.8 6.6 6.9 6.4 6.6 6.9 6.3
0-17 38.5 40.4 36.4 38.0 39.7 36.4 36.9 38.9 35.0 32.0 34.0 30.1 30.4 32.4 28.5

Total ratio of birth, death and natural increase

Years Person Per 1000 population infant death under 1 year
live births deaths natural increase live births deaths natural increase person per 1000 live births
1990 182989 42819 140170 25.9 6.1 19.8 4193 23.0
1995 143315 50828 92487 18.9 6.7 12.2 3477 23.3
1996 129247 48242 81005 16.9 6.3 10.6 2685 19.9
1997 132052 46962 85090 17.1 6.1 11.0 2589 19.6
1998 123996 46299 77697 15.9 5.9 10.0 2061 16.6
1999 117539 46295 71244 14.9 5.9 9.0 1943 16.5
2000 116994 46701 70293 14.8 5.9 8.9 1501 12.8
2001 110356 45284 65072 13.8 5.7 8.1 1382 12.5
2002 110715 46522 64193 13.8 5.8 8.0 1422 12.8
2003 113467 49001 64466 14.0 6.0 8.0 1451 12.8
2004 131609 49568 82041 16.1 6.1 10.0 1287 9.8
2005 141901 51962 89939 17.2 6.3 10.9 1321 9.3
2006 148946 52248 96698 17.8 6.2 11.6 1508 10.1

Reproduction rates

Years Live births per 1000 females at age 15-49 Total fertility rate Gross reproduction rate Net reproduction rate Mean age of mother at birth of a child
1990 99.4 2.77 1.32 1.26 26.0
1995 70.9 2.29 1.19 1.13 25.9
1996 62.8 2.10 1.07 1.14 25.9
1997 63.0 2.10 1.08 1.23 25.7
1998 57.4 2.00 1.18 1.24 25.8
1999 52.5 2.00 1.18 1.11 25.8
2000 51.2 1.99 1.16 1.09 25.9
2001 47.2 1.83 0.84 0.78 25.8
2002 46.4 1.84 0.85 0.69 25.6
2003 46.6 1.91 0.88 0.70 25.4
2004 53.0 2.10 0.94 0.91 25.4
2005 56.8 2.33 1.07 0.83 25.2
2006 58.1 2.33 1.06 0.46 25.1

Expectation of life at the specific age
(number of years)

Years Boys Girls
0 yaÅŸ 1 yaÅŸ15 yaÅŸ0 yaÅŸ 1 yaÅŸ 15 yaÅŸ
1990 67.0 67.8 55.5 74.8 75.3 62.9
1995 65.2 65.9 54.2 72.9 75.4 62.7
1996 66.3 66.8 54.8 73.8 75.2 62.5
1997 67.4 67.7 55.1 74.6 74.9 62.4
1998 67.9 67.8 55.0 75.0 75.0 62.1
1999 68.1 67.5 54.8 75.1 75.3 62.6
2000 68.6 68.5 55.8 75.1 73.9 61.1
2001 68.6 68.5 56.6 75.2 74.5 61.6
2002 69.4 69.3 56.6 75.0 74.5 61.5
2003 69.5 69.4 56.6 75.1 74.6 61.6
2004 69.6 66.7 56.4 75.2 74.4 61.2
2005 69.6 69.3 56.0 75.1 74.7 61.4
2006 69.6 69.4 56.0 75.1 74.6 61.4

Number of children born by women without registered marriages

Years Person in % of total number of live births
urban and rural of which: urban and rural of which:
urban rural urban rural
1990 4800 3057 1743 2.6 3.6 1.8
1995 8375 4815 3560 5.8 7.4 4.5
1996 8830 4686 4144 6.8 8.4 5.6
1997 9664 5371 4293 7.3 9.4 5.7
1998 6126 3651 2475 4.9 6.9 3.5
1999 7567 4294 3273 6.4 8.6 4.9
2000 6282 3841 2441 5.4 7.7 3.6
2001 7318 4282 3036 6.6 8.6 5.0
2002 8421 4453 3968 7.6 9.0 6.5
2003 11882 5720 6162 10.5 11.2 9.9
2004 26669 10784 15885 20.3 18.3 21.9
2005 26050 11108 14942 18.4 17.3 19.3
2006 22029 10371 11658 14.8 14.7 14.9

Number of birth of mothers under 15-17
(person)

1990 19952000 2001 2002 2003 2004 2005 2006
151 2198 1864 1774 1902 1962 2276 2737 3124

Dissolved marriages by number of common children aged under 18

Years Divorces registered total of which divorced spouses Number of children stayed with one of the parents Total number of children per 100 divorces registered
without children with one child two and over
1990 14040 8853 2045 3142 9865 190
1995 5669 4273 621 775 2526 181
1996 5598 4355 555 688 2209 178
1997 5806 3795 869 1142 3643 181
1998 5657 3539 905 1213 3728 176
1999 5013 3160 827 1026 3244 175
2000 5478 3545 801 1132 3489 180
2001 5382 3525 808 1049 3256 175
2002 5738 3371 1094 1273 4063 172
2003 6671 3988 1272 1411 4503 168
2004 6914 4326 1232 1356 4316 167
2005 8895 5599 1595 1701 5549 168
2006 7817 4838 1467 1512 4979 167

Crude rate of marriges and divorces

Years per 1000 population
Number of marriages Number of divorces
urban and rural places urban places rural places urban and rural places urban places rural places
1990 10.4 9.9 10.8 2.0 3.5 0.2
1995 5.7 5.4 6.0 0.8 1.2 0.2
1996 5.1 5.0 5.1 0.7 1.2 0.2
1997 6.1 5.8 6.4 0.8 1.3 0.2
1998 5.2 5.1 5.4 0.7 1.2 0.3
1999 4.8 4.7 4.8 0.6 1.0 0.3
2000 5.0 5.0 5.0 0.7 1.1 0.3
2001 5.2 5.7 4.8 0.7 1.1 0.3
2002 5.2 5.5 4.8 0.7 1.2 0.3
2003 6.9 6.4 7.4 0.8 1.3 0.3
2004 7.6 7.3 7.9 0.8 1.3 0.3
2005 8.7 8.4 9.0 1.1 1.3 0.5
2006 9.5 9.1 9.9 0.9 1.4 0.5

Distribution of migrations at age of 0-17 by sex
(person)

Years Immigration Emmigration Net
both sexboys girls both sexboys girls both sexboys girls
1990 18044 10333 7711 29207 15776 13431 -11163 -5443 -5720
1995 1529 846 683 3457 1871 1586 -1928 -1025 -903
1996 1336 719 617 2620 1374 1246 -1284 -655 -629
1997 1542 807 735 3056 1599 1457 -1514 -792 -722
1998 1198 639 559 2280 1209 1071 -1082 -570 -512
1999 1081 576 505 2083 1117 966 -1002 -541 -461
2000 778 428 350 1986 1114 872 -1208 -686 -522
2001 397 207 190 1409 712 697 -1012 -505 -507
2002 161 79 82 770 391 379 -609 -312 -297
2003 226 114 112 544 291 253 -318 -177 -141
2004 173 91 82 414 237 177 -241 -146 -95
2005 152 65 87 474 263 211 -322 -198 -124
2006 262 139 123 364 198 166 -102 -59 -43

© The State Statistical Committee of the Republic of Azerbaijan