| Population by age group1) |
|---|
| (thsd.person) |
| Years | Total | Age groups | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70 and over | ||
| 1959 | 3697.7 | 635 | 450.6 | 288.4 | 291.5 | 396.8 | 342.9 | 287.4 | 158.3 | 129.9 | 153.8 | 131.2 | 121.2 | 95.9 | 73.2 | 141.6 |
| 1962 | 4118.2 | 717.3 | 576.9 | 383.9 | 230.9 | 374.8 | 374.1 | 333.2 | 225.5 | 139 | 137.8 | 142.5 | 126.1 | 109.1 | 83.3 | 163.8 |
| 1963 | 4218.1 | 744.9 | 598.7 | 415.2 | 237.9 | 331.9 | 380.4 | 340.3 | 250.2 | 148 | 133.2 | 142.1 | 128.1 | 110.6 | 86.4 | 170.2 |
| 1964 | 4369 | 784.4 | 619.2 | 444.8 | 281.5 | 284.4 | 389.2 | 346 | 274.9 | 161.7 | 129.7 | 141.2 | 130.9 | 112.2 | 90.4 | 178.5 |
| 1965 | 4509.5 | 803.7 | 645.7 | 490.6 | 315.2 | 243.3 | 388.7 | 351.8 | 296.8 | 178.5 | 127.9 | 139.8 | 133 | 113.6 | 93.9 | 187 |
| 1966 | 4639.8 | 804.7 | 671.4 | 529.5 | 359.2 | 209.6 | 385.6 | 358.5 | 314.2 | 198.5 | 129.4 | 136.7 | 134.5 | 115.6 | 96.7 | 195.7 |
| 1967 | 4853.1 | 795.3 | 687.4 | 564.2 | 381.1 | 220.3 | 378.4 | 373.8 | 326.9 | 223.5 | 144.6 | 139.5 | 140.4 | 129.5 | 114 | 234.2 |
| 1968 | 4887.5 | 792.5 | 730.3 | 594.9 | 402.9 | 234.6 | 331.5 | 377.5 | 335.4 | 245.8 | 144.7 | 128.6 | 134.9 | 119.8 | 100.6 | 213.5 |
| 1969 | 5009.5 | 778.1 | 767.8 | 614.6 | 420.1 | 272.4 | 285.9 | 389 | 343.1 | 271.9 | 158.9 | 126 | 134.5 | 122.3 | 101.6 | 223.3 |
| 1970 | 5117.1 | 743.7 | 811.5 | 698.2 | 466.3 | 294.9 | 233.5 | 401.3 | 332.7 | 289.6 | 163.3 | 113.1 | 153.7 | 132.5 | 105 | 177.8 |
| 1971 | 5225.2 | 742.7 | 805 | 723.5 | 505.2 | 344.5 | 200.5 | 394.8 | 333.7 | 310.9 | 188.5 | 115.3 | 141 | 136.7 | 105.4 | 177.5 |
| 1972 | 5337.2 | 729.1 | 798.3 | 757.5 | 544 | 377.8 | 195.7 | 369.9 | 359.6 | 311.8 | 209.9 | 123.4 | 133.6 | 133.1 | 107.3 | 186.2 |
| 1973 | 5442.3 | 714.4 | 786.7 | 787.3 | 588.1 | 401.9 | 214.5 | 329.9 | 374.5 | 323.2 | 231 | 136.1 | 121.3 | 134.9 | 108 | 190.5 |
| 1974 | 5542 | 702.3 | 767.3 | 809.9 | 635.9 | 423.7 | 253.1 | 278.9 | 389.7 | 323.1 | 255.6 | 149.4 | 114.4 | 132.5 | 110.3 | 195.9 |
| 1975 | 5642.7 | 693 | 752.7 | 813.2 | 680.9 | 458.1 | 294.1 | 232.5 | 396.5 | 321.6 | 280.7 | 165.5 | 109.7 | 130.6 | 113.2 | 200.4 |
| 1976 | 5731.9 | 683.7 | 737.1 | 808.2 | 728.8 | 485.9 | 337.4 | 197.7 | 389.5 | 325.7 | 302 | 181.8 | 112.1 | 123.2 | 114.9 | 203.9 |
| 1977 | 5826.5 | 684.5 | 719.9 | 801 | 763 | 523.5 | 363.9 | 192.5 | 362.4 | 352.8 | 302.3 | 202.5 | 118.7 | 118.9 | 112.7 | 207.9 |
| 1978 | 5922.3 | 688.1 | 703.9 | 788.9 | 792.9 | 561.7 | 386.5 | 208.7 | 322.3 | 366.7 | 313.3 | 222.9 | 131.2 | 108.7 | 115.9 | 210.6 |
| 1979 | 6026.6 | 671.2 | 688.4 | 774.6 | 811.6 | 620.6 | 402 | 247.8 | 267.1 | 384.3 | 309 | 252.4 | 139 | 112.2 | 121.5 | 224.9 |
| 1980 | 6111.1 | 699.3 | 679.6 | 754.1 | 807 | 661.7 | 432.9 | 284 | 226.9 | 387.4 | 313 | 269.7 | 157.4 | 103 | 112.4 | 222.7 |
| 1981 | 6202 | 712.3 | 673.4 | 734.6 | 797.6 | 697.1 | 463.8 | 327 | 194.1 | 381.8 | 317.7 | 290.4 | 171.7 | 105.4 | 107.2 | 227.9 |
| 1982 | 6302.6 | 728.1 | 673.8 | 716.2 | 786.7 | 724.4 | 500.4 | 356.4 | 189.1 | 355.2 | 344.9 | 291.7 | 191.7 | 110 | 104.7 | 229.3 |
| 1983 | 6398.6 | 744.3 | 674.9 | 702.4 | 766.2 | 747.7 | 532.7 | 381.8 | 204.5 | 319.1 | 356.2 | 305.5 | 210.7 | 120.7 | 96 | 235.9 |
| 1984 | 6504.1 | 767.9 | 681.5 | 691.6 | 746.4 | 761.5 | 578.5 | 399 | 240.7 | 267.9 | 371.5 | 304.7 | 235 | 128.9 | 92 | 237 |
| 1985 | 6611.7 | 795.4 | 692 | 681.3 | 730.1 | 759.7 | 617.5 | 427 | 277.3 | 225.2 | 376.2 | 303.9 | 254.9 | 143.5 | 90.2 | 237.5 |
| 1986 | 6705.7 | 818 | 705.1 | 674.9 | 713.1 | 744.9 | 651 | 453 | 319.3 | 190.4 | 371.4 | 308.4 | 273.2 | 155.3 | 92.4 | 235.3 |
| 1987 | 6809 | 839.6 | 719.6 | 674.7 | 700.5 | 724.5 | 676.9 | 486.7 | 348.1 | 183.5 | 345 | 332.9 | 275.4 | 174.3 | 95.2 | 232.1 |
| 1988 | 6912.8 | 854.5 | 736.2 | 675.2 | 696.8 | 705.2 | 697.2 | 516.1 | 373 | 195.8 | 311 | 340.5 | 291.3 | 189.7 | 103.5 | 226.8 |
| 1989 | 7021.2 | 861.9 | 758.8 | 681.2 | 693.7 | 687.2 | 706.3 | 560.8 | 389.2 | 232.4 | 256.7 | 355.8 | 285.8 | 217 | 108.2 | 226.2 |
| 1990 | 7131.9 | 861 | 786.4 | 699.5 | 681.8 | 691.9 | 702.9 | 591.4 | 419.3 | 272.5 | 223 | 358.3 | 273.4 | 229.3 | 120.7 | 220.5 |
| 1991 | 7218.5 | 863.9 | 808.5 | 711.4 | 671.2 | 696.1 | 698.6 | 625 | 437.5 | 315.3 | 184.5 | 348.8 | 273.8 | 239.2 | 127.3 | 217.4 |
| 1992 | 7324.1 | 871.6 | 826.7 | 722.2 | 663.3 | 692.1 | 691.6 | 653.9 | 470.2 | 351.8 | 174.3 | 320 | 292.8 | 239.1 | 140.5 | 214 |
| 1993 | 7440 | 875 | 839.9 | 739.7 | 664.9 | 681.9 | 678.5 | 676.1 | 500.3 | 384.1 | 183.9 | 291.1 | 298.3 | 255.3 | 153.4 | 217.6 |
| 1994 | 7549.6 | 853.5 | 855.9 | 765 | 670.6 | 662.4 | 665.3 | 687.8 | 546.5 | 415.7 | 217.8 | 245.3 | 312.5 | 254.4 | 174.7 | 222.2 |
| 1995 | 7643.5 | 824.4 | 871.2 | 791.5 | 683.8 | 644.2 | 664.4 | 689.2 | 585.5 | 449.9 | 250.5 | 205.6 | 312.6 | 253.3 | 188.1 | 229.3 |
| 1996 | 7726.2 | 810.3 | 881.3 | 800.6 | 691.5 | 651.3 | 671.8 | 696.3 | 590.9 | 478.1 | 252.1 | 207.5 | 316.1 | 256.2 | 189.8 | 232.4 |
| 1997 | 7799.8 | 772.8 | 888.3 | 822.7 | 710.8 | 636.1 | 670 | 692.8 | 627.6 | 499.8 | 293.5 | 174 | 310.5 | 259.8 | 201.2 | 239.9 |
| 1998 | 7876.7 | 764.5 | 897 | 830.8 | 717.8 | 642.4 | 676.6 | 699.5 | 633.8 | 520.5 | 296.3 | 175.7 | 313.9 | 262.4 | 203.2 | 242.3 |
| 1999 | 7953.4 | 710.9 | 920 | 901.2 | 756.7 | 648 | 629.1 | 682.6 | 699.3 | 533 | 343.3 | 199.9 | 211.8 | 282 | 199.3 | 236.3 |
| 20002) | 8032.8 | 655.4 | 903.2 | 919.8 | 789.2 | 664.4 | 623.9 | 671.9 | 706.3 | 573.8 | 374.1 | 229.2 | 182.1 | 281.5 | 208.5 | 249.5 |
| 20012) | 8114.3 | 614.5 | 865.9 | 936.7 | 818.9 | 687.7 | 613.1 | 668.7 | 698.9 | 625.2 | 398.0 | 269.3 | 153.9 | 281.2 | 207.0 | 275.3 |
| 20022) | 8191.3 | 577.0 | 829.7 | 936.8 | 853.5 | 707.4 | 623.2 | 654.2 | 695.8 | 656.8 | 437.1 | 295.6 | 149.5 | 260.5 | 229.9 | 284.3 |
| 20032) | 8269.1 | 562.2 | 773.4 | 936.8 | 881.4 | 734.3 | 629.5 | 650.7 | 683.1 | 684.1 | 472.9 | 321.3 | 159.9 | 237.8 | 235.9 | 305.8 |
| 20042) | 8349.0 | 565.9 | 709.4 | 924.9 | 906.8 | 759.9 | 648.9 | 629.8 | 682.4 | 697.3 | 528.1 | 335.6 | 191.7 | 198.4 | 251.4 | 318.5 |
| 20052) | 8447.3 | 582.4 | 655.4 | 908.6 | 925.9 | 793.3 | 666.2 | 625.1 | 672.4 | 704.7 | 568.8 | 366.5 | 219.7 | 171.3 | 251.4 | 335.6 |
| 20062) | 8553.0 | 609.0 | 615.1 | 871.3 | 942.9 | 823.2 | 689.8 | 614.2 | 669.6 | 697.7 | 620.3 | 390.2 | 258.8 | 144.0 | 251.8 | 355.1 |
| 20072) | 8665.9 | 649.5 | 578.2 | 834.9 | 942.9 | 857.9 | 709.7 | 624.3 | 655.3 | 694.8 | 652.1 | 429.0 | 284.5 | 139.8 | 232.5 | 380.5 |
| 20082) | 8779.8 | 692.3 | 563.9 | 778.2 | 942.6 | 886.0 | 736.6 | 630.3 | 651.9 | 682.1 | 679.4 | 464.4 | 309.4 | 149.6 | 213.0 | 400.1 |
| 20092) | 8896.9 | 731.9 | 568.3 | 713.9 | 930.8 | 911.7 | 762.4 | 649.9 | 630.6 | 681.6 | 692.5 | 519.1 | 323.1 | 179.9 | 177.4 | 423.8 |
| 1) For 1926, 1939, 1959, 1970, 1979, 1989, 1999 it was indicated data on population census,
for other years - data to the beginning of year
2) Number of population has been calculated for the state of 1st January on the base of preliminary results of population census conducted on April 2009. |
| Population by age groups 1) (at the beginning of the year, thsd person) |
|---|
| Age groups | 1990 | 1995 | 19992) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7131.9 | 7643.5 | 7953.4 | 8032.8 | 8114.3 | 8191.3 | 8269.1 | 8349.0 | 8447.3 | 8553.0 | 8665.9 | 8779.8 | 8896.9 |
| 0-4 | 861.0 | 824.4 | 710.9 | 655.4 | 614.5 | 577.0 | 562.2 | 565.9 | 582.4 | 609.0 | 649.5 | 692.3 | 731.9 |
| 5-9 | 786.4 | 871.2 | 920.0 | 903.2 | 865.9 | 829.7 | 773.4 | 709.4 | 655.4 | 615.1 | 578.2 | 563.9 | 568.3 |
| 10-14 | 699.5 | 791.5 | 901.2 | 919.8 | 936.7 | 936.8 | 936.8 | 924.9 | 908.6 | 871.3 | 834.9 | 778.2 | 713.9 |
| 15-19 | 681.8 | 683.8 | 756.7 | 789.2 | 818.9 | 853.5 | 881.4 | 906.8 | 925.9 | 942.9 | 942.9 | 942.6 | 930.8 |
| 20-24 | 691.9 | 644.2 | 648.0 | 664.4 | 687.7 | 707.4 | 734.3 | 759.9 | 793.3 | 823.2 | 857.9 | 886.0 | 911.7 |
| 25-29 | 702.9 | 664.4 | 629.1 | 623.9 | 613.1 | 623.2 | 629.5 | 648.9 | 666.2 | 689.8 | 709.7 | 736.6 | 762.4 |
| 30-34 | 591.4 | 689.2 | 682.6 | 671.9 | 668.7 | 654.2 | 650.7 | 629.8 | 625.1 | 614.2 | 624.3 | 630.3 | 649.9 |
| 35-39 | 419.3 | 585.5 | 699.3 | 706.3 | 698.9 | 695.8 | 683.1 | 682.4 | 672.4 | 669.6 | 655.3 | 651.9 | 630.6 |
| 40-44 | 272.5 | 449.9 | 533.0 | 573.8 | 625.2 | 656.8 | 684.1 | 697.3 | 704.7 | 697.7 | 694.8 | 682.1 | 681.6 |
| 45-49 | 223.0 | 250.5 | 343.3 | 374.1 | 398.0 | 437.1 | 472.9 | 528.1 | 568.8 | 620.3 | 652.1 | 679.4 | 692.5 |
| 50-54 | 358.3 | 205.6 | 199.9 | 229.2 | 269.3 | 295.6 | 321.3 | 335.6 | 366.5 | 390.2 | 429.0 | 464.4 | 519.1 |
| 55-59 | 273.4 | 312.6 | 211.8 | 182.1 | 153.9 | 149.5 | 159.9 | 191.7 | 219.7 | 258.8 | 284.5 | 309.4 | 323.1 |
| 60-64 | 229.3 | 253.3 | 282.0 | 281.5 | 281.2 | 260.5 | 237.8 | 198.4 | 171.3 | 144.0 | 139.8 | 149.6 | 179.9 |
| 65-69 | 120.7 | 188.1 | 199.3 | 208.5 | 207.0 | 229.9 | 235.9 | 251.4 | 251.4 | 251.8 | 232.5 | 213.0 | 177.4 |
| 70 and over | 220.5 | 229.3 | 236.3 | 249.5 | 275.3 | 284.3 | 305.8 | 318.5 | 335.6 | 355.1 | 380.5 | 400.1 | 423.8 |
| at working age 3) | 3941.0 | 4176.7 | 4515.4 | 4793.8 | 4925.4 | 5070.4 | 5209.5 | 5360.1 | 5507.6 | 5653.5 | 5797.5 | 5926.4 | 6049.9 |
| Population by age groups 1) (at the beginning of the year, thsd person) |
|---|
| Age groups | 1990 | 1995 | 19992) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 0-4 | 12.1 | 10.8 | 8.9 | 8.2 | 7.6 | 7.1 | 6.8 | 6.8 | 6.9 | 7.1 | 7.5 | 7.9 | 8.2 |
| 5-9 | 11 | 11.4 | 11.6 | 11.2 | 10.7 | 10.2 | 9.4 | 8.5 | 7.8 | 7.2 | 6.7 | 6.4 | 6.4 |
| 10-14 | 9.8 | 10.4 | 11.3 | 11.5 | 11.5 | 11.4 | 11.3 | 11.1 | 10.8 | 10.2 | 9.6 | 8.9 | 8 |
| 15-19 | 9.6 | 8.9 | 9.5 | 9.7 | 10 | 10.4 | 10.6 | 10.8 | 11 | 11 | 10.9 | 10.7 | 10.5 |
| 20-24 | 9.7 | 8.4 | 8.2 | 8.3 | 8.5 | 8.6 | 8.9 | 9.1 | 9.4 | 9.6 | 9.8 | 10.1 | 10.2 |
| 25-29 | 9.9 | 8.7 | 7.9 | 7.8 | 7.6 | 7.6 | 7.6 | 7.8 | 7.9 | 8.1 | 8.2 | 8.4 | 8.6 |
| 30-34 | 8.3 | 9 | 8.6 | 8.4 | 8.2 | 8 | 7.9 | 7.5 | 7.4 | 7.2 | 7.2 | 7.2 | 7.3 |
| 35-39 | 5.9 | 7.6 | 8.8 | 8.8 | 8.6 | 8.5 | 8.3 | 8.2 | 8 | 7.8 | 7.6 | 7.4 | 7.1 |
| 40-44 | 3.8 | 5.9 | 6.7 | 7.1 | 7.7 | 8 | 8.3 | 8.4 | 8.3 | 8.2 | 8 | 7.8 | 7.7 |
| 45-49 | 3.1 | 3.3 | 4.3 | 4.7 | 4.9 | 5.3 | 5.7 | 6.3 | 6.6 | 7.3 | 7.5 | 7.7 | 7.8 |
| 50-54 | 5 | 2.7 | 2.5 | 2.8 | 3.3 | 3.6 | 3.8 | 4 | 4.3 | 4.5 | 5 | 5.3 | 5.8 |
| 55-59 | 3.8 | 4.1 | 2.7 | 2.3 | 1.9 | 1.8 | 1.9 | 2.3 | 2.6 | 3 | 3.3 | 3.5 | 3.6 |
| 60-64 | 3.2 | 3.3 | 3.5 | 3.5 | 3.5 | 3.2 | 2.9 | 2.4 | 2 | 1.7 | 1.6 | 1.7 | 2 |
| 65-69 | 1.7 | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | 2.9 | 3 | 3 | 2.9 | 2.7 | 2.4 | 2 |
| 70 and over | 3.1 | 3 | 3 | 3.1 | 3.4 | 3.5 | 3.7 | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.8 |
| at working age 3) | 55.3 | 54.6 | 56.8 | 59.7 | 60.7 | 61.9 | 63 | 64.2 | 65.2 | 66.1 | 66.9 | 67.5 | 68 |
| 1) Data of 2000-2009, has been calculated for the state of 1st January on the base of preliminary results of population census
conducted on the April of 2009.
2) By population census. 3)In 1990; 1995 male at age 16-59, female at age 16-54; in 1999 - male at age 16-60, female at age 16-55; in 2000 - male at age 15-60, female at age 15-55; in 2001-2009 male at age 15-61, female at age 15-56 By population census. |
| © The State Statistical Committee of the Republic of Azerbaijan |