| | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Azerbaijan Republic1) | 19958 | 16402 | 14937 | 14400 | 13958 | 14607 | 15520 | 15206 | 16810 | 18049 | 19045 |
| Baku city1) | 7126 | 6133 | 5673 | 5737 | 5539 | 5569 | 6624 | 6734 | 7419 | 7572 | 8597 |
| including:
|
| Binagady district | 568 | 515 | 496 | 507 | 516 | 479 | 555 | 657 | 844 | 1011 | 1225 |
| Azizbeyov district | 396 | 361 | 365 | 345 | 333 | 335 | 401 | 376 | 413 | 477 | 574 |
| Khatai district | 745 | 603 | 668 | 672 | 679 | 614 | 671 | 630 | 713 | 599 | 799 |
| Kharadag district | 310 | 284 | 210 | 199 | 252 | 210 | 208 | 247 | 357 | 331 | 347 |
| Narimanov district | 764 | 651 | 583 | 580 | 554 | 600 | 650 | 621 | 682 | 689 | 712 |
| Nasimi district | 1066 | 883 | 874 | 822 | 731 | 696 | 873 | 1020 | 1003 | 937 | 1068 |
| Nizami district | 693 | 687 | 567 | 574 | 457 | 489 | 570 | 669 | 745 | 774 | 791 |
| Sabunchu district | 663 | 541 | 463 | 471 | 454 | 535 | 564 | 515 | 657 | 767 | 788 |
| Sabail district | 708 | 613 | 546 | 549 | 531 | 535 | 591 | 514 | 587 | 559 | 623 |
| Surakhani district | 449 | 370 | 307 | 351 | 336 | 429 | 626 | 592 | 531 | 646 | 764 |
| Yasamal district | 718 | 597 | 570 | 648 | 681 | 632 | 903 | 885 | 876 | 763 | 894 |
| Absheron economic region - total | 1321 | 880 | 846 | 775 | 849 | 893 | 960 | 932 | 913 | 1115 | 1219 |
| including:
|
| Sumgait city t/n2) | 1080 | 643 | 622 | 498 | 622 | 664 | 726 | 705 | 716 | 731 | 851 |
| Absheron region | 190 | 194 | 176 | 247 | 188 | 184 | 191 | 184 | 166 | 358 | 320 |
| Khyzy region | 51 | 43 | 48 | 30 | 39 | 45 | 43 | 43 | 31 | 26 | 48 |
| Ganja-Gazakh economic region - total | 1986 | 1859 | 1513 | 1318 | 1333 | 1526 | 1561 | 1664 | 1682 | 1925 | 1779 |
| including:
|
| Ganja city t/n2) | 533 | 527 | 490 | 414 | 360 | 417 | 404 | 378 | 415 | 437 | 423 |
| Naftalan city | 21 | 17 | 33 | 33 | 16 | 10 | 9 | 7 | 7 | 21 | 16 |
| Aghstafa region | 187 | 168 | 81 | 67 | 96 | 100 | 82 | 71 | 138 | 174 | 123 |
| Dashkesen region | 66 | 42 | 44 | 27 | 40 | 67 | 58 | 55 | 55 | 98 | 124 |
| Gedabey region | 96 | 100 | 115 | 101 | 88 | 96 | 87 | 61 | 56 | 38 | 49 |
| Goranboy region | 191 | 176 | 90 | 84 | 134 | 124 | 156 | 146 | 126 | 175 | 200 |
| Khanlar region | 148 | 94 | 97 | 79 | 102 | 85 | 111 | 123 | 104 | 130 | 146 |
| Gazakh region | 139 | 153 | 100 | 111 | 106 | 91 | 110 | 171 | 188 | 214 | 152 |
| Samukh region | 116 | 47 | 63 | 48 | 46 | 80 | 89 | 93 | 96 | 90 | 58 |
| Shamkir region | 282 | 276 | 188 | 204 | 179 | 287 | 253 | 397 | 327 | 354 | 318 |
| Tovuz region | 207 | 259 | 212 | 150 | 166 | 169 | 202 | 162 | 170 | 194 | 170 |
| Shaki-Zagatala economic region - total | 1203 | 779 | 706 | 722 | 644 | 682 | 655 | 567 | 606 | 721 | 705 |
| including: |
| Balaken region | 256 | 144 | 121 | 103 | 124 | 135 | 113 | 98 | 164 | 183 | 137 |
| Gakh region | 63 | 74 | 76 | 63 | 49 | 80 | 57 | 51 | 46 | 66 | 60 |
| Gabala region | 178 | 127 | 142 | 180 | 124 | 107 | 110 | 98 | 77 | 125 | 125 |
| Oghuz region | 88 | 46 | 62 | 29 | 43 | 49 | 66 | 66 | 50 | 56 | 50 |
| Sheki region | 304 | 249 | 164 | 174 | 157 | 151 | 131 | 124 | 152 | 179 | 180 |
| Zagatala region | 314 | 139 | 141 | 173 | 147 | 160 | 178 | 130 | 117 | 112 | 153 |
| Lankaran economic region - total | 1258 | 994 | 1001 | 996 | 1080 | 1076 | 1118 | 1195 | 1484 | 1467 | 1427 |
| including: |
| Astara region | 254 | 198 | 187 | 182 | 162 | 159 | 185 | 198 | 302 | 328 | 288 |
| Jalilabad region | 227 | 269 | 239 | 223 | 247 | 296 | 262 | 271 | 280 | 313 | 338 |
| Lerik region | 100 | 56 | 54 | 74 | 51 | 51 | 56 | 49 | 70 | 71 | 57 |
| Lankaran region | 309 | 208 | 251 | 247 | 297 | 243 | 268 | 268 | 345 | 329 | 358 |
| Masally region | 305 | 233 | 211 | 209 | 244 | 247 | 267 | 359 | 396 | 365 | 326 |
| Yardimly region | 63 | 30 | 59 | 61 | 79 | 80 | 80 | 50 | 91 | 61 | 60 |
| Guba-Khachmaz economic region - total | 1081 | 950 | 880 | 812 | 779 | 914 | 888 | 766 | 859 | 946 | 1024 |
| including: |
| Devechi region | 158 | 164 | 191 | 128 | 114 | 107 | 96 | 86 | 99 | 62 | 65 |
| Khachmaz region | 297 | 265 | 220 | 244 | 231 | 329 | 353 | 308 | 317 | 345 | 384 |
| Guba region | 274 | 203 | 222 | 191 | 206 | 252 | 253 | 219 | 232 | 273 | 290 |
| Gusar region | 159 | 149 | 157 | 163 | 161 | 152 | 135 | 96 | 136 | 138 | 149 |
| Siyazan region | 193 | 169 | 90 | 86 | 67 | 74 | 51 | 57 | 75 | 128 | 136 |
| Aran economic region - total | 3510 | 2844 | 2604 | 2585 | 2391 | 2649 | 2606 | 2369 | 2677 | 3057 | 3088 |
| including: |
| Ali-Bayramli city t/n2) | 251 | 193 | 184 | 158 | 178 | 176 | 208 | 158 | 144 | 198 | 241 |
| Mingenchevir city | 195 | 238 | 166 | 166 | 162 | 172 | 189 | 167 | 192 | 235 | 254 |
| Aghjabedi region | 158 | 139 | 132 | 128 | 96 | 147 | 151 | 179 | 204 | 302 | 238 |
| Aghdash region | 174 | 110 | 119 | 128 | 122 | 131 | 98 | 87 | 80 | 90 | 97 |
| Beylagan region | 147 | 122 | 158 | 138 | 136 | 129 | 138 | 163 | 162 | 177 | 148 |
| Barda region | 396 | 346 | 325 | 313 | 254 | 275 | 324 | 223 | 316 | 244 | 299 |
| Bilasuvar region | 163 | 98 | 93 | 126 | 125 | 146 | 199 | 172 | 193 | 242 | 237 |
| Goychay region | 208 | 154 | 146 | 129 | 97 | 79 | 68 | 48 | 91 | 90 | 125 |
| Hajigabul region | 158 | 105 | 147 | 120 | 158 | 173 | 86 | 113 | 128 | 140 | 134 |
| Imishly region | 193 | 142 | 119 | 119 | 96 | 168 | 157 | 121 | 160 | 176 | 182 |
| Kurdamir region | 192 | 126 | 112 | 100 | 99 | 126 | 133 | 128 | 176 | 143 | 153 |
| Neftchala region | 154 | 145 | 130 | 142 | 137 | 157 | 177 | 173 | 174 | 145 | 141 |
| Saatly region | 211 | 120 | 114 | 131 | 108 | 106 | 67 | 65 | 64 | 96 | 91 |
| Sabirabad region | 208 | 163 | 137 | 177 | 144 | 149 | 174 | 184 | 180 | 181 | 179 |
| Salyan region | 173 | 244 | 168 | 183 | 173 | 220 | 197 | 214 | 212 | 262 | 216 |
| Ujar region | 184 | 156 | 139 | 123 | 110 | 56 | 65 | 36 | 53 | 64 | 74 |
| Yevlakh city | 251 | 176 | 139 | 133 | 136 | 157 | 116 | 106 | 115 | 210 | 196 |
| Zardab region | 94 | 67 | 76 | 71 | 60 | 82 | 59 | 32 | 33 | 62 | 83 |
| Yukhari Karabakh economic region - total | 213 | 179 | 155 | 176 | 188 | 154 | 125 | 132 | 259 | 275 | 263 |
| of which: |
| Khankendi city t/n2) | - | 1 | - | - | - | - | - | - | - | - | - |
| Aghdam region | 49 | 51 | 38 | 33 | 37 | 35 | 34 | 32 | 96 | 68 | 55 |
| Jabrail region | 1 | 1 | 11 | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 3 |
| Fuzuli region | 42 | 24 | 23 | 37 | 43 | 35 | 22 | 21 | 43 | 67 | 61 |
| Khojaly region | - | - | 1 | - | 3 | - | - | 1 | 5 | 2 | 9 |
| Khojavand region | 1 | 1 | 1 | - | 4 | 2 | - | 3 | 9 | 7 | 13 |
| Shusha region | - | 1 | 2 | - | 7 | - | 1 | - | - | - | - |
| Tartar region | 120 | 100 | 79 | 105 | 93 | 80 | 66 | 72 | 104 | 126 | 122 |
| Kalbajar-Lachin economic region - total | 64 | 26 | 48 | 16 | 17 | 14 | 35 | 18 | 15 | 28 | 17 |
| including: |
| Kelbajar region | 17 | 11 | 16 | 4 | 7 | 7 | 26 | 9 | 7 | 9 | 1 |
| Gubadly region | 2 | - | 12 | 3 | 1 | 1 | 5 | - | 1 | 3 | 3 |
| Lachin region | 44 | 14 | 9 | 9 | 9 | 6 | 4 | 5 | 7 | 15 | 12 |
| Zangilan region | 1 | 1 | 11 | - | - | - | - | 4 | - | 1 | 1 |
| Dakhlik Shirvan economic region - total | 682 | 399 | 335 | 290 | 351 | 404 | 324 | 297 | 350 | 387 | 388 |
| including: |
| Aghsu region | 176 | 71 | 57 | 54 | 82 | 138 | 95 | 114 | 105 | 111 | 98 |
| Ismayilly region | 249 | 155 | 101 | 103 | 105 | 103 | 94 | 68 | 75 | 102 | 113 |
| Gobustan region | 82 | 54 | 68 | 43 | 50 | 57 | 67 | 42 | 36 | 75 | 92 |
| Shamakhy region | 175 | 119 | 109 | 90 | 114 | 106 | 68 | 73 | 134 | 99 | 85 |
| Nakhchivan economic region - total1) | 541 | 401 | 319 | 288 | 249 | 288 | 215 | 129 | 126 | 118 | 113 |
| including: |
| Nakhchivan city | 154 | 128 | 88 | 101 | 86 | 91 | 77 | 37 | 46 | 39 | 44 |
| Babek region | 101 | 68 | 79 | 40 | 45 | 60 | 39 | 28 | 24 | 12 | 9 |
| Julfa region | 44 | 23 | 29 | 21 | 19 | 22 | 13 | 16 | 7 | 11 | 4 |
| Kangarly rigon | - | - | - | - | - | - | - | - | 8 | 3 | 3 |
| Ordubad region | 44 | 34 | 25 | 19 | 7 | 14 | 6 | 10 | 2 | 8 | 7 |
| Sederek region | 20 | 5 | 8 | 17 | 14 | 12 | 12 | 3 | 7 | 10 | 21 |
| Shahbuz region | 35 | 31 | 19 | 12 | 12 | 11 | 8 | 6 | 3 | 4 | 3 |
| Sharur region | 117 | 78 | 50 | 73 | 55 | 70 | 60 | 27 | 25 | 30 | 20 |
| | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Azerbaijan Republic | 4192 | 3669 | 4219 | 4629 | 4576 | 3749 | 1486 | 1446 | 1516 | 1680 | 1711 |
| Baku city | 1847 | 1579 | 1802 | 2052 | 2048 | 1697 | 670 | 672 | 692 | 762 | 880 |
| including:
|
| Binagady district | 136 | 115 | 136 | 159 | 172 | 133 | 41 | 33 | 73 | 81 | 101 |
| Azizbeyov district | 96 | 66 | 82 | 112 | 137 | 136 | 39 | 42 | 50 | 65 | 60 |
| Khatai district | 175 | 149 | 206 | 226 | 260 | 178 | 70 | 75 | 75 | 61 | 67 |
| Kharadag district | 73 | 91 | 82 | 98 | 106 | 71 | 21 | 21 | 32 | 33 | 30 |
| Narimanov district | 192 | 174 | 198 | 219 | 183 | 123 | 72 | 65 | 57 | 59 | 82 |
| Nasimi district | 270 | 235 | 304 | 342 | 289 | 238 | 104 | 114 | 110 | 123 | 150 |
| Nizami district | 212 | 186 | 148 | 211 | 174 | 167 | 60 | 64 | 77 | 87 | 91 |
| Sabunchu district | 201 | 160 | 155 | 177 | 156 | 120 | 74 | 73 | 58 | 70 | 75 |
| Sabail district | 179 | 170 | 189 | 175 | 188 | 177 | 66 | 64 | 51 | 53 | 80 |
| Surakhani district | 140 | 102 | 101 | 117 | 139 | 121 | 52 | 63 | 46 | 55 | 60 |
| Yasamal district | 165 | 123 | 194 | 211 | 243 | 227 | 69 | 57 | 63 | 74 | 84 |
| Absheron economic region - total | 314 | 203 | 251 | 338 | 333 | 292 | 145 | 114 | 99 | 113 | 117 |
| including:
|
| Sumgait city t/n | 259 | 154 | 177 | 232 | 251 | 218 | 103 | 78 | 65 | 69 | 83 |
| Absheron region | 43 | 41 | 61 | 100 | 69 | 57 | 37 | 31 | 30 | 38 | 30 |
| Khyzy region | 12 | 8 | 13 | 6 | 13 | 17 | 5 | 5 | 4 | 6 | 4 |
| Ganja-Gazakh economic region - total | 405 | 337 | 408 | 411 | 440 | 331 | 145 | 138 | 167 | 145 | 129 |
| including:
|
| Ganja city t/n | 137 | 114 | 174 | 166 | 140 | 147 | 62 | 63 | 77 | 58 | 62 |
| Naftalan city | 5 | 1 | 5 | 8 | 9 | 2 | - | 1 | - | 2 | 1 |
| Aghstafa region | 45 | 24 | 29 | 31 | 33 | 19 | 4 | 8 | 16 | 7 | 6 |
| Dashkesen region | 11 | 2 | 7 | 3 | 15 | 6 | 3 | 2 | 2 | 2 | - |
| Gedabey region | 8 | 13 | 30 | 15 | 22 | 17 | 10 | 4 | 3 | 6 | 8 |
| Goranboy region | 39 | 34 | 22 | 22 | 54 | 26 | 5 | 11 | 14 | 10 | 9 |
| Khanlar region | 24 | 8 | 12 | 10 | 20 | 8 | 9 | 8 | 7 | 8 | 8 |
| Gazakh region | 29 | 36 | 30 | 43 | 37 | 13 | 8 | 9 | 13 | 12 | 11 |
| Samukh region | 17 | 6 | 15 | 15 | 11 | 17 | 5 | 3 | 6 | 5 | 2 |
| Shamkir region | 44 | 59 | 47 | 68 | 53 | 54 | 30 | 21 | 22 | 23 | 19 |
| Tovuz region | 46 | 40 | 37 | 30 | 46 | 22 | 9 | 8 | 7 | 12 | 3 |
| Shaki-Zagatala economic region - total | 194 | 131 | 165 | 162 | 158 | 159 | 46 | 62 | 69 | 50 | 87 |
| including:
|
| Balaken region | 74 | 23 | 32 | 20 | 38 | 45 | 13 | 14 | 24 | 9 | 12 |
| Gakh region | 9 | 9 | 12 | 9 | 15 | 15 | 2 | 4 | 2 | 10 | 22 |
| Gabala region | 14 | 24 | 43 | 54 | 25 | 13 | 8 | 5 | 12 | 11 | 15 |
| Oghuz region | 5 | 7 | 15 | 1 | 9 | 6 | 7 | 7 | 3 | 3 | 10 |
| Sheki region | 49 | 31 | 24 | 34 | 39 | 38 | 8 | 9 | 8 | 11 | 16 |
| Zagatala region | 43 | 37 | 39 | 44 | 32 | 42 | 8 | 23 | 20 | 6 | 12 |
| Lankaran economic region - total | 242 | 207 | 254 | 289 | 357 | 237 | 118 | 101 | 125 | 149 | 117 |
| including:
|
| Astara region | 67 | 58 | 37 | 57 | 65 | 35 | 22 | 10 | 29 | 33 | 17 |
| Jalilabad region | 42 | 63 | 86 | 80 | 83 | 58 | 19 | 19 | 27 | 47 | 35 |
| Lerik region | 6 | 7 | 16 | 10 | 9 | 7 | 3 | 3 | 4 | - | 4 |
| Lankaran region | 66 | 36 | 64 | 81 | 124 | 70 | 43 | 35 | 33 | 37 | 36 |
| Masally region | 50 | 35 | 32 | 39 | 53 | 53 | 26 | 28 | 21 | 22 | 21 |
| Yardimly region | 11 | 8 | 19 | 22 | 23 | 14 | 5 | 6 | 11 | 10 | 4 |
| Guba-Khachmaz eco-nomic region - total | 178 | 161 | 230 | 243 | 208 | 167 | 74 | 81 | 61 | 77 | 54 |
| including:
|
| Devechi region | 23 | 23 | 45 | 35 | 27 | 25 | 17 | 11 | 4 | 3 | 3 |
| Khachmaz region | 46 | 46 | 51 | 86 | 56 | 63 | 18 | 27 | 14 | 18 | 15 |
| Guba region | 43 | 35 | 63 | 62 | 50 | 47 | 17 | 25 | 19 | 31 | 14 |
| Gusar region | 38 | 21 | 40 | 35 | 48 | 20 | 12 | 8 | 17 | 13 | 7 |
| Siyazan region | 28 | 36 | 31 | 25 | 27 | 12 | 10 | 10 | 7 | 12 | 15 |
| Aran economic region - total | 601 | 659 | 728 | 797 | 715 | 624 | 212 | 210 | 215 | 265 | 246 |
| including:
|
| Ali-Bayramli city t/n | 49 | 66 | 78 | 70 | 63 | 42 | 13 | 8 | 13 | 18 | 29 |
| Mingenchevir city | 39 | 54 | 60 | 68 | 63 | 42 | 9 | 18 | 15 | 13 | 20 |
| Aghjabedi region | 25 | 32 | 39 | 33 | 24 | 38 | 12 | 10 | 8 | 25 | 18 |
| Aghdash region | 28 | 28 | 41 | 25 | 39 | 26 | 10 | 11 | 12 | 10 | 9 |
| Beylagan region | 23 | 25 | 50 | 34 | 40 | 22 | 6 | 7 | 10 | 20 | 17 |
| Barda region | 70 | 83 | 95 | 110 | 65 | 35 | 27 | 19 | 27 | 28 | 18 |
| Bilasuvar region | 40 | 18 | 20 | 44 | 40 | 39 | 11 | 6 | 14 | 21 | 17 |
| Goychay region | 31 | 28 | 27 | 41 | 22 | 21 | 12 | 6 | 13 | 8 | 9 |
| Hajigabul region | 22 | 20 | 35 | 35 | 41 | 34 | 9 | 13 | 3 | 7 | 20 |
| Imishly region | 40 | 26 | 28 | 35 | 28 | 71 | 7 | 9 | 11 | 34 | 13 |
| Kurdamir region | 34 | 42 | 30 | 35 | 37 | 34 | 17 | 20 | 13 | 7 | 8 |
| Neftchala region | 26 | 26 | 31 | 46 | 60 | 32 | 3 | 4 | 2 | 3 | 5 |
| Saatly region | 32 | 22 | 19 | 29 | 30 | 19 | 10 | 14 | 14 | 14 | 13 |
| Sabirabad region | 38 | 44 | 41 | 39 | 37 | 55 | 11 | 15 | 14 | 11 | 9 |
| Salyan region | 33 | 56 | 38 | 46 | 52 | 60 | 24 | 30 | 24 | 19 | 16 |
| Ujar region | 16 | 31 | 31 | 29 | 25 | 12 | 11 | 2 | 3 | 7 | 10 |
| Yevlakh city | 41 | 49 | 55 | 57 | 44 | 34 | 15 | 15 | 19 | 18 | 9 |
| Zardab region | 14 | 9 | 10 | 21 | 5 | 8 | 5 | 3 | - | 2 | 6 |
| Yukhari Karabakh economic region - total | 51 | 33 | 41 | 48 | 52 | 35 | 12 | 8 | 18 | 23 | 15 |
| of which:
|
| Khankendi city t/n | - | - | - | - | - | - | - | - | - | - | - |
| Aghdam region | 9 | 10 | 12 | 10 | 11 | 6 | 6 | 3 | 1 | 4 | 3 |
| Jabrail region | - | - | 2 | - | - | - | - | - | - | - | - |
| Fuzuli region | 10 | 2 | 7 | 10 | 8 | 7 | 2 | 1 | 8 | 6 | 6 |
| Khojaly region | - | - | - | - | 1 | - | - | - | - | - | - |
| Khojavand region | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - |
| Shusha region | - | - | - | - | 1 | - | - | - | - | - | - |
| Tartar region | 31 | 20 | 20 | 28 | 30 | 21 | 4 | 4 | 9 | 13 | 6 |
| Kalbajar-Lachin economic region - total | 10 | 4 | 5 | 7 | 2 | 6 | 9 | 1 | - | 2 | 2 |
| including:
|
| Kelbajar region | 4 | 3 | 3 | 3 | 1 | 4 | 5 | - | - | - | - |
| Gubadly region | 1 | - | 1 | 1 | - | 1 | 3 | - | - | 1 | - |
| Lachin region | 5 | - | 1 | 3 | 1 | 1 | 1 | 1 | - | 1 | 2 |
| Zangilan region | - | 1 | - | - | - | - | - | - | - | - | - |
| Dakhlik Shirvan economic region - total | 89 | 62 | 59 | 59 | 68 | 64 | 12 | 20 | 26 | 29 | 25 |
| including:
|
| Aghsu region | 9 | 19 | 20 | 15 | 25 | 12 | 1 | 6 | 6 | 8 | 7 |
| Ismayilly region | 41 | 22 | 17 | 22 | 18 | 18 | 3 | 6 | 6 | 3 | 8 |
| Gobustan region | 9 | 9 | 5 | 4 | 10 | 12 | 5 | 1 | 6 | 7 | 4 |
| Shamakhy region | 30 | 12 | 17 | 18 | 15 | 22 | 3 | 7 | 8 | 11 | 6 |
| Nakhchivan economic region - total | 97 | 119 | 70 | 80 | 76 | 37 | 29 | 28 | 23 | 23 | 19 |
| including:
|
| Nakhchivan city | 30 | 43 | 28 | 26 | 31 | 8 | 10 | 8 | 12 | 10 | 8 |
| Babek region | 21 | 16 | 17 | 11 | 9 | 7 | 2 | 4 | 2 | 2 | 1 |
| Julfa region | 7 | 7 | 2 | 5 | 6 | 8 | 2 | 4 | - | 2 | - |
| Kangarly rigon | - | - | - | - | - | - | - | - | 2 | 2 | 3 |
| Ordubad region | 9 | 15 | 5 | 2 | - | 2 | 1 | 3 | - | 1 | 2 |
| Sederek region | 6 | - | 3 | 10 | 6 | 3 | - | - | - | - | 3 |
| Shahbuz region | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | - | 1 | - |
| Sharur region | 20 | 22 | 6 | 25 | 20 | 8 | 13 | 8 | 7 | 4 | 2 |
| | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Azerbaijan Republic | 915 | 759 | 685 | 588 | 625 | 512 | 523 | 480 | 528 | 618 | 464 |
| Baku city | 363 | 260 | 241 | 236 | 294 | 209 | 215 | 206 | 242 | 224 | 195 |
| including:
|
| Binagady district | 47 | 13 | 16 | 29 | 24 | 40 | 11 | 13 | 30 | 43 | 35 |
| Azizbeyov district | 40 | 16 | 15 | 12 | 15 | 14 | 12 | 25 | 28 | 18 | 14 |
| Khatai district | 43 | 21 | 35 | 29 | 40 | 18 | 13 | 17 | 16 | 13 | 29 |
| Kharadag district | 16 | 18 | 10 | 10 | 15 | 19 | 6 | 2 | 3 | 6 | 5 |
| Narimanov district | 23 | 35 | 35 | 17 | 14 | 9 | 20 | 8 | 22 | 15 | 15 |
| Nasimi district | 47 | 32 | 27 | 28 | 38 | 28 | 32 | 23 | 37 | 23 | 27 |
| Nizami district | 34 | 26 | 19 | 24 | 45 | 12 | 21 | 23 | 24 | 28 | 11 |
| Sabunchu district | 26 | 20 | 21 | 15 | 54 | 9 | 25 | 16 | 19 | 8 | 22 |
| Sabail district | 27 | 42 | 17 | 32 | 8 | 30 | 13 | 15 | 20 | 23 | 16 |
| Surakhani district | 30 | 22 | 22 | 25 | 23 | 12 | 46 | 51 | 21 | 21 | 12 |
| Yasamal district | 30 | 14 | 24 | 15 | 18 | 17 | 16 | 13 | 22 | 25 | 9 |
| Absheron economic region - total | 132 | 32 | 90 | 37 | 31 | 38 | 43 | 48 | 24 | 66 | 12 |
| including:
|
| Sumgait city t/n | 125 | 22 | 76 | 22 | 22 | 35 | 37 | 29 | 14 | 20 | 9 |
| Absheron region | 5 | 4 | 11 | 7 | 9 | 2 | 6 | 16 | 10 | 45 | 3 |
| Khyzy region | 2 | 6 | 3 | 8 | - | 1 | - | 3 | - | 1 | - |
| Ganja-Gazakh economic region - total | 50 | 160 | 84 | 57 | 71 | 66 | 68 | 69 | 52 | 71 | 81 |
| including:
|
| Ganja city t/n | 16 | 59 | 28 | 14 | 27 | 25 | 29 | 32 | 14 | 21 | 25 |
| Naftalan city | - | - | 6 | 3 | 1 | 2 | 2 | - | - | 1 | 2 |
| Aghstafa region | 4 | 30 | 5 | 4 | 7 | 1 | 9 | 6 | 5 | 6 | 6 |
| Dashkesen region | 1 | 4 | 2 | - | 3 | 4 | 3 | 2 | 1 | 1 | 15 |
| Gedabey region | 3 | 5 | 3 | 3 | 2 | - | 2 | 3 | 4 | 1 | - |
| Goranboy region | 5 | 8 | 1 | 2 | 8 | 2 | 2 | 3 | 5 | 8 | 4 |
| Khanlar region | 3 | 3 | 13 | 2 | 5 | 1 | 8 | 7 | 4 | 4 | 5 |
| Gazakh region | 3 | 9 | 4 | 2 | 4 | 4 | - | 6 | 5 | 10 | 5 |
| Samukh region | 1 | 2 | 3 | 3 | - | 2 | 1 | 1 | 1 | 3 | 2 |
| Shamkir region | 9 | 28 | 10 | 18 | 8 | 19 | 7 | 6 | 7 | 12 | 11 |
| Tovuz region | 5 | 12 | 9 | 6 | 6 | 6 | 5 | 3 | 6 | 4 | 6 |
| Shaki-Zagatala economic region - total | 42 | 18 | 32 | 15 | 32 | 18 | 16 | 10 | 9 | 37 | 13 |
| including:
|
| Balaken region | 7 | 3 | 3 | - | 5 | 4 | 7 | 2 | 1 | 7 | 4 |
| Gakh region | 1 | 1 | 10 | - | 2 | 1 | 1 | 1 | 1 | 10 | - |
| Gabala region | 10 | 6 | 6 | 2 | 3 | - | 1 | 2 | 1 | 9 | - |
| Oghuz region | 8 | - | 3 | - | 6 | 3 | 2 | 2 | 1 | 4 | - |
| Sheki region | 6 | 4 | 3 | 8 | 7 | 7 | 4 | 2 | 5 | 4 | 5 |
| Zagatala region | 10 | 4 | 7 | 5 | 9 | 3 | 1 | 1 | - | 3 | 4 |
| Lankaran economic region - total | 47 | 37 | 42 | 55 | 42 | 22 | 37 | 33 | 54 | 60 | 33 |
| including:
|
| Astara region | 5 | 8 | 5 | 7 | 9 | 3 | 4 | 2 | 8 | 12 | 7 |
| Jalilabad region | 12 | 4 | 14 | 9 | 9 | 6 | 15 | 8 | 3 | 10 | 5 |
| Lerik region | 4 | - | 1 | 1 | 1 | 5 | - | - | 3 | 3 | 4 |
| Lankaran region | 6 | 7 | 7 | 25 | 8 | 1 | 10 | 1 | 14 | 12 | 2 |
| Masally region | 18 | 14 | 12 | 9 | 13 | 5 | 4 | 20 | 16 | 22 | 14 |
| Yardimly region | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 10 | 1 | 1 |
| Guba-Khachmaz economic region - total | 39 | 54 | 48 | 31 | 32 | 21 | 23 | 23 | 24 | 21 | 21 |
| including:
|
| Devechi region | 11 | 6 | 5 | 5 | - | 3 | 2 | 3 | 4 | - | 1 |
| Khachmaz region | 11 | 15 | 18 | 13 | 10 | 12 | 10 | 4 | 11 | 7 | 7 |
| Guba region | 10 | 3 | 13 | 6 | 16 | 1 | 7 | 9 | 3 | 9 | 8 |
| Gusar region | 5 | 8 | 10 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 5 |
| Siyazan region | 2 | 22 | 2 | 4 | 2 | 1 | 1 | 2 | - | 2 | - |
| Aran economic region - total | 128 | 139 | 103 | 115 | 98 | 102 | 96 | 63 | 92 | 112 | 84 |
| including:
|
| Ali-Bayramli city t/n | 9 | 6 | 8 | 6 | 7 | 2 | 3 | 7 | 5 | 10 | 6 |
| Mingenchevir city | 9 | 15 | 10 | 16 | 11 | 7 | 7 | 1 | 7 | 8 | 7 |
| Aghjabedi region | 11 | 9 | 11 | 4 | 5 | 15 | 10 | 5 | 11 | 13 | 6 |
| Aghdash region | 6 | 6 | 2 | 4 | 2 | 6 | 5 | 4 | 2 | 1 | 1 |
| Beylagan region | 2 | 8 | 2 | 4 | 8 | 1 | 2 | 1 | 8 | 11 | 5 |
| Barda region | 19 | 23 | 13 | 13 | 8 | 3 | 29 | 7 | 5 | 8 | 7 |
| Bilasuvar region | 3 | 4 | 3 | - | 4 | 5 | 1 | 4 | 14 | 6 | 7 |
| Goychay region | 12 | 7 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 1 |
| Hajigabul region | 2 | 8 | 6 | 6 | 10 | 8 | 2 | - | 4 | 4 | 4 |
| Imishly region | 5 | 5 | 1 | 3 | 2 | 7 | 8 | 4 | 6 | 6 | 6 |
| Kurdamir region | 8 | 2 | 4 | 5 | 13 | - | 1 | 2 | 8 | 4 | 3 |
