| | 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Azerbaijan Republic1) | 19958 | 14937 | 14400 | 13958 | 14607 | 15520 | 15206 | 16810 | 18049 | 19045 | 18667 | 21692 |
| Baku city1) | 7126 | 5673 | 5737 | 5539 | 5569 | 6624 | 6734 | 7419 | 7572 | 8597 | 8319 | 10722 |
| including: |
| Binagady district | 568 | 496 | 507 | 516 | 479 | 555 | 657 | 844 | 1011 | 1225 | 1066 | 1084 |
| Azizbeyov district | 396 | 365 | 345 | 333 | 335 | 401 | 376 | 413 | 477 | 574 | 607 | 808 |
| Khatai district | 745 | 668 | 672 | 679 | 614 | 671 | 630 | 713 | 599 | 799 | 771 | 1083 |
| Kharadag district | 310 | 210 | 199 | 252 | 210 | 208 | 247 | 357 | 331 | 347 | 370 | 470 |
| Narimanov district | 764 | 583 | 580 | 554 | 600 | 650 | 621 | 682 | 689 | 712 | 743 | 1009 |
| Nasimi district | 1066 | 874 | 822 | 731 | 696 | 873 | 1020 | 1003 | 937 | 1068 | 993 | 1565 |
| Nizami district | 693 | 567 | 574 | 457 | 489 | 570 | 669 | 745 | 774 | 791 | 798 | 986 |
| Sabunchu district | 663 | 463 | 471 | 454 | 535 | 564 | 515 | 657 | 767 | 788 | 913 | 976 |
| Sabail district | 708 | 546 | 549 | 531 | 535 | 591 | 514 | 587 | 559 | 623 | 600 | 790 |
| Surakhani district | 449 | 307 | 351 | 336 | 429 | 626 | 592 | 531 | 646 | 764 | 628 | 790 |
| Yasamal district | 718 | 570 | 648 | 681 | 632 | 903 | 885 | 876 | 763 | 894 | 817 | 1107 |
| Absheron economic region - total | 1321 | 846 | 775 | 849 | 893 | 960 | 932 | 913 | 1115 | 1219 | 1226 | 1383 |
| including: |
| Sumgait city t/n2) | 1080 | 622 | 498 | 622 | 664 | 726 | 705 | 716 | 731 | 851 | 810 | 893 |
| Absheron region | 190 | 176 | 247 | 188 | 184 | 191 | 184 | 166 | 358 | 320 | 375 | 462 |
| Khyzy region | 51 | 48 | 30 | 39 | 45 | 43 | 43 | 31 | 26 | 48 | 41 | 28 |
| Ganja-Gazakh economic region - total | 1986 | 1513 | 1318 | 1333 | 1526 | 1561 | 1664 | 1682 | 1925 | 1779 | 1610 | 1958 |
| including: |
| Ganja city t/n2) | 533 | 490 | 414 | 360 | 417 | 404 | 378 | 415 | 437 | 423 | 449 | 614 |
| Naftalan city | 21 | 33 | 33 | 16 | 10 | 9 | 7 | 7 | 21 | 16 | 7 | 15 |
| Aghstafa region | 187 | 81 | 67 | 96 | 100 | 82 | 71 | 138 | 174 | 123 | 130 | 114 |
| Dashkesen region | 66 | 44 | 27 | 40 | 67 | 58 | 55 | 55 | 98 | 124 | 65 | 47 |
| Gedabey region | 96 | 115 | 101 | 88 | 96 | 87 | 61 | 56 | 38 | 49 | 49 | 92 |
| Goranboy region | 191 | 90 | 84 | 134 | 124 | 156 | 146 | 126 | 175 | 200 | 152 | 191 |
| Goygol region | 148 | 97 | 79 | 102 | 85 | 111 | 123 | 104 | 130 | 146 | 169 | 159 |
| Gazakh region | 139 | 100 | 111 | 106 | 91 | 110 | 171 | 188 | 214 | 152 | 121 | 144 |
| Samukh region | 116 | 63 | 48 | 46 | 80 | 89 | 93 | 96 | 90 | 58 | 61 | 130 |
| Shamkir region | 282 | 188 | 204 | 179 | 287 | 253 | 397 | 327 | 354 | 318 | 270 | 258 |
| Tovuz region | 207 | 212 | 150 | 166 | 169 | 202 | 162 | 170 | 194 | 170 | 137 | 194 |
| Shaki-Zagatala economic region - total | 1203 | 706 | 722 | 644 | 682 | 655 | 567 | 606 | 721 | 705 | 582 | 560 |
| including: |
| Balaken region | 256 | 121 | 103 | 124 | 135 | 113 | 98 | 164 | 183 | 137 | 99 | 90 |
| Gakh region | 63 | 76 | 63 | 49 | 80 | 57 | 51 | 46 | 66 | 60 | 30 | 46 |
| Gabala region | 178 | 142 | 180 | 124 | 107 | 110 | 98 | 77 | 125 | 125 | 102 | 126 |
| Oghuz region | 88 | 62 | 29 | 43 | 49 | 66 | 66 | 50 | 56 | 50 | 52 | 50 |
| Sheki region | 304 | 164 | 174 | 157 | 151 | 131 | 124 | 152 | 179 | 180 | 184 | 173 |
| Zagatala region | 314 | 141 | 173 | 147 | 160 | 178 | 130 | 117 | 112 | 153 | 115 | 75 |
| Lankaran economic region - total | 1258 | 1001 | 996 | 1080 | 1076 | 1118 | 1195 | 1484 | 1467 | 1427 | 1582 | 1441 |
| including: |
| Astara region | 254 | 187 | 182 | 162 | 159 | 185 | 198 | 302 | 328 | 288 | 292 | 290 |
| Jalilabad region | 227 | 239 | 223 | 247 | 296 | 262 | 271 | 280 | 313 | 338 | 458 | 396 |
| Lerik region | 100 | 54 | 74 | 51 | 51 | 56 | 49 | 70 | 71 | 57 | 74 | 75 |
| Lankaran region | 309 | 251 | 247 | 297 | 243 | 268 | 268 | 345 | 329 | 358 | 384 | 347 |
| Masally region | 305 | 211 | 209 | 244 | 247 | 267 | 359 | 396 | 365 | 326 | 311 | 259 |
| Yardimly region | 63 | 59 | 61 | 79 | 80 | 80 | 50 | 91 | 61 | 60 | 63 | 74 |
| Guba-Khachmaz eco-nomic region - total | 1081 | 880 | 812 | 779 | 914 | 888 | 766 | 859 | 946 | 1024 | 1005 | 981 |
| including: |
| Devechi region | 158 | 191 | 128 | 114 | 107 | 96 | 86 | 99 | 62 | 65 | 73 | 99 |
| Khachmaz region | 297 | 220 | 244 | 231 | 329 | 353 | 308 | 317 | 345 | 384 | 359 | 348 |
| Guba region | 274 | 222 | 191 | 206 | 252 | 253 | 219 | 232 | 273 | 290 | 276 | 211 |
| Gusar region | 159 | 157 | 163 | 161 | 152 | 135 | 96 | 136 | 138 | 149 | 190 | 182 |
| Siyazan region | 193 | 90 | 86 | 67 | 74 | 51 | 57 | 75 | 128 | 136 | 107 | 141 |
| Aran economic region - total | 3510 | 2604 | 2585 | 2391 | 2649 | 2606 | 2369 | 2677 | 3057 | 3088 | 3077 | 3337 |
| including: |
| Shirvan city t/n2) | 251 | 184 | 158 | 178 | 176 | 208 | 158 | 144 | 198 | 241 | 279 | 279 |
| Mingenchevir city | 195 | 166 | 166 | 162 | 172 | 189 | 167 | 192 | 235 | 254 | 187 | 165 |
| Aghjabedi region | 158 | 132 | 128 | 96 | 147 | 151 | 179 | 204 | 302 | 238 | 278 | 292 |
| Aghdash region | 174 | 119 | 128 | 122 | 131 | 98 | 87 | 80 | 90 | 97 | 103 | 77 |
| Beylagan region | 147 | 158 | 138 | 136 | 129 | 138 | 163 | 162 | 177 | 148 | 99 | 135 |
| Barda region | 396 | 325 | 313 | 254 | 275 | 324 | 223 | 316 | 244 | 299 | 254 | 278 |
| Bilasuvar region | 163 | 93 | 126 | 125 | 146 | 199 | 172 | 193 | 242 | 237 | 280 | 267 |
| Goychay region | 208 | 146 | 129 | 97 | 79 | 68 | 48 | 91 | 90 | 125 | 188 | 211 |
| Hajigabul region | 158 | 147 | 120 | 158 | 173 | 86 | 113 | 128 | 140 | 134 | 153 | 182 |
| Imishly region | 193 | 119 | 119 | 96 | 168 | 157 | 121 | 160 | 176 | 182 | 138 | 152 |
| Kurdamir region | 192 | 112 | 100 | 99 | 126 | 133 | 128 | 176 | 143 | 153 | 136 | 148 |
| Neftchala region | 154 | 130 | 142 | 137 | 157 | 177 | 173 | 174 | 145 | 141 | 140 | 158 |
| Saatly region | 211 | 114 | 131 | 108 | 106 | 67 | 65 | 64 | 96 | 91 | 77 | 121 |
| Sabirabad region | 208 | 137 | 177 | 144 | 149 | 174 | 184 | 180 | 181 | 179 | 188 | 243 |
| Salyan region | 173 | 168 | 183 | 173 | 220 | 197 | 214 | 212 | 262 | 216 | 210 | 223 |
| Ujar region | 184 | 139 | 123 | 110 | 56 | 65 | 36 | 53 | 64 | 74 | 63 | 56 |
| Yevlakh city | 251 | 139 | 133 | 136 | 157 | 116 | 106 | 115 | 210 | 196 | 196 | 260 |
| Zardab region | 94 | 76 | 71 | 60 | 82 | 59 | 32 | 33 | 62 | 83 | 108 | 90 |
| Yukhari Karabakh economic region - total | 213 | 155 | 176 | 188 | 154 | 125 | 132 | 259 | 275 | 263 | 268 | 308 |
| of which: |
| Khankendi city t/n2) | - | - | - | - | - | - | - | - | - | - | - | - |
| Aghdam region | 49 | 38 | 33 | 37 | 35 | 34 | 32 | 96 | 68 | 55 | 74 | 88 |
| Jabrail region | 1 | 11 | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 3 | 8 | 12 |
| Fuzuli region | 42 | 23 | 37 | 43 | 35 | 22 | 21 | 43 | 67 | 61 | 75 | 69 |
| Khojaly region | - | 1 | - | 3 | - | - | 1 | 5 | 2 | 9 | 5 | 5 |
| Khojavand region | 1 | 1 | - | 4 | 2 | - | 3 | 9 | 7 | 13 | 8 | 9 |
| Shusha region | - | 2 | - | 7 | - | 1 | - | - | - | - | - | 1 |
| Tartar region | 120 | 79 | 105 | 93 | 80 | 66 | 72 | 104 | 126 | 122 | 98 | 124 |
| Kalbajar-Lachin economic region - total | 64 | 48 | 16 | 17 | 14 | 35 | 18 | 15 | 28 | 17 | 22 | 29 |
| including: |
| Kelbajar region | 17 | 16 | 4 | 7 | 7 | 26 | 9 | 7 | 9 | 1 | 1 | 1 |
| Gubadly region | 2 | 12 | 3 | 1 | 1 | 5 | - | 1 | 3 | 3 | 1 | 1 |
| Lachin region | 44 | 9 | 9 | 9 | 6 | 4 | 5 | 7 | 15 | 12 | 19 | 27 |
| Zangilan region | 1 | 11 | - | - | - | - | 4 | - | 1 | 1 | 1 | - |
| Dakhlik Shirvan economic region - total | 682 | 335 | 290 | 351 | 404 | 324 | 297 | 350 | 387 | 388 | 381 | 371 |
| including: |
| Aghsu region | 176 | 57 | 54 | 82 | 138 | 95 | 114 | 105 | 111 | 98 | 112 | 132 |
| Ismayilly region | 249 | 101 | 103 | 105 | 103 | 94 | 68 | 75 | 102 | 113 | 125 | 115 |
| Gobustan region | 82 | 68 | 43 | 50 | 57 | 67 | 42 | 36 | 75 | 92 | 56 | 45 |
| Shamakhy region | 175 | 109 | 90 | 114 | 106 | 68 | 73 | 134 | 99 | 85 | 88 | 79 |
| Nakhchivan economic region - total | 541 | 319 | 288 | 249 | 288 | 215 | 129 | 126 | 118 | 113 | 69 | 40 |
| including: |
| Nakhchivan city | 154 | 88 | 101 | 86 | 91 | 77 | 37 | 46 | 39 | 44 | 23 | 15 |
| Babek region | 101 | 79 | 40 | 45 | 60 | 39 | 28 | 24 | 12 | 9 | 6 | 6 |
| Julfa region | 44 | 29 | 21 | 19 | 22 | 13 | 16 | 7 | 11 | 4 | 13 | 5 |
| Kangarly rigon | - | - | - | - | - | - | - | 8 | 3 | 3 | 6 | 3 |
| Ordubad region | 44 | 25 | 19 | 7 | 14 | 6 | 10 | 2 | 8 | 7 | 3 | 2 |
| Sederek region | 20 | 8 | 17 | 14 | 12 | 12 | 3 | 7 | 10 | 21 | 5 | 6 |
| Shahbuz region | 35 | 19 | 12 | 12 | 11 | 8 | 6 | 3 | 4 | 3 | 1 | - |
| Sharur region | 117 | 50 | 73 | 55 | 70 | 60 | 27 | 25 | 30 | 20 | 10 | 3 |
| | 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Azerbaijan Republic1) | 4192 | 4219 | 4629 | 4576 | 3749 | 1486 | 1446 | 1516 | 1680 | 1711 | 1980 | 2351 |
| Baku city1) | 1847 | 1802 | 2052 | 2048 | 1697 | 670 | 672 | 692 | 762 | 880 | 962 | 1326 |
| including: |
| Binagady district | 136 | 136 | 159 | 172 | 133 | 41 | 33 | 73 | 81 | 101 | 126 | 136 |
| Azizbeyov district | 96 | 82 | 112 | 137 | 136 | 39 | 42 | 50 | 65 | 60 | 42 | 84 |
| Khatai district | 175 | 206 | 226 | 260 | 178 | 70 | 75 | 75 | 61 | 67 | 97 | 137 |
| Kharadag district | 73 | 82 | 98 | 106 | 71 | 21 | 21 | 32 | 33 | 30 | 31 | 41 |
| Narimanov district | 192 | 198 | 219 | 183 | 123 | 72 | 65 | 57 | 59 | 82 | 100 | 139 |
| Nasimi district | 270 | 304 | 342 | 289 | 238 | 104 | 114 | 110 | 123 | 150 | 136 | 152 |
| Nizami district | 212 | 148 | 211 | 174 | 167 | 60 | 64 | 77 | 87 | 91 | 93 | 146 |
| Sabunchu district | 201 | 155 | 177 | 156 | 120 | 74 | 73 | 58 | 70 | 75 | 97 | 106 |
| Sabail district | 179 | 189 | 175 | 188 | 177 | 66 | 64 | 51 | 53 | 80 | 87 | 155 |
| Surakhani district | 140 | 101 | 117 | 139 | 121 | 52 | 63 | 46 | 55 | 60 | 56 | 57 |
| Yasamal district | 165 | 194 | 211 | 243 | 227 | 69 | 57 | 63 | 74 | 84 | 96 | 165 |
| Absheron economic region - total | 314 | 251 | 338 | 333 | 292 | 145 | 114 | 99 | 113 | 117 | 148 | 176 |
| including: |
| Sumgait city t/n2) | 259 | 177 | 232 | 251 | 218 | 103 | 78 | 65 | 69 | 83 | 100 | 99 |
| Absheron region | 43 | 61 | 100 | 69 | 57 | 37 | 31 | 30 | 38 | 30 | 37 | 75 |
| Khyzy region | 12 | 13 | 6 | 13 | 17 | 5 | 5 | 4 | 6 | 4 | 11 | 2 |
| Ganja-Gazakh economic region - total | 405 | 408 | 411 | 440 | 331 | 145 | 138 | 167 | 145 | 129 | 175 | 147 |
| including: |
| Ganja city t/n2) | 137 | 174 | 166 | 140 | 147 | 62 | 63 | 77 | 58 | 62 | 74 | 67 |
| Naftalan city | 5 | 5 | 8 | 9 | 2 | - | 1 | - | 2 | 1 | - | - |
| Aghstafa region | 45 | 29 | 31 | 33 | 19 | 4 | 8 | 16 | 7 | 6 | 5 | 9 |
| Dashkesen region | 11 | 7 | 3 | 15 | 6 | 3 | 2 | 2 | 2 | - | 5 | - |
| Gedabey region | 8 | 30 | 15 | 22 | 17 | 10 | 4 | 3 | 6 | 8 | 5 | 5 |
| Goranboy region | 39 | 22 | 22 | 54 | 26 | 5 | 11 | 14 | 10 | 9 | 13 | 5 |
| Goygol region | 24 | 12 | 10 | 20 | 8 | 9 | 8 | 7 | 8 | 8 | 8 | 9 |
| Gazakh region | 29 | 30 | 43 | 37 | 13 | 8 | 9 | 13 | 12 | 11 | 12 | 5 |
| Samukh region | 17 | 15 | 15 | 11 | 17 | 5 | 3 | 6 | 5 | 2 | 3 | 10 |
| Shamkir region | 44 | 47 | 68 | 53 | 54 | 30 | 21 | 22 | 23 | 19 | 37 | 23 |
| Tovuz region | 46 | 37 | 30 | 46 | 22 | 9 | 8 | 7 | 12 | 3 | 13 | 14 |
| Shaki-Zagatala economic region - total | 194 | 165 | 162 | 158 | 159 | 46 | 62 | 69 | 50 | 87 | 50 | 51 |
| including: |
| Balaken region | 74 | 32 | 20 | 38 | 45 | 13 | 14 | 24 | 9 | 12 | 10 | 11 |
| Gakh region | 9 | 12 | 9 | 15 | 15 | 2 | 4 | 2 | 10 | 22 | 7 | 8 |
| Gabala region | 14 | 43 | 54 | 25 | 13 | 8 | 5 | 12 | 11 | 15 | 10 | 5 |
| Oghuz region | 5 | 15 | 1 | 9 | 6 | 7 | 7 | 3 | 3 | 10 | 6 | 6 |
| Sheki region | 49 | 24 | 34 | 39 | 38 | 8 | 9 | 8 | 11 | 16 | 11 | 11 |
| Zagatala region | 43 | 39 | 44 | 32 | 42 | 8 | 23 | 20 | 6 | 12 | 6 | 10 |
| Lankaran economic region - total | 242 | 254 | 289 | 357 | 237 | 118 | 101 | 125 | 149 | 117 | 185 | 179 |
| including: |
| Astara region | 67 | 37 | 57 | 65 | 35 | 22 | 10 | 29 | 33 | 17 | 46 | 40 |
| Jalilabad region | 42 | 86 | 80 | 83 | 58 | 19 | 19 | 27 | 47 | 35 | 64 | 67 |
| Lerik region | 6 | 16 | 10 | 9 | 7 | 3 | 3 | 4 | - | 4 | 2 | 4 |
| Lankaran region | 66 | 64 | 81 | 124 | 70 | 43 | 35 | 33 | 37 | 36 | 36 | 27 |
| Masally region | 50 | 32 | 39 | 53 | 53 | 26 | 28 | 21 | 22 | 21 | 24 | 25 |
| Yardimly region | 11 | 19 | 22 | 23 | 14 | 5 | 6 | 11 | 10 | 4 | 13 | 16 |
| Guba-Khachmaz eco-nomic region - total | 178 | 230 | 243 | 208 | 167 | 74 | 81 | 61 | 77 | 54 | 67 | 89 |
| including: |
| Devechi region | 23 | 45 | 35 | 27 | 25 | 17 | 11 | 4 | 3 | 3 | 9 | 9 |
| Khachmaz region | 46 | 51 | 86 | 56 | 63 | 18 | 27 | 14 | 18 | 15 | 23 | 30 |
| Guba region | 43 | 63 | 62 | 50 | 47 | 17 | 25 | 19 | 31 | 14 | 14 | 18 |
| Gusar region | 38 | 40 | 35 | 48 | 20 | 12 | 8 | 17 | 13 | 7 | 11 | 15 |
| Siyazan region | 28 | 31 | 25 | 27 | 12 | 10 | 10 | 7 | 12 | 15 | 10 | 17 |
| Aran economic region - total | 601 | 728 | 797 | 715 | 624 | 212 | 210 | 215 | 265 | 246 | 273 | 279 |
| including: |
| Shirvan city t/n2) | 49 | 78 | 70 | 63 | 42 | 13 | 8 | 13 | 18 | 29 | 17 | 21 |
| Mingenchevir city | 39 | 60 | 68 | 63 | 42 | 9 | 18 | 15 | 13 | 20 | 9 | 13 |
| Aghjabedi region | 25 | 39 | 33 | 24 | 38 | 12 | 10 | 8 | 25 | 18 | 12 | 11 |
| Aghdash region | 28 | 41 | 25 | 39 | 26 | 10 | 11 | 12 | 10 | 9 | 18 | 8 |
| Beylagan region | 23 | 50 | 34 | 40 | 22 | 6 | 7 | 10 | 20 | 17 | 10 | 13 |
| Barda region | 70 | 95 | 110 | 65 | 35 | 27 | 19 | 27 | 28 | 18 | 15 | 36 |
| Bilasuvar region | 40 | 20 | 44 | 40 | 39 | 11 | 6 | 14 | 21 | 17 | 29 | 53 |
| Goychay region | 31 | 27 | 41 | 22 | 21 | 12 | 6 | 13 | 8 | 9 | 22 | 8 |
| Hajigabul region | 22 | 35 | 35 | 41 | 34 | 9 | 13 | 3 | 7 | 20 | 11 | 21 |
| Imishly region | 40 | 28 | 35 | 28 | 71 | 7 | 9 | 11 | 34 | 13 | 8 | 11 |
| Kurdamir region | 34 | 30 | 35 | 37 | 34 | 17 | 20 | 13 | 7 | 8 | 25 | 12 |
| Neftchala region | 26 | 31 | 46 | 60 | 32 | 3 | 4 | 2 | 3 | 5 | 18 | 10 |
| Saatly region | 32 | 19 | 29 | 30 | 19 | 10 | 14 | 14 | 14 | 13 | 8 | 6 |
| Sabirabad region | 38 | 41 | 39 | 37 | 55 | 11 | 15 | 14 | 11 | 9 | 12 | 16 |
| Salyan region | 33 | 38 | 46 | 52 | 60 | 24 | 30 | 24 | 19 | 16 | 24 | 19 |
| Ujar region | 16 | 31 | 29 | 25 | 12 | 11 | 2 | 3 | 7 | 10 | 9 | 7 |
| Yevlakh city | 41 | 55 | 57 | 44 | 34 | 15 | 15 | 19 | 18 | 9 | 21 | 14 |
| Zardab region | 14 | 10 | 21 | 5 | 8 | 5 | 3 | - | 2 | 6 | 5 | - |
| Yukhari Karabakh economic region - total | 51 | 41 | 48 | 52 | 35 | 12 | 8 | 18 | 23 | 15 | 24 | 30 |
| of which: |
| Khankendi city t/n2) | - | - | - | - | - | - | - | - | - | - | - | - |
| Aghdam region | 9 | 12 | 10 | 11 | 6 | 6 | 3 | 1 | 4 | 3 | 7 | 7 |
| Jabrail region | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
| Fuzuli region | 10 | 7 | 10 | 8 | 7 | 2 | 1 | 8 | 6 | 6 | 6 | 12 |
| Khojaly region | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Khojavand region | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - |
| Shusha region | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Tartar region | 31 | 20 | 28 | 30 | 21 | 4 | 4 | 9 | 13 | 6 | 11 | 9 |
| Kalbajar-Lachin economic region - total | 10 | 5 | 7 | 2 | 6 | 9 | 1 | - | 2 | 2 | 2 | - |
| including: |
| Kelbajar region | 4 | 3 | 3 | 1 | 4 | 5 | - | - | - | - | - | - |
| Gubadly region | 1 | 1 | 1 | - | 1 | 3 | - | - | 1 | - | - | - |
| Lachin region | 5 | 1 | 3 | 1 | 1 | 1 | 1 | - | 1 | 2 | 2 | - |
| Zangilan region | - | - | - | - | - | - | - | - | - | - | - | - |
| Dakhlik Shirvan economic region - total | 89 | 59 | 59 | 68 | 64 | 12 | 20 | 26 | 29 | 25 | 24 | 11 |
| including: |
| Aghsu region | 9 | 20 | 15 | 25 | 12 | 1 | 6 | 6 | 8 | 7 | 2 | 2 |
| Ismayilly region | 41 | 17 | 22 | 18 | 18 | 3 | 6 | 6 | 3 | 8 | 3 | 3 |
| Gobustan region | 9 | 5 | 4 | 10 | 12 | 5 | 1 | 6 | 7 | 4 | 9 | 2 |
| Shamakhy region | 30 | 17 | 18 | 15 | 22 | 3 | 7 | 8 | 11 | 6 | 10 | 4 |
| Nakhchivan economic region - total | 97 | 70 | 80 | 76 | 37 | 29 | 28 | 23 | 23 | 19 | 16 | 11 |
| including: |
| Nakhchivan city | 30 | 28 | 26 | 31 | 8 | 10 | 8 | 12 | 10 | 8 | 6 | 2 |
| Babek region | 21 | 17 | 11 | 9 | 7 | 2 | 4 | 2 | 2 | 1 | 2 | 3 |
| Julfa region | 7 | 2 | 5 | 6 | 8 | 2 | 4 | - | 2 | - | 3 | 2 |
| Kangarly rigon | - | - | - | - | - | - | - | 2 | 2 | 3 | 3 | 2 |
| Ordubad region | 9 | 5 | 2 | - | 2 | 1 | 3 | - | 1 | 2 | - | - |
| Sederek region | 6 | 3 | 10 | 6 | 3 | - | - | - | - | 3 | - | - |
| Shahbuz region | 2 | 3 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - |
| Sharur region | 20 | 6 | 25 | 20 | 8 | 13 | 8 | 7 | 4 | 2 | 2 | 2 |
| | 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Azerbaijan Republic | 915 | 685 | 588 | 625 | 512 | 523 | 480 | 528 | 618 | 464 | 452 | 548 |
| Baku city | 363 | 241 | 236 | 294 | 209 | 215 | 206 | 242 | 224 | 195 | 185 | 247 |
| including: |
| Binagady district | 47 | 16 | 29 | 24 | 40 | 11 | 13 | 30 | 43 | 35 | 17 | 40 |
| Azizbeyov district | 40 | 15 | 12 | 15 | 14 | 12 | 25 | 28 | 18 | 14 | 25 | 25 |
| Khatai district | 43 | 35 | 29 | 40 | 18 | 13 | 17 | 16 | 13 | 29 | 22 | 24 |
| Kharadag district | 16 | 10 | 10 | 15 | 19 | 6 | 2 | 3 | 6 | 5 | 10 | 11 |
| Narimanov district | 23 | 35 | 17 | 14 | 9 | 20 | 8 | 22 | 15 | 15 | 15 | 30 |
| Nasimi district | 47 | 27 | 28 | 38 | 28 | 32 | 23 | 37 | 23 | 27 | 20 | 29 |
| Nizami district | 34 | 19 | 24 | 45 | 12 | 21 | 23 | 24 | 28 | 11 | 17 | 16 |
| Sabunchu district | 26 | 21 | 15 | 54 | 9 | 25 | 16 | 19 | 8 | 22 | 15 | 21 |
| Sabail district | 27 | 17 | 32 | 8 | 30 | 13 | 15 | 20 | 23 | 16 | 22 | 11 |
| Surakhani district | 30 | 22 | 25 | 23 | 12 | 46 | 51 | 21 | 21 | 12 | 9 | 17 |
| Yasamal district | 30 | 24 | 15 | 18 | 17 | 16 | 13 | 22 | 25 | 9 | 13 | 21 |
| Absheron economic region - total | 132 | 90 | 37 | 31 | 38 | 43 | 48 | 24 | 66 | 12 | 24 | 29 |
| including: |
| Sumgait city t/n | 125 | 76 | 22 | 22 | 35 | 37 | 29 | 14 | 20 | 9 | 20 | 22 |
| Absheron region | 5 | 11 | 7 | 9 | 2 | 6 | 16 | 10 | 45 | 3 | 4 | 6 |
| Khyzy region | 2 | 3 | 8 | - | 1 | - | 3 | - | 1 | - | - | 1 |
| Ganja-Gazakh economic region - total | 50 | 84 | 57 | 71 | 66 | 68 | 69 | 52 | 71 | 81 | 53 | 76 |
| including: |
| Ganja city t/n | 16 | 28 | 14 | 27 | 25 | 29 | 32 | 14 | 21 | 25 | 20 | 24 |
| Naftalan city | - | 6 | 3 | 1 | 2 | 2 | - | - | 1 | 2 | 1 | 2 |
| Aghstafa region | 4 | 5 | 4 | 7 | 1 | 9 | 6 | 5 | 6 | 6 | 3 | 2 |
| Dashkesen region | 1 | 2 | - | 3 | 4 | 3 | 2 | 1 | 1 | 15 | 1 | 1 |
| Gedabey region | 3 | 3 | 3 | 2 | - | 2 | 3 | 4 | 1 | - | 1 | 1 |
| Goranboy region | 5 | 1 | 2 | 8 | 2 | 2 | 3 | 5 | 8 | 4 | 2 | 2 |
| Goygol region | 3 | 13 | 2 | 5 | 1 | 8 | 7 | 4 | 4 | 5 | 5 | 5 |
| Gazakh region | 3 | 4 | 2 | 4 | 4 | - | 6 | 5 | 10 | 5 | 6 | 1 |
| Samukh region | 1 | 3 | 3 | - | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 5 |
| Shamkir region | 9 | 10 | 18 | 8 | 19 | 7 | 6 | 7 | 12 | 11 | 11 | 22 |
| Tovuz region | 5 | 9 | 6 | 6 | 6 | 5 | 3 | 6 | 4 | 6 | 1 | 11 |
| Shaki-Zagatala economic region - total | 42 | 32 | 15 | 32 | 18 | 16 | 10 | 9 | 37 | 13 | 21 | 10 |
| including: |
| Balaken region | 7 | 3 | - | 5 | 4 | 7 | 2 | 1 | 7 | 4 | 3 | - |
| Gakh region | 1 | 10 | - | 2 | 1 | 1 | 1 | 1 | 10 | - | 6 | - |
| Gabala region | 10 | 6 | 2 | 3 | - | 1 | 2 | 1 | 9 | - | - | 2 |
| Oghuz region | 8 | 3 | - | 6 | 3 | 2 | 2 | 1 | 4 | - | - | - |
| Sheki region | 6 | 3 | 8 | 7 | 7 | 4 | 2 | 5 | 4 | 5 | 8 | 6 |
| Zagatala region | 10 | 7 | 5 | 9 | 3 | 1 | 1 | - | 3 | 4 | 4 | 2 |
| Lankaran economic region - total | 47 | 42 | 55 | 42 | 22 | 37 | 33 | 54 | 60 | 33 | 39 | 30 |
| including: |
| Astara region | 5 | 5 | 7 | 9 | 3 | 4 | 2 | 8 | 12 | 7 | 8 | 5 |
| Jalilabad region | 12 | 14 | 9 | 9 | 6 | 15 | 8 | 3 | 10 | 5 | 9 | 8 |
| Lerik region | 4 | 1 | 1 | 1 | 5 | - | - | 3 | 3 | 4 | 2 | 2 |
| Lankaran region | 6 | 7 | 25 | 8 | 1 | 10 | 1 | 14 | 12 | 2 | 14 | 7 |
| Masally region | 18 | 12 | 9 | 13 | 5 | 4 | 20 | 16 | 22 | 14 | 5 | 7 |
| Yardimly region | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 10 | 1 | 1 | 1 | 1 |
| Guba-Khachmaz eco-nomic region - total | 39 | 48 | 31 | 32 | 21 | 23 | 23 | 24 | 21 | 21 | 25 | 21 |
| including: |
| Devechi region | 11 | 5 | 5 | - | 3 | 2 | 3 | 4 | - | 1 | 2 | 2 |
| Khachmaz region | 11 | 18 | 13 | 10 | 12 | 10 | 4 | 11 | 7 | 7 | 3 | 4 |
| Guba region | 10 | 13 | 6 | 16 | 1 | 7 | 9 | 3 | 9 | 8 | 4 | 4 |
| Gusar region | 5 | 10 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 9 | 5 |
