| Adjudication of statement, complaint and applkation of citizens |
| Solved complaint | of which provided (no redial) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Total | 9723 | 12125 | 10702 | 8257 | 9620 | 1970 | 1615 | 1770 | 1622 | 1892 |
| including: | ||||||||||
| observance of constitutional rights by citizens | 448 | 334 | 310 | 219 | 200 | 25 | 28 | 41 | 29 | 33 |
| law on rent | 23 | 10 | | | 8 | 12 | 3 | 2 | - | - | 1 |
| land laws | 99 | 107 | 128 | 144 | 132 | 13 | 13 | 10 | 17 | 5 |
| privatization | 24 | 21 | 28 | 24 | 7 | 5 | 2 | 3 | 1 | - |
| conservation of fuel and energy resources | 11 | 8 | 2 | 9 | 7 | 1 | 1 | - | - | - |
| nature protection | 13 | 10 | 6 | 11 | 1 | 2 | 1 | - | - | - |
| criminal prosecution | 3273 | 6620 | 5616 | 4566 | 5610 | 810 | 1056 | 1012 | 1303 | 1209 |
| administrative activity | 29 | 32 | 40 | 54 | 56 | 8 | 7 | 7 | 4 | 4 |
| legislation on adjudication of citizens appeal | 146 | 224 | 163 | 198 | 46 | 18 | 21 | 19 | 1 | 17 |
| protection of social rights of sacrifices and invalids on defence of land, theirs family members, refugees and inffernally displaced | 11 | 27 | 4 | 10 | 12 | 4 | 5 | 2 | 5 | 6 |
| other appeal | 5646 | 4732 | 4396 | 3014 | 3537 | 1081 | 479 | 676 | 262 | 617 |
| Monitoring execution of law on initial investigation |
| By public prosecutor and investigators of Prosecutor's office | By investigators of MIA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Crime case was started | 3026 | 3370 | 3268 | 3014 | 3136 | 7269 | 7833 | 8247 | 8384 | 9753 |
| Award on starting of crime case was reversed | 7 | 7 | 4 | 1 | 1 | 7 | 15 | 9 | 1 | 1 |
| Decisions termination criminal care way annulled | 23 | 54 | 32 | 51 | 45 | 227 | 269 | 211 | 177 | 215 |
| of which: | ||||||||||
| on the base of complaint | 8 | 8 | 17 | 12 | 5 | 62 | 82 | 61 | 40 | 76 |
| by Public Prosecutor | 23 | 54 | 32 | 51 | 45 | 227 | 268 | 207 | 177 | 213 |
| Award on starting of initial investigation was reversed | 77 | 150 | 36 | 50 | 37 | 601 | 782 | 918 | 637 | 607 |
| of which: | ||||||||||
| on the base of complaint | 6 | 12 | 12 | 7 | 5 | 139 | 155 | 155 | 79 | 95 |
| by Public Prosecutor | 77 | 150 | 35 | 50 | 37 | 601 | 782 | 915 | 637 | 607 |
| Investigator made a solicitation on selection of arest | 568 | 809 | 579 | 491 | 442 | 4278 | 4061 | 4478 | 4493 | 4800 |
| including provided | 568 | 808 | 579 | 491 | 439 | 4218 | 4018 | 4400 | 4413 | 4744 |
| Presentation to permit search and withdrawal | 571 | 812 | 585 | 495 | 445 | 4218 | 4020 | 4400 | 4414 | 4744 |
| including provided | 557 | 806 | 583 | 487 | 441 | 4174 | 3979 | 4372 | 4383 | 4675 |
| Presentation to permit search and withdrawal | 182 | 231 | 179 | 134 | 126 | 411 | 513 | 574 | 544 | 624 |
| including provided | 182 | 231 | 178 | 124 | 126 | 409 | 512 | 572 | 537 | 613 |
| Withdrawal and search was carried out without sanction | 52 | 86 | 41 | 17 | 29 | 55 | 113 | 91 | 108 | 66 |
| By investigators of MNS | By investigators Ministry of Justice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Crime case was started | - | 15 | 22 | 37 | 31 | - | 1 | 1 | 1 | 106 |
| Award on starting of crime case was reversed | - | - | - | - | - | - | - | - | - | - |
| Decisions termination criminal care way annulled | - | - | - | - | - | 1 | - | - | - | - |
| of which: | ||||||||||
| on the base of complaint | - | - | - | - | - | - | - | - | - | - |
| by Public Prosecutor | - | - | - | - | - | 1 | - | - | - | - |
| Award on starting of initial investigation was reversed | - | - | - | - | - | 2 | 1 | - | 2 | - |
| of which: | ||||||||||
| on the base of complaint | - | - | - | - | - | - | - | - | - | - |
| by Public Prosecutor | - | - | - | - | - | 2 | 1 | - | 2 | - |
| Investigator made a solicitation on selection of arest | 62 | 70 | 66 | 159 | 133 | 4 | 8 | 2 | 1 | 10 |
| including provided | 62 | 70 | 66 | 159 | 133 | 4 | 8 | 2 | 1 | 10 |
| Presentation to permit search and withdrawal | 62 | 70 | 65 | 159 | 133 | 4 | 8 | 2 | 1 | 10 |
| including provided | 62 | 70 | 65 | 159 | 133 | 4 | 8 | 2 | 1 | 10 |
| Presentation to permit search and withdrawal | 35 | 19 | 36 | 294 | 74 | - | - | - | - | 43 |
| including provided | 35 | 18 | 36 | 294 | 74 | - | - | - | - | 43 |
| Withdrawal and search was carried out without sanction | 15 | - | - | - | 4 | - | - | - | - | - |
| By investigators of Tax Ministry | By investigators of State Custom Committe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Crime case was started | 149 | 86 | 321 | 185 | 191 | 35 | 40 | 40 | 63 | 68 |
| Award on starting of crime case was reversed | - | - | - | - | - | - | - | - | - | |
| Decisions termination criminal care way annulled | 1 | - | 3 | 3 | 1 | - | - | - | - | |
| of which: | ||||||||||
| on the base of complaint | - | - | - | 1 | - | - | - | - | - | |
| by Public Prosecutor | 1 | - | 3 | 3 | 1 | - | - | - | - | |
| Award on starting of initial investigation was reversed | 2 | 13 | 5 | 4 | 5 | - | - | - | - | |
| of which: | ||||||||||
| on the base of complaint | - | - | - | 1 | 1 | - | - | - | - | |
| by Public Prosecutor | 2 | 13 | 5 | 4 | 5 | - | - | - | - | |
| Investigator made a solicitation on selection of arest | 38 | 72 | 76 | 52 | 51 | 15 | 16 | 19 | 46 | 46 |
| including provided | 37 | 72 | 75 | 52 | 51 | 15 | 16 | 19 | 46 | 46 |
| Presentation to permit search and withdrawal | 37 | 72 | 75 | 52 | 50 | 15 | 16 | 19 | 46 | 46 |
| including provided | 36 | 72 | 75 | 52 | 50 | 15 | 16 | 19 | 46 | 46 |
| Presentation to permit search and withdrawal | 39 | 89 | 102 | 95 | 78 | 3 | 1 | - | - | 17 |
| including provided | 39 | 89 | 102 | 95 | 78 | 3 | 1 | - | - | 17 |
| Withdrawal and search was carried out without sanction | - | - | - | - | - | - | - | - | - | - |
| By investigators of Ministry of Emergancy agency | By investigators of State Border Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Crime case was started | ... | ... | ... | 8 | 21 | 150 | 156 | 103 | 129 | 121 |
| Award on starting of crime case was reversed | ... | ... | ... | 5 | - | - | 2 | - | - | - |
| Decisions termination criminal care way annulled | ... | ... | ... | 1 | 1 | - | - | - | - | - |
| of which: - | ||||||||||
| on the base of complaint | ... | ... | ... | - | - | - | - | - | - | - |
| by Public Prosecutor | ... | ... | ... | 1 | 1 | - | - | - | - | - |
| Award on starting of initial investigation was reversed | ... | ... | ... | - | - | 1 | 2 | 1 | - | - |
| of which: - | ||||||||||
| on the base of complaint | ... | ... | ... | - | - | - | - | - | - | - |
| by Public Prosecutor | ... | ... | ... | - | - | 1 | 2 | 1 | - | - |
| Investigator made a solicitation on selection of arest | ... | ... | ... | - | - | 122 | 141 | 100 | 66 | 94 |
| including provided | ... | ... | ... | - | - | 122 | 133 | 100 | 66 | 94 |
| Presentation to permit search and withdrawal | ... | ... | ... | - | - | 122 | 133 | 100 | 66 | 94 |
| including provided | ... | ... | ... | - | - | 121 | 133 | 100 | 66 | 94 |
| Presentation to permit search and withdrawal | ... | ... | ... | - | - | 7 | 3 | 4 | 5 | - |
| including provided | ... | ... | ... | - | - | 7 | 3 | 4 | 5 | - |
| Withdrawal and search was carried out without sanction | ... | ... | ... | - | - | 4 | - | - | - | - |
| Character of solved complaints on initial investigation cases |
|---|
| Solved complaints | of which provided | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Initial investigation cases - total | 3273 | 6620 | 5616 | 4566 | 5610 | 810 | 1056 | 1012 | 1303 | 1209 |
| including: | ||||||||||
| refusal from starting of criminal case without base | 890 | 1956 | 1170 | 1394 | 2069 | 335 | 460 | 457 | 652 | 753 |
| without involvement in criminal liability without base | 409 | 180 | 192 | 214 | 228 | 15 | 5 | 8 | 6 | 2 |
| use of impermissible methods in investigation and inquest | 33 | 76 | 66 | 25 | 7 | 1 | 16 | 1 | - | - |
| stay of case without base | 177 | 257 | 359 | 340 | 216 | 43 | 87 | 81 | 54 | 81 |
| non-objective implementation of investigation and inquest | 675 | 1295 | 1631 | 1137 | 1449 | 76 | 100 | 103 | 146 | 91 |
| stay of investigation without base | 346 | 446 | 438 | 202 | 218 | 145 | 175 | 175 | 92 | 100 |
| other complaints related to investigation and inquest | 779 | 2410 | 1690 | 1254 | 1423 | 194 | 213 | 170 | 353 | 182 |
| Completed cases according to period of initial investigation in 2007 |
| Number of completed cases | of which | ||
|---|---|---|---|
| By investigator of public posecurity | By investigator of MIA | ||
| Completed cases according to law | 10585 | 1235 | 9005 |
| including: | |||
| up to 2 months for crimes that did not crime big public danger | 3129 | 149 | 2777 |
| less grave and grave crimes under 3 months | 7311 | 977 | 6192 |
| special grave crimes under 4 mouths | 145 | 109 | 36 |
| Concluded cases due to violation duration | 554 | 149 | 285 |
| including: | |||
| crimes not posing public hazard | 78 | 18 | 36 |
| including: | |||
| more than up 2 to 4 months | 63 | 11 | 29 |
| more than up 4 to 5 months | 8 | 3 | 5 |
| more than up 5 to 6 months | 5 | 3 | 1 |
| more than up 6 months | 2 | 1 | 1 |
| less grave crimes | 231 | 53 | 98 |
| including: | |||
| more than up 3 to 5 months | 184 | 46 | 92 |
| more than up 5 to 7 months | 35 | 3 | 5 |
| more than up 7 to 9 months | 12 | 4 | 1 |
| more than up 9 months | - | - | - |
| grave crime | 205 | 48 | 143 |
| including: | |||
| more than up 3 to 6 months | 180 | 40 | 128 |
| more than up 6 to 9 months | 19 | 5 | 12 |
| more than up 9 to 12 months | 2 | 1 | 1 |
| more than up 12 months | 4 | 2 | 2 |
| special grave crimes | 40 | 30 | 8 |
| including: | |||
| more than up 4 to 8 months | 34 | 24 | 8 |
| more than up 8 to 12 months | 6 | 6 | - |
| more than up 12 to 18 months | - | - | - |
| more than up 18 months | - | - | - |
| Number of cases investigated in prosecurity authorities by types of committed and prepared crime |
|---|
| 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Information about crime - total | 11013 | 11110 | 10578 | 8799 | 9852 | 9794 | 11393 | 12668 | 11926 | 13438 | 14394 |
| including: | |||||||||||
| damage to health, beat, torture | 506 | 565 | 556 | 1384 | 1845 | 1816 | 1704 | 2028 | 1480 | 1459 | 1309 |
| murder | 752 | 550 | 438 | 383 | 316 | 314 | 318 | 382 | 342 | 314 | 308 |
| crimes concerning with rape | 242 | 183 | 178 | 221 | 232 | 305 | 319 | 302 | 249 | 242 | 228 |
| larceny | 388 | 234 | 284 | 261 | 280 | 217 | 193 | 215 | 141 | 143 | 119 |
| fraud | 131 | 402 | 312 | 237 | 362 | 271 | 302 | 256 | 257 | 206 | 259 |
| appropriation or squander | 652 | 296 | 218 | 205 | 176 | 122 | 171 | 188 | 177 | 122 | 99 |
| brigandage | 37 | 16 | 11 | 18 | 11 | 19 | 7 | 16 | 4 | 4 | 5 |
| robbery | 8 | 18 | 11 | 20 | 11 | 9 | 11 | 11 | 4 | 7 | 4 |
| hooliganizm | 257 | 281 | 315 | 163 | 359 | 279 | 321 | 260 | 172 | 139 | 157 |
| crimes connected with drugs | 77 | 44 | 44 | 18 | 19 | 10 | 19 | 34 | 18 | 39 | 41 |
| violation of traffic regulation | 126 | 117 | 105 | 98 | 75 | 79 | 77 | 72 | 80 | 54 | 62 |
| abuse of post | 694 | 528 | 450 | 350 | 484 | 492 | 458 | 681 | 624 | 592 | 697 |
| crime related with bribery | 127 | 162 | 148 | 198 | 389 | 306 | 409 | 617 | 490 | 448 | 459 |
| other crimes | 7016 | 7714 | 7508 | 5243 | 5293 | 5555 | 7084 | 7606 | 7888 | 9669 | 10647 |
| Number of crimes cases by committed and propored crime |
| 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime case was started - total | 3005 | 2506 | 2253 | 2227 | 2772 | 2357 | 2608 | 2900 | 2789 | 2707 | 2752 |
| including: | |||||||||||
| damage to health, beat, torture | 107 | 102 | 176 | 532 | 946 | 818 | 766 | 919 | 691 | 626 | 723 |
| murder | 558 | 317 | 305 | 308 | 272 | 243 | 236 | 251 | 261 | 249 | 3 |
| crimes concerning with rape | 86 | 62 | 49 | 60 | 50 | 76 | 56 | 66 | 60 | 47 | 37 |
| larceny | 130 | 114 | 122 | 136 | 144 | 113 | 86 | 97 | 50 | 59 | 57 |
| fraud | 79 | 201 | 166 | 118 | 119 | 128 | 104 | 102 | 116 | 65 | 65 |
| appropriation or squander | 338 | 128 | 99 | 89 | 64 | 38 | 50 | 53 | 63 | 57 | 38 |
| brigandage | 22 | 7 | 5 | 14 | 11 | 10 | 5 | 7 | 3 | 1 | 4 |
| robbery | 4 | 8 | 4 | 16 | 7 | 6 | 7 | 5 | 3 | 6 | 1 |
| hooliganizm | 128 | 174 | 218 | 115 | 288 | 229 | 245 | 201 | 117 | 96 | 123 |
| crimes connected with drugs | 47 | 26 | 17 | 7 | 4 | 4 | 3 | 6 | 5 | 20 | 36 |
| violation of traffic regulation | 36 | 32 | 29 | 20 | 20 | 19 | 17 | 26 | 21 | 21 | 22 |
| abuse of post | 179 | 128 | 70 | 72 | 47 | 30 | 36 | 58 | 81 | 76 | 70 |
| crime related with bribery | 46 | 31 | 20 | 23 | 9 | 13 | 1 | 6 | 9 | 10 | 4 |
| other crimes | 1245 | 1176 | 973 | 717 | 791 | 630 | 996 | 1103 | 1309 | 1374 | 1569 |
| © The State Statistical Committee of the Republic of Azerbaijan |