| Adjudication of statement, complaint and applkation of citizens |
| Solved complaint | of which provided (no redial) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Total | 7352 | 7408 | 9723 | 12125 | 10702 | 825 | 952 | 1970 | 1615 | 1770 |
| including: | ||||||||||
| observance of constitutional rights by citizens | 423 | 362 | 448 | 334 | 310 | 41 | 45 | 25 | 28 | 41 |
| law on rent | 31 | 12 | 23 | 10 | 1 | 1 | 3 | 2 | - | |
| land laws | 100 | 85 | 99 | 107 | 128 | 6 | 10 | 13 | 13 | 10 |
| privatization | 42 | 16 | 24 | 21 | 28 | 5 | 3 | 5 | 2 | 3 |
| conservation of fuel and energy resources | 7 | 2 | 11 | 8 | 2 | - | - | 1 | 1 | - |
| nature protection | 10 | 5 | 13 | 10 | 6 | 1 | 2 | 2 | 1 | - |
| criminal prosecution | 2136 | 2471 | 3273 | 6620 | 5616 | 550 | 671 | 810 | 1056 | 1012 |
| administrative activity | 122 | 87 | 29 | 32 | 40 | 4 | 9 | 8 | 7 | 7 |
| legislation on adjudication of citizens appeal | 94 | 170 | 146 | 224 | 163 | 27 | 29 | 18 | 21 | 19 |
| protection of social rights of sacrifices and invalids on defence of land, theirs family members, refugees and inffernally displaced persons | 22 | 15 | 11 | 27 | 4 | 3 | 4 | 4 | 5 | 2 |
| other appeal | 4365 | 4183 | 5646 | 4732 | 4396 | 187 | 178 | 1081 | 479 | 676 |
| Monitoring execution of law on initial investigation |
| By public prosecutor and investigators of Prosecutor's office | By investigators of MIA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Crime case was started | 3474 | 3090 | 3026 | 3370 | 3268 | 5791 | 6520 | 7269 | 7833 | 8247 |
| Award on starting of crime case was reversed | 33 | 97 | 7 | 7 | 4 | 4 | 3 | 7 | 15 | 9 |
| Decisions termination criminal care way annulled | 50 | 44 | 23 | 54 | 32 | 166 | 218 | 227 | 269 | 211 |
| of which: | ||||||||||
| on the base of complaint | 8 | 7 | 8 | 8 | 17 | 17 | 21 | 62 | 82 | 61 |
| by Public Prosecutor | 42 | 36 | 23 | 54 | 32 | 149 | 194 | 227 | 268 | 207 |
| Award on starting of initial investigation was reversed | 99 | 138 | 77 | 150 | 36 | 466 | 590 | 601 | 782 | 918 |
| of which: | ||||||||||
| on the base of complaint | 16 | 16 | 6 | 12 | 12 | 31 | 52 | 139 | 155 | 155 |
| by Public Prosecutor | 83 | 122 | 77 | 150 | 35 | 435 | 538 | 601 | 782 | 915 |
| Investigator made a solicitation on selection of arest | 724 | 771 | 568 | 809 | 579 | 4184 | 4023 | 4278 | 4061 | 4478 |
| including | ||||||||||
| provided | 722 | 769 | 568 | 808 | 579 | 4128 | 3969 | 4218 | 4018 | 4400 |
| Presentation to permit search and withdrawal | 725 | 771 | 571 | 812 | 585 | 4128 | 3969 | 4218 | 4020 | 4400 |
| including | ||||||||||
| provided | 713 | 768 | 557 | 806 | 583 | 4033 | 3928 | 4174 | 3979 | 4372 |
| Presentation to permit search and withdrawal | 138 | 154 | 182 | 231 | 179 | 583 | 543 | 411 | 513 | 574 |
| including | ||||||||||
| provided | 137 | 154 | 182 | 231 | 178 | 562 | 543 | 409 | 512 | 572 |
| Withdrawal and search was carried out without sanction | 48 | 25 | 52 | 86 | 41 | 89 | 71 | 55 | 113 | 91 |
| By investigators of MNS | By investigators Ministry of Justice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Crime case was started | 22 | 16 | - | 15 | 22 | - | 1 | - | 1 | 1 |
| Award on starting of crime case was reversed | - | - | - | - | - | - | - | - | - | - |
| Decisions termination criminal care way annulled | - | - | - | - | - | 2 | - | 1 | - | - |
| of which: | ||||||||||
| on the base of complaint | - | - | - | - | - | - | - | - | - | - |
| by Public Prosecutor | - | - | - | - | - | 2 | - | 1 | - | - |
| Award on starting of initial investigation was reversed | - | 1 | - | - | - | - | 4 | 2 | 1 | - |
| of which: | ||||||||||
| on the base of complaint | - | - | - | - | - | - | - | - | - | - |
| by Public Prosecutor | - | 1 | - | - | - | - | 4 | 2 | 1 | - |
| including | ||||||||||
| provided | 83 | 77 | 62 | 70 | 66 | - | - | 4 | 8 | 2 |
| Presentation to permit search and withdrawal | 83 | 77 | 62 | 70 | 65 | - | - | 4 | 8 | 2 |
| including | ||||||||||
| provided | 83 | 77 | 62 | 70 | 65 | - | - | 4 | 8 | 2 |
| Presentation to permit search and withdrawal | 31 | 46 | 35 | 19 | 36 | - | - | - | - | - |
| including | ||||||||||
| provided | 31 | 46 | 35 | 18 | 36 | - | - | - | - | - |
| By investigators of Tax Ministry | By investigators of State Custom Committe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Crime case was started | 42 | 62 | 149 | 86 | 321 | 43 | 35 | 35 | 40 | 40 |
| Award on starting of crime case was reversed | - | - | - | - | - | - | - | - | - | - |
| Decisions termination criminal care way annulled | - | - | 1 | - | 3 | - | - | - | - | - |
| of which: | ||||||||||
| on the base of complaint | - | - | - | - | - | - | - | - | - | - |
| by Public Prosecutor | - | - | 1 | - | 3 | - | - | - | - | - |
| Award on starting of initial investigation was reversed | 1 | 1 | 2 | 13 | 5 | - | - | - | - | - |
| of which: | ||||||||||
| on the base of complaint | - | - | - | - | - | - | - | - | - | - |
| by Public Prosecutor | 1 | 1 | 2 | 13 | 5 | - | - | - | - | - |
| Investigator made a solicitation on selection of arest | 10 | 18 | 38 | 72 | 76 | 12 | 13 | 15 | 16 | 19 |
| including | ||||||||||
| provided | 10 | 18 | 37 | 72 | 75 | 12 | 12 | 15 | 16 | 19 |
| Presentation to permit search and withdrawal | 10 | 18 | 37 | 72 | 75 | 12 | 12 | 15 | 16 | 19 |
| including | ||||||||||
| provided | 10 | 18 | 36 | 72 | 75 | 10 | 12 | 15 | 16 | 19 |
| Presentation to permit search and withdrawal | 50 | 34 | 39 | 89 | 102 | - | 3 | 3 | 1 | - |
| including | ||||||||||
| provided | 50 | 34 | 39 | 89 | 102 | - | 3 | 3 | 1 | - |
| Withdrawal and search was carried out without sanction | - | - | - | - | - | - | - | - | - | - |
| Character of solved complaints on initial investigation cases |
|---|
| Solved complaints | of which provided | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Initial investigation cases - total | 2136 | 2471 | 3273 | 6620 | 5616 | 550 | 671 | 810 | 1056 | 1012 |
| including: | ||||||||||
| refusal from starting of criminal case without base | 351 | 542 | 890 | 1956 | 1170 | 171 | 215 | 335 | 460 | 457 |
| without involvement in criminal liability without base | 109 | 189 | 409 | 180 | 192 | 20 | 11 | 15 | 5 | 8 |
| use of impermissible methods in investigation and inquest | 49 | 50 | 33 | 76 | 66 | 9 | - | 1 | 16 | 1 |
| stay of case without base | 77 | 126 | 177 | 257 | 359 | 44 | 57 | 43 | 87 | 81 |
| non-objective implementation of investigation and inquest | 394 | 497 | 675 | 1295 | 1631 | 57 | 104 | 76 | 100 | 103 |
| stay of investigation without base | 129 | 160 | 346 | 446 | 438 | 72 | 107 | 145 | 175 | 175 |
| other complaints related to investigation and inquest | 1027 | 907 | 779 | 2410 | 1690 | 177 | 177 | 194 | 213 | 170 |
| Completed cases according to period of initial investigation in 2006 |
| Number of completed cases | of which | ||
|---|---|---|---|
| By investigator of public posecurity | By investigator of MIA | ||
| Completed cases according to law | 10603 | 1024 | 9205 |
| including: | |||
| up to 2 months for crimes that did not crime big public danger | 3319 | 136 | 2949 |
| less grave and grave crimes under 3 months | 7066 | 720 | 6210 |
| special grave crimes under 4 mouths | 218 | 168 | 46 |
| Concluded cases due to violation duration | 456 | 180 | 276 |
| including: | |||
| crimes not posing public hazard | 62 | 16 | 46 |
| including: | |||
| more than up 2 to 4 months | 56 | 10 | 32 |
| more than up 4 to 5 months | 17 | 3 | 11 |
| more than up 5 to 6 months | 2 | 1 | 1 |
| more than up 6 months | 5 | 2 | 2 |
| less grave crimes | 186 | 80 | 106 |
| including: | |||
| more than up 3 to 5 months | 176 | 49 | 89 |
| more than up 5 to 7 months | 73 | 16 | 13 |
| more than up 7 to 9 months | 21 | 5 | 2 |
| more than up 9 months | 12 | 10 | 2 |
| grave crime | 171 | 52 | 119 |
| including: | |||
| more than up 3 to 6 months | 138 | 35 | 97 |
| more than up 6 to 9 months | 30 | 10 | 17 |
| more than up 9 to 12 months | 10 | 4 | 5 |
| more than up 12 months | 3 | 3 | |
| special grave crimes | 37 | 32 | 5 |
| including: | |||
| more than up 4 to 8 months | 19 | 18 | 1 |
| more than up 8 to 12 months | 14 | 10 | 4 |
| more than up 12 to 18 months | 4 | 4 | |
| more than up 18 months | 1 | ||
| Number of cases investigated in prosecurity authorities by types of committed and prepared crime |
|---|
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Information about crime - total | 11013 | 9628 | 9711 | 11110 | 10578 | 8799 | 9852 | 9794 | 11393 | 12668 | 11926 |
| including: | |||||||||||
| damage to health, beat, torture | 506 | 483 | 450 | 565 | 556 | 1384 | 1845 | 1816 | 1704 | 2028 | 1480 |
| murder | 752 | 567 | 575 | 550 | 438 | 383 | 316 | 314 | 318 | 382 | 342 |
| crimes concerning with rape | 242 | 165 | 163 | 183 | 178 | 221 | 232 | 305 | 319 | 302 | 249 |
| larceny | 388 | 192 | 161 | 234 | 284 | 261 | 280 | 217 | 193 | 215 | 141 |
| fraud | 131 | 158 | 217 | 402 | 312 | 237 | 362 | 271 | 302 | 256 | 257 |
| appropriation or squander | 652 | 343 | 325 | 296 | 218 | 205 | 176 | 122 | 171 | 188 | 177 |
| brigandage | 37 | 25 | 9 | 16 | 11 | 18 | 11 | 19 | 7 | 16 | 4 |
| robbery | 8 | 8 | 11 | 18 | 11 | 20 | 11 | 9 | 11 | 11 | 4 |
| hooliganizm | 257 | 280 | 315 | 281 | 315 | 163 | 359 | 279 | 321 | 260 | 172 |
| crimes connected with drugs | 77 | 57 | 51 | 44 | 44 | 18 | 19 | 10 | 19 | 34 | 18 |
| violation of traffic regulation | 126 | 142 | 144 | 117 | 105 | 98 | 75 | 79 | 77 | 72 | 80 |
| abuse of post | 694 | 416 | 394 | 528 | 450 | 350 | 484 | 492 | 458 | 681 | 624 |
| crime related with bribery | 127 | 90 | 135 | 162 | 148 | 198 | 389 | 306 | 409 | 617 | 490 |
| other crimes | 7016 | 6702 | 6761 | 7714 | 7508 | 5243 | 5293 | 5555 | 7084 | 7606 | 7888 |
| Number of crimes cases by committed and propored crime |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime case was started - total | 3005 | 2385 | 2316 | 2506 | 2253 | 2227 | 2772 | 2357 | 2608 | 2900 | 2789 |
| including: | |||||||||||
| damage to health, beat, torture | 107 | 103 | 104 | 102 | 176 | 532 | 946 | 818 | 766 | 919 | 691 |
| murder | 558 | 376 | 373 | 317 | 305 | 308 | 272 | 243 | 236 | 251 | 261 |
| crimes concerning with rape | 86 | 55 | 56 | 62 | 49 | 60 | 50 | 76 | 56 | 66 | 60 |
| larceny | 130 | 74 | 67 | 114 | 122 | 136 | 144 | 113 | 86 | 97 | 50 |
| fraud | 79 | 92 | 108 | 201 | 166 | 118 | 119 | 128 | 104 | 102 | 116 |
| appropriation or squander | 338 | 176 | 174 | 128 | 99 | 89 | 64 | 38 | 50 | 53 | 63 |
| brigandage | 22 | 14 | 3 | 7 | 5 | 14 | 11 | 10 | 5 | 7 | 3 |
| robbery | 4 | 7 | 6 | 8 | 4 | 16 | 7 | 6 | 7 | 5 | 3 |
| hooliganizm | 128 | 167 | 152 | 174 | 218 | 115 | 288 | 229 | 245 | 201 | 117 |
| crimes connected with drugs | 47 | 38 | 30 | 26 | 17 | 7 | 4 | 4 | 3 | 6 | 5 |
| violation of traffic regulation | 36 | 36 | 39 | 32 | 29 | 20 | 20 | 19 | 17 | 26 | 21 |
| abuse of post | 179 | 110 | 137 | 128 | 70 | 72 | 47 | 30 | 36 | 58 | 81 |
| crime related with bribery | 46 | 33 | 29 | 31 | 20 | 23 | 9 | 13 | 1 | 6 | 9 |
| other crimes | 1245 | 1104 | 1038 | 1176 | 973 | 717 | 791 | 630 | 996 | 1103 | 1309 |
| © The State Statistical Committee of the Republic of Azerbaijan |