| | Total | Including |
| criminal cases | pretrial simplified execution materials | grievances as special accusal |
| Number of entered cases - total | 13649 | 11596 | 1794 | 259 |
| of which:
|
| crimes against life and health | 3999 | 2240 | 1759 | |
| crimes against personal liberty and dignity | 302 | 45 | | 257 |
| crimes against person's sexual immunity and sexual liberty | 157 | 156 | 1 | |
| crimes against property | 2105 | 2077 | 28 | |
| crimes in the field of economic activity | 206 | 206 | | |
| crimes against public security | 1345 | 1345 | | |
| crimes related to illegal turnover of drugs and psychotropics | 1715 | 1713 | 2 | |
| crimes against traffic regulations security and rules of exploitation of means of transport | 1280 | 1280 | | |
| crimes against administration of justice | 230 | 230 | | |
| crimes against military service | 1439 | 1439 | | |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| By decision of preparatory session of court (by cases) - total | 1186 | 626 | 722 | 710 | 699 | 542 |
| including: |
| refused to take for appeal proceeding in manner up special accusation procedure | 138 | 126 | 166 | 193 | 190 | 212 |
| cases was referred in accordance with court relevance principle | 332 | 213 | 230 | 356 | 406 | 209 |
| cases were terminated and sent back to pro secure | 140 | 65 | 31 | 24 | 30 | 38 |
| proceeding of cases of or pre-court materials were terminated | 576 | 222 | 295 | 137 | 73 | 83 |
| Final decisions of court - total | 12546 | 12452 | 10748 | 11823 | 12192 | 12921 |
| including: |
| court proceeding was stopped based on the solicitation of state accusator and case was sent back to prosecutor | 29 | 38 | 21 | 14 | 31 | 20 |
| case was terminated | 911 | 675 | 940 | 937 | 1013 | 1111 |
| medical treatment of compulsory nature | 115 | 87 | 89 | 86 | 89 | 69 |
| educative actions were applied to minors | 3 | 2 | 3 | 6 | 2 | |
| accusation verdict was issued | 11469 | 11638 | 9685 | 10775 | 11050 | 11715 |
| non-guilty verdict was issued | 19 | 12 | 10 | 5 | 7 | 6 |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of family disputes - total | 5814 | 6380 | 7150 | 7826 | 8727 | 9707 |
| including:
|
| dissolution of marriage and its recognition as invalid | 4802 | 5193 | 5769 | 5781 | 6466 | 7068 |
| recognition of fact of acknow ledgement of paternity in accordance withcourt ruling | 223 | 254 | 316 | 387 | 432 | 456 |
| adoption and its abolition | 325 | 412 | 405 | 641 | 702 | 787 |
| annulment | 43 | 69 | 60 | 80 | 116 | 105 |
| limitation of parental rights | 9 | 5 | 8 | 22 | 4 | 5 |
| other family disputes | 412 | 447 | 592 | 915 | 1007 | 1286 |
| Labour disputes - total | 841 | 953 | 1332 | 848 | 790 | 713 |
| including:
|
| rehabilitation on work | 451 | 424 | 438 | 370 | 331 | 322 |
| demand on wages | 251 | 367 | 743 | 304 | 192 | 139 |
| other labour disput | 139 | 162 | 151 | 174 | 267 | 252 |
| Number of disputes due to obligation arising from contracts - total | 2348 | 3861 | 3862 | 4354 | 3653 | 3710 |
| including:
|
| contract on purchase and sale | 419 | 441 | 394 | 444 | 453 | 366 |
| rent contract | 163 | 251 | 583 | 1067 | 696 | 758 |
| debt contract | 849 | 1309 | 1059 | 973 | 814 | 783 |
| credit | | | | 420 | 404 | 534 |
| bail | | 7 | 15 | 1 | 12 | |
| deposit | | | | 22 | 290 | 122 |
| transportation contract | 48 | 326 | 434 | | 2 | 4 |
| cargo transportation contract | - | - | - | - | 1 | 1 |
| insurance contract | 50 | 275 | 342 | 226 | 143 | 275 |
| contract on bank saving and reporting | 101 | 26 | 6 | 3 | 15 | 9 |
| settlemrnt among the from participants | 3 | 1 | 2 | 1 | - | - |
| of civil turnover other disputes related with obligation | 715 | 1225 | 1027 | 1197 | 823 | 858 |
| Special suit investigation - total | 530 | 621 | 9520 | 2119 | 16450 | 4470 |
| including:
|
| applications about protection of election rights | 5 | 9 | 8641 | 408 | 14080 | 1019 |
| applications on admin istrative offences arising from decision of officials of relevant executive authorities | 108 | 146 | 43 | 47 | 32 | 180 |
| statements on decrees and activities of officials of other bodies and organizations of corresponding executive authorities and local autonomous bodies | 400 | 450 | 821 | 1648 | 2331 | 3262 |
| statements on decrees and activities of military administration bodies | 14 | 15 | 15 | 7 | 10 | 9 |
| statements on discussion of legalization of statutory acts | 3 | 1 | - | 9 | 3 | - |
| Special executive cases - total | 1994 | 2169 | 2427 | 2940 | 3513 | 3507 |
| including:
|
| definition of facts of legal importance | 761 | 930 | 1204 | 1811 | 2263 | 2346 |
| person considering as missing or person considering as dead | 541 | 554 | 452 | 387 | 291 | 281 |
| person considering as with limited activities or with not limited activities | 42 | 52 | 48 | 57 | 87 | 107 |
| recognition of state property right on immovable property and consideration of movable property as ownerless | 15 | 28 | 21 | 17 | 23 | 29 |
| restoration of rights on loosed of nameless securities | 2 | 2 | 3 | 1 | - | - |
| forced placing of person to mental institution definition | 2 | 3 | 3 | 4 | 10 | 10 |
| definition of non-registra tion of acts of citizenship state | 26 | 65 | 83 | 234 | 325 | 245 |
| complaint about notarial acts or conducting of notarial acts | 38 | 39 | 32 | 12 | 33 | 48 |
| execution of application on monitoring of inconsistency of lega texts with Constitution | - | - | - | 1 | - | - |
| other cases | 567 | 496 | 581 | 416 | 481 | 441 |
| Implementation of order - total | 9855 | 19995 | 12185 | 8607 | 4086 | 4520 |
| including:
|
| requirements of creditors | 8685 | 18416 | 10560 | 6992 | 2360 | 1952 |
| requirements of aliments | 1019 | 1338 | 1379 | 1384 | 1468 | 1732 |
| by means of search | - | - | - | 1 | - | - |
| tax refund claim from natural persons | 48 | 107 | 95 | 230 | 258 | 836 |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Adjudicated cases (by number of persons) - total | 12550 | 12605 | 12083 | 12835 | 14995 | 16587 |
| including:
|
| notice | 631 | 926 | 1089 | 1421 | 1831 | 2125 |
| administrative penalty | 7895 | 7364 | 6355 | 7195 | 8664 | 10204 |
| purchase of instruments that were subject to or used for committing of admin istrative offence | 1 | 13 | 9 | 4 | 13 | - |
| confiscation of instruments that were subject to or used for committing of admin istrative offence | 254 | 388 | 372 | 223 | 239 | 114 |
| restriction of special rights granted to physical person who committed the admin istrative offence | 179 | 135 | 155 | 161 | 166 | 206 |
| extradition in admin istrative manner of foreigners and persons not having citizenship outside the borders of Azerbaijan Republic | 1 | 2 | 7 | 3 | 5 | 2 |
| administrative imprisonment | 2779 | 3008 | 3443 | 3031 | 3430 | 3250 |
| case was terminated | 401 | 353 | 306 | 340 | 321 | 317 |
| materials returned for additional verification | 409 | 416 | 347 | 457 | 326 | 369 |
| Sum of fine, mln. manat | 1370 | 1076 | 903 | 887 | 249 | 242 |
| Paid sum, mln. manat | 690 | 552 | 641 | 532 | 180 | 168 |
| Value of confiscated property, mln. manat | 768 | 1257 | 1822 | 985 | 98 | 508 |