<< Content  

Crimes and offence

Convicted persons by decision of court on separate types of crime

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Convicts - total,person 13899 12633 16135 15698 14605 13688 14188 11827 13353 13711 14206
including by types of crime:
premeditated murder 432 413 442 360 284 228 234 329 311 326 269
intentional heavy body injuries 281 290 262 264 184 207 147 225 209 185 203
kidnapping           20 36 50 50 51 41
forcible rape 51 51 61 63 39 27 26 46 39 35 30
larceny 3115 1931 1539 1523 1541 1527 1246 1144 1141 1234 1185
robbery 234 200 100 102 115 136 120 169 175 188 184
brigandage 263 196 83 149 75 174 156 145 146 160 112
fraud 212 306 158 353 329 299 389 448 478 487 568
hooliganizm 692 1083 979 1097 853 1028 1206 1281 1544 1525 1501
bribery 51 23 51 45 45 13 12 11 13 43 62
crimes related to illegal turnover of drugs and psychotropics 2186 2186 1900 1875 1658 1896 1975 1686 1766 1669 1870
regulations 551 425 370 371 369 473 638 574 940 970 1267
other crimes 5831 5529 10870 9495 9113 7668 8003 5719 6541 6838 6914

Convicts on grave and more grave crimes

  200120022003 2004 2005 2006
Convicts - total,
person 13688 14188 11827 13353 14206 14206
in percent 100 100 100 100 100 100
of which:
grave 12,2 6,7 10,1 10,5 8,8 8,8
more grave 4,2 2,1 2,6 2,1 1,7 1,7

diaqram


Distribution of convicts of age of 18 and over by types of crime

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total, person 13284 12164 15736 15307 14277 13346 13840 11558 13054 13370 13970
including by types of crime:premeditated murder 406 395 419 349 278 222 228 312 299 315 257
intentional heavy body injuries 255 262 256 242 168 193 138 218 192 173 188
forcible rape 47 49 58 63 38 27 26 40 38 31 29
larceny 2746 1738 1446 1341 1392 1376 1094 1044 1036 1110 1102
robbery 205 182 92 91 108 122 106 158 158 169 175
brigandage 244 176 76 146 71 165 147 137 136 149 108
fraud 206 304 157 353 329 299 389 448 478 487 568
hooliganizm 672 1042 956 1058 834 1009 1165 1249 1509 1470 1476
bribery 51 23 51 45 45 13 12 11 13 43 62
crimes related to illegal turnover of drugs and psychotropics 2160 2160 1888 1866 1655 1889 1969 1678 1757 1663 1864
violation of traffic regulation 543 419 365 369 367 466 637 574 940 961 1267
other crimes 5749 5414 9972 9384 8992 7565 7929 5689 6498 6748 6874

Structure of convicts (in percent)

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Convicts - total 100 100 100 100 100 100 100 100 100 100 100
of which by age:
14-17 4,4 3,6 2,3 2,2 2,1 2,5 2,5 2,3 2,2 2,5 1,7
18 years and over 95,6 96,4 97,7 97,8 97,9 97,5 97,5 97,7 97,8 97,5 98,3
From total convicts:
females 5,6 7,6 4,8 4,5 5,5 9,4 11,7 9,7 9,9 9,3 9,8
persons sentenced before 10,1 11,2 9,1 10,5 11,5 6,0 2,8 1,6 1,2 3,9 5,5
non-working and non-educated ablebodied persons 49,3 66,8 46,7 49,5 54,1 65,7 65,9 69,1 70,1 69,9 69,2

Dinamics of conviction rates

diaqram

Main methods of punishment applied to convicts

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Convicts - total, person 13899 12633 16135 15698 14605 13688 14188 11827 13353 13711 14206
including by types of punishment
confined for definite time 5964 5926 6928 7188 6076 6550 5260 5176 5262 5625 5830
reformatory works 2812 2317 1585 1324 1432 928 1236 1183 1556 1792 1880
conditional conviction 3071 2934 2199 2644 3323 2396 2639 2003 2194 1562 1303
penalty 1115 421 341 338 850 2303 2681 1852 2511 2957 3246
other types of punishment 937 1035 5082 4204 2924 1511 2372 1613 1830 1775 1947

Confined for definite time

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total 5964 5926 6928 7188 6076 6550 5260 5176 5262 5625 5830
including:
under 2 years 1693 1906 1769 1746 1688 1856 1997 1709 1801 1964 2161
from 2 to 5 years 2268 2259 3051 3675 2992 3284 2316 2219 2226 2389 2521
from 5 to 10 years 1646 1439 1711 1455 1163 1131 701 915 896 933 879
from 10 to 15 years 357 322 397 312 233 279 246 333 339 339 269
Life imprisonment     9 14 23 19 23 21 20 13 9

© The State Statistical Committee of the Republic of Azerbaijan