| Convicted persons by decision of court on separate types of crime |
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Convicts - total,person | 13899 | 16135 | 15698 | 14605 | 13688 | 14188 | 11827 | 13353 | 13711 | 14206 | 14187 | 13995 |
| including by types of | ||||||||||||
| premeditated murder | 432 | 442 | 360 | 284 | 228 | 234 | 329 | 311 | 326 | 269 | 295 | 207 |
| intentional heavy body injuries | 281 | 262 | 264 | 184 | 207 | 147 | 225 | 209 | 185 | 203 | 195 | 185 |
| kidnapping | … | … | … | … | 20 | 36 | 50 | 50 | 51 | 41 | 41 | 26 |
| forcible rape | 51 | 61 | 63 | 39 | 27 | 26 | 46 | 39 | 35 | 30 | 27 | 21 |
| larceny | 3115 | 1539 | 1523 | 1541 | 1527 | 1246 | 1144 | 1141 | 1234 | 1185 | 1195 | 1231 |
| robbery | 234 | 100 | 102 | 115 | 136 | 120 | 169 | 175 | 188 | 184 | 190 | 225 |
| brigandage | 263 | 83 | 149 | 75 | 174 | 156 | 145 | 146 | 160 | 112 | 175 | 137 |
| fraud | 212 | 158 | 353 | 329 | 299 | 389 | 448 | 478 | 487 | 568 | 573 | 502 |
| hooliganizm | 692 | 979 | 1097 | 853 | 1028 | 1206 | 1281 | 1544 | 1525 | 1501 | 1401 | 1323 |
| bribery | 51 | 51 | 45 | 45 | 13 | 12 | 11 | 13 | 43 | 62 | 52 | 58 |
| crimes related to illegal turnover of drugs and psychotropics | 2186 | 1900 | 1875 | 1658 | 1896 | 1975 | 1686 | 1766 | 1669 | 1870 | 1958 | 2150 |
| regulations | 551 | 370 | 371 | 369 | 473 | 638 | 574 | 940 | 970 | 1267 | 1283 | 1253 |
| other crimes | 5831 | 10870 | 9495 | 9113 | 7668 | 8003 | 5719 | 6541 | 6838 | 6914 | 6802 | 6677 |
| Convicts on grave and more grave crimes |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Convicts - total, person | ||||||||
| person | 13688 | 14188 | 11827 | 13353 | 14206 | 14206 | 14187 | 13995 |
| in percent | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which: | ||||||||
| grave | 12.2 | 6.7 | 10.1 | 10.5 | 8.8 | 8.8 | 9.8 | 10.3 |
| more grave | 4.2 | 2.1 | 2.6 | 2.1 | 1.7 | 1.7 | 1.9 | 1.5 |
| Distribution of convicts of age of 18 and over by types of crime |
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total, person | 13284 | 15736 | 15307 | 14277 | 13346 | 13840 | 11558 | 13054 | 13370 | 13970 | 13882 | 13128 |
| including by types of crime:premeditated murder | ||||||||||||
| intentional heavy body injuries | 406 | 419 | 349 | 278 | 222 | 228 | 312 | 299 | 315 | 257 | 284 | 192 |
| forcible rape | 255 | 256 | 242 | 168 | 193 | 138 | 218 | 192 | 173 | 188 | 186 | 168 |
| larceny | 47 | 58 | 63 | 38 | 27 | 26 | 40 | 38 | 31 | 29 | 25 | 20 |
| robbery | 2746 | 1446 | 1341 | 1392 | 1376 | 1094 | 1044 | 1036 | 1110 | 1102 | 1080 | 1131 |
| brigandage | 205 | 92 | 91 | 108 | 122 | 106 | 158 | 158 | 169 | 175 | 171 | 203 |
| fraud | 244 | 76 | 146 | 71 | 165 | 147 | 137 | 136 | 149 | 108 | 159 | 128 |
| hooliganizm | 206 | 157 | 353 | 329 | 299 | 389 | 448 | 478 | 487 | 568 | 573 | 502 |
| bribery | 672 | 956 | 1058 | 834 | 1009 | 1165 | 1249 | 1509 | 1470 | 1476 | 1360 | 1292 |
| crimes related to illegal turnover of drugs and psychotropics | 51 | 51 | 45 | 45 | 13 | 12 | 11 | 13 | 43 | 62 | 52 | 58 |
| violation of traffic regulation | 2160 | 1888 | 1866 | 1655 | 1889 | 1969 | 1678 | 1757 | 1663 | 1864 | 1950 | 2146 |
| other crimes | 6292 | 10337 | 9753 | 9359 | 8031 | 8566 | 6263 | 7438 | 7760 | 8141 | 8042 | 7288 |
| Structure of convicts (in percent) |
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Convicts - total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which by age: | ||||||||||||
| 14-17 | 4.4 | 2.3 | 2.2 | 2.1 | 2.5 | 2.5 | 2.3 | 2.2 | 2.5 | 1.7 | 2.1 | 1.9 |
| 18 years and over | 95.6 | 97.7 | 97.8 | 97.9 | 97.5 | 97.5 | 97.7 | 97.8 | 97.5 | 98.3 | 97.9 | 98.1 |
| From total convicts: | ||||||||||||
| females | 5.6 | 4.8 | 4.5 | 5.5 | 9.4 | 11.7 | 9.7 | 9.9 | 9.3 | 9.8 | 9.7 | 9.8 |
| persons sentenced before | 10.1 | 9.1 | 10.5 | 11.5 | 6 | 2.8 | 1.6 | 1.2 | 3.9 | 5.5 | 4.3 | 7.9 |
| non-working and non-educated ablebodied persons | 49.3 | 46.7 | 49.5 | 54.1 | 65.7 | 65.9 | 69.1 | 70.1 | 69.9 | 69.2 | 68.5 | 68.7 |
| Main methods of punishment applied to convicts |
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Convicts - total, person | 13899 | 16135 | 15698 | 14605 | 13688 | 14188 | 11827 | 13353 | 13711 | 14206 | 14187 | 13995 |
| including by types of punishment | ||||||||||||
| confined for definite time | 5964 | 6928 | 7188 | 6076 | 6550 | 5260 | 5176 | 5262 | 5625 | 5830 | 5805 | 5848 |
| reformatory works | 2812 | 1585 | 1324 | 1432 | 928 | 1236 | 1183 | 1556 | 1792 | 1880 | 1819 | 1934 |
| conditional conviction | 3071 | 2199 | 2644 | 3323 | 2396 | 2639 | 2003 | 2194 | 1562 | 1303 | 1321 | 1068 |
| penalty | 1115 | 341 | 338 | 850 | 2303 | 2681 | 1852 | 2511 | 2957 | 3246 | 3249 | 3419 |
| other types of punishment | 937 | 5082 | 4204 | 2924 | 1511 | 2372 | 1613 | 1830 | 1775 | 1947 | 1993 | 1726 |
| Confined for definite time |
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5964 | 6928 | 7188 | 6076 | 6550 | 5260 | 5176 | 5262 | 5625 | 5830 | 5805 | 5848 |
| including: | ||||||||||||
| under 2 years | 1693 | 1769 | 1746 | 1688 | 1856 | 1997 | 1709 | 1801 | 1964 | 2161 | 2101 | 1960 |
| from 2 to 5 years | 2268 | 3051 | 3675 | 2992 | 3284 | 2316 | 2219 | 2226 | 2389 | 2521 | 2391 | 2505 |
| from 5 to 10 years | 1646 | 1711 | 1455 | 1163 | 1131 | 701 | 915 | 896 | 933 | 879 | 975 | 1066 |
| from 10 to 15 years | 357 | 397 | 312 | 233 | 279 | 246 | 333 | 339 | 339 | 269 | 338 | 317 |
| Life imprisonment | … | 9 | 14 | 23 | 19 | 23 | 21 | 20 | 13 | 9 | 18 | 9 |
| © The State Statistical Committee of the Republic of Azerbaijan |