| Crimes recorded in the field of economy |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2136 | 1681 | 1532 | 848 | 623 | 451 | 387 | 286 | 528 | 742 | 719 |
| including: | |||||||||||
| mastering and dissipation | 1085 | 681 | 597 | 280 | 175 | 137 | 110 | 60 | 61 | 106 | 64 |
| as percent to total | 50,8 | 40,5 | 39,0 | 33,0 | 28,1 | 30,4 | 28,4 | 21,0 | 11,6 | 14,3 | 8,9 |
| of which: | |||||||||||
| to a great extent | 224 | 161 | 151 | 77 | 48 | 35 | 24 | 16 | 15 | 27 | 20 |
| in quantity | 157 | 229 | 149 | 55 | 55 | 67 | 55 | 24 | 19 | 32 | 20 |
| preparation or selling of counterfeit money or capital issues | 15 | 22 | 28 | 40 | 45 | 22 | 22 | 19 | 21 | 15 | 9 |
| as percent to total | 0,7 | 1,3 | 1,8 | 4,7 | 7,2 | 4,9 | 5,7 | 6,6 | 4,0 | 2,0 | 1,3 |
| misuse of adminisrative duties and tampering of duties | 141 | 160 | 142 | 113 | 80 | 68 | 50 | 57 | 72 | 88 | 65 |
| as percent to total | 6,6 | 9,5 | 9,3 | 13,3 | 12,8 | 15,1 | 12,9 | 19,9 | 13,6 | 11,9 | 9,0 |
| smuggling | 102 | 93 | 58 | 96 | 102 | 77 | |||||
| as percent to total | 22,6 | 24,0 | 20,3 | 18,2 | 13,7 | 10,7 | |||||
| negligence | 261 | 138 | 89 | 35 | 29 | 16 | 15 | 8 | 17 | 22 | 29 |
| as percent to total | 12,2 | 8,2 | 5,8 | 4,1 | 4,7 | 3,5 | 3,9 | 2,8 | 3,2 | 3,0 | 4,0 |
| bribery | 67 | 68 | 66 | 68 | 55 | 54 | 17 | 9 | 5 | 13 | 12 |
| as percent to total | 6,2 | 10,0 | 11,1 | 24,3 | 31,4 | 39,4 | 15,5 | 15,0 | 0,9 | 1,8 | 1,7 |
| other crimes | 567 | 612 | 610 | 312 | 239 | 52 | 80 | 75 | 256 | 396 | 463 |
| Persons committed crime in the field of economy |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Person committed crime was recorded -total, person | 2349 | 1914 | 1929 | 1193 | 1028 | 626 | 526 | 359 | 481 | 627 | 630 |
| of which: | |||||||||||
| mastering and dissipation | 1113 | 804 | 782 | 595 | 516 | 365 | 268 | 173 | 134 | 200 | 166 |
| including to great extent and in quantity | 284 | 459 | 374 | 308 | 317 | 267 | 184 | 132 | 94 | 113 | 99 |
| preparation and selling of counterfeit money and capital issues | 14 | 30 | 44 | 38 | 57 | 28 | 28 | 11 | 29 | 12 | 10 |
| bribery | 57 | 48 | 41 | 33 | 24 | 14 | 14 | 16 | 5 | 9 | 18 |
| Males and females committed crime in the field of economy |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total, percent | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| including: | |||||||||||
| males | 91,7 | 89,6 | 90,6 | 91,8 | 91,6 | 91,4 | 90,7 | 89,7 | 88,6 | 92,5 | 88,9 |
| females | 8,3 | 10,4 | 9,4 | 8,2 | 8,4 | 8,6 | 9,3 | 10,3 | 11,4 | 7,5 | 11,1 |
![]() |
| Convicts committed crime in the field of economy |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Convicts - total,person | 1811 | 1419 | 1103 | 784 | 695 | 475 | 438 | 293 | 384 | 520 | 518 |
| including: | |||||||||||
| mastering and dissipation | 833 | 599 | 442 | 385 | 354 | 271 | 228 | 145 | 127 | 171 | 138 |
| including to great extent and in quantity | 274 | 407 | 279 | 227 | 254 | 231 | 160 | 118 | 90 | 101 | 88 |
| preparation and selling of counterfeit money and capital issues | 14 | 30 | 43 | 37 | 57 | 28 | 28 | 11 | 29 | 11 | 10 |
| bribery | 56 | 48 | 33 | 30 | 22 | 14 | 13 | 15 | 5 | 9 | 18 |
| other | 908 | 742 | 585 | 332 | 262 | 162 | 169 | 122 | 223 | 329 | 352 |
| As percent to total | |||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| including: | |||||||||||
| mastering and dissipation | 46,0 | 42,2 | 40,1 | 49,1 | 50,9 | 57,1 | 52,0 | 49,5 | 33,1 | 32,9 | 26,6 |
| including to great extent and in quantity | 15,1 | 28,7 | 25,3 | 29,0 | 36,5 | 48,6 | 36,5 | 40,3 | 23,4 | 19,4 | 17,0 |
| preparation and selling of counterfeit money and capital issues | 0,8 | 2,1 | 3,9 | 4,7 | 8,2 | 5,9 | 6,4 | 3,8 | 7,5 | 2,1 | 1,9 |
| bribery | 3,1 | 3,4 | 3,0 | 3,8 | 3,2 | 2,9 | 3,0 | 5,1 | 1,3 | 1,7 | 3,5 |
| other | 50,1 | 52,3 | 53,0 | 42,4 | 37,7 | 34,1 | 38,6 | 41,6 | 58,1 | 63,3 | 68,0 |
| Age distribution of persons committed crime in the field of economy |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Person committed crime was recorded - total, person | 2349 | 1914 | 1929 | 1193 | 1028 | 626 | 526 | 359 | 481 | 627 | 630 |
| including: | |||||||||||
| 14-17 year | 11 | 7 | 4 | 2 | 2 | 1 | 1 | ||||
| 18-24 year | 110 | 69 | 66 | 29 | 20 | 12 | 16 | 11 | 18 | 11 | 15 |
| 25-29 year | 231 | 168 | 176 | 88 | 63 | 36 | 35 | 26 | 44 | 51 | 53 |
| 30 years and over | 1997 | 1670 | 1683 | 1074 | 943 | 578 | 474 | 322 | 418 | 565 | 562 |
| Convicted persons on crimes in the field of economy |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Convicted - total, person | 121 | 155 | 96 | 176 | 234 | 291 |
| including | ||||||
| females | 11 | 7 | 7 | 8 | 8 | 18 |
| On accupation: | ||||||
| worker | 17 | 17 | 15 | 30 | 37 | 33 |
| employee | 8 | 10 | 4 | 11 | 29 | 13 |
| peasant (farmer)farm's member | 4 | 2 | 1 | |||
| non occupied and non educated being at able-bodied age | 73 | 91 | 53 | 94 | 126 | 165 |
| other occupations | 23 | 33 | 22 | 40 | 42 | 80 |
| By educations: | ||||||
| higher | 19 | 38 | 25 | 65 | 78 | 91 |
| secondary and secondary specialized | 92 | 115 | 68 | 103 | 147 | 190 |
| Main methods of punishment applied to convicts by crimes in economic activities field |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Imprisonment total, person | 46 | 39 | 28 | 81 | 123 | 174 |
| including: | ||||||
| under 2 years | 11 | 8 | 10 | 14 | 44 | 88 |
| from 2 to 5 years | 24 | 20 | 5 | 38 | 49 | 60 |
| from 5 to 10 years | 11 | 11 | 12 | 27 | 30 | 20 |
| from 10 to 15 years | - | - | 1 | 2 | - | 6 |
| Restraint of liberty | 16 | 20 | 18 | 41 | 42 | 62 |
| Penalty | 28 | 22 | 17 | 22 | 30 | 29 |
| Conditional conviction | 26 | 59 | 28 | 26 | 26 | 19 |
![]() |
| © The State Statistical Committee of the Republic of Azerbaijan |