| Crimes recorded in the field of economy |
| 1995 | 1998 | 1999 | 2000 1) | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2136 | 1532 | 848 | 623 | 451 | 387 | 141 | 385 | 491 | 497 | 374 | 553 |
| including: | ||||||||||||
| illegal and fictitions eunership | ... | ... | ... | ... | 6 | 8 | 8 | 27 | 16 | 20 | 3 | 30 |
| as percent to total | ... | ... | ... | ... | 1.3 | 2.1 | 5.7 | 7.0 | 3.3 | 4.0 | 0.8 | 5.4 |
| of which: | ||||||||||||
| preparation or selling of counterfeit money or capital issues | 15 | 28 | 40 | 45 | 22 | 22 | 19 | 21 | 15 | 9 | 11 | 9 |
| as percent to total | 0.7 | 1.8 | 4.7 | 7.2 | 4.9 | 5.7 | 13.5 | 5.5 | 3.1 | 1.8 | 2.9 | 1.6 |
| contraband | … | … | … | … | 102 | 93 | 58 | 96 | 102 | 77 | 119 | 121 |
| as percent to total | … | … | … | … | 22.6 | 24.0 | 41.1 | 24.9 | 20.8 | 15.5 | 31.8 | 21.9 |
| producing and selling of the peer quality products to consiemer | … | … | … | … | 8 | 6 | 2 | 3 | 5 | 8 | 9 | 21 |
| as percent to total | … | … | … | … | 1.8 | 1.6 | 1.4 | 0.8 | 1.0 | 1.6 | 2.4 | 3.8 |
| tax evasion | … | … | … | … | 23 | 44 | 50 | 190 | 341 | 369 | 192 | 335 |
| as percent to total | … | … | … | … | 5.1 | 11.4 | 35.5 | 49.4 | 69.5 | 74.2 | 51.3 | 60.6 |
| other crimes | 2121 | 1504 | 808 | 578 | 290 | 214 | 4 | 48 | 12 | 14 | 40 | 37 |
| 1) The crimes indicated in table 7.1 and 7.5 were committed in the field of economy in 1995, 1999 and 2000 years |
| Persons committed crime in the field of economy |
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person committed crime was recorded -total, person | 2349 | 1929 | 1193 | 1028 | 118 | 146 | 92 | 216 | 267 | 286 | 268 | 437 |
| of which: | ||||||||||||
| mastering and dissipation | ... | ... | ... | ... | 53 | 146 | 34 | 45 | 56 | 47 | 56 | 41 |
| including to great extent and in quantity | 14 | 44 | 38 | 57 | 28 | 28 | 11 | 29 | 12 | 10 | 9 | 7 |
| preparation and selling of counterfeit money and capital issues | ... | ... | ... | ... | 16 | 41 | 37 | 116 | 173 | 199 | 153 | 330 |
| bribery | ... | ... | ... | ... | 8 | 3 | 1 | 2 | 5 | 2 | 8 | 14 |
| Males and females committed crime in the field of economy |
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total, percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100 |
| including: | ||||||||||||
| males | 91.7 | 90.6 | 91.8 | 91.6 | 95.8 | 95.2 | 94.6 | 94.9 | 95.9 | 94.4 | 92.2 | 87.4 |
| females | 8.3 | 9.4 | 8.2 | 8.4 | 4.2 | 4.8 | 5.4 | 5.1 | 4.1 | 5.6 | 7.8 | 12.6 |
| Convicts committed crime in the field of economy |
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Convicts - total,person | 1811 | 1103 | 784 | 695 | 108 | 120 | 74 | 160 | 218 | 231 | 216 | 168 |
| mastering and dissipation | ... | ... | ... | ... | 53 | 62 | 31 | 43 | 56 | 47 | 53 | 39 |
| including to great extent and in quantity | 14 | 43 | 37 | 57 | 28 | 28 | 11 | 29 | 11 | 10 | 9 | 7 |
| preparation and selling of counterfeit money and capital issues | ... | ... | ... | ... | 8 | 17 | 24 | 70 | 129 | 153 | 114 | 71 |
| bribery | ... | ... | ... | ... | 8 | 3 | - | 1 | 5 | 2 | 6 | 13 |
| other | 1797 | 1060 | 747 | 638 | 11 | 10 | 8 | 17 | 17 | 19 | 34 | 38 |
| As percent to total | ||||||||||||
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100 |
| including: | ||||||||||||
| mastering and dissipation | ... | ... | ... | ... | 49.1 | 51.7 | 41.9 | 26.9 | 25.7 | 20.3 | 24.5 | 23.2 |
| including to great extent and in quantity | 0.8 | 3.9 | 4.7 | 8.2 | 25.9 | 23.3 | 14.9 | 18.1 | 5.0 | 4.3 | 4.2 | 4.2 |
| preparation and selling of counterfeit money and capital issues | ... | ... | ... | ... | 7.4 | 14.2 | 32.4 | 43.8 | 59.2 | 66.2 | 52.8 | 42.3 |
| bribery | ... | ... | ... | ... | 7.4 | 2.5 | - | 0.6 | 2.3 | 1.0 | 2.8 | 7.7 |
| other | 99.2 | 96.1 | 95.3 | 91.8 | 10.2 | 8.3 | 10.8 | 10.6 | 7.8 | 8.2 | 15.7 | 22.6 |
| Age distribution of persons committed crime in the field of economy |
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person committed crime was recorded - total, person | 2349 | 1914 | 1929 | 1193 | 118 | 146 | 92 | 216 | 267 | 286 | 268 | 437 |
| including: | ||||||||||||
| 14-17 years | 11 | 7 | 4 | 2 | - | 1 | - | 1 | - | - | - | - |
| 18-24 years | 110 | 69 | 66 | 29 | 8 | 9 | 6 | 9 | 5 | 9 | 9 | 11 |
| 25-29 years | 231 | 168 | 176 | 88 | 18 | 17 | 12 | 23 | 27 | 33 | 45 | 44 |
| 30 and years over | 1997 | 1670 | 1683 | 1074 | 92 | 119 | 74 | 183 | 235 | 244 | 214 | 382 |
| Convicted persons on crimes in the field of economy |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Convicted - total, person | 121 | 155 | 96 | 176 | 234 | 291 | 255 | 200 |
| including females | 11 | 7 | 7 | 8 | 8 | 18 | 17 | 11 |
| On accupation: | ||||||||
| worker | 17 | 17 | 15 | 30 | 37 | 33 | 48 | 27 |
| employee | 8 | 10 | 4 | 11 | 29 | 13 | 14 | 9 |
| peasant (farmer)farm's member | - | 4 | 2 | 1 | - | - | - | - |
| non occupied and non educated being at able-bodied age | 73 | 91 | 53 | 94 | 126 | 165 | 144 | 116 |
| other occupations | 23 | 33 | 22 | 40 | 42 | 80 | 49 | 48 |
| By educations: | ||||||||
| higher | 19 | 38 | 25 | 65 | 78 | 91 | 75 | 43 |
| secondary and secondary specialized | 92 | 115 | 68 | 103 | 147 | 190 | 170 | 151 |
| Main methods of punishment applied to convicts by crimes in economic activities field |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Imprisonment total, person | 46 | 39 | 28 | 81 | 123 | 174 | 140 | 92 |
| including: | ||||||||
| under 2 years | 11 | 8 | 10 | 14 | 44 | 88 | 58 | 23 |
| from 2 to 5 years | 24 | 20 | 5 | 38 | 49 | 60 | 59 | 41 |
| from 5 to 10 years | 11 | 11 | 12 | 27 | 30 | 20 | 19 | 25 |
| from 10 to 15 years | - | - | 1 | 2 | - | 6 | 4 | 3 |
| Restraint of liberty | 16 | 20 | 18 | 41 | 42 | 62 | 41 | 23 |
| Penalty | 28 | 22 | 17 | 22 | 30 | 29 | 35 | 49 |
| Conditional conviction | 26 | 59 | 28 | 26 | 26 | 19 | 27 | 26 |
| © The State Statistical Committee of the Republic of Azerbaijan |