<< Content  

Crimes and offence

Recorded crimes committed in drunk state

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total1) 1341 1445 983 826 630 690 525 466 487 574 544
as percent to the numbers of recorded crimes 6,7 8,8 6,6 5,7 4,5 4,7 3,4 3,1 2,8 3,2 2,9
of which:
grave and more grave crimes 434 487 426 472 275 246 68 81 80 101 83
premeditated murder and attempted murder 69 58 47 47 32 64 28 25 36 36 42
intentional heavy body injuries 50 51 50 45 38 48 20 22 17 22 22
forcible rape and attempted rape 16 16 11 14 13 10 4 9 6 6 6
larceny 222 159 134 120 102 82 48 41 30 58 27
including
from home 58 43 55 48 38 35 15 11 11 15 8
robbery 33 37 35 22 9 21 7 12 9 18 9
brigandage 34 28 28 28 14 23 9 10 8 7 3
fraud 6 8 3 - 2 - 2 6 5 1 1
hooliganizm 274 360 282 300 217 223 182 161 166 197 182
crimes connected with drugs 39 58 48 23 20 22 17 15 12 13 9
traffic accident resulted with death of suffered person 9 7 9 5 7 13 4 10 15 26 25

1)The consequence of crimes was finalised and was carried out in material and protocol form

Persons committed crime in drunk state

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total, person 1222 1206 792 782 690 926 680 583 585 686 696
as percent to total number of persons committed crime 7,2 7,8 5,6 5,9 5,3 6,8 4,7 4,0 3,7 4,0 3,7
including by types of crime:
premeditated murder and attempted murder 80 69 55 52 45 74 47 45 57 49 46
including
premeditated murder 56 47 36 41 33 54 31 24 44 35 35
intentional heavy body injuries 45 44 38 45 49 56 29 27 23 25 30
forcible rape and attempted rape 22 11 10 10 12 9 4 8 8 8 9
including
forcible rape 13 6 6 6 10 6   6 5 7 3
larceny 249 154 94 124 111 115 63 48 34 76 36
including
private property 186 129 86 111 97 74 55 39 29 68 32
robbery 32 40 21 19 18 33 11 15 12 20 19
brigandage 32 28 20 39 14 34 23 14 10 11 8
fraud 3 5     3 2 4 1 2 1 1
hooliganizm 252 284 255 289 264 339 267 248 211 269 269
other crimes 507 571 299 204 174 264 232 177 228 117 278

Persons committed crime in drunk state of which convicts (types of crime)

  2001 2002 2003 2004 2005 2006
Convicted - total,person 1081 1049 953 994 1011 808
including:
against life and health 260 290 239 288 256 230
as percent to total 24,1 27,6 25,1 29,0 25,3 28,5
against persons sexual immunity and sexual liberty 16 9 25 16 19 21
as percent to total 1,5 0,9 2,6 1,6 1,9 2,6
against property 207 181 167 131 186 117
as percent to total 19,1 17,3 17,5 13,2 18,4 14,5
against public security 421 409 404 420 424 332
as percent to total 38,9 39,0 42,4 42,3 41,9 41,1
related to illegal turnover of drugs and psychotropics 52 36 38 30 17 12
as percent to total 4,8 3,4 4,0 3,0 1,7 1,5
against traffic regulations 24 33 32 46 42 35
as percent to total 2,2 3,1 3,4 4,6 4,2 4,3
against management rules 32 58 30 46 52 45
as percent to total 3,0 5,5 3,1 4,6 5,1 5,6
other crimes 69 33 18 17 15 16

© The State Statistical Committee of the Republic of Azerbaijan