| Minors and crimes committed by them |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minors and number of crimes committed by them - total1) | 805 | 710 | 631 | 544 | 559 | 446 | 420 | 395 | 445 | 525 | 431 |
| including grave and more grave | 145 | 149 | 174 | 190 | 182 | 194 | 69 | 58 | 67 | 77 | 69 |
| of which: | |||||||||||
| premeditated murder and attempted murder | 18 | 21 | 13 | 18 | 12 | 15 | 11 | 8 | 10 | 10 | 14 |
| intentional heavy body injuries | 23 | 27 | 23 | 26 | 24 | 16 | 16 | 13 | 10 | 13 | 16 |
| forcible rape and attempted rape | 4 | 1 | 4 | 1 | 1 | - | 3 | 2 | 1 | 3 | 1 |
| larceny | 484 | 368 | 361 | 290 | 327 | 209 | 177 | 159 | 158 | 196 | 127 |
| including,from homes | 123 | 127 | 125 | 110 | 60 | 80 | 46 | 39 | 47 | 65 | 64 |
| robbery | 29 | 15 | 14 | 13 | 15 | 14 | 13 | 11 | 17 | 24 | 16 |
| brigandage | 12 | 28 | 20 | 12 | 8 | 14 | 6 | 14 | 10 | 15 | 15 |
| fraud | 9 | 4 | 6 | - | 1 | 12 | - | 9 | 4 | 3 | 7 |
| hooliganizm | 32 | 56 | 38 | 42 | 32 | 20 | 45 | 38 | 44 | 41 | 35 |
| crimes connected with narcotics | 24 | 21 | 13 | 10 | 4 | 3 | 11 | 7 | 16 | 10 | 10 |
| violation of traffic regulations | 11 | 10 | 4 | 2 | 10 | 5 | 5 | 5 | 2 | 15 | 6 |
| 1)The consequence of crimes was finalized and was carried out in material and protocol form. |
| Crime committed by minors by types of crime |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of minors committed crime - total, person1) | 945 | 716 | 601 | 596 | 573 | 444 | 432 | 412 | 491 | 554 | 487 |
| of which by types of crime: | |||||||||||
| premeditated murder and attempted murder | 29 | 24 | 25 | 22 | 18 | 17 | 15 | 14 | 14 | 19 | 16 |
| intentional heavy body injuries | 35 | 30 | 29 | 31 | 30 | 20 | 18 | 18 | 16 | 15 | 23 |
| forcible rape and attempted rape | 5 | 2 | 3 | 1 | 1 | - | 4 | 4 | 2 | 2 | 2 |
| larceny | 531 | 314 | 301 | 299 | 318 | 180 | 134 | 123 | 154 | 163 | 112 |
| robbery | 38 | 19 | 19 | 14 | 16 | 17 | 15 | 14 | 17 | 25 | 14 |
| brigandage | 23 | 28 | 15 | 12 | 14 | 15 | 10 | 17 | 11 | 17 | 14 |
| fraud | 10 | 5 | 4 | - | 3 | 3 | 1 | 6 | 4 | 2 | 5 |
| hooliganizm | 43 | 83 | 47 | 67 | 36 | 36 | 56 | 52 | 67 | 66 | 54 |
| crimes connected with narcotics | 40 | 27 | 13 | 12 | 6 | 5 | 9 | 7 | 8 | 6 | 11 |
| of traffic regulations | 11 | 12 | 4 | 4 | 11 | 9 | 8 | 8 | 9 | 16 | 12 |
| 1)The consequence of crimes was finalized and was carried out in material and protocol form. |
| Distribution of minors committed crime by social-demographic characteristics |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of minors committed crime - total, person | 945 | 716 | 601 | 596 | 573 | 444 | 432 | 412 | 491 | 554 | 487 |
| share of minors in total number of persons committed crime, in % | 5,5 | 4,6 | 4,3 | 4,5 | 4,4 | 3,3 | 3,0 | 2,9 | 3,1 | 3,2 | 2,6 |
| by sex: | |||||||||||
| boys | 922 | 699 | 571 | 581 | 558 | 429 | 401 | 395 | 471 | 527 | 460 |
| girls | 23 | 17 | 30 | 15 | 15 | 15 | 31 | 17 | 20 | 27 | 27 |
| by age: | |||||||||||
| 14-15 | 163 | 110 | 112 | 145 | 111 | 73 | 54 | 71 | 70 | 66 | 52 |
| 16-17 | 782 | 606 | 489 | 451 | 462 | 371 | 378 | 341 | 421 | 488 | 435 |
| by education: | |||||||||||
| with secondary (complete and incomplete) education | 916 | 707 | 597 | 590 | 563 | 433 | 426 | 407 | 487 | 532 | 481 |
| high and specialized secondary | 29 | 9 | 4 | 6 | 10 | 11 | 6 | 5 | 4 | 22 | 6 |
| by social status: | |||||||||||
| enrollments | 291 | 172 | 164 | 163 | 112 | 86 | 70 | 65 | 71 | 91 | 113 |
| able-bodied unoccupied and uneducated persons | 520 | 466 | 359 | 341 | 379 | 305 | 315 | 286 | 354 | 421 | 371 |
| committed crime: | |||||||||||
| by group | 398 | 306 | 218 | 232 | 270 | 363 | 383 | 283 | 355 | 396 | 314 |
| drunk state | 20 | 20 | 14 | 10 | 14 | 18 | 9 | 12 | 2 | 12 | 8 |
| Number of minors recorded by inspectorates (end of the year) |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total, person | 1436 | 1466 | 1456 | 1482 | 701 | 620 | 726 | 672 | 638 | 518 | 727 |
| of which: | |||||||||||
| girls | 33 | 27 | 30 | 19 | 20 | 34 | 27 | 22 | 35 | 20 | 31 |
| under 14 years | 151 | 169 | 153 | 173 | 155 | 186 | 219 | 265 | 75 | 80 | 201 |
| 14-17 years | 1285 | 1297 | 1303 | 1309 | 546 | 434 | 507 | 407 | 563 | 438 | 526 |
| pupils | 674 | 860 | 858 | 718 | 580 | 299 | 341 | 293 | 141 | 212 | 204 |
| employees | 69 | 59 | 49 | 35 | 11 | 14 | 13 | 12 | 5 | 5 | 12 |
| unoccupied and uneducated persons | 448 | 485 | 516 | 703 | 661 | 230 | 355 | 349 | 479 | 214 | 310 |
| children living with one of the parents | 108 | 179 | 171 | 173 | 220 | 97 | 167 | 146 | 150 | 111 | 14 |
| children living without parents support | 9 | 15 | 14 | 13 | 13 | 1 | 38 | 33 | 16 | 41 | 6 |
| children living in boarding schools and children homes | 27 | 5 | 10 | 5 | 16 | 7 | 27 | 24 | 20 | 23 | 23 |
| conditional conviction | 110 | 250 | 201 | 191 | 210 | 32 | 97 | 60 | 79 | 71 | 50 |
| minors left home and special institutions without permission | 98 | 91 | 105 | 99 | 125 | 93 | 189 | 92 | 160 | 141 | 31 |
| left education malevolently | 181 | 185 | 163 | 317 | 420 | 164 | 144 | 84 | 210 | 111 | 57 |
| street workers, lived there and beggars | 26 | 7 | 47 | 57 | 43 | 59 | 83 | 75 | 32 | 67 | 44 |
| Minors convicted by separate types of crime |
|---|
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Convicts - total,person | 615 | 469 | 399 | 391 | 328 | 342 | 348 | 269 | 299 | 341 | 236 |
| including by types of crime: | |||||||||||
| premeditated murder | 26 | 18 | 24 | 12 | 6 | 6 | 6 | 17 | 10 | 11 | 12 |
| intentional heavy body injuries | 25 | 28 | 27 | 22 | 19 | 14 | 9 | 7 | 17 | 12 | 15 |
| intended infliction of injury on health | 1 | 10 | 9 | 7 | 11 | 9 | 8 | ||||
| kidnapping | 5 | 14 | 5 | 3 | 5 | 4 | |||||
| forcible rape and rape of sexual character | 4 | 3 | 3 | 1 | 9 | 10 | 16 | 9 | 11 | 13 | |
| larceny | 373 | 196 | 97 | 182 | 152 | 152 | 152 | 100 | 105 | 124 | 83 |
| robbery | 29 | 18 | 8 | 11 | 7 | 14 | 14 | 11 | 18 | 19 | 9 |
| brigandage | 19 | 20 | 7 | 3 | 4 | 9 | 9 | 8 | 10 | 11 | 4 |
| hooliganizm | 20 | 41 | 23 | 39 | 19 | 19 | 41 | 32 | 35 | 55 | 25 |
| crimes connected with narcotics | 26 | 26 | 12 | 9 | 3 | 7 | 6 | 8 | 9 | 6 | 6 |
| other crimes | 93 | 119 | 198 | 113 | 116 | 97 | 78 | 58 | 72 | 78 | 57 |
| Commposition of minors committed crimes |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Convicts - total,person | 615 | 469 | 399 | 391 | 328 | 342 | 348 | 269 | 299 | 341 | 236 |
| of which:convicts by age: | |||||||||||
| 14-15 years | 72 | 50 | 58 | 60 | 36 | 9 | 41 | 39 | 13 | 50 | 35 |
| 16-17 years | 543 | 419 | 341 | 331 | 292 | 333 | 307 | 230 | 286 | 291 | 201 |
| girls | 10 | 9 | 17 | 4 | 7 | 9 | 16 | 3 | 8 | 12 | 6 |
| brought up: | |||||||||||
| with both parents | 74 | 259 | 274 | 173 | 168 | 289 | 204 | ||||
| with one parent | 162 | 72 | 53 | 60 | 44 | 79 | 69 | 92 | 124 | 48 | 30 |
| out of family (boarding or child-home) | 4 | 5 | 4 | 6 | 2 | 4 | 5 | 4 | 7 | 4 | 2 |
| pupils and students | 71 | 78 | 83 | 85 | 124 | 70 | |||||
| unoccupied and uneducated persons | 402 | 354 | 277 | 279 | 245 | 258 | 235 | 186 | 214 | 217 | 166 |
| persons committed crime indrunk state | 35 | 32 | 19 | 15 | 12 | 15 | 11 | 12 | 11 | 14 | 9 |
| in group | 372 | 374 | 334 | 310 | 211 | 99 | 117 | 83 | 93 | 95 | 56 |
| including participation of elders | 214 | 24 | 24 | 103 | 96 | 72 | 72 | 52 | 55 | 80 | 33 |
| Distribution of sentenced minors by separate types of crimes by social-demographic characteristics in 2006 (in percent) |
| Total | By age | Girls | Brought up | Unoccupied and uneducated persons | |||
|---|---|---|---|---|---|---|---|
| 14-15 | 16-17 | with both parents | with one parent | ||||
| Cenvicts - total person | 236 | 35 | 201 | 6 | 204 | 30 | 166 |
| in percent | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| including: | |||||||
| premeditated | 5,1 | 6,0 | 3,9 | 13,3 | 5,4 | ||
| murder intentional heavy body injuries | 6,4 | 17,1 | 4,5 | 16,7 | 7,4 | 4,8 | |
| forcible rape | 0,4 | 0,5 | 0,5 | 0,6 | |||
| larceny | 35,2 | 48,6 | 32,8 | 16,7 | 31,9 | 56,7 | 34,9 |
| robbery | 3,8 | 4,5 | 3,4 | 6,7 | 4,2 | ||
| brigandage | 1,7 | 2,0 | 2,0 | 2,4 | |||
| hooliganizm | 10,6 | 5,7 | 11,4 | 33,3 | 11,3 | 3,3 | 12,0 |
| crimes connected with narcotics | 2,5 | 3,0 | 2,9 | 3,1 | |||
| other crimes | 34,3 | 28,6 | 35,3 | 33,3 | 36,7 | 20,0 | 32,6 |
| Main methods of punishment applied to minor convicts |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Convicts - total,person | 615 | 469 | 399 | 391 | 328 | 342 | 348 | 269 | 299 | 341 | 236 |
| of which by types of punishment: | |||||||||||
| imprisonment | 209 | 171 | 115 | 90 | 93 | 132 | 94 | 100 | 87 | 75 | 72 |
| reformatory works | 8 | 14 | 14 | 4 | 3 | 10 | 14 | 9 | 22 | 26 | 16 |
| public works | 21 | 34 | 15 | 20 | 23 | 20 | |||||
| penalty | 23 | 27 | 13 | 23 | 36 | 41 | |||||
| conditional conviction | 127 | 83 | 87 | 76 | 97 | 156 | 179 | 132 | 147 | 181 | 87 |
| Distribution of minors sentenced to depravation of liberty for specified time (percent) |
| 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imprisoned person - total person | 209 | 171 | 115 | 90 | 93 | 132 | 94 | 100 | 87 | 75 | 72 |
| in percent | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| including by duration: | |||||||||||
| 5 years | 73,2 | 71,3 | 67,0 | 80,0 | 79,6 | 66,7 | 72,3 | 48,0 | 65,5 | 41,3 | 45,8 |
| from 5 to 10 years | 26,8 | 28,7 | 33,0 | 20,0 | 20,4 | 33,3 | 27,7 | 52,0 | 34,5 | 58,7 | 54,2 |
| Composition of sentenced minors by separate types of crime based on decision of court by types of punishment in 2006 (in percent) |
| Total | of which by types of punishment | ||||||
|---|---|---|---|---|---|---|---|
| imprisonment | reformatory works | penalty | conditional conviction | Convicts - total person | 236 | 72 | 16 | 41 | 87 |
| in percent | 100 | 100 | 100 | 100 | 100 | ||
| including: | |||||||
| premeditated murder | 5,1 | 16,7 | |||||
| intentional heavy body injuries | 6,4 | 9,7 | 2,5 | 8,0 | |||
| forcible rape | 0,4 | 1,3 | |||||
| larceny | 35,2 | 20,8 | 58,5 | 45,0 | |||
| robbery | 3,8 | 8,3 | 3,4 | ||||
| brigandage | 1,7 | 5,6 | |||||
| hooliganizm | 10,6 | 5,6 | 50,0 | 10,3 | |||
| crimes connected with narcotics | 2,5 | 4,2 | 3,4 | ||||
| other crimes | 34,3 | 27,8 | 50,0 | 39,0 | 29,9 | ||
| Distribution of minor sentenced to depravation of liberty for specifeed time by types of crimes in 2006 |
| Total | including by imprisonment duration | In % to number of convicted minors | ||
|---|---|---|---|---|
| 5 years | from 5 to 10 years | |||
| Imprisoned person - total | 72 | 33 | 39 | 30,5 |
| including: | ||||
| premeditated murder | 12 | - | 12 | 100,0 |
| intentional heavy body injuries | 7 | 4 | 3 | 46,7 |
| forcible rape and rape of sexual character | 13 | - | 13 | 100,0 |
| larceny | 15 | 13 | 2 | 18,1 |
| robbery | 6 | 2 | 4 | 66,7 |
| brigandage | 4 | - | 4 | 100,0 |
| hooliganizm | 4 | 4 | - | 16,0 |
| crimes connected with narcotics | 3 | 3 | - | 50,0 |
| other crimes | 8 | 7 | 1 | 11,6 |
| © The State Statistical Committee of the Republic of Azerbaijan |