<< Content  

Crimes and offence

Crimes recorded by main types of crime (incident)

  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number of recorded crimes - total of which: 19958 14937 14400 13958 14607 15520 15206 16810 18049 19045 18667 21692
premeditated murder and attempted murder 604 408 346 325 318 315 285 293 288 267 269 236
including remeditated murder 443 280 242 226 218 212 183 201 192 190 176 100
intentional heavy body injuries 414 315 304 290 291 245 259 219 217 250 235 215
forcible rape and attempted rape 70 55 64 46 41 39 49 25 44 35 34 25
larceny 5094 2666 2562 2534 2088 1619 1819 1776 2151 2139 1951 3401
robbery 296 144 138 145 179 182 168 176 196 238 218 369
rigandage 453 219 197 200 198 173 155 171 165 160 142 202
fraud 572 797 1245 1232 1346 1114 1166 1347 933 1216 1223 1294
hooliganizm 977 1312 1296 1148 982 1285 1336 1470 1358 1321 1232 1185
illicit preparation,storage and selling of narcotics 1852 1869 1922 1989 2004 1919 1818 1884 1961 2140 2272 2675
violation of traffic regulation 1121 721 804 839 797 919 1099 1270 1514 1687 1688 1662
of which resulting with death 448 275 263 309 303 389 437 538 726 267 835 775
Each of 9 crimes registered in 2008 has grave and more grave nature 1489 persons were killed in the result of different crimes in 2008.

Crimes committed by separate persons (incident)

  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Committed crime:1)
children aged 14-17 and with their participation
915 685 588 625 446 420 395 445 525 431 428 487
persons earlier committed crimes 2262 1694 1802 1608 1804 1534 1712 1725 1728 1699 1760 2101
by group of persons 2645 1768 1764 1671 704 864 739 871 901 887 880 799
group of persons accessories 939 861 771 914 852 881 790 927
organized group 126 42 84 65 35 111 58 118
persons under the influence of alcohol 1439 1043 874 693 690 525 466 487 574 544 590 618
second offense 103 54 28 53 94 121 97 149
under influence of narcotics 6 2 6 13 14 17 20 15
by drug addicts 17 17 9 189 182 196 220 367
1)Investigation of recorded crimes was finalized and executed in material and protocol form. In 1995-2000 all recorded crimes were covered.

Nature of recorded crimes in 2008

  Committed,totalof which
premeditated murder attempted murder voluntary infliction injury of health
By weapon of which: 1172 91 55 150
fire-arms 71 11 9 -
rifled weapon 11 3 3 -
Under the influence of alcohol 639 21 9 26
Under influence of narcotics 16 1 - -
Burst 1 - - -
In public places 1421 5 6 25
including, in the street, sruares and parks 538 3 4 17

Victims in the result of committed crimes in 2008

  Total of which
carelessness premeditated murder children aged 14-17
Total number of victims,person 11392 1719 20 356
including:
males 6518 1292 13 248
females 4874 427 7 108
Number of died persons, person 1342 1073 190 96
including:
males 1040 871 120 65
females 302 202 70 31

Persons committed crime by types of crime

  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number of persons committed crime - total, person of which by types of crime: 17084 14057 13249 12906 13589 14555 14447 16030 17303 18564 17734 18312
premeditated murder and attempted murder 537 453 350 335 350 318 303 330 318 307 285 247
intentional heavy body injuries 333 303 290 265 251 182 244 199 190 205 209 185
forcible rape and attempted rape 59 60 57 39 38 31 37 20 29 28 27 19
larceny 3747 1940 1909 2102 1624 1162 1198 1209 1310 1278 1261 1353
robbery 275 160 120 139 188 147 182 163 177 190 174 250
brigandage 324 155 208 182 237 162 165 129 162 155 185 186
fraud 256 371 540 569 458 454 589 561 513 654 554 446
hooliganizm 1029 1520 1613 1324 1241 1370 1538 1734 1659 1738 1520 1394
bribery 57 41 33 24 14 14 16 5 9 18 14 12
crimes connected with drugs 2682 2314 2214 2120 2091 1955 1827 1792 1707 2008 2070 2308
violation of traffic regulations 777 643 662 647 651 689 838 1119 1236 1547 1540 1489
of which resulted with death of victims 292 258 243 237 266 296 379 496 600 698 737 733

Distribution of persons committed crime by social-demographic characteristics

  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number of persons committed crime - total, person 17084 14057 13249 12906 13589 14555 14447 16030 17303 18564 17734 18312
of which by sex:
males 15913 12761 12147 11726 11896 12136 12230 13673 14783 15889 15229 15739
females 1171 1296 1102 1180 1693 2419 2217 2357 2520 2675 2505 2573
by age:
14-15 163 112 145 111 73 54 71 70 66 52 60 76
16-17 782 489 451 462 371 378 341 421 488 435 425 422
18-24 3079 2239 2181 2167 2304 2344 2398 2764 2879 3176 2804 2945
25-29 3375 2416 2292 2160 2345 2355 2272 2635 2775 3176 3219 3267
30 years and over 9685 8801 8180 8006 8496 9424 9365 10140 11095 11725 11226 11602
by social condition:
workers 4146 1448 1054 855 409 431 342 407 356 444 533 640
employees 1057 2318 1661 1383 926 685 634 577 728 686 674 617
employees of agriculture 955 109 33 19 32 6 10 10 5 4 8 11
persons engased wih evnership activites ... ... ... ... ... ... ... ... ... ... 258 392
financial-credit and bank activites ... ... ... ... ... ... ... ... ... ... 41 31
state mangement system employces ... ... ... ... ... ... ... ... ... ... 7 4
enrollments 458 296 240 163 136 122 106 113 131 113 135 119

Females committed crime

  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number of women committed crime total, person of which by types of crime: 1171 1296 1102 1180 1693 2419 2217 2357 2520 2675 2505 2573
premeditated murder and attempted 20 19 15 15 17 8 21 15 15 13 19 9
including premeditated murder 15 18 13 13 15 7 20 15 13 12 15 8
intentional heavy body injuries 15 12 13 10 9 6 10 5 8 17 10 11
larceny 117 96 69 89 64 48 54 62 57 48 63 74
robbery 5 1 1 2 4 7 2 - - 5 1 3
brigandage 11 4 2 3 3 2 4 6 2 4 3 5
fraud 48 67 90 91 82 78 105 88 79 110 97 64
hooliganizm 80 184 170 122 112 166 206 185 169 234 192 158
bribery 3 6 2 8 1 1 1 1 1 - - -
crimes connected with drugs 393 268 237 186 135 119 88 67 54 75 73 61
violation of traffic regulations 1 1 6 4 5 7 6 9 6 15 15 11
of which resulted with death of victims - 1 2 1 2 1 4 6 4 6 4 4

© The State Statistical Committee of the Republic of Azerbaijan