<< Content  

Crimes and offence

Crimes recorded by main types of crime (incident)

 1995 1997199819992000200120022003 2004 2005 2006
Number of recorded crimes - total 19958 16402 14937 14400 13958 14607 15520 15206 16810 18049 19045
of which:
premeditated murder and attempted murder 604 449 408 346 325 318 315 285 293 288 267
including remeditated murder 443 284 280 242 226 218 212 183 201 192 190
intentional heavy body injuries 414 304 315 304 290 291 245 259 219 217 250
forcible rape and attempted rape 70 66 55 64 46 41 39 49 25 44 35
larceny 5094 2923 2666 2562 2534 2088 1619 1819 1776 2151 2139
robbery 296 186 144 138 145 179 182 168 176 196 238
rigandage 453 244 219 197 200 198 173 155 171 165 160
fraud 572 770 797 1245 1232 1346 1114 1166 1347 933 1216
hooliganizm 977 1359 1312 1296 1148 982 1285 1336 1470 1358 1321
illicit preparation,storage and selling of narcotics 1852 1904 1869 1922 1989 2004 1919 1818 1884 1961 2140
violation of traffic regulation 1121 740 721 804 839 797 919 1099 1270 1514 1687
of which resulting with death 448 251 275 263 309 303 389 437 538 726 267

Each of 11 crimes registered in 2006 has grave and more grave nature 1399 persons were killed in the result of different crimes in 2006.

Crimes committed by separate persons (incident)

 1995 1997199819992000200120022003 2004 2005 2006
Committed crime:1)
minors and with their participation 915 759 685 588 625 446 420 395 445 525 431
persons earlier committed crimes 2262 2176 1694 1802 1608 1804 1534 1712 1725 1728 1699
by group of persons 2645 2039 1768 1764 1671 704 864 739 871 901 887
group of persons accessories           939 861 771 914 852 881
organized group           126 42 84 65 35 111
persons under the influence of alcohol 1439 1543 1043 874 693 690 525 466 487 574 544
second offense           103 54 28 53 94 121
under influence of narcotics           6 2 6 13 14 17
by drug addicts           17 17 9 189 182 196

1)Investigation of recorded crimes was finalized and executed in material and protocol form.In 1995-2000 all recorded crimes were covered.

Nature of recorded crimes in 2006

  Committed,total of which
premeditated murderattempted murdervoluntary infliction injury of health
By weapon 1272 123 65 188
of which:
fire-arms 88 18 17 3
rifled weapon 16 3 1 1
Under the influence of alcohol 571 32 16 27
Under influence of narcotics 17 - - -
Burst - - - -
In public places 1499 2 - 56
including, in the street, sruares and parks 641 2 - 45

Victims in the result of committed crimes in 2006

  Total of which
carelessnesspremeditated murderminors
Total number of victims,person 10814 468 25 284
including:
males 6251 329 16 199
females 4563 139 9 85
Number of died persons, person 1399 981 213 99
including:
males 1074 780 138 63
females 325 201 75 36

Victims

diaqram

Persons committed crime by types of crime

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Number of persons committed crime - total, person 17084 15424 14057 13249 12906 13589 14555 14447 16030 17303 18564
of which by types of crime:
premeditated murder and attempted murder 537 481 453 350 335 350 318 303 330 318 307
intentional heavy body injuries 333 303 303 290 265 251 182 244 199 190 205
forcible rape and attempted rape 59 61 60 57 39 38 31 37 20 29 28
larceny 3747 2258 1940 1909 2102 1624 1162 1198 1209 1310 1278
robbery 275 206 160 120 139 188 147 182 163 177 190
brigandage 324 255 155 208 182 237 162 165 129 162 155
fraud 256 390 371 540 569 458 454 589 561 513 654
hooliganizm 1029 1501 1520 1613 1324 1241 1370 1538 1734 1659 1738
bribery 57 48 41 33 24 14 14 16 5 9 18
crimes connected with drugs 2682 2490 2314 2214 2120 2091 1955 1827 1792 1707 2008
violation of traffic regulations 777 571 643 662 647 651 689 838 1119 1236 1547
of which resulted with death of victims 292 205 258 243 237 266 296 379 496 600 698

Distribution of persons committed crime by social-demographic characteristics

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Number of persons committed crime - total, person 17084 15424 14057 13249 12906 13589 14555 14447 16030 17303 18564
of which by sex:
males 15913 14085 12761 12147 11726 11896 12136 12230 13673 14783 15889
females 1171 1339 1296 1102 1180 1693 2419 2217 2357 2520 2675
by age:
14-15 163 110 112 145 111 73 54 71 70 66 52
16-17 782 606 489 451 462 371 378 341 421 488 435
18-24 3079 2355 2239 2181 2167 2304 2344 2398 2764 2879 3176
25-29 3375 2829 2416 2292 2160 2345 2355 2272 2635 2775 3176
30 years and over 9685 9524 8801 8180 8006 8496 9424 9365 10140 11095 11725
by social condition:
workers 4146 2028 1448 1054 855 409 431 342 407 356 444
employees 1057 2286 2318 1661 1383 926 685 634 577 728 686
employees of agriculture 955 352 109 33 19 32 6 10 10 5 4
enrollments 458 301 296 240 163 136 122 106 113 131 113

Females committed crime

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Number of women committed crime total, person 1171 1339 1296 1102 1180 1693 2419 2217 2357 2520 2675
of which by types of crime:
premeditated murder and attempted murder 20 29 19 15 15 17 8 21 15 15 13
including premeditated murder 15 23 18 13 13 15 7 20 15 13 12
intentional heavy body injuries 15 16 12 13 10 9 6 10 5 8 17
larceny 117 106 96 69 89 64 48 54 62 57 48
robbery 5 1 1 1 2 4 7 2 - - 5
brigandage 11 6 4 2 3 3 2 4 6 2 4
fraud 48 80 67 90 91 82 78 105 88 79 110
hooliganizm 80 149 184 170 122 112 166 206 185 169 234
bribery 3 6 6 2 8 1 1 1 1 1 -
crimes connected with drugs 393 286 268 237 186 135 119 88 67 54 75
violation of traffic regulations 1 - 1 6 4 5 7 6 9 6 15
of which resulted with death of victims - - 1 2 1 2 1 4 6 4 6

© The State Statistical Committee of the Republic of Azerbaijan