<< Content  

Crimes and offence

Main demographic indicators

  1995199819992000 2001 20022003200420052006 20072008
Number of population (end of the year) thsd. 7726.2 7953.4 8016.2 8081 8141.4 8202.5 8265.7 8347.3 8436.4 8532.7 8629.9 8730.3
including:
urban 4034.5 4064.3 4086.4 4107.5 4130.1 4154.3 4254.3 4298.3 4356.6 4397.6 4464.8 4519.5
rural 3691.7 3889.1 3929.8 3973.5 4011.3 4048.2 4011.4 4049 4079.8 4135.1 4165.1 4210.8
As % of total population
urban 52.2 51.1 51 50.8 50.7 50.7 51.5 51.5 51.6 51.5 51.7 51.8
rural 47.8 48.9 49 49.2 49.3 49.3 48.5 48.5 48.4 48.5 48.3 48.2
From total number of population males
males 3802.7 3883.1 3918.3 3954.5 3988.8 4023 4058.5 4103.7 4152.2 4205 4258.1 4313.0
females 3923.5 4070.3 4097.9 4126.5 4152.6 4179.5 4207.2 4243.6 4284.2 4327.7 4371.8 4417.3
As % of total population males
males 49.2 48.8 48.9 48.9 49 49 49.1 49.2 49.2 49.3 49.3 49.4
females 50.8 51.2 51.1 51.1 51 51 50.9 50.8 50.8 50.7 50.7 50.6
Life expectancy at birth (number of age) 69.1 71.6 71.6 71.8 71.9 72.2 72.3 72.4 72.4 72.4 72.4 72.6
including:
males 65.2 67.9 68.1 68.6 68.6 69.4 69.5 69.6 69.6 69.6 69.7 69.9
females 72.9 75 75.1 75.1 75.2 75 75.1 75.2 75.1 75.1 75.1 75.4
At able-bodied age total, thsd. person1) 4243.5 4515.4 4783.9 4907.5 5041.4 5170.6 5305.5 5439.5 5579.4 5709.9 5828.1 5938.1
including:
males 2167.8 2243.5 2376.1 2430.4 2492.3 2552.3 2620.4 2692.5 2771.7 2844.6 2914.4 2977.9
females 2075.7 2271.9 2407.8 2477.1 2549.1 2618.3 2685.1 2747 2807.7 2865.3 2913.7 2960.2
As % of total ablebodied person 100 100 100 100 100 100 100 100 100 100 100.0 100.0
including:
males 51.1 49.7 49.7 49.5 49.4 49.4 49.4 49.5 49.7 49.8 50.0 50.1
females 48.9 50.3 50.3 50.5 50.6 50.6 50.6 50.5 50.3 50.2 50.0 49.9
Natural increase rate of population 92.5 77.7 71.2 70.3 65.1 64.2 64.5 82 89.9 96.7 98.3 100.4
per 1000 population 12.2 10 9 8.9 8.1 8 8 10 10.9 11.6 11.7 11.7
Number of fertility 143315 123996 117539 116994 110356 110715 113467 131609 141901 148946 151693 152086
per 1000 population 18.9 15.9 14.9 14.8 13.8 13.8 14 16.1 17.2 17.8 18.0 17.8
Number of died 50828 46299 46295 46701 45284 46522 49001 49568 51962 52248 53655 52710
per 1000 population 6.7 5.9 5.9 5.9 5.7 5.8 6 6.1 6.3 6.2 6.3 6.2
Number of marriges 43130 40851 37382 39611 41861 41661 56091 62177 71643 79443 81758 79964
per 1000 population 5.7 5.2 4.8 5 5.2 5.2 6.9 7.6 8.7 9.5 9.7 9.3
Number of divorces 5669 5657 5013 5478 5382 5738 6671 6914 8895 7817 8340 7933
per 1000 population 0.8 0.7 0.6 0.7 0.7 0.7 0.8 0.8 1.1 0.9 1 0.9
1)This and following tables indicate working age:In 1995-1997 male at age 16-59, female at age 16-54; In 1998 male at age 16-60, female 16-55; In 1999 male at age 15-60, female at age 15-55; In 2000-2006 male at age 15-61, female at age 15-56

Average population by age groups (thsd. person)

  1995199819992000200120022003200420052006 20072008
Total 7684.9 7913 7982.8 8048.6 8111.2 8172 8234.1 8306.5 8391.9 8484.5 8581.3 8730.3
0-4 817.4 737.5 682.4 633.3 593.2 566.3 559.7 568.5 588.4 620.2 660.0 719.5
5-9 876.2 908.2 910.3 881.7 843.4 795.7 734.6 674.9 626.9 587.9 561.7 557.6
10-14 796 865.7 909.3 925.3 931.8 930.1 922.4 906.8 878.7 840.6 793.5 700.5
15-19 687.6 737.1 772 801.5 831.8 861.2 886 906.4 922.4 929.2 927.6 913.3
20-24 647.7 645 655.3 673.9 693.9 715.7 740.3 768.1 797.9 828.4 858 894.5
25-29 668.1 652.7 625.7 616.6 614.9 621.8 633.3 650.5 669.4 689.7 711.7 748.0
30-34 692.7 690.9 676.4 668.2 658.1 647.8 634.4 620.6 611.7 610.2 617.1 637.6
35-39 588.2 666.3 701.8 700.4 693.7 684.5 676.5 670.1 662.3 652.8 643 618.7
40-44 464 526.6 552.6 597.5 637.6 665.7 684.4 693.3 692.1 686.2 677.4 668.7
45-49 251.3 319.7 358.2 384.8 415.4 451.7 495.9 542.2 587 626.9 654.9 679.4
50-54 206.5 187.8 214.3 248.4 281 306.2 325.5 347.2 373.8 403.7 439.4 509.3
55-59 314.3 262.8 196.7 167.5 151 153.6 174.2 203.4 236.4 267.7 292 317.0
60-64 254.8 272.1 281.4 280.5 269.4 247.4 216.2 182.9 155.7 139.8 142.5 176.4
65-69 189 201.2 203.7 207.2 217.4 231.3 241.5 248.6 248.3 238.7 219.1 174.1
70-74 97 115.2 127 140.4 150.9 158.4 164 167.2 169.7 178.4 190.5 206.5
75-79 53.1 54.4 58.6 63.5 68.6 75.3 84.4 92.6 103.4 111.7 117.2 119.5
80-84 40.2 33.7 26.3 28.1 30.5 32.1 34.4 38.3 41.5 44.6 48.4 59.0
85 and over 40.8 36.1 30.8 29.8 28.6 27.2 26.4 24.9 26.3 27.8 27.3 30.7

Morbidity of population by drug addiction and drug abuse

  199519981)199920002001200220032004 2005 2006 2007 2008
Number of newly emerged cases: total, persons 1146 1689 1665 1494 1835 1565 1230 1252 1300 2705 2264 2234
per 100 000 population 15.1 21.7 21.2 18.8 23 19.4 15.2 15.3 16 32.3 26.8 26.1
Number of persons registered by medical institutions with diagnosis: total, persons 5008 11682 13219 14114 15288 16210 16696 17053 17838 18841 20374 21611
per 100 000 population 66.2 149.9 168.1 178 191.3 201.3 205.1 208.3 215.6 225.2 240.8 252.5

Morbidity of population by alcoholism and alcoholic psychosis

  1995 1998 1)199920002001200220032004 2005 2006 20072008
Number of newly emerged cases: total, persons 797 967 708 603 632 474 542 659 601 815 710 569
per 100 000 population 10.5 12.4 9.0 7.6 7.9 5.9 6.7 8.0 7.3 9.7 8.4 6.6
Number of persons registered by medical institutions with diagnosis: total, persons 16657 19084 19618 19591 19772 18626 18840 19116 19403 18637 19163 19415
per 100 000 population 220.2 244.9 249.5 247.1 247.4 231.3 232.2 233.5 234.6 222.8 226.5 226.8
1) Since 1998 persons in prophylactic registration due to the episodic use of narcotics, alcohol and toxic substances are also included.

Number of death cases concerning with drink

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total
Total death cases persons 15 9 8 11 4 11 10 5 9 4 2
including of able-bodied age 14 9 6 10 3 11 9 4 6 4 2
Number of death per 100 000 population 0.2 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.0
Number of death per 100 000 ablebodied population 0.2 0.1 0.1 0.1 0.0 0.2 0.2 0.1 0.1 0.1 0.0
Male
Total death cases persons 11 9 7 7 - 11 9 5 9 3 2
including of able-bodied age 10 9 5 7 - 11 8 4 6 3 2
Number of death per 100 000 population 0.3 0.2 0.2 0.2 - 0.3 0.2 0.1 0.2 0.1 0.1
Number of death per 100 000 ablebodied population 0.3 0.2 0.1 0.2 - 0.4 0.3 0.2 0.2 0.1 0.1
Female
Total death cases persons 4 - 1 4 4 - 1 - - 1 -
including of able-bodied age 4 - 1 3 3 - 1 - - 1 -
Number of death per 100 000 population 0.1 - 0.0 0.1 0.1 - 0.0 - - 0.0 -
Number of death per 100 000 ablebodied population 0.1 - 0.0 0.1 0.1 - 0.0 - - 0.0 -

Road traffic accidents

  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
All accidents including 2513 1984 1996 1987 1985 2196 2311 2388 3179 3197 3104 2970
accidents between vehicle and pedestrians 1265 987 1051 1038 1014 1098 1145 1097 1467 1403 1344 1242
single vehicle accidents 547 412 365 356 363 401 401 428 618 624 622 614
accidents between vehicles 701 585 580 593 608 697 765 863 1094 1170 1138 1114
Accidents under the influence of alcohol 112 73 74 94 82 78 85 79 96 94 84 81
Persons died -total, person 990 594 554 596 559 642 724 811 1065 1027 1107 1052
per 100 000 population 12.8 7.5 7 7.4 6.9 7.8 8.8 9.7 13 12 12.8 12.1
Persons injured -total, person 2786 2290 2316 2199 2228 2486 2691 2766 3668 3606 3432 3232
per 100 000 population 36.1 28.8 28.9 27.2 27.4 30.3 32.6 33.1 44 42 39.8 37.2

Investigating felonries and disappered persons

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number searching criminals including: 10010 10585 9467 8041 7695 7084 7029 6178 6165 5382 4453
runaways from places of imprisonment 86 72 65 61 61 61 50 44 27 23 21
evade from serving punishment 94 99 107 - 1 4 4 7 12 8 4
knowledge and court disappear from consequence 9830 10414 9295 7980 7633 7019 6975 6127 6126 5351 4428
minors from total of searching criminals 37 68 59 62 75 72 90 57 55 69 40
Searching persons as the perfect crimes
crimes against safety of the state 49 40 39 34 32 29 25 22
gangsterism 38 26 25 43 38 38 40 31 50 47 48
premeditated murder and attempted murder 218 212 203 109 192 176 179 145 136 131 117
forcible rape and attempted rape 27 33 19 20 23 24 18 15 12 14 8
larceny 581 562 657 594 518 511 510 410 401 330 288
robbery 67 56 59 51 54 69 80 68 64 39 56
brigandage 217 159 163 176 155 135 129 109 101 79 80
dfraud 644 675 767 786 646 679 631 481
assignment or waste 353 298 223 189 183 154 135 115
evasion from military service 156 111 89 64 57 46 47 71
malicious evasion from payment of the alimony 53 66 67 35 55 60 42 23 33 37 19
crimes against military service 5654 6132 4811 3098 2303 1630 1213 923 708 554 444
including desertion 1362 1141 799 599 443 310 228 195
other types of criminals 3155 3339 3463 2713 3233 3323 3745 3536 3752 3313 2704
disappeared persons 917 1079 1183 1209 1382 1390 1398 1382 1462 1484 1305
including children aged 14-17 157 229 261 253 305 282 269 293 273 249 217

Offenders and missing persons founded during invertigation

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number searching criminals including: 6900 7428 6469 5567 5464 5124 5188 4531 4429 3799 3000
runaways from places of imprisonment 18 10 10 12 8 10 6 3 3 1 2
evade from serving punishment 42 46 50 - 1 4 4 6 12 6 3
knowledge and court disappear from consequence 6834 7360 6407 5552 5455 5110 5178 4522 4414 3792 2995
minors from total of searching criminals 31 61 57 56 72 70 88 53 53 67 40
Searching persons as the perfect crimes
crimes against safety of the state 14 9 9 6 10 5 5 3
gangsterism 14 5 7 7 7 9 12 7 5 1 4
premeditated murder and attempted murder 74 86 80 66 64 61 67 55 36 36 28
forcible rape and attempted rape 11 22 7 10 15 14 9 8 7 9 2
larceny 343 367 456 432 373 384 402 311 304 254 213
robbery 38 30 34 32 34 47 53 47 48 22 44
brigandage 97 59 66 73 58 51 50 44 39 25 36
fraud 394 426 511 525 410 450 407 301
assignment or waste 161 134 88 71 73 61 48 39
evasion from military service 97 70 57 40 39 33 26 49
malicious evasion from payment of the alimony 38 58 57 31 49 55 39 19 30 35 15
military service 4373 4659 3455 2275 1626 1095 755 542 396 310 235
including desertion 1014 814 524 356 244 143 94 68
other types of criminals 1912 2142 2307 1975 2599 2743 3159 2966 3015 2621 2031
disappeared persons 470 620 705 734 920 937 980 983 1076 1122 979
including children aged 14-17 134 207 234 226 275 247 241 269 256 230 200

Fires and its reasons

  1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number of registered fires - total 2355 2460 2441 2525 2508 2499 2495 2488 2432 2818 4366 1989
total value of fire damage, thsd. manat 557 3695 5898 7867 7656 7500 7449 7441 1567 3109 3352 7767
person was dead, person 51 41 38 35 34 32 31 31 32 48 47 52
constructions were destroyed, unit 500 420 391 325 320 348 335 368 409 487 439 481
Reasons of fire: intentionally created fires 68 60 29 51 42 47 44 61 59 79 105 129
out of order of production equipment 15 77 56 56 87 57 59 67 47 69 108 30
operational imperfection of electrical equipments 539 703 588 732 663 643 660 693 668 771 862 686
out of order of stave 244 192 162 168 182 215 226 219 188 223 269 264
casual handling 552 564 961 1253 1255 1057 1049 959 987 1288 2379 567
of which: negligence on smoke 309 445 491 472 476 471 502 572 1020 117
violation of a safety rules on implementing of inflammable works 32 43 52 35 44 62 38 44 133 10
childish pranks with fire 464 470 473 627 560 415 410 301 273 418 639 226
other reasons 937 864 645 265 279 480 457 489 483 388 0 313
Registered fire objects: buildings of production purposes 108 111 35 31 37 75 74 77 80 31 26 61
stores and trade buildings 54 86 113 136 132 106 104 108 110 112 161 11
child institutions,entertainment, treatment and prophylactic institutions and administrative and public service institutions 127 137 99 122 119 80 80 85 74 98 100 110
agricultural objects 115 44 18 21 18 23 22 13 16 20 23 -
floor space (dwelling, construction, cottage and other buildings and rooms) 1117 1311 1175 1429 1397 1348 1448 1452 1448 1598 2042 1482

© The State Statistical Committee of the Republic of Azerbaijan