<< Content  

Crimes and offence

Main demographic indicators

 19951997199819992000 2001 20022003200420052006
Number of population (end of the year) thsd. person 7727,2 7876,7 7953,4 8016,2 8081,0 8141,4 8202,5 8265,7 8347,3 8436,4 8532,7
including:
urban 4034,5 4082,5 4064,3 4086,4 4107,5 4130,1 4154,3 4254,3 4298,3 4356,6 4397,6
rural 3691,7 3794,2 3889,1 3929,8 3973,5 4011,3 4048,2 4011,4 4049,0 4079,8 4135,1
As % of total population urban 52,2 51,8 51,1 51,0 50,8 50,7 50,7 51,5 51,5 51,6 51,5
rural 47,8 48,2 48,9 49,0 49,2 49,3 49,3 48,5 48,5 48,4 48,5
From total number of population males 3802,7 3883,2 3883,1 3918,3 3954,5 3988,8 4023,0 4058,5 4103,7 4152,2 4205,0
females 3923,5 3993,5 4070,3 4097,9 4126,5 4152,6 4179,5 4207,2 4243,6 4284,2 4327,7
As % of total population males 49,2 49,3 48,8 48,9 48,9 49,0 49,0 49,1 49,2 49,2 49,3
females 50,8 50,7 51,2 51,1 51,1 51,0 51,0 50,9 50,8 50,8 50,7
Life expectancy at birth (number of age) 69,1 71,2 71,6 71,6 71,8 71,9 72,2 72,3 72,4 72,4 72,4
including:
males 65,2 67,4 67,9 68,1 68,6 68,6 69,4 69,5 69,6 69,6 69,6
females 72,9 74,6 75,0 75,1 75,1 75,2 75,0 75,1 75,2 75,1 75,1
At able-bodied age total, thsd. person1) 4243,5 4355 4515,4 4783,9 4907,5 5041,4 5170,6 5305,5 5439,5 5579,4 5709,9
including:
males 2167,8 2227,4 2243,5 2376,1 2430,4 2492,3 2552,3 2620,4 2692,5 2771,7 2844,6
females 2075,7 2127,6 2271,9 2407,8 2477,1 2549,1 2618,3 2685,1 2747,0 2807,7 2865,3
As % of total ablebodied person 100 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
including:
males 51,1 51,1 49,7 49,7 49,5 49,4 49,4 49,4 49,5 49,7 49,8
females 48,9 48,9 50,3 50,3 50,5 50,6 50,6 50,6 50,5 50,3 50,2
Natural increase rate of population 92,7 85,1 77,7 71,2 70,3 65,1 64,2 64,5 82,0 89,9 96,7
per 1000 population 12,2 11,0 10,0 9,0 8,9 8,1 8,0 8,0 10,0 10,9 11,6
Number of fertility 143315 132052 123996 117539 116994 110356 110715 113467 131609 141901 148946
per 1000 population 18,9 17,1 15,9 14,9 14,8 13,8 13,8 14,0 16,1 17,2 17,8
Number of died 50828 46962 46299 46295 46701 45284 46522 49001 49568 51962 52248
per 1000 population 6,7 6,1 5,9 5,9 5,9 5,7 5,8 6,0 6,1 6,3 6,2
Number of marriges 43130 46999 40851 37382 39611 41861 41661 56091 62177 71643 79443
per 1000 population 5,7 6,1 5,2 4,8 5,0 5,2 5,2 6,9 7,6 8,7 9,5
Number of divorces 5669 5806 5657 5013 5478 5382 5738 6671 6914 8895 7817
per 1000 population 0,8 0,8 0,7 0,6 0,7 0,7 0,7 0,8 0,8 1,1 0,9

1)This and following tables indicate working age:In 1995-1997 male at age 16-59, female at age 16-54; In 1998 male at age 16-60, female 16-55; In 1999 male at age 15-60, female at age 15-55; In 2000-2006 male at age 15-61, female at age 15-56

Average population by age groups (thsd. person)

Age 1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total 7684,9 7838,3 7913,0 7982,8 8048,6 8111,2 8172,0 8234,1 8306,5 8391,9 8484,5
0-4 817,4 768,6 737,5 682,4 633,3 593,2 566,3 559,7 568,5 588,4 620,2
5-9 876,2 892,6 908,2 910,3 881,7 843,4 795,7 734,6 674,9 626,9 587,9
10-14 796,0 826,7 865,7 909,3 925,3 931,8 930,1 922,4 906,8 878,7 840,6
15-19 687,6 714,3 737,1 772,0 801,5 831,8 861,2 886,0 906,4 922,4 929,2
25-29 668,1 673,3 652,7 625,7 616,6 614,9 621,8 633,3 650,5 669,4 689,7
30-34 692,7 696,2 690,9 676,4 668,2 658,1 647,8 634,4 620,6 611,7 610,2
35-39 588,2 630,7 666,3 701,8 700,4 693,7 684,5 676,5 670,1 662,3 652,8
40-44 464,0 510,2 526,6 552,6 597,5 637,6 665,7 684,4 693,3 692,1 686,2
45-49 251,3 294,9 319,7 358,2 384,8 415,4 451,7 495,9 542,2 587,0 626,9
50-54 206,5 174,9 187,8 214,3 248,4 281,0 306,2 325,5 347,2 373,8 403,7
55-59 314,3 312,2 262,8 196,7 167,5 151,0 153,6 174,2 203,4 236,4 267,7
60-64 254,8 261,1 272,1 281,4 280,5 269,4 247,4 216,2 182,9 155,7 139,8
70-74 97,0 106,2 115,2 127,0 140,4 150,9 158,4 164,0 167,2 169,7 178,4
75-79 53,1 54,0 54,4 58,6 63,5 68,6 75,3 84,4 92,6 103,4 111,7
80-84 40,2 40,2 33,7 26,3 28,1 30,5 32,1 34,4 38,3 41,5 44,6
85 and over 40,8 40,8 36,1 30,8 29,8 28,6 27,2 26,4 24,9 26,3 27,8

Age structure of population for the state of january 1, 2006

diaqram

Morbidity of population by drug addiction and drug abuse

  1995 19971) 1998 1999 2000 2001 2002 2003 2004 2005 2006
Number of newly emerged cases:
total, persons 1146 1807 1689 1665 1494 1835 1565 1230 1252 1300 2705
per 100 000 population 15,1 23,4 21,7 21,2 18,8 23,0 19,4 15,2 15,3 16,0 32,3
Number of persons registered by medical institutions with diagnosis: total, persons 5008 10502 11682 13219 14114 15288 16210 16696 17053 17838 18841
per 100 000 population 66,2 136,1 149,9 168,1 178,0 191,3 201,3 205,1 208,3 215,6 225,2

Morbidity of population by alcoholism and alcoholic psychosis

  1995 19971) 1998 1999 2000 2001 2002 2003 2004 2005 2006
Number of newly emerged cases:
total, persons 797 924 967 708 603 632 474 542 659 601 815
per 100 000 population 10,5 12,0 12,4 9,0 7,6 7,9 5,9 6,7 8,0 7,3 9,7
Number of persons registered by medical institutions with diagnosis:
total, persons 16657 18702 19084 19618 19591 19772 18626 18840 19116 19403 18637
per 100 000 population 220,2 242,3 244,9 249,5 247,1 247,4 231,3 232,2 233,5 234,6 222,8

1) Since 1997 persons in prophylactic registration due to the episodic use of narcotics, alcohol and toxic substances are also included.

Number of death cases concerning with drink

 199819992000200120022003 2004 2005 2006
Total
Total death cases persons 15 9 8 11 4 11 10 5 9
including of able-bodied age 14 9 6 10 3 11 9 4 6
Number of death per 100 000 population 0,2 0,1 0,1 0,1 0,0 0,1 0,1 0,1 0,1
Number of death per 100 000 ablebodied population 0,2 0,1 0,1 0,1 0,0 0,2 0,2 0,1 0,1
Male
Total death cases persons 11 9 7 7 - 11 9 5 9
including of able-bodied age 10 9 5 7 - 11 8 4 6
Number of death per 100 000 population 0,3 0,2 0,2 0,2 - 0,3 0,2 0,1 0,2
Number of death per 100 000 ablebodied population 0,3 0,2 0,1 0,2 - 0,4 0,3 0,2 0,2
Female
Total death cases persons 4 - 1 4 4 - 1 - -
including of able-bodied age 4 - 1 3 3 - 1 - -
Number of death per 100 000 population 0,1 - 0,0 0,1 0,1 - 0,0 - -
Number of death per 100 000 ablebodied population 0,1 - 0,0 0,1 0,1 - 0,0 - -

Road traffic accidents

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
All accidents 2513 2185 1988 1984 1996 1987 1985 2196 2311 2388 3179 3197
including
accidents between vehicle and pedestrians 1265 1081 985 987 1051 1038 1014 1098 1145 1097 1467 1403
single vehicle accidents 547 440 440 412 365 356 363 401 401 428 618 624
accidents between vehicles 701 664 563 585 580 593 608 697 765 863 1094 1170
Accidents under the influence of alcohol 112 88 84 73 74 94 82 78 85 79 96 94
Persons died - total, person 990 763 605 594 554 596 559 642 724 811 1065 1027
per 100 000 population 12,8 9,8 7,7 7,5 7,0 7,4 6,9 7,8 8,8 9,7 13,0 12,0
Persons injured -total, person 2786 2420 2283 2290 2316 2199 2228 2486 2691 2766 3668 3606
per 100 000 population 36,1 31,0 29,0 28,8 28,9 27,2 27,4 30,3 32,6 33,1 44,0 42,0

Investigating felonries and disappered persons

  1998 1999 2000 2001 2002 2003 2004 2005 2006
Number searching criminals 10010 10585 9467 8041 7695 7084 7029 6178 6165
including:
runaways from places of imprisonment 86 72 65 61 61 61 50 44 27
evade from serving punishment 94 99 107   1 4 4 7 12
knowledge and court disappear from consequence 9830 10414 9295 7980 7633 7019 6975 6127 6126
minors from total of searching criminals 37 68 59 62 75 72 90 57 55
Searching persons as the perfect crimes
crimes against safety of the state ... ... ... 49 40 39 34 32 29
gangsterism 38 26 25 43 38 38 40 31 50
premeditated murder and attempted murder 218 212 203 109 192 176 179 145 136
forcible rape and attempted rape 27 33 19 20 23 24 18 15 12
larceny 581 562 657 594 518 511 510 410 401
robbery 67 56 59 51 54 69 80 68 64
brigandage 217 159 163 176 155 135 129 109 101
fraud       644 675 767 786 646 679
assignment or waste       353 298 223 189 183 154
evasion from military service       156 111 89 64 57 46
malicious evasion from payment of the alimony 53 66 67 35 55 60 42 23 33
military service 5654 6132 4811 3098 2303 1630 1213 923 708
including desertion       1362 1141 799 599 443 310
other types of criminals 3155 3339 3463 2713 3233 3323 3745 3536 3752
disappeared persons 917 1079 1183 1209 1382 1390 1398 1382 1462
of which minors 157 229 261 253 305 282 269 293 273

Fires and its reasons

  1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Number of registered fires - total 2355 2370 2460 2441 2525 2508 2499 2495 2488 2432 2818
total value of fire damage, thsd. manat 557 3601 3695 5898 7867 7656 7500 7449 7441 1567 3109
person was dead, person 51 42 41 38 35 34 32 31 31 32 48
constructions were destroyed, unit 500 502 420 391 325 320 348 335 368 409 487
Reasons of fire: intentionally created fires 68 46 60 29 51 42 47 44 61 59 79
out of order of production equipment 15 68 77 56 56 87 57 59 67 47 69
operational imperfection of electrical equipments 539 783 703 588 732 663 643 660 693 668 771
out of order of stave 244 166 192 162 168 182 215 226 219 188 223
casual handling 552 649 564 961 1253 1255 1057 1049 959 987 1288
of which: negligence on smoke       309 445 491 472 476 471 502 572
violation of a safety rules on implementing of inflammable works       32 43 52 35 44 62 38 44
childish pranks with fire 464 549 470 473 627 560 415 410 301 273 418
other reasons 937 658 864 645 265 279 480 457 489 483 388
Registered fire objects: buildings of production purposes 108 92 111 35 31 37 75 74 77 80 31
stores and trade buildings 54 74 86 113 136 132 106 104 108 110 112
child institutions,entertainment, treatment and prophylactic institutions and administrative and public service institutions 127 167 137 99 122 119 80 80 85 74 98
agricultural objects 115 42 44 18 21 18 23 22 13 16 20
floor space (dwelling, construction, cottage and other buildings and rooms) 1117 1235 1311 1175 1429 1397 1348 1448 1452 1448 1598

© The State Statistical Committee of the Republic of Azerbaijan