<< Content  

Consumer market of goods and services.Tourism

Main indicators of culture

  2000 2001 2002 2003 2004 2005 2006
Number of public libraries,unit 4374 4152 4131 4124 4090 4004 4021
Stock of books and magazines in them:              
million copies 38.7 36.9 36.8 36.5 35.3 36.6 36.4
per 1000 population, 4867 4603 4559 4483 4287 4401 4286
copy 3354 3091 3077 3066 3030 2763 2759
Number of clubs,unit 2818 2469.7 2667.4 3785.8 4709.8 6743.8 8495.3
Receipts, thsd. manat 2702.8 2257.4 2599.2 3367.7 4580 6433.2 7724.5
Spent money, thsd. manat 17 19 21 19
Number of movie theatres,unit1)              
Number of attendees of cinema shows: 116.1 123.3 115.4 177.1
thsd person 14 15 14 21
per 1000 population 275.8 323.8 335.6 597.7
Receipts, thsd. manat 485.7 390 358.7 602.6
Spent money, thsd. manat 27 27 27 27 30 30 31
Number of professional theatres, unit              
Number of attendees of theatres:thsd person 925 837 827 714 604 544 495
per 1000 population 117 105 103 88 74 66 58
Receipts, thsd. manat 1649.8 1548.1 1633.2 1649.8 2405.3 3289.9 3673.3
Spent money, thsd. manat 1626.7 1626.7 1588.1 1626.7 2362.3 3159.9 3487.1
Number of concert organizations, unit 13 13 13 13 13 13 12
Number of attendees of concert organizations: thsd person 339 287 325 227 246 259.1 272
per 1000 population 43 36 40 28 30 31 32
Receipts, thsd. manat 849.2 891.6 1020.5 1139.1 1708 2569.5 2822.4
Spent money, thsd. manat 825.6 832.9 940.4 1128.1 1631.7 2402.8 2598.9
Number of museums, unit 155 156 159 159 160 163 168
Number of attendees of museums:thsd person 1196 1121.3 1183 1130.5 1501.1 1477 1399
per 1000 population 151 140 147 139 183 179 165
Receipts, thsd. manat 1343.4 1930.9 5323 3193.6
Spent money, thsd. manat 1277.6 1719.1 5155.4 2755.5
Number of circuses, unit 1 1 1 1 1 1 1
Number of attendees of circuses:thsd person 179 232 204 133 102 103 113
per 1000 population 23 29 25 16 12 12 13
Number of zoological gardens, unit 1 1 1 1 1 1 1
Number of attendees of zoolo-'gical gardens:thsd person 64 60 66 64 80 93 96
per 1000 population 8 8 8 8 10 11 13
Number of recreation centers, unit2) 61 61 61 60 60 61 60
Number of immovable historical and cultural monuments, unit 6628 6308 6308 6308 6308 6308 6308
1) In connection with abolishment of the State Committee on Cinematography and its subardination to Ministry of Culture of Azerbaijan the data for previous years is not available
2) Patterns subordinated to Ministry of Culture are recorded

© The State Statistical Committee of the Republic of Azerbaijan