Number of hotels, motels and hostels and its capacity by economic regions
| Economic regions | Number of hotels, motels and hostels, unit | Capacity, seat | ||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | |
| By country - total | 262 | 285 | 320 | 22492 | 24706 | 25483 |
| Baku city | 40 | 52 | 73 | 5462 | 6927 | 7792 |
| including: | ||||||
| Binagadi district | 3 | 5 | 10 | 499 | 668 | 834 |
| Azizbeyov district | 8 | 8 | 11 | 1355 | 1247 | 1722 |
| Sabayel district | 11 | 14 | 17 | 1890 | 2166 | 1758 |
| Narimanov district | 4 | 4 | 6 | 415 | 834 | 928 |
| Nasimi district | 7 | 11 | 17 | 501 | 790 | 1485 |
| Nizami district | 3 | 5 | 5 | 161 | 214 | 356 |
| Sabunchu district | - | - | 1 | - | - | 16 |
| Surakhany district | - | - | 1 | - | - | 37 |
| Khatai district | 1 | 1 | 1 | 109 | 109 | 98 |
| Yasamal district | 3 | 4 | 4 | 532 | 899 | 558 |
| Absheron economic region | 8 | 8 | 10 | 986 | 1040 | 1136 |
| including: | ||||||
| Absheron region | 2 | 2 | 2 | 112 | 130 | 134 |
| Khyzi region | 1 | 1 | 1 | 296 | 326 | 326 |
| Sumgayit city | 5 | 5 | 7 | 578 | 584 | 676 |
| Ganja-Gazakh economic region | 27 | 26 | 28 | 5274 | 5228 | 4442 |
| including: | ||||||
| Ganja city | 4 | 3 | 5 | 527 | 481 | 473 |
| Aghstafa region | 2 | 2 | 3 | 54 | 54 | 68 |
| Dashkasan region | 1 | 1 | - | 11 | 11 | - |
| Gadabay region | 2 | 2 | 3 | 52 | 52 | 63 |
| Goranboy region | 7 | 7 | 6 | 4272 | 4272 | 3480 |
| Goygol region | 2 | 2 | 2 | 70 | 70 | 70 |
| Gazakh region | 7 | 7 | 7 | 188 | 188 | 188 |
| Shamkir region | 2 | 2 | 2 | 100 | 100 | 100 |
| Shaki-Zagatala economic region | 27 | 27 | 34 | 1044 | 1014 | 1551 |
| including: | ||||||
| Balakan region | 1 | 1 | 1 | 48 | 48 | 48 |
| Gakh region | 5 | 5 | 7 | 236 | 269 | 357 |
| Gabala region | 6 | 5 | 10 | 275 | 215 | 540 |
| Oguz region | 1 | - | - | 25 | - | - |
| Zagatala region | 9 | 9 | 9 | 169 | 191 | 187 |
| Shaki region | 5 | 7 | 7 | 291 | 291 | 419 |
| Lankaran economic region | 42 | 48 | 50 | 1556 | 1736 | 1831 |
| including: | ||||||
| Astara region | 5 | 6 | 7 | 137 | 186 | 215 |
| Jalilabad region | 1 | 1 | 3 | 108 | 108 | 140 |
| Lerik region | 3 | 4 | 5 | 27 | 27 | 131 |
| Masally region | 20 | 23 | 21 | 915 | 1022 | 923 |
| Yardimly region | 1 | 2 | 1 | 26 | 26 | 26 |
| Lankaran region | 12 | 12 | 13 | 343 | 367 | 396 |
| Guba-Khachmaz economic region | 51 | 54 | 48 | 4713 | 5182 | 4949 |
| including: | ||||||
| Davachi region | 3 | 3 | 2 | 314 | 266 | 53 |
| Khachmaz region | 27 | 27 | 26 | 3351 | 3828 | 3895 |
| Guba region | 13 | 13 | 11 | 544 | 571 | 508 |
| Gusar region | 7 | 10 | 8 | 224 | 237 | 213 |
| Siyazan region | 1 | 1 | 1 | 280 | 280 | 280 |
| Aran economic region | 27 | 26 | 32 | 1852 | 1759 | 1864 |
| including: | ||||||
| Shirvan city | 1 | 1 | 2 | 78 | 78 | 128 |
| Mingechevir city | 8 | 8 | 8 | 773 | 773 | 773 |
| Yevlakh region | 2 | 2 | 2 | 173 | 173 | 173 |
| Agdjabadi region | 1 | 1 | 1 | 60 | 60 | 60 |
| Agdash region | 1 | 1 | 1 | 90 | 90 | 90 |
| Beylagan region | 1 | 1 | 1 | 35 | 35 | 17 |
| Barda region | 1 | 1 | 1 | 108 | 108 | 108 |
| Bilasuvar region | 3 | 2 | 2 | 54 | 36 | 36 |
| Goychay region | 1 | 1 | 1 | 26 | 26 | 26 |
| Imishli region | 1 | 1 | 1 | 20 | 20 | 20 |
| Kurdamir region | 1 | 2 | 2 | 66 | 94 | 94 |
| Neftchala region | 1 | 1 | 1 | 60 | 60 | 60 |
| Saatly region | 1 | 1 | 5 | 36 | 36 | 100 |
| Sabirabad region | 1 | - | 1 | 103 | - | 6 |
| Salyan region | 1 | 1 | 1 | 101 | 101 | 101 |
| Ujar region | 1 | 1 | 1 | 52 | 52 | 52 |
| Zardab region | 1 | 1 | 1 | 17 | 17 | 20 |
| Yukhari Karabakh economic region | 1 | 1 | 1 | 32 | 32 | 30 |
| including: | ||||||
| Tartar region | 1 | 1 | 1 | 32 | 32 | 30 |
| Dakhlik Shirvan economic region | 17 | 21 | 22 | 638 | 806 | 743 |
| including: | ||||||
| Aghsu region | 1 | 1 | 1 | 72 | 72 | 72 |
| Ismayilly region | 4 | 4 | 4 | 200 | 200 | 163 |
| Shamakhy region | 12 | 16 | 17 | 366 | 534 | 508 |
| Nakhchivan economic region | 22 | 22 | 22 | 935 | 982 | 1145 |
Number of rooms in the hotels, motels and hostels by economic regions, unit
| IEconomic regions | Number of rooms | including | ||||||
|---|---|---|---|---|---|---|---|---|
| de luxe | first class first class | tourist level rooms | ||||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| By country - total | 11403 | 11829 | 1592 | 1849 | 5690 | 6008 | 4121 | 3972 |
| Baku city | 3816 | 4342 | 935 | 1033 | 2372 | 2798 | 509 | 511 |
| including: | ||||||||
| Binagadi district | 292 | 380 | 19 | 37 | 79 | 273 | 194 | 70 |
| Azizbeyov district | 623 | 853 | 133 | 218 | 337 | 482 | 153 | 153 |
| Sabayel district | 1172 | 930 | 201 | 93 | 919 | 765 | 52 | 72 |
| Narimanov district | 410 | 455 | 101 | 113 | 289 | 311 | 20 | 31 |
| Nasimi district | 610 | 935 | 135 | 174 | 427 | 672 | 48 | 89 |
| Nizami district | 128 | 150 | 1 | 9 | 109 | 81 | 18 | 60 |
| Sabunchu district | - | 16 | - | 16 | - | - | - | - |
| Surakhany district | - | 29 | - | 17 | - | 2 | - | 10 |
| Khatai district | 48 | 48 | 2 | - | 22 | 22 | 24 | 26 |
| Yasamal district | 533 | 546 | 343 | 356 | 190 | 190 | - | - |
| Absheron economic region | 407 | 431 | 34 | 48 | 253 | 257 | 120 | 126 |
| including: | ||||||||
| Absheron region | 65 | 67 | 22 | 32 | 43 | 35 | - | - |
| Khyzi region | 141 | 141 | 6 | 10 | 113 | 109 | 22 | 22 |
| Sumgayit city | 201 | 223 | 6 | 6 | 97 | 113 | 98 | 104 |
| Ganja-Gazakh economic region | 2282 | 1897 | 93 | 49 | 1655 | 1544 | 534 | 304 |
| including: | ||||||||
| Ganja city | 255 | 265 | 16 | 22 | 50 | 73 | 189 | 170 |
| Aghstafa region | 23 | 27 | 4 | 5 | - | 6 | 19 | 16 |
| Dashkasan region | 6 | - | 6 | - | ||||
| Gadabay region | 25 | 38 | - | - | 3 | - | 22 | 38 |
| Goranboy region | 1793 | 1387 | 6 | - | 1483 | 1387 | 304 | - |
| Goygol region | 31 | 31 | 4 | 4 | 27 | 27 | - | - |
| Gazakh region | 97 | 97 | 51 | 6 | 46 | 48 | - | 43 |
| Shamkir region | 52 | 52 | 12 | 12 | 40 | 3 | - | 37 |
| Shaki-Zagatala economic region | 444 | 682 | 72 | 98 | 112 | 243 | 260 | 341 |
| including: | ||||||||
| Balakan region | 24 | 24 | 4 | 4 | 20 | 20 | - | - |
| Gakh region | 128 | 159 | 16 | 35 | 26 | 76 | 86 | 48 |
| Gabala region | 68 | 232 | 27 | 34 | 23 | 90 | 18 | 108 |
| Oguz region | 0 | |||||||
| Zagatala region | 80 | 79 | 16 | 13 | 35 | 50 | 29 | 16 |
| Shaki region | 144 | 188 | 9 | 12 | 8 | 7 | 127 | 169 |
| Lankaran economic region | 837 | 840 | 167 | 198 | 329 | 299 | 341 | 343 |
| including: | ||||||||
| Astara region | 83 | 92 | 10 | 33 | 20 | 20 | 53 | 39 |
| Jalilabad region | 57 | 66 | 1 | 3 | - | - | 56 | 63 |
| Lerik region | 28 | 61 | - | 14 | 2 | 23 | 26 | 24 |
| Masally region | 467 | 398 | 142 | 131 | 129 | 109 | 196 | 158 |
| Yardimly region | 10 | 10 | - | - | 10 | 10 | - | - |
| Lankaran region | 192 | 213 | 14 | 17 | 168 | 137 | 10 | 59 |
| Guba-Khachmaz economic region | 1895 | 1784 | 98 | 152 | 342 | 321 | 1455 | 1311 |
| including: | ||||||||
| Davachi region | 103 | 29 | 2 | 2 | 10 | 10 | 91 | 17 |
| Khachmaz region | 1363 | 1360 | 75 | 129 | 230 | 198 | 1058 | 1033 |
| Guba region | 228 | 207 | 21 | 21 | 15 | 15 | 192 | 171 |
| Gusar region | 111 | 98 | - | - | 87 | 98 | 24 | - |
| Siyazan region | 90 | 90 | - | - | - | - | 90 | 90 |
| Aran economic region | 873 | 946 | 71 | 56 | 318 | 342 | 484 | 548 |
| including: | ||||||||
| Shirvan city | 26 | 56 | 14 | 14 | 12 | 12 | - | 30 |
| Mingechevir city | 276 | 276 | 4 | 4 | 35 | 53 | 237 | 219 |
| Yevlakh region | 173 | 173 | - | - | - | - | 173 | 173 |
| Agdjabadi region | 30 | 30 | - | - | 30 | - | - | 30 |
| Agdash region | 52 | 52 | 8 | 8 | - | - | 44 | 44 |
| Beylagan region | 17 | 6 | - | - | 17 | 6 | - | - |
| Barda region | 75 | 75 | - | - | 75 | 75 | - | - |
| Bilasuvar region | 14 | 14 | 5 | 5 | 6 | 6 | 3 | 3 |
| Goychay region | 20 | 20 | - | - | - | - | 20 | 20 |
| Imishli region | 7 | 7 | - | - | 7 | 7 | - | - |
| Kurdamir region | 44 | 44 | 13 | 13 | 31 | 31 | - | - |
| Neftchala region | 32 | 32 | 2 | 2 | 30 | 30 | - | - |
| Saatly region | 11 | 61 | - | 4 | 11 | 35 | - | 22 |
| Sabirabad region | 0 | 4 | - | - | - | 4 | - | - |
| Salyan region | 66 | 66 | 4 | 4 | 62 | 62 | - | - |
| Ujar region | 19 | 19 | 19 | - | - | 19 | - | - |
| Zardab region | 11 | 11 | 2 | 2 | 2 | 2 | 7 | 7 |
| Yukhari Karabakh economic region | 16 | 15 | - | - | 16 | 15 | - | - |
| including: | ||||||||
| Tartar region | 16 | 15 | - | - | 16 | 15 | - | - |
| Dakhlik Shirvan economic region | 390 | 376 | 12 | 80 | 148 | 28 | 230 | 268 |
| including: | ||||||||
| Aghsu region | 72 | 40 | - | - | 72 | - | - | 40 |
| Ismayilly region | 87 | 84 | 12 | 70 | 72 | 14 | 3 | - |
| Shamakhy region | 231 | 252 | - | 10 | 4 | 14 | 227 | 228 |
| Nakhchivan economic region | 443 | 516 | 110 | 135 | 145 | 161 | 188 | 220 |
| Economic regions | Number of placed citizens, persons | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| total | including | ||||||||
| country citizenst | foreign citizens | ||||||||
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | |
| By country - total | 264058 | 291617 | 305483 | 133821 | 141081 | 152430 | 130237 | 150536 | 153053 |
| Baku city | 132575 | 157494 | 159137 | 21777 | 26636 | 27618 | 110798 | 130858 | 131519 |
| including: | |||||||||
| Binagadi district | 6403 | 9544 | 9281 | 83 | 960 | 687 | 6320 | 8584 | 8594 |
| Azizbeyov district | 4775 | 6418 | 6435 | 4599 | 6301 | 6070 | 176 | 117 | 365 |
| Sabayel district | 38233 | 30418 | 30558 | 8172 | 11996 | 12086 | 30061 | 18422 | 18472 |
| Sabunchu district | - | - | 20 | - | - | 20 | - | - | - |
| Surakhany district | - | - | 260 | - | - | 40 | - | - | 220 |
| Narimanov district | 3621 | 2944 | 3525 | 855 | 374 | 852 | 2766 | 2570 | 2673 |
| Nasimi district | 16032 | 32598 | 33954 | - | 1641 | 2992 | 16032 | 30957 | 30962 |
| Nizami district | 8091 | 4423 | 2955 | 3058 | 2234 | 763 | 5033 | 2189 | 2192 |
| Khatai district | 5380 | 5870 | 5870 | 1722 | 1660 | 1660 | 3658 | 4210 | 4210 |
| Yasamal district | 50040 | 65279 | 66279 | 3288 | 1470 | 2448 | 46752 | 63809 | 63831 |
| Absheron economic region | 14274 | 7617 | 6589 | 12870 | 6019 | 6033 | 1404 | 1598 | 556 |
| including: | |||||||||
| Absheron region | 11092 | 4831 | 3528 | 10350 | 3983 | 3495 | 742 | 848 | 33 |
| Khyzi region | 2225 | 2088 | 2294 | 1820 | 1581 | 1946 | 405 | 507 | 348 |
| Sumgayit city | 957 | 698 | 767 | 700 | 455 | 592 | 257 | 243 | 175 |
| Ganja-Gazakh economic region | 19943 | 20961 | 17122 | 17579 | 18971 | 14984 | 2364 | 1990 | 2138 |
| including: | |||||||||
| Ganja city | 8158 | 8832 | 8330 | 7271 | 7111 | 6734 | 887 | 1721 | 1596 |
| Aghstafa region | 1656 | 6766 | 6861 | 1507 | 6503 | 6341 | 149 | 263 | 520 |
| Gadabay region | 559 | - | 235 | 555 | - | 235 | 4 | - | - |
| Goranboy region | 2082 | 2792 | 2082 | 2786 | - | 6 | - | ||
| Goygol region | 532 | 711 | 720 | 532 | 711 | 720 | - | - | - |
| Gazakh region | 2831 | 1455 | 618 | 1507 | 1455 | 596 | 1324 | - | 22 |
| Shamkir region | 4125 | 405 | 358 | 4125 | 405 | 358 | - | - | - |
| Shaki-Zagatala economic region | 8670 | 10042 | 15939 | 6558 | 8182 | 13620 | 2112 | 1860 | 2319 |
| including: | |||||||||
| Balakan region | 321 | 160 | 366 | 309 | 160 | 366 | 12 | - | - |
| Gakh region | 1193 | 1461 | 2907 | 1145 | 1443 | 2855 | 48 | 18 | 52 |
| Gabala region | 556 | 1534 | 5003 | 524 | 1442 | 4444 | 32 | 92 | 559 |
| Zagatala region | 67 | - | 67 | - | - | - | - | ||
| Zaqatala rayonu | 2166 | 2057 | 1827 | 1965 | 1866 | 1756 | 201 | 191 | 71 |
| Shaki region | 4367 | 4830 | 5836 | 2548 | 3271 | 4199 | 1819 | 1559 | 1637 |
| Lankaran economic region | 32330 | 35056 | 36052 | 30249 | 33343 | 33403 | 2081 | 1713 | 2649 |
| including: | |||||||||
| Astara region | 1766 | 2786 | 1726 | 871 | 1984 | 933 | 895 | 802 | 793 |
| Jalilabad region | 1308 | 1324 | 1352 | 1167 | 1178 | 1207 | 141 | 146 | 145 |
| Lerik region | 616 | 568 | 624 | 512 | 420 | 553 | 104 | 148 | 71 |
| Masally region | 25033 | 27532 | 28645 | 24742 | 27512 | 27533 | 291 | 20 | 1112 |
| Yardimly region | 50 | - | 50 | - | - | - | - | ||
| Lankaran region | 3557 | 2846 | 3705 | 2907 | 2249 | 3177 | 650 | 597 | 528 |
| Guba-Khachmaz economic region | 24482 | 21920 | 21720 | 24091 | 21542 | 21299 | 391 | 378 | 421 |
| including: | |||||||||
| Davachi region | 932 | 1189 | 483 | 932 | 1189 | 483 | - | - | - |
| Khachmaz region | 15068 | 13839 | 13899 | 15068 | 13811 | 13899 | - | 28 | - |
| Guba region | 2738 | 4986 | 5373 | 2384 | 4636 | 4952 | 354 | 350 | 421 |
| Gusar region | 5584 | 1705 | 1805 | 5547 | 1705 | 1805 | 37 | - | - |
| Siyazan region | 160 | 201 | 160 | 160 | 201 | 160 | - | - | - |
| Aran economic region | 12741 | 14329 | 19708 | 11304 | 12248 | 18273 | 265 | 261 | 1435 |
| including: | |||||||||
| Shirvan city | 1989 | 1837 | 1884 | 1837 | 1728 | 1748 | 152 | 109 | 136 |
| Mingechevir city | 4905 | 4769 | 8389 | 4822 | 4651 | 7233 | 83 | 118 | 1156 |
| Agdjabadi region | 110 | 117 | 20 | 110 | 117 | 20 | - | - | - |
| Agdash region | 370 | 360 | 480 | 370 | 350 | 480 | - | 10 | - |
| Beylagan region | 647 | 406 | 320 | 643 | 406 | 320 | 4 | - | - |
| Barda region | 682 | 1325 | 1144 | 682 | 1325 | 1144 | - | - | - |
| Bilasuvar region | 301 | 259 | 331 | 282 | 259 | 331 | 19 | - | - |
| Goychay region | 343 | 420 | 430 | 342 | 400 | 410 | 1 | 20 | 20 |
| Imishli region | 210 | 606 | 730 | 210 | 606 | 730 | - | - | - |
| Kurdamir rayonu | - | 1080 | 2340 | - | 1080 | 2340 | - | - | - |
| Neftchala region | 473 | 437 | 588 | 473 | 437 | 588 | - | - | - |
| Saatly region | 130 | 157 | 1746 | 128 | 156 | 1630 | 2 | 1 | 116 |
| Sabirabad region | 532 | - | 500 | 532 | 500 | - | - | - | |
| Salyan region | 625 | 562 | 614 | 625 | 562 | 614 | - | - | - |
| Ujar region | 108 | - | 108 | - | - | - | |||
| Zardab region | 144 | 174 | 192 | 140 | 171 | 185 | 4 | 3 | 7 |
| Yukhari Karabakh economic region | 576 | 550 | 372 | 576 | 550 | 372 | - | - | - |
| including: | |||||||||
| Tartar region | 576 | 550 | 372 | 576 | 550 | 372 | - | - | - |
| Dakhlik Shirvan economic region | 2928 | 8334 | 10206 | 2869 | 8304 | 10116 | 59 | 30 | 90 |
| including: | |||||||||
| Aghsu region | 460 | 456 | 471 | 460 | 456 | 471 | - | - | - |
| Ismayilly region | 1429 | 1794 | 1223 | 1370 | 1764 | 1133 | 59 | 30 | 90 |
| Shamakhy region | 1039 | 6084 | 8512 | 1039 | 6084 | 8512 | - | - | - |
| Nakhchivan economic region | 16711 | 17134 | 18638 | 5948 | 5286 | 6712 | 10763 | 11848 | 11926 |
| Economic regions | Number of placed citizens, persons | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| total | including | ||||||||
| country citizenst | foreign citizens | ||||||||
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | |
| By country - total | 264058 | 291617 | 305483 | 133821 | 141081 | 152430 | 130237 | 150536 | 153053 |
| Baku city | 132575 | 157494 | 159137 | 21777 | 26636 | 27618 | 110798 | 130858 | 131519 |
| including: | |||||||||
| Binagadi district | 6403 | 9544 | 9281 | 83 | 960 | 687 | 6320 | 8584 | 8594 |
| Azizbeyov district | 4775 | 6418 | 6435 | 4599 | 6301 | 6070 | 176 | 117 | 365 |
| Sabayel district | 38233 | 30418 | 30558 | 8172 | 11996 | 12086 | 30061 | 18422 | 18472 |
| Sabunchu district | - | - | 20 | - | - | 20 | - | - | - |
| Surakhany district | - | - | 260 | - | - | 40 | - | - | 220 |
| Narimanov district | 3621 | 2944 | 3525 | 855 | 374 | 852 | 2766 | 2570 | 2673 |
| Nasimi district | 16032 | 32598 | 33954 | - | 1641 | 2992 | 16032 | 30957 | 30962 |
| Nizami district | 8091 | 4423 | 2955 | 3058 | 2234 | 763 | 5033 | 2189 | 2192 |
| Khatai district | 5380 | 5870 | 5870 | 1722 | 1660 | 1660 | 3658 | 4210 | 4210 |
| Yasamal district | 50040 | 65279 | 66279 | 3288 | 1470 | 2448 | 46752 | 63809 | 63831 |
| Absheron economic region | 14274 | 7617 | 6589 | 12870 | 6019 | 6033 | 1404 | 1598 | 556 |
| including: | |||||||||
| Absheron region | 11092 | 4831 | 3528 | 10350 | 3983 | 3495 | 742 | 848 | 33 |
| Khyzi region | 2225 | 2088 | 2294 | 1820 | 1581 | 1946 | 405 | 507 | 348 |
| Sumgayit city | 957 | 698 | 767 | 700 | 455 | 592 | 257 | 243 | 175 |
| Ganja-Gazakh economic region | 19943 | 20961 | 17122 | 17579 | 18971 | 14984 | 2364 | 1990 | 2138 |
| including: | |||||||||
| Ganja city | 8158 | 8832 | 8330 | 7271 | 7111 | 6734 | 887 | 1721 | 1596 |
| Aghstafa region | 1656 | 6766 | 6861 | 1507 | 6503 | 6341 | 149 | 263 | 520 |
| Gadabay region | 559 | - | 235 | 555 | - | 235 | 4 | - | - |
| Goranboy region | 2082 | 2792 | 2082 | 2786 | - | 6 | - | ||
| Goygol region | 532 | 711 | 720 | 532 | 711 | 720 | - | - | - |
| Gazakh region | 2831 | 1455 | 618 | 1507 | 1455 | 596 | 1324 | - | 22 |
| Shamkir region | 4125 | 405 | 358 | 4125 | 405 | 358 | - | - | - |
| Shaki-Zagatala economic region | 8670 | 10042 | 15939 | 6558 | 8182 | 13620 | 2112 | 1860 | 2319 |
| including: | |||||||||
| Balakan region | 321 | 160 | 366 | 309 | 160 | 366 | 12 | - | - |
| Gakh region | 1193 | 1461 | 2907 | 1145 | 1443 | 2855 | 48 | 18 | 52 |
| Gabala region | 556 | 1534 | 5003 | 524 | 1442 | 4444 | 32 | 92 | 559 |
| Zagatala region | 67 | - | 67 | - | - | - | - | ||
| Zaqatala rayonu | 2166 | 2057 | 1827 | 1965 | 1866 | 1756 | 201 | 191 | 71 |
| Shaki region | 4367 | 4830 | 5836 | 2548 | 3271 | 4199 | 1819 | 1559 | 1637 |
| Lankaran economic region | 32330 | 35056 | 36052 | 30249 | 33343 | 33403 | 2081 | 1713 | 2649 |
| including: | |||||||||
| Astara region | 1766 | 2786 | 1726 | 871 | 1984 | 933 | 895 | 802 | 793 |
| Jalilabad region | 1308 | 1324 | 1352 | 1167 | 1178 | 1207 | 141 | 146 | 145 |
| Lerik region | 616 | 568 | 624 | 512 | 420 | 553 | 104 | 148 | 71 |
| Masally region | 25033 | 27532 | 28645 | 24742 | 27512 | 27533 | 291 | 20 | 1112 |
| Yardimly region | 50 | - | 50 | - | - | - | - | ||
| Lankaran region | 3557 | 2846 | 3705 | 2907 | 2249 | 3177 | 650 | 597 | 528 |
| Guba-Khachmaz economic region | 24482 | 21920 | 21720 | 24091 | 21542 | 21299 | 391 | 378 | 421 |
| including: | |||||||||
| Davachi region | 932 | 1189 | 483 | 932 | 1189 | 483 | - | - | - |
| Khachmaz region | 15068 | 13839 | 13899 | 15068 | 13811 | 13899 | - | 28 | - |
| Guba region | 2738 | 4986 | 5373 | 2384 | 4636 | 4952 | 354 | 350 | 421 |
| Gusar region | 5584 | 1705 | 1805 | 5547 | 1705 | 1805 | 37 | - | - |
| Siyazan region | 160 | 201 | 160 | 160 | 201 | 160 | - | - | - |
| Aran economic region | 12741 | 14329 | 19708 | 11304 | 12248 | 18273 | 265 | 261 | 1435 |
| including: | |||||||||
| Shirvan city | 1989 | 1837 | 1884 | 1837 | 1728 | 1748 | 152 | 109 | 136 |
| Mingechevir city | 4905 | 4769 | 8389 | 4822 | 4651 | 7233 | 83 | 118 | 1156 |
| Agdjabadi region | 110 | 117 | 20 | 110 | 117 | 20 | - | - | - |
| Agdash region | 370 | 360 | 480 | 370 | 350 | 480 | - | 10 | - |
| Beylagan region | 647 | 406 | 320 | 643 | 406 | 320 | 4 | - | - |
| Barda region | 682 | 1325 | 1144 | 682 | 1325 | 1144 | - | - | - |
| Bilasuvar region | 301 | 259 | 331 | 282 | 259 | 331 | 19 | - | - |
| Goychay region | 343 | 420 | 430 | 342 | 400 | 410 | 1 | 20 | 20 |
| Imishli region | 210 | 606 | 730 | 210 | 606 | 730 | - | - | - |
| K?rd?mir rayonu | - | 1080 | 2340 | - | 1080 | 2340 | - | - | - |
| Neftchala region | 473 | 437 | 588 | 473 | 437 | 588 | - | - | - |
| Saatly region | 130 | 157 | 1746 | 128 | 156 | 1630 | 2 | 1 | 116 |
| Sabirabad region | 532 | - | 500 | 532 | 500 | - | - | - | |
| Salyan region | 625 | 562 | 614 | 625 | 562 | 614 | - | - | - |
| Ujar region | 108 | - | 108 | - | - | - | |||
| Zardab region | 144 | 174 | 192 | 140 | 171 | 185 | 4 | 3 | 7 |
| Yukhari Karabakh economic region | 576 | 550 | 372 | 576 | 550 | 372 | - | - | - |
| including: | |||||||||
| Tartar region | 576 | 550 | 372 | 576 | 550 | 372 | - | - | - |
| Dakhlik Shirvan economic region | 2928 | 8334 | 10206 | 2869 | 8304 | 10116 | 59 | 30 | 90 |
| including: | |||||||||
| Aghsu region | 460 | 456 | 471 | 460 | 456 | 471 | - | - | - |
| Ismayilly region | 1429 | 1794 | 1223 | 1370 | 1764 | 1133 | 59 | 30 | 90 |
| Shamakhy region | 1039 | 6084 | 8512 | 1039 | 6084 | 8512 | - | - | - |
| Nakhchivan economic region | 16711 | 17134 | 18638 | 5948 | 5286 | 6712 | 10763 | 11848 | 11926 |
Number of placed tourists by reasons of travel by economic regions, person
| Economic regions | Total | including of placed tourists by reasons of dravel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| recreation | business | treatment | other | |||||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| By country - total | 291617 | 305483 | 99348 | 120901 | 151174 | 138999 | 15118 | 7719 | 25977 | 37864 |
| Baku city (with settlements) | 157494 | 159137 | 21785 | 34946 | 123711 | 112880 | 4142 | 2289 | 7856 | 9022 |
| including: | ||||||||||
| Binagadi district | 9544 | 9281 | 974 | 6253 | 8370 | 3011 | - | - | 200 | 17 |
| Azizbeyov district | 6418 | 6435 | 2352 | 4115 | 120 | 297 | 3946 | 2023 | - | - |
| Sabayel district | 30418 | 30558 | 9231 | 17120 | 20642 | 10278 | - | 29 | 545 | 3131 |
| Sabunchu district | - | 20 | - | 20 | - | - | - | - | - | - |
| Surakhany district | - | 260 | - | 40 | - | 180 | - | - | - | 40 |
| Narimanov district | 2944 | 3525 | 1170 | 1142 | - | 460 | - | - | 1774 | 1923 |
| Nasimi district | 32598 | 33954 | 2465 | 3334 | 24796 | 26673 | - | 41 | 5337 | 3906 |
| Nizami district | 4423 | 2955 | 2884 | 898 | 1539 | 2057 | - | - | - | - |
| Khatai district | 5870 | 5870 | 1792 | 1792 | 3882 | 3882 | 196 | 196 | - | - |
| Yasamal district | 65279 | 66279 | 917 | 232 | 64362 | 66042 | - | - | - | 5 |
| Absheron economic region | 7617 | 6589 | 6652 | 5447 | 819 | 479 | - | - | 146 | 663 |
| including: | ||||||||||
| Absheron region | 4831 | 3528 | 4831 | 3028 | - | 33 | - | - | - | 467 |
| Khyzi region | 2088 | 2294 | 1740 | 1919 | 202 | 179 | - | - | 146 | 196 |
| Sumgayit city | 698 | 767 | 81 | 500 | 617 | 267 | - | - | - | - |
| Ganja-Gazakh economic region | 20961 | 17122 | 4615 | 626 | 9459 | 6171 | - | - | 6887 | 6616 |
| including: 3709 | ||||||||||
| Ganja city | 8832 | 8330 | 1689 | 460 | 7143 | 4161 | - | - | - | 6085 |
| Aghstafa region | 6766 | 6861 | - | - | 282 | 776 | - | - | 6484 | 71 |
| Gadabay region | - | 235 | - | - | - | 164 | - | - | - | |
| Goranboy region | 2792 | - | 2792 | - | - | - | - | - | 460 | |
| Goygol region | 711 | 720 | - | - | 308 | 260 | - | - | 403 | |
| Gazakh region | 1455 | 618 | - | - | 1455 | 618 | - | - | - | - |
| Shamkir region | 405 | 358 | 134 | 166 | 271 | 192 | - | - | - | |
| Shaki-Zagatala economic region | 10042 | 15939 | 7186 | 10847 | 1605 | 4042 | 447 | 545 | 804 | 505 |
| including: | ||||||||||
| Balakan region | 160 | 366 | - | - | 160 | 366 | - | - | - | - |
| Gakh region | 1461 | 2907 | 916 | 2151 | 46 | 147 | 437 | 545 | 62 | 64 |
| Gabala region | 1534 | 5003 | 1534 | 3880 | - | 1123 | - | - | - | - |
| Zagatala region | 2057 | 1827 | 1513 | 1401 | 298 | 426 | 10 | - | 236 | - |
