| Number of functioned tourist enterprises and tourists by economic regions |
|---|
| Economics regions | Number of functioned tourist enterprises, unit | Number of tourists provided with services bu republik areas, persons | ||
|---|---|---|---|---|
| 2005 | 2006 | 2005 | 2006 | |
| By country - total | 81 | 96 | 17148 | 18876 |
| Baku city (with settlements) - total | 71 | 82 | 9211 | 6404 |
| including: | ||||
| Binagadi district | 2 | 2 | 3861 | 3918 |
| Azizbeyov district | 1 | 1 | 5 | 54 |
| Khatai district | 2 | 4 | - | - |
| Narimanov district | 6 | 9 | 1018 | 158 |
| Nasimi district | 18 | 18 | 486 | - |
| Nizami district | 3 | 7 | - | 422 |
| Sabunchu district | 1 | 2 | - | - |
| Sabayel district | 22 | 21 | 3841 | 1789 |
| Surakhany district | 2 | 1 | - | 63 |
| Yasamal district | 14 | 17 | - | - |
| Absheron economic region - total | 3 | 3 | 2208 | 2702 |
| including: | ||||
| Absheron region | - | - | 2 | - |
| Sumgayit city | 3 | 3 | 2122 | 2665 |
| Khyzi region | - | - | 84 | 37 |
| Ganja-Gazakh economic region - total | 1 | 1 | 8 | 26 |
| including: | ||||
| Ganja city | 1 | 1 | 8 | 25 |
| Goranboy region | - | - | - | 1 |
| Shaki-Zagatala economic region - total | 2 | 2 | 1074 | 878 |
| including: | ||||
| Zagatala region | - | - | - | 30 |
| Gakh region | - | - | 35 | 506 |
| Shaki region | 2 | 2 | 69 | 98 |
| Gabala region | - | - | 970 | 244 |
| Lankaran economic region - total | - | - | 197 | 3220 |
| including: | ||||
| Masally region | - | - | 196 | 3188 |
| Yardimly region | - | - | 1 | - |
| Lankaran region | - | - | - | 32 |
| Guba-Khachmaz economic region - total | 3 | 4 | 4220 | 4866 |
| including: | ||||
| Davachi region | - | - | 36 | - |
| Khachmaz region | 2 | 2 | 3520 | 3834 |
| Guba region | 1 | 1 | 540 | 986 |
| Gusar region | - | 1 | 124 | 46 |
| Aran economic region - total | - | 1 | 17 | 33 |
| including: | ||||
| Ali Bayramli city | - | - | - | 18 |
| Goychay region | - | - | 4 | - |
| Mingechevir city | - | 1 | 8 | 15 |
| Yevlakh region | - | - | 5 | - |
| Yukhari Karabakh economic region - total | - | - | 29 | - |
| including: | ||||
| Fusuli region | - | - | 29 | - |
| Dakhlik Shirvan economic region - total | - | 1 | 184 | 747 |
| including: | ||||
| Ismayilly region | - | - | 53 | 34 |
| Gobustan region | - | - | 45 | 69 |
| Shamakhy region | - | 1 | 86 | 644 |
| Nakhchivan economic region - total | 1 | 2 | - | - |
| including: | ||||
| Nakhchivan city | 1 | 2 | - | - |
| Number of trip sheets sold by economic regions, unit |
|---|
| Economics regions | Number of trip sheets sold by economic regions, unit | including: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trip sheets sold to population for travelling at inside of the country | trip sheets sold to population for travelling outside of the country | trip sheets sold to foreigners for travelling at inside of Azerbaijan | |||||||||||||
| 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | ||||
| By country - total | 8428 | 16444 | 20256 | 1099 | 2681 | 2634 | 6516 | 12211 | 17385 | 813 | 1552 | 237 | |||
| Baku city (with settlements)-total | 8130 | 15200 | 18429 | 1099 | 1455 | 1249 | 6218 | 12193 | 16943 | 813 | 1552 | 237 | |||
| including: | |||||||||||||||
| Binagadi district | 334 | 58 | 17 | 334 | - | - | - | 58 | 17 | - | - | - | |||
| Azizbeyov district | 0 | 6964 | 7275 | - | - | - | - | 6964 | 7275 | - | - | - | |||
| Sabayel district | 928 | 934 | 974 | - | - | 97 | 687 | 256 | 853 | 241 | 678 | 24 | |||
| Sabunchu district | 55 | 60 | 30 | - | 60 | - | 55 | - | 30 | - | - | - | |||
| Surakhany district | 83 | 14 | 2 | - | - | - | 28 | 7 | 2 | 55 | 7 | - | |||
| Narimanov district | 479 | 1194 | 1643 | 88 | 449 | 671 | 373 | 715 | 972 | 18 | 30 | - | |||
| Nasimi district | 3905 | 4675 | 5253 | 205 | 723 | 334 | 3224 | 3519 | 4714 | 476 | 433 | 205 | |||
| Nizami district | 1563 | 475 | 198 | 360 | 5 | 77 | 1203 | 97 | 120 | - | 373 | 1 | |||
| Khatai district | 319 | 286 | 1258 | 11 | 86 | - | 308 | 200 | 1258 | - | - | - | |||
| Yasamal district | 464 | 540 | 1779 | 101 | 132 | 70 | 340 | 377 | 1702 | 23 | 31 | 7 | |||
| Absheron economic region-total | 293 | 50 | 141 | - | 50 | 141 | 293 | - | - | - | - | - | |||
| including: | |||||||||||||||
| Sumgayit city | 293 | 50 | 141 | - | 50 | 141 | 293 | - | - | - | - | - | |||
| Ganja-Gazakh economic region-total | - | 18 | 3 | - | - | - | - | 18 | 3 | - | - | - | |||
| including: | |||||||||||||||
| Ganja city | - | 18 | 3 | - | - | - | - | 18 | 3 | - | - | - | |||
| Guba-Khachmaz economic region - total | - | 1176 | 1244 | - | 1176 | 1244 | - | - | - | - | - | - | |||
| including: | |||||||||||||||
| Khachmaz region | - | 1176 | 1244 | - | 1176 | 1244 | - | - | - | - | - | - | |||
| Guba region | |||||||||||||||
| Gusar region | |||||||||||||||
| Aran economic region - total | - | - | 438 | - | - | - | - | - | 438 | - | - | - | |||
| including: | |||||||||||||||
| Mingechevir city | - | - | 438 | - | - | - | - | - | 438 | - | - | - | |||
| Nakhchivan economic region-total | 5 | - | 1 | - | - | - | 5 | - | 1 | - | - | - | |||
| including: | |||||||||||||||
| Nakhchivan city | 5 | - | 1 | - | - | - | 5 | - | 1 | - | - | - | |||
| Value of trip sheets sold to by economic regions, thsd. manat |
|---|
| Economics regions | Number of trip sheets sold by economic regions, unit | including: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trip sheets sold to population for travelling at inside of the country | trip sheets sold to population for travelling outside of the country | trip sheets sold to foreigners for travelling at inside of Azerbaijan | |||||||||||||
| 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | ||||
| By country - total | 1443.7 | 3253.3 | 7697 | 90.4 | 809.3 | 2270.8 | 1106.9 | 1997.6 | 5375.8 | 246.4 | 446.4 | 50.4 | |||
| Baku city -total | 1439.1 | 2855.1 | 7177.1 | 90.4 | 424 | 1762 | 1102.3 | 1984.8 | 5364.7 | 246.4 | 446.3 | 50.4 | |||
| including: | |||||||||||||||
| Binagadi district | 9.1 | 6.4 | 8.5 | 9.1 | - | - | - | 6.4 | 8.5 | - | - | - | |||
| Azizbeyov district | - | 763.9 | 1019 | - | - | - | - | 763.9 | 1019 | - | - | - | |||
| Sabayel district | 494.4 | 529.6 | 886.5 | - | - | 591.7 | 338.1 | 239.8 | 281.7 | 156.3 | 289.8 | 13.1 | |||
| Sabunchu district | 6.9 | 3.2 | 1.8 | - | 3.2 | - | 6.9 | - | 1.8 | - | - | - | |||
| Surakhany district | 39.9 | 31.3 | 1 | - | - | - | 17.8 | 5.1 | 1 | 22.1 | 26.2 | - | |||
| Narimanov district | 19.2 | 639.5 | 777 | 3.9 | 235.8 | 344.8 | 9.9 | 388.8 | 432.2 | 5.3 | 14.9 | - | |||
| Nasimi district | 747.7 | 500.4 | 3344.2 | 5.1 | 50.9 | 448.5 | 692.8 | 387.3 | 2864.9 | 49.9 | 62.2 | 30.8 | |||
| Nizami district | - | 142.7 | 115.9 | - | 97.2 | 98.9 | - | 19.4 | 16.8 | - | 26.1 | 0.2 | |||
| Khatai district | 2.7 | 4.3 | 156.4 | 0.1 | 1.4 | - | 2.6 | 2.9 | 156.4 | - | - | - | |||
| Yasamal district | 119.1 | 233.8 | 866.8 | 72.2 | 35.5 | 278.1 | 34.2 | 171.2 | 582.4 | 12.8 | 27.1 | 6.3 | |||
| Absheron economic region-total | - | 2.1 | 56.4 | - | 2.1 | 56.4 | - | - | - | - | - | - | |||
| including: | |||||||||||||||
| Sumgayit city | - | 2.1 | 56.4 | - | 2.1 | 56.4 | - | - | - | - | - | - | |||
| Ganja-Gazakh economic region-total | - | 12.8 | 1.1 | - | - | - | - | 12.8 | 1.1 | - | - | - | |||
| including: | |||||||||||||||
| Ganja city | - | 12.8 | 1.1 | - | - | - | - | 12.8 | 1.1 | - | - | - | |||
| Guba-Khachmaz economic region - total | - | 383.3 | 452.5 | - | 383.3 | 452.5 | - | - | - | - | - | - | |||
| including: | |||||||||||||||
| Khachmaz region | - | 383.3 | 452.5 | - | 383.3 | 452.5 | - | - | - | - | - | - | |||
| Aran economic region - total | - | - | 1.2 | - | - | - | - | - | 1.2 | - | - | - | |||
| including: | |||||||||||||||
| Mingechevir city | - | - | 1.2 | - | - | - | - | - | 1.2 | - | - | - | |||
| Nakhchivan economic region-total | 4.6 | - | 8.9 | - | - | - | 4.6 | - | 8.9 | - | - | - | |||
| including: | |||||||||||||||
| Nakhchivan city | 4.6 | - | 8.9 | - | - | - | 4.6 | - | 8.9 | - | - | - | |||
| Income of enterprises engaged in tourist activity by economic regions, thsd. manat |
|---|
| Economics regions | Income of enterprises engaged in tourist activity | including incomes from tourist services | ||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |
| By country - total | 4129.8 | 6020.9 | 8440 | 1371.5 | 4035.3 | 4788.1 |
| Baku city (with settlements)-total | 4077.4 | 5642.9 | 7918.9 | 1320.5 | 3685.7 | 4309.4 |
| including: | ||||||
| Binagadi district | 47.6 | 6.8 | 8.5 | 47.6 | 6.8 | 8.5 |
| Azizbeyov district | - | 37.7 | 36.4 | - | 37.7 | 36.4 |
| Sabayel district | 2958.4 | 3787.7 | 3933 | 424.5 | 2067 | 1692.6 |
| Sabunchu district | 6.9 | 3.2 | 4.8 | 6.9 | 3.2 | 4.8 |
| Surakhany district | 39.9 | 44.8 | 87.5 | 39.9 | 30.1 | 87.5 |
| Narimanov district | 231.7 | 506.3 | 1146.9 | 196.1 | 500.6 | 837 |
| Nasimi district | 466.6 | 748.3 | 1963 | 363.7 | 714.4 | 1149.7 |
| Nizami district | 120.3 | 166.3 | 150.4 | 120.3 | 109.3 | 125.7 |
| Khatai district | 5.5 | 29.4 | 163.9 | 5.5 | 1.7 | 163.9 |
| Yasamal district | 200.4 | 312.4 | 424.5 | 116 | 214.9 | 203.3 |
| Absheron economic region-total | 7 | 6.8 | 59.6 | 7 | 5.5 | 59.6 |
| including: | ||||||
| Sumgayit city | 7 | 6.8 | 59.6 | 7 | 5.5 | 59.6 |
| Ganja-Gazakh economic region-total | - | 5.4 | 44.7 | - | 0.5 | - |
| including: | ||||||
| Ganja city | - | 5.4 | 44.7 | - | 0.5 | - |
| Shaki-Zagatala economic region - total | 33.7 | 35.3 | 37.7 | 33.7 | 15 | - |
| including: | ||||||
| Shaki region | 33.7 | 35.3 | 37.7 | 33.7 | 15 | - |
| Guba-Khachmaz economic region - total | 5.6 | 326.5 | 392.8 | 5.6 | 326.5 | 392.8 |
| including: | ||||||
| Khachmaz region | - | 324.9 | 383.5 | - | 324.9 | 383.5 |
| Guba region | 1.5 | 1.6 | 6.7 | 1.5 | 1.6 | 6.7 |
| Gusar region | 4.1 | - | 2.6 | 4.1 | - | 2.6 |
| Aran economic region - total | - | - | 6.3 | - | - | 6.3 |
| including: | ||||||
| Mingechevir city | - | - | 6.3 | - | - | 6.3 |
| Dakhlik Shirvan economic region - total | - | - | 6.1 | - | - | 6.1 |
| including: | ||||||
| Shamakhy region | - | - | 6.1 | - | - | 6.1 |
| Nakhchivan economic region-total | 6 | 4.1 | 14 | 4.6 | 2.2 | 14 |
| including: | ||||||
| Nakhchivan city | 6 | 4.1 | 14 | 4.6 | 2.2 | 14 |
| Expenditures for tourist activity by economic regions, thsd. manat |
|---|
| Economics regions | Expenditures for tourist activity | including expenditures for tourist services | ||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |
| By country - total | 4227.5 | 5661.4 | 7054.4 | 2844 | 3884 | 4094.3 |
| Baku city (with settlements)-total | 4181.2 | 5288.7 | 6535.1 | 2797.8 | 3525.7 | 3642.8 |
| including: | ||||||
| Binagadi district | 40.1 | 6.8 | 2.7 | 39.6 | 6.8 | 2.7 |
| Azizbeyov district | - | 10 | 12.8 | - | - | 12.8 |
| Sabayel district | 2937.9 | 3720.3 | 3153 | 1661.4 | 2054.1 | 1354.6 |
| Sabunchu district | 6.8 | 3.2 | 4.6 | 6.8 | 3.2 | 4.6 |
| Surakhany district | 38 | 31.6 | 76.2 | 38 | 30.1 | 76.2 |
| Narimanov district | 195.9 | 503.1 | 1017.5 | 195.9 | 499.6 | 743 |
| Nasimi district | 674.9 | 696.7 | 1809.2 | 670.2 | 674.4 | 1105.7 |
| Nizami district | 109.6 | 109.5 | 140 | 109.6 | 109.5 | 115.5 |
| Khatai district | 3 | 20 | 97.4 | 3 | 1.7 | 97.4 |
| Yasamal district | 175.1 | 187.5 | 221.7 | 73.3 | 146.3 | 130.3 |
| Absheron economic region-total | 8.2 | 6.2 | 55.1 | 8.1 | 4.8 | 55.1 |
| including: | ||||||
| Sumgayit city | 8.2 | 6.2 | 55.1 | 8.1 | 4.8 | 55.1 |
| Ganja-Gazakh economic region-total | - | 5.4 | 31.5 | - | 0.5 | - |
| including: | ||||||
| Ganja city | - | 5.4 | 31.5 | - | 0.5 | - |
| Shaki-Zagatala economic region - total | 30.8 | 33.1 | 36.4 | 30.8 | 15 | - |
| including: | ||||||
| Shaki region | 30.8 | 33.1 | 36.4 | 30.8 | 15 | - |
| Guba-Khachmaz economic region - total | 2 | 325.9 | 377.7 | 2 | 325.9 | 377.7 |
| including: | ||||||
| Khachmaz region | - | 324.3 | 372.2 | - | 324.3 | 372.2 |
| Guba region | 0.3 | 1.6 | 3.5 | 0.3 | 1.6 | 3.5 |
| Gusar region | 1.7 | - | 2 | 1.7 | - | 2 |
| Aran economic region - total | - | - | 6.3 | - | - | 6.3 |
| including: | ||||||
| Mingechevir city | - | - | 6.3 | - | - | 6.3 |
| Dakhlik Shirvan economic region - total | - | - | 4.8 | - | - | 4.8 |
| including: | ||||||
| Shamakhy region | - | - | 4.8 | - | - | 4.8 |
| Nakhchivan economic region-total | 5.4 | 2.2 | 7.5 | 5.4 | 2.2 | 7.5 |
| including: | ||||||
| Nakhchivan city | 5.4 | 2.2 | 7.5 | 5.4 | 2.2 | 7.5 |
| Number of employment engaged in tourist activity in tourism enterprises by economic regions, person |
|---|
| Economics regions | Number of employment (including substitues) | of which number of persons engaged in tourism enterprises | ||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |
| By country - total | 475 | 646 | 779 | 426 | 564 | 612 |
| Baku city (with settlements)-total | 430 | 551 | 675 | 392 | 492 | 534 |
| including: | ||||||
| Binagadi district | 27 | 6 | 2 | 27 | 4 | 2 |
| Azizbeyov district | - | 6 | 6 | - | - | - |
| Sabayel district | 194 | 276 | 280 | 176 | 265 | 247 |
| Sabunchu district | 4 | 4 | 15 | 4 | 4 | 15 |
| Surakhany district | 5 | 4 | 4 | 5 | 4 | 4 |
| Narimanov district | 37 | 39 | 60 | 37 | 30 | 41 |
| Nasimi district | 104 | 130 | 176 | 97 | 123 | 111 |
| Nizami district | 14 | 13 | 39 | 13 | 12 | 31 |
| Khatai district | 6 | 4 | 10 | 6 | 4 | 10 |
| Yasamal district | 39 | 69 | 83 | 27 | 46 | 73 |
| Absheron economic region-total | 3 | 10 | 11 | 3 | 9 | 11 |
| including: | ||||||
| Sumgayit city | 3 | 10 | 11 | 3 | 9 | 11 |
| Ganja-Gazakh economic region-total | - | 9 | 8 | - | 1 | 1 |
| including: | ||||||
| Ganja city | - | 9 | 8 | - | 1 | 1 |
| Shaki-Zagatala economic region - total | 17 | 20 | 19 | 6 | 6 | - |
| including: | ||||||
| Shaki region | 17 | 20 | 19 | 6 | 6 | - |
| Guba-Khachmaz economic region - total | 11 | 51 | 54 | 11 | 51 | 54 |
| including: | ||||||
| Khachmaz region | - | 49 | 47 | - | 49 | 47 |
| Guba region | 3 | 2 | 2 | 3 | 2 | 2 |
| Gusar region | 8 | - | 5 | 8 | - | 5 |
| Aran economic region - total | - | - | 2 | - | - | 2 |
| including: | ||||||
| Mingechevir city | - | - | 2 | - | - | 2 |
| Dakhlik Shirvan economic region - total | - | - | 2 | - | - | 2 |
| including: | ||||||
| Shamakhy region | - | - | 2 | - | - | 2 |
| Nakhchivan economic region-total | 14 | 5 | 8 | 14 | 5 | 8 |
| including: | ||||||
| Nakhchivan city | 14 | 5 | 8 | 14 | 5 | 8 |
| © The State Statistical Committee of the Republic of Azerbaijan |