Number of person crass the border of the Republic of Azerbayjan, person*
| Citizens | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Total number of citizens arrived, person | 5004032 | 5528570 | 6247237 | 6096490 | 5874533 | |
| of which by: | ||||||
| country citizens | 2844394 | 3052023 | 3703408 | 3575951 | 3231641 | |
| foreigners | 2082738 | 2476547 | 2543829 | 2520539 | 2642892 | |
| Number of citizens of countries arriving in Azerbaijan-total | 2484539 | 2857905 | 3155786 | 3001984 | 2932994 | |
| of which by: | ||||||
| country citizens | 1446549 | 1578527 | 1873643 | 1740023 | 1600293 | |
| foreigners | 1037990 | 1279378 | 1282143 | 1261961 | 1332701 | |
| Number of citizens leaving Azerbaijan-total | 2519493 | 2670665 | 3091451 | 3094506 | 2941539 | |
| of which by: | ||||||
| country citizens | 1397845 | 1474745 | 1829765 | 1835928 | 1631348 | |
| foreigners | 1044748 | 1197169 | 1261686 | 1258578 | 1310191 | |
| Income from citizens mln. USD | 57.7 | 65.9 | 77.7 | 116.9 | 177.8 | |
| Citizens expenditures departed, mln. USD | 111.4 | 128.7 | 164.0 | 201.4 | 260.4 | |
| *)State Custom Committee the data for 2003-2006 |
| State Border Servise data from 2007 |
International tourist transportation, thousand person
| 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| Number of arrival and departures to foreign countries in Azerbaijan -total | 2512,7 | 2752,9 | 3111,9 | 3097.9 | 2964,0 | |
| of which by types of transport: | ||||||
| motor transport | 1578,0 | 1676,5 | 1923,2 | 1914,5 | 1802,1 | |
| railway | 374,4 | 435,0 | 507,2 | 470,9 | 477,2 | |
| air | 542,8 | 616,6 | 656,6 | 687,7 | 658,0 | |
| water transport | 17,5 | 24,8 | 24,9 | 24,8 | 26,7 | |
| Number of citizens of countries arriving in Azerbaijan-total | 1038,0 | 1279,4 | 1282,1 | 1262,0 | 1332,7 | |
| of which by types of transport: | ||||||
| motor transport | 651,9 | 791,9 | 792,4 | 767,3 | 814,3 | |
| railway | 163,0 | 203,4 | 203,9 | 204,4 | 211,9 | |
| air | 216,9 | 276,3 | 275,7 | 281,4 | 297,2 | |
| water transport | 6,2 | 7,8 | 10,1 | 8,9 | 9,3 | |
| Number of citizens leaving for foreign countries total | 1474,7 | 1473,5 | 1829,8 | 1835,9 | 1631,3 | |
| of which by types of transport: | ||||||
| motor transport | 926,1 | 884,6 | 1130,8 | 1147,2 | 987,9 | |
| railway | 211,4 | 231,5 | 303,4 | 266,4 | 265,3 | |
| air | 325,8 | 340,3 | 381,0 | 406,3 | 360,8 | |
| water transport | 11,4 | 17,1 | 14,6 | 16,0 | 17,3 | |
| in per cent to total | ||||||
| Number of citizens of countries arriving in Azerbaijan-total | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | |
| of which by types of transport: | ||||||
| motor transport | 62,8 | 61,9 | 61,8 | 60,8 | 61,1 | |
| railway | 15,7 | 15,9 | 15,9 | 16,2 | 15,9 | |
| air | 20,9 | 21,6 | 21,5 | 22,3 | 22,3 | |
| water transport | 0,6 | 0,6 | 0,8 | 0,7 | 0,7 | |
| Number of citizens leaving to the foreign countries total | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | |
| of which by types of transport: | ||||||
| motor transport | 62,8 | 60,0 | 61,8 | 62,5 | 60,6 | |
| railway | 14,3 | 15,7 | 16,6 | 14,5 | 16,3 | |
| air | 22,1 | 23,1 | 20,8 | 22,1 | 22,1 | |
| water transport | 0,8 | 1,2 | 0,8 | 0,9 | 1,0 | |
| 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|
| thsd. Person | ||||||
| Number of citizens of countries arriveng in Azerbaijan - total | 1038,0 | 1279,4 | 1282,1 | 1262,0 | 1332,7 | |
| by purpose of travel: | ||||||
| private | 74,7 | 97,2 | 94,9 | 99,7 | 107,9 | |
| business | 935,2 | 1129,7 | 1146,2 | 1124,4 | 1184,8 | |
| tourism | 28,1 | 52,5 | 41,0 | 37,9 | 40,0 | |
| Number of citizens leaving to the foreign countries total | 1474,7 | 1473,5 | 1829,8 | 1835,9 | 1631,3 | |
| by purpose of travel: | ||||||
| private | 104,7 | 103,1 | 124,4 | 130,4 | 115,8 | |
| business | 1299,2 | 1304,0 | 1612,1 | 1617,5 | 1434,0 | |
| tourism | 70,8 | 66,4 | 93,3 | 88,0 | 81,5 | |
| According to the previous years, in per cent | ||||||
| Number of citizens of countries l varriveng in Azerbaijan - tota | 128,2 | 123,3 | 100,2 | 98,4 | 105,6 | |
| by purpose of travel: | ||||||
| private | 123,1 | 130,1 | 97,6 | 105,1 | 108,2 | |
| business | 128,6 | 120,8 | 101,5 | 98,1 | 105,4 | |
| tourism | 129,2 | 187,2 | 78,1 | 92,4 | 105,5 | |
| Number of citizens leaving to the foreign countries total | 129,2 | 99,9 | 124,2 | 100,3 | 88,9 | |
| by purpose of travel: | ||||||
| private | 122,4 | 98,5 | 120,7 | 104,8 | 88,8 | |
| business | 128,7 | 100,4 | 123,6 | 100,3 | 88,7 | |
| tourism | 155,1 | 93,6 | 140,7 | 94,4 | 92,5 | |
Number of arriveed and deppartes to the Republic of Azerbaijan
by countries in 2007
| Total arriveed, person | As per cent to total | Total arriveed, person | As per cent to total | |
|---|---|---|---|---|
| Total | 2932994 | 100.0 | 2941539 | 100.0 |
| including: | ||||
| Azerbaijan | 1600293 | 54.56 | 1631348 | 55.46 |
| Russia | 497876 | 16.98 | 490316 | 16.67 |
| Georgia | 403677 | 13.76 | 398722 | 13.55 |
| Iran | 201109 | 6.86 | 200658 | 6.82 |
| Turkey | 101537 | 3.46 | 98718 | 3.36 |
| Ukraine | 22388 | 0.76 | 20483 | 0.70 |
| United Kingdom | 18854 | 0.64 | 18062 | 0.61 |
| Kazakhstan | 9662 | 0.33 | 10216 | 0.35 |
| USA | 9037 | 0.31 | 9205 | 0.31 |
| Germany | 6909 | 0.24 | 6743 | 0.23 |
| Uzbekistan | 6066 | 0.21 | 5606 | 0.19 |
| Turkmenistan | 4380 | 0.15 | 3751 | 0.13 |
| Israel | 3876 | 0.13 | 3305 | 0.11 |
| Romania | 3149 | 0.11 | 3099 | 0.11 |
| France | 2911 | 0.10 | 2599 | 0.09 |
| China | 2458 | 0.08 | 2044 | 0.07 |
| Belarus | 2011 | 0.07 | 2102 | 0.07 |
| Belgium | 2104 | 0.07 | 1954 | 0.07 |
| India | 2110 | 0.07 | 1845 | 0.06 |
| Italy | 1654 | 0.06 | 1705 | 0.06 |
| Pakistan | 1446 | 0.05 | 1280 | 0.04 |
| Netherlands | 1326 | 0.05 | 1212 | 0.04 |
| Poland | 1233 | 0.04 | 1234 | 0.04 |
| Canada | 1319 | 0.04 | 1119 | 0.04 |
| Korean | 1294 | 0.04 | 1102 | 0.04 |
| Norway | 1163 | 0.04 | 1208 | 0.04 |
| Sweden | 1106 | 0.04 | 1043 | 0.04 |
| Japan | 1036 | 0.04 | 1018 | 0.03 |
| Moldova | 956 | 0.03 | 1026 | 0.03 |
| Kirgyzstan | 928 | 0.03 | 990 | 0.03 |
| Luxemburg | 906 | 0.03 | 869 | 0.03 |
| Philippines | 906 | 0.03 | 738 | 0.03 |
| Sweden | 833 | 0.03 | 774 | 0.03 |
| Other countries | 16481 | 0.56 | 15445 | 0.53 |
Number of arrivals to the Republic of Azerbaijan by countries in 2007, person
| Countries | Number of total citizens | including | |
|---|---|---|---|
| arriveed | depparted | ||
| Total | 5874533 | 2932994 | 2941539 |
| including by country: | |||
| USA | 18242 | 9037 | 9205 |
| Albanian | 170 | 84 | 86 |
| Germany | 13652 | 6909 | 6743 |
| Argentine | 116 | 60 | 56 |
| Australian | 1567 | 769 | 798 |
| Avstria | 1605 | 767 | 838 |
| Azerbaijan | 3231641 | 1600293 | 1631348 |
| Bangladesh | 242 | 116 | 126 |
| United Arab Emirates | 298 | 154 | 144 |
| Bahrain | 67 | 28 | 39 |
| Belarus | 4113 | 2011 | 2102 |
| Belgian | 4058 | 2104 | 1954 |
| United Kingdom | 36916 | 18854 | 18062 |
| Bolivia | 30 | 18 | 12 |
| Bulgaria | 1051 | 552 | 499 |
| Bosnia | 170 | 70 | 100 |
| Brazil | 199 | 97 | 102 |
| Southern Afrika | 467 | 226 | 241 |
| Southern Korea | 2396 | 1294 | 1102 |
| Czech Republic | 816 | 459 | 357 |
| Chile | 28 | 16 | 12 |
| China | 4502 | 2458 | 2044 |
| Denimark | 1121 | 560 | 561 |
| Efiopiya | 42 | 19 | 23 |
| Afghanistan | 672 | 372 | 300 |
| Algeria | 146 | 64 | 82 |
| Arab | 481 | 257 | 224 |
| Palestine | 38 | 21 | 17 |
| Philippines | 1644 | 906 | 738 |
| Finland | 744 | 399 | 345 |
| France | 5510 | 2911 | 2599 |
| Estonia | 800 | 409 | 391 |
| Georgia | 802399 | 403677 | 398722 |
| India | 3955 | 2110 | 1845 |
| Indoneziya | 575 | 282 | 293 |
| Jordan | 359 | 191 | 168 |
| Iran | 401767 | 201109 | 200658 |
| Iraq | 611 | 330 | 281 |
| Irieland | 1104 | 602 | 502 |
| Icelander | 1503 | 748 | 755 |
| Spain | 707 | 367 | 340 |
| Israel | 7181 | 3876 | 3305 |
| Sweden | 2149 | 1106 | 1043 |
| Switzerland | 1607 | 833 | 774 |
| Italy | 3359 | 1654 | 1705 |
| Kameroon | 57 | 27 | 30 |
| Canada | 2438 | 1319 | 1119 |
| Colombia | 227 | 116 | 111 |
| Korea Democratic Republic | 30 | 22 | 8 |
| Cuba | 51 | 24 | 27 |
| Kuwait | 154 | 95 | 59 |
| Latvian | 1436 | 786 | 650 |
| Lithuanian | 782 | 426 | 356 |
| Lebanon | 419 | 185 | 234 |
| Libya | 85 | 52 | 33 |
| Luxembourg | 1775 | 906 | 869 |
| Hungary | 662 | 358 | 304 |
| Macedonian | 91 | 40 | 51 |
| Malaysia | 1075 | 538 | 537 |
| Malta | 72 | 26 | 46 |
| Mexican | 132 | 59 | 73 |
| Morocco | 88 | 40 | 48 |
| Egypt | 447 | 219 | 228 |
| Moldova | 1982 | 956 | 1026 |
| Netherlands | 2538 | 1326 | 1212 |
| Nigeria | 378 | 183 | 195 |
| Norway | 2371 | 1163 | 1208 |
| Uzbekistan | 11672 | 6066 | 5606 |
| Pakistan | 2726 | 1446 | 1280 |
| Poland | 2467 | 1233 | 1234 |
| Portuqaliya | 927 | 477 | 450 |
| Kazakhstan | 19878 | 9662 | 10216 |
| Kyrgyzstan | 1918 | 928 | 990 |
| Romania | 6248 | 3149 | 3099 |
| Russia | 988192 | 497876 | 490316 |
| Singapore | 589 | 317 | 272 |
| Sri Lanka | 153 | 81 | 72 |
| Slovakia | 294 | 117 | 177 |
| Slovenia | 402 | 227 | 175 |
| Sudan | 99 | 52 | 47 |
| Syria | 465 | 243 | 222 |
| Tajikistan | 726 | 350 | 376 |
| Thailand | 491 | 237 | 254 |
| Taiwan | 215 | 125 | 90 |
| Trinidad and Tobago | 238 | 115 | 123 |
| Tunisia | 178 | 90 | 88 |
| Turkey | 200255 | 101537 | 98718 |
| Turkmenistan | 8131 | 4380 | 3751 |
| Ukraine | 42871 | 22388 | 20483 |
| Venezuela | 159 | 102 | 57 |
| Viet Nam | 301 | 138 | 163 |
| Croatia | 524 | 276 | 248 |
| Yemen | 100 | 56 | 44 |
| Yaponya | 2054 | 1036 | 1018 |
| New Zealand | 498 | 234 | 264 |
| Greece | 615 | 325 | 290 |
| Yuqoslavia | 434 | 227 | 207 |
| Other | 2603 | 1459 | 1144 |
Number of arrivals to the Republic of Azerbaijan
by the grups of countries in 2007, person
| Countries | Number of total citizens | including | |
|---|---|---|---|
| arriveed | depparted | ||
| Total | 5874533 | 2932994 | 2941539 |
| European Unity | 91940 | 47113 | 44827 |
| Avstria | 1605 | 767 | 838 |
| Germany | 13652 | 6909 | 6743 |
| Belgium | 4058 | 2104 | 1954 |
| United Kingdom | 36916 | 18854 | 18062 |
| Bulgaria | 1051 | 552 | 499 |
| Denimark | 1121 | 560 | 561 |
| Estonia | 800 | 409 | 391 |
| Ireland | 1104 | 602 | 502 |
| Sweden | 2149 | 1106 | 1043 |
| Spain | 707 | 367 | 340 |
| Italiy | 3359 | 1654 | 1705 |
| Greece | 615 | 325 | 290 |
| Cyprus | 70 | 44 | 26 |
| Latvia | 1436 | 786 | 650 |
| Litvaia | 782 | 426 | 356 |
| Luxembourg | 1775 | 906 | 869 |
| Malta | 72 | 26 | 46 |
| Hungary | 662 | 358 | 304 |
| Nethenland | 2538 | 1326 | 1212 |
| Poland | 2467 | 1233 | 1234 |
| Portuqaliya | 927 | 477 | 450 |
| Romania | 6248 | 3149 | 3099 |
| Slovakia | 354 | 177 | 177 |
| Slovenia | 402 | 227 | 175 |
| Finland | 744 | 399 | 345 |
| Franca | 5510 | 2911 | 2599 |
| Czechia | 816 | 459 | 357 |
| CIS countries | 5113523 | 2548587 | 2564936 |
| Belarus | 4113 | 2011 | 2102 |
| Georgia | 802399 | 403677 | 398722 |
| Kazakhstan | 19878 | 9662 | 10216 |
| Kyrgyzstan | 1918 | 928 | 990 |
| Moldova | 1982 | 956 | 1026 |
| Uzbekistan | 11672 | 6066 | 5606 |
| Russia | 988192 | 497876 | 490316 |
| Tajikistan | 726 | 350 | 376 |
| Turkmenistan | 8131 | 4380 | 3751 |
| Ukraine | 42871 | 22388 | 20483 |
| Azerbaijan | 3231641 | 1600293 | 1631348 |
| Other countries | 669070 | 337294 | 331776 |
| USA | 18242 | 9037 | 9205 |
| Australian | 1567 | 769 | 798 |
| Albanian | 170 | 84 | 86 |
| Anqola | 11 | 6 | 5 |
| Argentine | 116 | 60 | 56 |
| Banqladesh | 242 | 116 | 126 |
| Bardados | 3 | - | 3 |
| Belize | 6 | 3 | 3 |
| UNO | 466 | 243 | 223 |
| Bolivia | 30 | 18 | 12 |
| Bosnia | 170 | 70 | 100 |
| Brazil | 199 | 97 | 102 |
| Brunei | 15 | 8 | 7 |
| Bhutan | 1 | - | 1 |
| Burkinq-Faso | 4 | 1 | 3 |
| Bahrein | 67 | 28 | 39 |
| UAE | 298 | 154 | 144 |
| Venezuella | 159 | 102 | 57 |
| Vyetnam | 301 | 138 | 163 |
| No citizens persons | 1476 | 854 | 622 |
| Qabon | 1 | - | 1 |
| Gambiya | 1 | 1 | 0 |
| Gana | 12 | 6 | 6 |
| Qatar | 17 | 12 | 5 |
| Grenada | 3 | 1 | 2 |
| Gvatemala | 4 | 3 | 1 |
| Qvineya-Bissau | 6 | 4 | 2 |
| Ecvador | 23 | 10 | 13 |
| Ethiopia | 42 | 19 | 23 |
| Zambia | 2 | 1 | 1 |
| Zimbabwe | 9 | 4 | 5 |
| Indonesiya | 578 | 282 | 296 |
| Jordan | 359 | 191 | 168 |
| Irag | 611 | 330 | 281 |
| Iran | 401767 | 201109 | 200658 |
| Switrenland | 1607 | 833 | 774 |
| Icland | 1503 | 748 | 755 |
| Israel | 7181 | 3876 | 3305 |
| Yemen | 100 | 56 | 44 |
| Yapan | 2054 | 1036 | 1018 |
| New Zealand | 498 | 234 | 264 |
| Yuqoslaviya | 434 | 227 | 207 |
| Madaqascar | 3 | - | 3 |
| Cambodia | 2 | 1 | 1 |
| Cameroon | 57 | 27 | 30 |
| Canada | 2438 | 1319 | 1119 |
| Kenya | 2 | - | 2 |
| Columbia | 227 | 116 | 111 |
| Conqo | 20 | 11 | 9 |
| Korea Democratic Republic | 30 | 22 | 8 |
| Costa-Rika | 22 | 6 | 16 |
| Cote-Dilvoine | 6 | 5 | 1 |
| Cuba | 51 | 24 | 27 |
| Kuwait | 154 | 95 | 59 |
| Laos | 6 | 3 | 3 |
| Liberia | 1 | 1 | - |
| Lebanon | 419 | 185 | 234 |
| Libya | 85 | 52 | 33 |
| Mavritania | 8 | 6 | 2 |
| Macedonia | 91 | 40 | 51 |
| Malazia | 1075 | 538 | 537 |
| Mali | 6 | 6 | 0 |
| Morocco | 88 | 40 | 48 |
| Mexico | 132 | 59 | 73 |
| Egypt | 447 | 219 | 228 |
| Myanmar | 38 | 17 | 21 |
| Monqolia | 23 | 4 | 19 |
| Mozambique | 17 | 5 | 12 |
| Namibia | 1 | - | 1 |
| Nepal | 11 | 8 | 3 |
| Malawi | 6 | 4 | 2 |
| Nigeriya | 378 | 183 | 195 |
| Norway | 2371 | 1163 | 1208 |
| Oman | 27 | 11 | 16 |
| Pakistan | 2726 | 1446 | 1280 |
| Panama | 23 | 8 | 15 |
| Paraqvay | 23 | 12 | 11 |
| Peru | 19 | 9 | 10 |
| El Salvador | 4 | 2 | 2 |
| Seychelles island | 1 | - | 1 |
| Seneqal | 25 | 17 | 8 |
| Serbiya | 2 | 1 | 1 |
| Sinqapore | 589 | 317 | 272 |
| Somalia | 30 | 23 | 7 |
| Sudan | 99 | 52 | 47 |
| Suria | 465 | 243 | 222 |
| Thailand | 491 | 237 | 254 |
| Taiwvan | 215 | 125 | 90 |
| Tanzania | 32 | 18 | 14 |
| Trinidad and Tobago | 238 | 115 | 123 |
| Tunis | 178 | 90 | 88 |
| Turkey | 200255 | 101537 | 98718 |
| Uqanda | 29 | 9 | 20 |
| Uruqvay | 12 | 4 | 8 |
| Philippines | 1644 | 906 | 738 |
| Palestine | 38 | 21 | 17 |
| Croatia | 524 | 276 | 248 |
| Chile | 28 | 16 | 12 |
| China | 4502 | 2458 | 2044 |
| Sri Lanka | 153 | 81 | 72 |
| India | 3955 | 2110 | 1845 |
| Southern Afrika | 467 | 226 | 241 |
| Southern Korea | 2396 | 1294 | 1102 |
| Algenia | 146 | 64 | 82 |
| Arabia | 481 | 257 | 224 |
| Afghanistan | 672 | 372 | 300 |
| Vatikan city | 8 | 5 | 3 |
| Fici | 2 | 1 | 1 |
| Honq-Kong | 1 | 1 | - |
| © The State Statistical Committee of the Republic of Azerbaijan |