Main indicators of hotels, motels and hostels
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Total number of hotels, motels and hostels, unit | 94 | 96 | 238 | 262 | 285 | 320 |
| Its capacity, seat | 9591 | 9569 | 21144 | 22492 | 24706 | 25483 |
| Number of rooms, unit | 5300 | 5034 | 9827 | 10661 | 11403 | 11829 |
| Bed presented for overnight stop - day, unit | 349528 | 438856 | 929351 | 1064758 | 1115013 | 1131442 |
| including: | ||||||
| bed presented for overnight stop, to citizens of the country per day | 116988 | 151511 | 414625 | 524947 | 557698 | 558352 |
| bed presented to foreign for overnight stop, per day | 232540 | 287345 | 514726 | 539811 | 557315 | 573090 |
| Number of placed persons total, person | 117882 | 146232 | 213274 | 264058 | 291617 | 305483 |
| including: | ||||||
| country citizens | 56455 | 68567 | 113937 | 133821 | 141081 | 152430 |
| foreign citizens | 61427 | 77665 | 99337 | 130237 | 150536 | 153053 |
| Number of tourists arrived for the purpose of resting | 32036 | 17798 | 57649 | 79594 | 99348 | 120901 |
| including: | ||||||
| country citizens | 6849 | 15186 | 45076 | 61181 | 77088 | 91937 |
| foreign citizens | 25187 | 2612 | 12573 | 18383 | 22260 | 28964 |
| Number of tourists arrived for the purpose of recreation | 52893 | 102648 | 104184 | 141933 | 151174 | 138999 |
| including: | ||||||
| country citizens | 25297 | 36185 | 36729 | 39754 | 32472 | 26350 |
| foreign citizens | 27596 | 66463 | 67455 | 102179 | 118702 | 112649 |
| Number of tourists arrived for the purpose of treatment tourism | 1022 | 1652 | 8986 | 17701 | 15118 | 7719 |
| including: | ||||||
| country citizens | 862 | 942 | 8932 | 17631 | 13756 | 7053 |
| foreign citizens | 160 | 710 | 54 | 70 | 1362 | 666 |
| Number of tourists arrived for the other purpose | 31931 | 24134 | 42455 | 24830 | 25977 | 37864 |
| including: | ||||||
| country citizens | 22334 | 16254 | 23200 | 15255 | 17765 | 27090 |
| foreign citizens | 9597 | 7880 | 19255 | 9575 | 8212 | 10774 |
| Hotels, motels and hostels total floor space of thsd sq.m. | 260.7 | 263.2 | 875.4 | 877.5 | 815.4 | 832.1 |
| including: | ||||||
| of which rented floor space, thsd sq.m. | 17.1 | 18.9 | 7.3 | 4.0 | 12.1 | 20.8 |
| Total floor space hotels, motels and hostels of which living space | 109.6 | 112.7 | 247.2 | 232.7 | 258.1 | 259.0 |
| Average number of employees | 1956 | 2322 | 3480 | 4092 | 4338 | 4739 |
| including: | ||||||
| Income from exploitation of hotels, motels, hostels, thsd. manat | 26129.7 | 41770.5 | 54326.5 | 66510.9 | 74342.4 | 89785.3 |
| Exploitation expenses of hotels, motels, hostels, thsd. manat | 22991.7 | 31072.1 | 37385.7 | 47312.0 | 50012.0 | 80020.3 |
| Value added, income and other taxes, entered the budget | 2548.7 | 4413.4 | 6094.7 | 9441.1 | 9445.9 | 9787.3 |
Number of overnight stop and of placed persons
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Bed presented for overnight stop day, unit | 349528 | 438856 | 929351 | 1064758 | 1115013 | 1131442 |
| including: | ||||||
| bed presented for overnight stop day for country citizens, unit | 116988 | 151511 | 414625 | 524947 | 557698 | 558352 |
| of which children | 1680 | 1080 | 28627 | 32492 | 55974 | 32055 |
| bed presented for overnight stop day for foreign citizens, unit | 232540 | 287345 | 514726 | 539811 | 557315 | 573090 |
| including: | ||||||
| citizens of CIS countries | 24847 | 54095 | 57180 | 79562 | 80292 | 72287 |
| citizens foreign countries | 207693 | 233250 | 457546 | 460249 | 477023 | 500803 |
| Number of placed persons-total, person | 117882 | 146232 | 213274 | 264058 | 291617 | 305483 |
| including: | ||||||
| country citizens in total number of placed persons | 56455 | 68567 | 113937 | 133821 | 141081 | 152430 |
| of which children | 531 | 700 | 5149 | 6804 | 11030 | 7285 |
| foreigners of which total number of placed persons | 61427 | 77665 | 99337 | 130237 | 150536 | 153053 |
| including: | ||||||
| citizens of CIS countries | 10820 | 21539 | 13983 | 26802 | 32479 | 33167 |
| citizens foreign countries | 50607 | 56126 | 85354 | 103435 | 118057 | 119886 |
| Number of citizens arrivied trip sheet from total number of placed persons | 12171 | 40908 | 30671 | 39872 | 43824 | 36740 |
Total number of hotels, motels and hostels by property type
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Total number of hotels, motels and hostels, unit | 94 | 96 | 238 | 262 | 285 | 320 |
| including by property type: | ||||||
| state | 48 | 48 | 74 | 67 | 65 | 61 |
| special | 40 | 42 | 156 | 184 | 208 | 243 |
| municipality | - | - | - | - | - | |
| foreign | 3 | 3 | 5 | 6 | 8 | 11 |
| joint | 3 | 3 | 3 | 5 | 4 | 5 |
| collective | - | - | - | - | - | - |
Capacity of hotels, motels and hostels by property type
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Capacity, rooms | 9591 | 9569 | 21144 | 22492 | 24706 | 25483 |
| including by property type: | ||||||
| state | 6862 | 6783 | 12932 | 12256 | 12150 | 10812 |
| special | 1889 | 1864 | 7132 | 8852 | 10779 | 13093 |
| municipality | - | - | - | - | - | - |
| foreign | 507 | 602 | 747 | 782 | 1228 | 961 |
| joint | 333 | 320 | 333 | 602 | 549 | 617 |
| collective | - | - | - | - | - | |
Room fund of hotels, motels and hostels on types of property, (unit)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Total | ||||||
| Total number of rooms | 5300 | 5034 | 9827 | 10661 | 11403 | 11829 |
| including: | ||||||
| de luxe | 532 | 515 | 1065 | 1283 | 1592 | 1849 |
| first class | 3729 | 3509 | 6619 | 5839 | 5690 | 6008 |
| tourist level rooms | 1039 | 1010 | 2143 | 3539 | 4121 | 3972 |
| State | ||||||
| Total number of rooms | 3495 | 3277 | 5727 | 5495 | 5371 | 4575 |
| including: | ||||||
| de luxe | 262 | 369 | 308 | 324 | 400 | 271 |
| first class | 2451 | 2302 | 4390 | 3269 | 3038 | 2634 |
| tourist level rooms | 782 | 606 | 1029 | 1902 | 1933 | 1670 |
| Special | ||||||
| Total number of rooms | 1038 | 990 | 3252 | 4155 | 6122 | 6122 |
| including: | ||||||
| de luxe | 111 | 70 | 294 | 449 | 673 | 1066 |
| first class | 670 | 619 | 1881 | 2140 | 2212 | 2857 |
| tourist level rooms | 257 | 301 | 1077 | 1566 | 2084 | 2199 |
| Foreign | ||||||
| Total number of rooms | 453 | 453 | 535 | 585 | 654 | 704 |
| including: | ||||||
| de luxe | 157 | 62 | 457 | 410 | 425 | 416 |
| first class | 296 | 297 | 50 | 123 | 135 | 195 |
| tourist level rooms | - | 94 | 28 | 52 | 94 | 93 |
| Joint | ||||||
| Total number of rooms | 314 | 314 | 313 | 426 | 409 | 428 |
| including: | ||||||
| de luxe | 2 | 14 | 6 | 100 | 94 | 96 |
| first class | 312 | 291 | 298 | 307 | 305 | 322 |
| tourist level rooms | - | 9 | 9 | 19 | 10 | 10 |
Number of seats used for maximum number of tourists in month by property type,unit
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Total number of rooms | 5300 | 5034 | 9827 | 10661 | 11403 | 11829 |
| including by property type: | ||||||
| state | 3495 | 3277 | 5727 | 5495 | 5371 | 4575 |
| special | 1038 | 990 | 3252 | 4155 | 4969 | 6122 |
| municipality | - | - | - | - | - | - |
| foreign | 453 | 453 | 535 | 585 | 654 | 704 |
| joint | 314 | 314 | 313 | 426 | 409 | 428 |
| collective | - | - | - | - | - | - |
| Number of rooms used for maximum number of tourists in month | 1553 | 1887 | 4929 | 6529 | 5839 | 6644 |
| including by property type: | ||||||
| state | 856 | 946 | 1957 | 1951 | 1928 | 1756 |
| special | 398 | 403 | 2136 | 3605 | 3043 | 4020 |
| municipality | - | - | - | - | - | - |
| foreign | 237 | 499 | 530 | 512 | 605 | 496 |
| joint | 62 | 39 | 306 | 461 | 263 | 372 |
| collective | - | - | - | - | - | - |
| Number of seats used for maximum number of tousists in in month | 3358 | 2938 | 9585 | 12029 | 12736 | 13560 |
| including by property type: | ||||||
| state | 2232 | 1430 | 3966 | 4097 | 4279 | 4013 |
| special | 807 | 645 | 4608 | 6769 | 7180 | 8407 |
| municipality | - | - | - | - | - | |
| foreign | 253 | 818 | 685 | 568 | 1017 | 579 |
| joint | 66 | 45 | 326 | 595 | 260 | 561 |
| collective | - | - | - | - | - | - |
Number of overnight stop and of placed personsby property type
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Bed presented for overnight stop day, unit | 349528 | 438856 | 929351 | 1064758 | 1115013 | 1131442 |
| including by property type: | ||||||
| state | 143321 | 136107 | 214495 | 294374 | 268469 | 247670 |
| special | 29729 | 59235 | 339020 | 418804 | 470123 | 600339 |
| municipality | - | - | - | - | - | - |
| foreign | 99914 | 158171 | 299307 | 234352 | 281346 | 191037 |
| joint | 76564 | 85343 | 76529 | 117228 | 95075 | 92396 |
| collective | - | - | - | - | - | - |
| Number of placed persons total, person | 117882 | 146232 | 213274 | 264058 | 291617 | 305483 |
| including by property type: | ||||||
| state | 55463 | 62643 | 50743 | 66162 | 50365 | 52512 |
| special | 18747 | 24224 | 90616 | 119605 | 137052 | 171435 |
| municipality | - | - | - | - | - | - |
| foreign | 39115 | 53777 | 63874 | 59664 | 77770 | 61319 |
| joint | 4557 | 5588 | 8041 | 18627 | 26430 | 20217 |
| collective | - | - | - | - | - | - |
Number of placed tourists by reasons of travel, person
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Number of placed tourists by reasons of travel | 117882 | 146232 | 213274 | 264058 | 291617 | 305483 |
| including: | ||||||
| recreation | 32036 | 17798 | 57649 | 79594 | 99348 | 120901 |
| business | 52893 | 102648 | 104184 | 141933 | 151174 | 138999 |
| treatment | 1022 | 1652 | 8986 | 17701 | 15118 | 7719 |
| other | 31931 | 24134 | 42455 | 24830 | 25977 | 37864 |
|
Number of tourists for the purpose travel, person
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Number of placed persons, total | 117882 | 146232 | 213274 | 264058 | 291617 | 305483 |
| including: | ||||||
| country citizens | 56455 | 68567 | 113937 | 133821 | 141081 | 152430 |
| of which children | 1680 | 1080 | 28627 | 32492 | 55974 | 7285 |
| foreign citizens | 61427 | 77665 | 99337 | 130237 | 150536 | 153053 |
| Number of tourists arrived for the purpose of resting | 32036 | 17798 | 57649 | 79594 | 99348 | 120901 |
| including: | ||||||
| country citizens | 6849 | 15186 | 45076 | 61181 | 77088 | 91937 |
| of which children | 245 | 431 | 4497 | 5873 | 8537 | 6922 |
| foreigners | 25187 | 2612 | 12573 | 18383 | 22260 | 28964 |
| including: | ||||||
| citizens from CIS countries | 2631 | 416 | 1055 | 4041 | 4756 | 8005 |
| citizens from the other countries | 22556 | 2196 | 11518 | 14342 | 17504 | 20959 |
| Number of tourists arrived for the purpose of business | 52893 | 102648 | 104184 | 141933 | 151174 | 138999 |
| including: | ||||||
| country citizens | 25297 | 36185 | 36729 | 39754 | 32472 | 26350 |
| of which children | - | 58 | 171 | 319 | 25 | 20 |
| foreigners | 27596 | 66463 | 67455 | 102179 | 118702 | 112649 |
| including: | ||||||
| citizens from CIS countries | 4786 | 19796 | 9803 | 20651 | 25331 | 20431 |
| citizens from the other countries | 22810 | 46667 | 57652 | 81528 | 93371 | 92218 |
| Number of tourists arrived for the purpose of treatment | 1022 | 1652 | 8986 | 17701 | 15118 | 7719 |
| including: | ||||||
| country citizens | 862 | 942 | 8932 | 17631 | 13756 | 7053 |
| of which children | - | - | 295 | 441 | 2427 | 266 |
| foreigners | 160 | 710 | 54 | 70 | 1362 | 666 |
| including: | ||||||
| citizens from CIS countries | 160 | 710 | 44 | 57 | 742 | 382 |
| citizens from the other countries | - | - | 10 | 13 | 620 | 284 |
| Number of tourists arrived for other purpose | 31931 | 24134 | 42455 | 24830 | 25977 | 37864 |
| including: | ||||||
| country citizens | 22334 | 16254 | 23200 | 15255 | 17765 | 27090 |
| of which children | 286 | 211 | 156 | 171 | 41 | 77 |
| foreigners | 9597 | 7880 | 19255 | 9575 | 8212 | 10774 |
| including: | ||||||
| citizens from CIS countries | 4425 | 611 | 3081 | 2053 | 1650 | 4349 |
| citizens from the other countries | 5172 | 7269 | 16174 | 7522 | 6562 | 6425 |
Number of tourists placed by length of staying, person
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Tourists placed by lengthof staying- total | 117882 | 146232 | 213274 | 264058 | 291617 | 305483 |
| 1-3 day | 86195 | 108358 | 144308 | 184690 | 206628 | 233575 |
| 4-7 day | 18528 | 28043 | 37364 | 49660 | 44474 | 27418 |
| 8-28 day | 7573 | 7705 | 28334 | 26244 | 34972 | 23028 |
| 29-91 day | 5094 | 1470 | 2691 | 3079 | 5020 | 1432 |
| 92-182 day | 371 | 458 | 108 | 120 | 279 | 275 |
| 183-365 day | 121 | 198 | 469 | 265 | 244 | 19755 |
|
Number of person placed length of staying (person)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Placed person, total | 117882 | 146232 | 213274 | 264058 | 291617 | 305483 |
| including: | ||||||
| country citizens | 56455 | 68567 | 113937 | 133821 | 141081 | 152430 |
| of which children | 1080 | 28627 | 32492 | 55974 | 7285 | 7285 |
| foreign citizens | 61427 | 77665 | 99337 | 130237 | 150536 | 153053 |
| 1-3 day | 86195 | 108358 | 144308 | 184690 | 206628 | 233575 |
| including: | ||||||
| country citizens | 44398 | 59543 | 89687 | 99374 | 116644 | 127132 |
| of which children | 438 | 616 | 2641 | 3566 | 8267 | 5698 |
| citizens from CIS countries | 8436 | 15184 | 8330 | 17411 | 23762 | 26774 |
| citizens from the other countries | 33361 | 33631 | 46291 | 67905 | 66222 | 79669 |
| 4-7 day | 18528 | 28043 | 37364 | 49660 | 44474 | 27418 |
| including: | ||||||
| country citizens | 11122 | 8026 | 11879 | 16859 | 12061 | 7852 |
| of which children | 63 | 23 | 605 | 1458 | 1791 | 657 |
| citizens from CIS countries | 1303 | 5344 | 3810 | 8019 | 5677 | 5920 |
| citizens from the other countries | 6103 | 14673 | 21675 | 24782 | 26736 | 13646 |
| 8-28 day | 7573 | 7705 | 28334 | 26244 | 34972 | 23028 |
| including: | ||||||
| country citizens | 343 | 815 | 12052 | 17262 | 12193 | 16641 |
| of which children | - | - | 1873 | 1780 | 972 | 922 |
| citizens from CIS countries | 990 | 845 | 1605 | 1368 | 2456 | 445 |
| citizens from the other countries | 6240 | 6045 | 14677 | 7614 | 20323 | 5942 |
| 29-91 day | 5094 | 1470 | 2691 | 3079 | 5020 | 1432 |
| including: | ||||||
| country citizens | 192 | 79 | 134 | 279 | 169 | 675 |
| of which children | 30 | - | - | - | - | |
| citizens from CIS countries | 87 | 136 | 238 | 4 | 584 | |
| citizens from the other countries | 4815 | 1255 | 2319 | 2796 | 4267 | |
| 92-182 day | 371 | 458 | 108 | 120 | 279 | 275 |
| including: | ||||||
| country citizens | - | - | 74 | 27 | - | 65 |
| of which children | - | - | - | - | - | - |
| citizens from CIS countries | 2 | 17 | - | - | - | - |
| citizens from the other countries | 369 | 441 | 34 | 93 | 279 | 210 |
| 183-365 day | 121 | 198 | 469 | 265 | 244 | 19755 |
| including: | ||||||
| country citizens | - | 104 | 111 | 20 | 14 | 65 |
| of which children | - | - | - | - | - | 8 |
| citizens from CIS countries | 2 | 7 | - | - | - | - |
| citizens from the other countries | 119 | 87 | 358 | 245 | 230 | 19609 |
Average payrall of employees in hotels, motels and hostels by property type, person
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Average payrall of employees-total | 1956 | 2322 | 3480 | 4092 | 4338 | 4739 |
| including by property type: | ||||||
| state | 1157 | 1124 | 1336 | 1357 | 1253 | 987 |
| special | 234 | 284 | 1127 | 1678 | 1978 | 2492 |
| municipality | - | - | - | - | - | - |
| foreign | 410 | 753 | 825 | 654 | 746 | 979 |
| joint | 155 | 161 | 192 | 403 | 361 | 281 |
| collective | - | - | - | - | - | |
| of which person provided tourists with services | 715 | 1088 | 1646 | 1957 | 2718 | 2755 |
|
Floor space of hotels, motels and hostels, thsd sq.m.
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Total floor space hotels, motels and hostels | 260.7 | 263.2 | 875.4 | 877.5 | 815.4 | 832,1 |
| of which: | ||||||
| rented floor space | 17.1 | 18.9 | 7.3 | 4.0 | 12.1 | 20.8 |
| living space | 109.6 | 112.7 | 247.1 | 232.7 | 258.1 | 259.0 |
| total rented floor space | 12.3 | 26.0 | 18.3 | 34.0 | 65.2 | 98.8 |
| State | ||||||
| Total floor space hotels, motels and hostels | 175.6 | 171.5 | 415.6 | 389.2 | 377.2 | 362.9 |
| of which: | ||||||
| rented floor space | 12.9 | 11.5 | 3.3 | 3.1 | 3.6 | 4.1 |
| living space | 65.5 | 68.9 | 147.8 | 111.9 | 112.7 | 93.1 |
| total rented floor space | 3.3 | 13.0 | 2.0 | 10.4 | 0.4 | 0.4 |
| Special | ||||||
| Total floor space hotels, motels and hostels | 39.3 | 46.5 | 397.1 | 423.6 | 368.4 | 398.1 |
| of which: | ||||||
| rented floor space | 1.5 | 2.7 | 4.0 | 1.0 | 3.3 | 9.5 |
| living space | 18.9 | 20.6 | 68.5 | 88.8 | 111.0 | 128.6 |
| total rented floor space | 0.4 | 5.1 | 11.0 | 23.0 | 6.4 | 37.2 |
| Foreign | ||||||
| Total floor space hotels, motels and hostels | 33.2 | 32.3 | 45.0 | 33.2 | 38.7 | 39.5 |
| of which: | ||||||
| rented floor space | - | - | - | - | 1.9 | 3.9 |
| living space | 17.7 | 15.9 | 19.1 | 15.3 | 18.1 | 20.8 |
| total rented floor | - | - | - | 0.6 | 5.3 | 8.2 |
| Joint | ||||||
| Total floor space hotels, motels and hostels | 12.4 | 12.9 | 17.7 | 31.6 | 31.1 | 31.6 |
| of which: | ||||||
| rented floor space | 2.7 | 4.7 | - | - | 3.2 | 3.2 |
| living space | 7.5 | 7.3 | 11.8 | 16.7 | 16.2 | 16.5 |
| total rented floor space | 8.6 | 7.9 | 5.3 | - | 53.0 | 53.0 |
|
Income and exploitation expenses from hotel motel and hostel , thsd. manat
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Income from exploitation of hotels, motels, hostels | 26129.7 | 41770.5 | 54326.5 | 66510.9 | 74342.4 | 89785.3 |
| including: | ||||||
| income from room selling | 18805.7 | 31368.1 | 40531.8 | 47435.7 | 52300.7 | 61988.7 |
| income from food product selling including beverages | 4658.1 | 7011.8 | 9088.6 | 11364.3 | 13426.4 | 18247.4 |
| treatmemt activities | 1412.9 | 1748.9 | 2812.1 | 5533.7 | 4593.0 | 6627.8 |
| other | 1253.0 | 1641.7 | 1894.0 | 2177.2 | 4022.3 | 2921.4 |
| Exploitation expenses of hotels, motels, hostels | 22991.7 | 31072.1 | 37385.7 | 47312.0 | 50012.0 | 80020.3 |
| including: | ||||||
| tangible property | 4609.0 | 5135.9 | 8574.6 | 14751.8 | 11955.7 | 8395.6 |
| non-tangible property | 3401.2 | 2707.8 | 1320.1 | 2223.0 | 2613.6 | 2153.7 |
| wage | 3253.8 | 4868.7 | 7615.7 | 8987.0 | 9630.4 | 10795.9 |
| sosial payment by all insurance | 678.5 | 876.2 | 1102.3 | 1104.6 | 2150.1 | 2010.7 |
| purchasing of equipment and inventory | 100.9 | 963.3 | 1412.3 | 2394.0 | 1152.1 | 3016 |
| amartization of fixed assets | 2835.5 | 12699.4 | 7860.3 | 7920.2 | 6276.3 | 28579 |
| other | 8112.8 | 3820.7 | 9500.4 | 9931.4 | 16233.8 | 25069.4 |
Income and exploitation expenses from hotel,motel, hostel and by property type, thsd. manat
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Total | ||||||
| Income from exploitation of hotels, motels, hostels | 26129.7 | 41770.5 | 54326.5 | 66510.9 | 74342.4 | 89785.3 |
| including: | ||||||
| income from room selling | 18805.7 | 31368.1 | 40531.8 | 47435.7 | 52300.7 | 61988.7 |
| income from food product selling including beverages | 4658.1 | 7011.8 | 9088.6 | 11364.3 | 13426.4 | 18247.4 |
| income from heathtreatmemt activities | 1412.9 | 1748.9 | 2812.1 | 5533.7 | 4593 | 6627.8 |
| other | 1253.0 | 1641.7 | 1894.0 | 2177.2 | 4022.3 | 2921.3 |
| State | ||||||
| Income from exploitation of hotels, motels, hostels | 841.4 | 1467.8 | 2236.5 | 4649.0 | 3246.8 | 3989.7 |
| including: | ||||||
| income from room selling | 623.8 | 887.0 | 1645.1 | 2004.2 | 1088.7 | 2043.4 |
| income from food product selling including beverages | 114.9 | 357.4 | 180.8 | 367.6 | 509.1 | 920.3 |
| income from heathtreatmemt activities | 2.9 | - | 330.8 | 2252.5 | 1478.1 | 962.6 |
| other | 99.8 | 223.4 | 79.8 | 24.7 | 170.9 | 63.4 |
| Special | ||||||
| Income from exploitation of hotels, motels, hostels | 256.8 | 728.7 | 4230.4 | 7834.5 | 20189.7 | 31648.0 |
| including: | ||||||
| income from room selling | 186.9 | 641.4 | 3593.6 | 5892.6 | 15252 | 22773.4 |
| income from food product selling including beverages | 51.3 | 44 | 356.7 | 1280.3 | 2125.7 | 6368.7 |
| income from heathtreatmemt activities | - | - | 122.1 | 352.0 | 488.8 | |
| other | 18.6 | 43.3 | 158.0 | 309.6 | 2323.2 | 1067.5 |
| Foreign | ||||||
| Income from exploitation of hotels, motels, hostels | 19932.9 | 31252.1 | 37892.9 | 35030.9 | 38111.4 | 41309.3 |
| including: | ||||||
| income from room selling | 14385 | 23592.3 | 27490.2 | 24948.2 | 26537 | 27993.6 |
| income from food product selling including beverages | 3206.4 | 5006.9 | 7005.8 | 6360.6 | 7855.9 | 8940.8 |
| income from heathtreatmemt activities | 1410.1 | 1748.9 | 2359.1 | 2649.2 | 2610.4 | 2982.3 |
| other | 931.4 | 904 | 1037.8 | 1072.9 | 1108.1 | 1392.6 |
| Joint | ||||||
| Income from exploitation of hotels, motels, hostels | 5098.6 | 8321.9 | 9966.7 | 18996.5 | 12794.5 | 12838.3 |
| including: | ||||||
| income from room selling | 3610.1 | 6247.3 | 7803.1 | 14590.7 | 9423.1 | 9178.4 |
| income from food product selling including beverages | 1285.4 | 1603.5 | 1545.2 | 3355.8 | 2935.6 | 2017.6 |
| income from heathtreatmemt activities | - | - | - | 280.0 | 15.8 | 1244.5 |
| other | 203.1 | 471.1 | 618.4 | 770.0 | 420.0 | 397.8 |
| Total | ||||||
| Exploitation expenses of hotels, motels, hostels | 22991.7 | 31072.1 | 37385.7 | 47312.0 | 50012.0 | 80020.3 |
| including: | ||||||
| tangible property | 4609.0 | 5135.9 | 8574.6 | 14751.8 | 11955.7 | 8395.6 |
| non-tangible property | 3401.2 | 2707.8 | 1320.1 | 2223.0 | 2613.6 | 2153.7 |
| wage | 3253.8 | 4868.7 | 7615.7 | 8987.0 | 9630.4 | 10795.9 |
| sosial payment by all insurance | 678.5 | 876.2 | 1102.3 | 1104.6 | 2150.1 | 2010.7 |
| purchasing of equipment and inventory | 100.9 | 963.3 | 1412.3 | 2394.0 | 1152.1 | 3016 |
| amartization of fixed assets | 2835.5 | 12699.4 | 7860.3 | 7920.2 | 6276.3 | 28579 |
| other | 8112.8 | 3820.7 | 9500.4 | 9931.4 | 16233.8 | 25069.4 |
| State | ||||||
| Exploitation expenses of hotels, motels, hostels | 3765.5 | 5180.3 | 2578.1 | 5795.2 | 4219.9 | 4368.7 |
| including: | ||||||
| tangible property | 644.4 | 228.9 | 547 | 1824.8 | 458.5 | 912.1 |
| non-tangible property | 69.1 | 63.9 | 62.3 | 274.7 | 27.6 | 35.1 |
| wage | 290.4 | 353.2 | 416.6 | 1065.6 | 666.7 | 798.1 |
| sosial payment by all insurance | 47.6 | 45.5 | 77.1 | 140.1 | 120.5 | 147.3 |
| purchasing of equipment and inventory | 31.5 | 10.7 | 35.8 | 8.8 | 23.5 | 41.7 |
| amartization of fixed assets | 768.1 | 3766.8 | 655.6 | 828.5 | 1262.3 | 400.9 |
| other | 1914.4 | 711.3 | 783.7 | 1652.7 | 1660.8 | 2033.5 |
| Special | ||||||
| Exploitation expenses of hotels, motels, hostels | 316.2 | 751.4 | 4376.6 | 8731.9 | 17933.2 | 26547.1 |
| including: | ||||||
| tangible property | 70.1 | 54.7 | 2166.7 | 1366.0 | 7985.2 | 4286.1 |
| non-tangible property | 15.6 | 49.9 | 217.1 | 923.7 | 859.2 | 1508.5 |
| wage | 31.3 | 52.6 | 551.8 | 2137.8 | 3102.9 | 4140.3 |
| sosial payment by all insurance | 8.6 | 14.9 | 92 | 247.6 | 676.8 | 868.7 |
| purchasing of equipment and inventory | 30.6 | 92.7 | 240.2 | 1102.5 | 296.8 | 1587.3 |
| amartization of fixed assets | 105.6 | 149.9 | 434.6 | 1208.3 | 1217.3 | 2620.7 |
| other | 54.4 | 336.7 | 674.2 | 1746.0 | 3795 | 11535.5 |
| Foreign | ||||||
| Exploitation expenses of hotels, motels, hostels | 15548.3 | 18916.6 | 23552.6 | 20037.0 | 19496.4 | 39821.7 |
| including: | ||||||
| tangible property | 1598.3 | 2873.4 | 4681.2 | 8660.0 | 1861.6 | 1134.8 |
| non-tangible property | 3207.6 | 1586.3 | 5.2 | 672.3 | 1123.9 | 604.4 |
| wage | 2530.6 | 3882.4 | 5771.5 | 3594.6 | 4279.6 | 4555.6 |
| sosial payment by all insurance | 525.3 | 661.4 | 752.1 | 559 | 988.8 | 786.6 |
| purchasing of equipment and inventory | 26.9 | 776.9 | 1097.1 | 1202.8 | 498.3 | 1164.2 |
| amartization of fixed assets | 1820.3 | 6961.0 | 4913.2 | 1972.9 | 2705.6 | 24928.0 |
| other | 5839.3 | 2175.2 | 6332.3 | 3375.4 | 8038.6 | 6648.1 |
| Joint | ||||||
| Exploitation expenses of hotels, motels, hostels | 3361.7 | 6223.8 | 6878.4 | 12747.9 | 8362.5 | 9282.8 |
| including: | ||||||
| tangible property | 2296.3 | 1978.9 | 1179.7 | 2901.0 | 1650.4 | 2062.6 |
