| Main indicators of tourist enterprises |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Number of functionedtourist enterprises-total | 18 | 39 | 50 | 58 | 81 | 96 |
| Number of employees (including substitues) -total, person | 127 | 319 | 356 | 475 | 646 | 779 |
| of which | ||||||
| :number of employees engaged in tourism enterprises, persons | ... | ... | 426 | 564 | 612 | |
| Income of enterprises en-gaged in tourist activity-total, thsd. Manat | ... | ... | 2248 | 4129.8 | 6020.9 | 8480 |
| of which incomes from tourist services | 443.9 | 860.7 | 1112.2 | 1371.5 | 4035.3 | 4788.1 |
| Expenditures for touristactivity-total, thsd. Mantas | ... | ... | 2062.1 | 4227.5 | 5661.4 | 7054.4 |
| of which expenditures for tourist services | 453.7 | 906.4 | 1299.5 | 2844.2 | 3884 | 4094.3 |
| Number of trip sheets sold to population-total,unit | 2172 | 1546 | 4486 | 8428 | 16444 | 20256 |
| including: | ||||||
| number of trip sheets sold to population for travelling at inside of the country-total, unit | 30 | 46 | 149 | 1099 | 2681 | 2634 |
| number of trip sheets sold to population for travelling in outside of the country-total, unit | 2113 | 1500 | 3852 | 6516 | 12211 | 17385 |
| number of trip sheets sold to foreigners for travelling at inside of Azerbaijan, unit | 29 | - | 485 | 813 | 1552 | 237 |
| Value of trip sheets sold to population -total, thsd. manat | 400 | 198.6 | 1132.2 | 1443.7 | 3253.3 | 7697.1 |
| including: | ||||||
| value of trip sheets sold to population for travelling inside of the country-total, thsd manat | 2.1 | - | 1.3 | 90.4 | 809.3 | 2270.8 |
| value of trip sheets sold to population for travelling in outside of the country -total, thsd. manat | 392.2 | 198.6 | 1030.1 | 1106.9 | 1997.6 | 5375.8 |
| value of travellers blanks sold to foreigners for travel inside Azerbaijan, thsd. Manats | 5.7 | - | 100.8 | 246.4 | 446.4 | 50.5 |
| Number of arrived and departures tourists | 11679 | 15524 | 24641 | 29382 | 40008 | 45605 |
| Including: | ||||||
| arrived | 820 | 4753 | 12105 | 11592 | 16858 | 14472 |
| departured | 10859 | 10771 | 12536 | 17790 | 23150 | 31133 |
| Number of functioned tourist enterprises |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Number of tourist enterprises, unit | 18 | 39 | 50 | 58 | 81 | 96 |
| state sector | 2 | 1 | 2 | 3 | 3 | 3 |
| non state sector | 16 | 38 | 48 | 55 | 78 | 93 |
| including by property type: | ||||||
| special | 12 | 32 | 42 | 49 | 72 | 88 |
| foregin | 4 | 5 | 4 | 4 | 4 | 3 |
| joint | - | 1 | 2 | 2 | 2 | 2 |
|
| Number of arrivals and departures |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Number of arrivals and departures-total, person | 11679 | 15524 | 24641 | 29382 | 40008 | 45605 |
| Total number of tur-days, a man-day | ... | ... | ... | ... | 158414 | 218982 |
| including:arrivals: number of tourists | 820 | 4753 | 12105 | 11592 | 16858 | 14472 |
| number of tur-days | ... | ... | ... | ... | 78799 | 82857 |
| departures number of tourists | 10859 | 10771 | 12536 | 17790 | 23150 | 31133 |
| number of tur-days | ... | ... | ... | ... | 79615 | 136125 |
| Number of persons engaged in tourist enterprises |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Number of employees (including substitues) -total, person | 127 | 319 | 356 | 475 | 646 | 779 |
| of which: | ||||||
| number of employees engaged in tourism enterprises, persons | ... | ... | ... | 426 | 564 | 612 |
| by sectors: | ||||||
| state sector | 26 | 11 | 13 | 25 | 24 | 27 |
| non-state sector | 101 | 308 | 343 | 450 | 622 | 752 |
| including by property type | ||||||
| special | 91 | 258 | 301 | 393 | 562 | 696 |
| foregin | 10 | 44 | 36 | 39 | 39 | 21 |
| joint | - | 6 | 6 | 18 | 21 | 35 |
|
| Income and expenditures of enterprises engaged in tourist activity |
|---|
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Income of enterprises en-gaged in tourist activity-total, thsd. Manat | 2248 | 4129.8 | 6020.9 | 8480 |
| including incomes from tourist services | 1112.2 | 1371.5 | 4035.3 | 4788.1 |
| Expenditures for touristactivity, thsd. Manats | 2062.1 | 4227.5 | 5661.4 | 7054.4 |
| Of which expenditures for tourist services | 1299.5 | 2844.2 | 3884 | 4094.3 |
| including: | ||||
| financial costs | 307.2 | 133.9 | 533.6 | 295.3 |
| wage | 153.7 | 202.6 | 398.1 | 595.5 |
| sosial payment by all insurance | 39.2 | 55.1 | 74.8 | 123.3 |
| amartization of fixed assets | 84.4 | 93.6 | 170 | 258.3 |
| others | 715 | 2359 | 2707.5 | 2821.9 |
| Expenditures of outside organi-zations from tourist services | 159.8 | 412.3 | 772.8 | 1078.3 |
| including: | ||||
| expenditures for accommo-dation | 82.6 | 262.3 | 107.3 | 217.4 |
| expenditures for transport services | 14.4 | 12.1 | 141.6 | 342 |
| expenditures for food | 54.4 | 63.9 | 340.8 | 340.5 |
| expenditures for excursion services | 6.6 | 4.3 | 2.5 | 7.8 |
| expenditures for visa services | 1.2 | 0.4 | 2.1 | 0.4 |
| other expcnses for tourist | 0.6 | 69.3 | 178.5 | 170.2 |
|
| Income of enterprises engaged in tourist activity and expenditures by sectors and property type |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Income of enterprises en-gaged in tourist activity-total, thsd. Manat | 443.9 | 860.7 | 1112.2 | 1371.5 | 4035.3 | 4788.1 |
| by sectors: | ||||||
| state sector | 95.2 | 27.1 | 135.2 | 107.9 | 108.3 | 157.3 |
| non-state sector | 348.7 | 833.6 | 977 | 1263.6 | 3927 | 4630.8 |
| including by property type: | ||||||
| special | 289.1 | 708.2 | 794.4 | 1169.5 | 2718.9 | 4453.1 |
| foreign | 59.6 | 110.7 | 108.8 | 2.4 | 1036.2 | 111.2 |
| joint | - | 14.7 | 73.8 | 91.7 | 171.9 | 66.5 |
| Expenditures for touristactivity, thsd. Mantas | 453.7 | 906.4 | 1299.5 | 2844.2 | 3884 | 4094.3 |
| by sectors: | ||||||
| state sector | 81.4 | 6.7 | 93.2 | 84.1 | 103.4 | 140.8 |
| non-state sector | 372.3 | 899.7 | 1206.3 | 2760.1 | 3780.6 | 3953.5 |
| including by property type: | ||||||
| special | 318.6 | 738.3 | 971.8 | 1624.4 | 2598.6 | 3795.5 |
| foreign | 53.7 | 146.9 | 189.4 | 1054.1 | 1010.2 | 103.5 |
| joint | - | 14.5 | 45.1 | 81.6 | 171.8 | 54.5 |
|
| Number of trip sheets sold to population |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Number of tripsheets sold to population-total unit | 2172 | 1546 | 4486 | 8428 | 16444 | 20256 |
| by sectors: | ||||||
| state sector | - | - | 9 | 360 | 5 | 104 |
| non-state sector | 2172 | 1546 | 4477 | 8068 | 16439 | 20152 |
| including by property type: | ||||||
| special | 2172 | 1516 | 3902 | 8068 | 16170 | 20050 |
| foreign | - | - | 539 | - | 239 | 49 |
| joint | - | 30 | 36 | - | 30 | 53 |
| Number of tripsheets sold citizens for travelling at inside of the country-total unit | 30 | 46 | 149 | 1099 | 2681 | 2634 |
| by sectors: | ||||||
| state sector | - | - | 9 | 360 | 5 | 103 |
| non-state sector | 30 | 46 | 140 | 739 | 2676 | 2531 |
| including by property type: | ||||||
| special | 30 | 46 | 140 | 739 | 2676 | 2531 |
| foreign | - | - | - | - | - | - |
| joint | - | - | - | - | - | - |
| Number of tripsheets sold citizens for travelling in outside of the country-total unit | 2113 | 1500 | 3852 | 6516 | 12211 | 17385 |
| by sectors: | ||||||
| state sector | - | - | - | - | - | - |
| non-state sector | 2113 | 1500 | 3852 | 6516 | 12211 | 17385 |
| including by property type: | ||||||
| special | 2113 | 1470 | 3277 | 6516 | 11972 | 17283 |
| foreign | - | - | 539 | - | 239 | 49 |
| joint | - | 30 | 36 | - | - | 53 |
| Number of trip sheets sold to foreginers for travelling at inside Azerbaijan,unit | 29 | - | 485 | 813 | 1552 | 237 |
| by sectors: | ||||||
| state sector | - | - | - | - | - | 1 |
| non-state sector | 29 | - | 485 | 813 | 1552 | 236 |
| including by property type: | ||||||
| special | 29 | - | 485 | 813 | 1522 | 236 |
| foreign | - | - | - | - | - | - |
| joint | - | - | - | - | 30 | - |
|
| Value of trip sheets sold to population, thsd. manat |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Value of trip sheets sold to population-total | 400 | 198.6 | 1132.2 | 1443.7 | 3253.3 | 7697.1 |
| by sectors: | ||||||
| state sector | - | - | - | - | 97.2 | 693.7 |
| non-state sector | 400 | 198.6 | 1132.2 | 1143.7 | 3156.1 | 7003.4 |
| including by property type: | ||||||
| special | 400 | 190.9 | 898.7 | 1143.7 | 3050.5 | 6919.2 |
| foreign | - | - | 173.4 | - | 90.7 | 25.8 |
| joint | - | 7.7 | 60.1 | - | 14.9 | 58.4 |
| Value of trip sheets sold to population for travelling inside of the countre total | 2.1 | - | 1.3 | 90.4 | 809.3 | 2270.8 |
| by sectors: | ||||||
| state sector | - | - | - | - | 97.2 | 683.2 |
| non-state sector | 2.1 | - | 1.3 | 90.4 | 712.1 | 1587.6 |
| including by property type: | - | - | ||||
| special | 2.1 | - | 1.3 | 90.4 | 712.1 | 1587.6 |
| foreign | - | - | - | - | - | - |
| joint | - | - | - | - | - | - |
| Value of trip sheets sold to population for travelling outside of the countre total | 392.2 | 198.6 | 1030.1 | 1106.9 | 1997.6 | 5375.8 |
| by sectors: | ||||||
| state sector | - | - | - | - | - | - |
| non-state sector | 392.2 | 198.6 | 1030.1 | 1106.9 | 1997.6 | 5375.8 |
| including by property type: | ||||||
| special | 392.2 | 190.9 | 796.60614 | 1106.9 | 1906.9 | 5291.7 |
| foreign | - | - | 173.4 | - | 90.7 | 25.8 |
| joint | - | 7.7 | 60.1 | - | - | 58.3 |
| Value of travelling blanks sold foreginers for travel inside of Azerbaijan | 5.7 | - | 100.8 | 246.4 | 446.4 | 50.5 |
| by sectors: | ||||||
| state sector | - | - | - | - | - | 10.6 |
| non-state sector | 5.7 | - | 100.8 | 246.4 | 446.4 | 39.9 |
| including by property type: | ||||||
| special | 5.7 | - | 100.8 | 246.4 | 431.5 | 39.9 |
| foreign | - | - | - | - | - | - |
| joint | - | - | - | - | 14.9 | - |
|
| Value of trip sheets sold to population in group or individual form |
|---|
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Number of trip sheets sold to population-total, unit | 4486 | 8428 | 16444 | 20256 |
| including | ||||
| group | 1328 | 1960 | 1475 | 503 |
| number of trip sheets sold to citizens for travelling inside of the country -total,unit | 128 | 525 | 698 | 332 |
| number of trip sheets sold tocitizens for travelling outside of the country-total, unit | 834 | 1294 | 708 | 146 |
| number of trip sheets sold to foreigners for travelling inside Azerbaijan, unit | 366 | 141 | 69 | 25 |
| individual | 3158 | 6468 | 14969 | 19753 |
| number of trip sheets sold to citizens for travelling inside of the country -total,unit | 21 | 574 | 1983 | 2302 |
| number of trip sheets sold tocitizens for travelling outside of the country-total, unit | 3018 | 5222 | 11503 | 17239 |
| number of trip sheets sold to foreigners for travelling inside Azerbaijan, unit | 119 | 672 | 1483 | 212 |
| Value of trip sheets sold to population - total | 1132.2 | 1443.7 | 3253.3 | 7697.1 |
| including | ||||
| group | 560.5 | 110.1 | 503 | 1231.3 |
| value of trip sheets sold to population for travelling inside of the country-total, thsd manat | 1 | 76.1 | 242.9 | 927.2 |
| value of trip sheets sold to population for travelling outside of the country -total, thsd. manat | 467.5 | 34 | 243.6 | 282.1 |
| Value of travellers blanks sold to foreigners for travel inside Azerbaijan, thsd. Manats | 92 | 9 | 16.5 | 22 |
| individual | 571.7 | 1324.6 | 2750.2 | 6465.8 |
| value of trip sheets sold to population for travelling inside of the country-total, thsd manat | 0.3 | 14.1 | 566.4 | 1343.7 |
| value of trip sheets sold to population for travelling in outside of the country -total, thsd. manat | 562.6 | 1072.9 | 1754 | 5093.7 |
| Value of travellers blanks sold to foreigners for travel inside Azerbaijan, thsd. Manats | 8.8 | 237.6 | 429.8 | 28.4 |
|
| Placed facilities number of tourists placed in the territory of Azerbaijan, person |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Number of placed tourists - total | 8821 | 6677 | 11095 | 8433 | 40008 | 45605 |
| including: | ||||||
| hotels | 7023 | 4906 | 6030 | 5913 | 33058 | 27705 |
| boarding houses and sanatoriums | - | 201 | 3991 | 1579 | 1622 | 11451 |
| campsities | - | 5 | 41 | 14 | - | 75 |
| tourist centres | 1798 | 1056 | 1033 | 820 | 4958 | 4868 |
| owner-occupied dwellings | - | 15 | - | 47 | 45 | 186 |
| other places | - | 494 | - | 60 | 325 | 1320 |
|
| Number of placed tourists, person |
|---|
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Number of placed tourist -total | 11095 | 8433 | 40008 | 45605 |
| including: | ||||
| citizens of Azerbaijan | 7053 | 5406 | 33301 | 42412 |
| citizens of other countries | 4042 | 3027 | 6707 | 3193 |
| Hotels | 6030 | 5913 | 33058 | 27705 |
| including: | ||||
| citizens of Azerbaijan | 2029 | 3010 | 26747 | 25764 |
| citizens of other countries | 4001 | 2903 | 6311 | 1941 |
| Boarding houses and sanatoriums | 3991 | 1579 | 1622 | 11451 |
| including: | ||||
| citizens of Azerbaijan | 3991 | 1576 | 1602 | 10351 |
| citizens of other countries | - | 3 | 20 | 1100 |
| Campings | 41 | 14 | - | 75 |
| including: | ||||
| citizens of Azerbaijan | - | - | - | 75 |
| citizens of other countries | 41 | 14 | - | - |
| Tourist base | 1033 | 820 | 4958 | 4868 |
| including: | ||||
| citizens of Azerbaijan | 1033 | 820 | 4622 | 4724 |
| citizens of other countries | - | - | 336 | 144 |
| Owner-occupied dwelling | - | 47 | 45 | 186 |
| including: | ||||
| citizens of Azerbaijan | - | - | 5 | 178 |
| citizens of other countries | - | 47 | 40 | 8 |
| Other places | - | 60 | 325 | 1320 |
| including: | ||||
| citizens of Azerbaijan | - | - | 325 | 1320 |
| citizens of other countries | - | 60 | - | - |
| Number of rendered by services transport, person |
|---|
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Number of total arrival and departures in Azerbaijan | 11095 | 8433 | 40008 | 45605 |
| including: | ||||
| Motor | 5728 | 3382 | 16833 | 14100 |
| Railway | - | 113 | - | 1300 |
| Air transport | 4411 | 3830 | 4891 | 22908 |
| Water transport | 246 | - | 9811 | - |
| Car transport | 710 | 962 | 7446 | 2762 |
| Other transport | - | 146 | 713 | 1335 |
| One lots of transport | - | - | 314 | 3200 |
|
| Number of tourists provided by services by types transport, person |
|---|
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Number of total arrival and departures in Azerbaijan | 11095 | 8433 | 40008 | 45605 |
| including: | ||||
| Motor | 5728 | 3382 | 16833 | 14100 |
| of which: | ||||
| countries in Azerbaijan | 5360 | 2065 | 14246 | 13070 |
| other countries in citizen | 368 | 1317 | 2587 | 1030 |
| Railway | - | 113 | - | 1300 |
| of which: | ||||
| countries in Azerbaijan | - | - | - | 1252 |
| other countries in citizen | - | 113 | - | 48 |
| Air transport | 4411 | 3830 | 4891 | 22908 |
| of which: | ||||
| countries in Azerbaijan | 1415 | 2963 | 3979 | 20874 |
| other countries in citizen | 2996 | 867 | 912 | 2034 |
| Water transport | 246 | - | 9811 | - |
| of which: | ||||
| countries in Azerbaijan | 10 | - | 9636 | - |
| other countries in citizen | 236 | - | 175 | - |
| Car transport | 710 | 962 | 7446 | 2762 |
| of which: | ||||
| countries in Azerbaijan | 268 | 253 | 4952 | 2737 |
| other countries in citizen | 442 | 709 | 2494 | 25 |
| Other transport | - | 146 | 713 | 1335 |
| of which: | ||||
| countries in Azerbaijan | - | 125 | 174 | 1335 |
| other countries in citizen | - | 21 | 539 | - |
| One lots of transport | - | - | 314 | 3200 |
| of which: | ||||
| countries in Azerbaijan | - | - | 314 | 3144 |
| other countries in citizen | - | - | - | 56 |
| Number of turists provided with services by countries, person |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Total | 11679 | 15524 | 24641 | 29382 | 40008 | 45605 |
| including: | ||||||
| Republic of Azerbaijan | 793 | 5420 | 12638 | 15554 | 24191 | 18876 |
| CIS countries | 239 | 150 | 1566 | 2298 | 1067 | 3689 |
| Turkey | 451 | 2342 | 1890 | 1521 | 1040 | 2984 |
| United Kingdom | 176 | 929 | 701 | 852 | 135 | 541 |
| Germany | 539 | 337 | 313 | 274 | 132 | 403 |
| Spain | 128 | 141 | 121 | 68 | 38 | 444 |
| Italy | 235 | 138 | 193 | 324 | 244 | 336 |
| France | 419 | 865 | 707 | 355 | 201 | 291 |
| Finland | - | 2 | 8 | 2 | 72 | 91 |
| UEE | 5806 | 2503 | 2227 | 2263 | 8522 | 10167 |
| Egypt | 32 | 51 | 317 | 742 | 406 | 200 |
| Iran | 795 | 1847 | 6 | 2193 | 570 | 3786 |
| USA (including | ||||||
| Hawaiian istands) | 216 | 60 | 499 | 558 | 69 | 255 |
| Other countries | 1850 | 739 | 3455 | 2378 | 3321 | 3542 |
|
| Number of arrivals and departures by country in 2006, persons |
|---|
| Total arrivals and departures | including | |||||
|---|---|---|---|---|---|---|
| arrivals | departures | |||||
| number of turists, person | number of tur-day, a man-day | number of turists, person | number of tur-day, a man-day | number of turists, person | number of tur-day, a man-day | |
| Total | 45605 | 218982 | 14472 | 82857 | 31133 | 136125 |
| including: | ||||||
| Republic of Azerbaijan | 18876 | 93878 | 11279 | 70883 | 7597 | 22995 |
| CIS countries | 3689 | 19376 | 766 | 3126 | 2923 | 16250 |
| Turkey | 2984 | 16576 | 771 | 2138 | 2213 | 14438 |
| United Kingdom | 541 | 1620 | 128 | 390 | 413 | 1230 |
| Germany | 403 | 1380 | 67 | 447 | 336 | 933 |
| Spain | 444 | 1054 | 22 | 102 | 422 | 952 |
| Italy | 336 | 2486 | 49 | 185 | 287 | 2301 |
| France | 291 | 1647 | 75 | 223 | 216 | 1424 |
| Finland | 91 | 210 | 2 | 24 | 89 | 186 |
| UEE | 10167 | 33686 | 64 | 388 | 10103 | 33298 |
| Egypt | 200 | 1433 | 20 | 84 | 180 | 1349 |
| Iran | 3786 | 25125 | 524 | 800 | 3262 | 24325 |
| USA (including Hawaiian istands) | 255 | 1655 | 126 | 443 | 129 | 1212 |
| Other countries | 3542 | 18856 | 579 | 3624 | 2963 | 15232 |
| © The State Statistical Committee of the Republic of Azerbaijan |