| | 2002 | 2003 | 2004 | 2005 | 2006 |
| TOTAL RETAIL TURNOVER | 100 | 100 | 100 | 100 | 100 |
| of which: Registered sector | 24.5 | 22.5 | 21 | 19.2 | 17.4 |
| Non-registered sector | 75.5 | 77.5 | 79 | 80.8 | 82.6 |
| including: agricultures markets, fairs | 53.1 | 53.1 | 55.4 | 57.7 | 57.7 |
| private owners engaged in trade without establishing of legqal entity | 46.9 | 46.9 | 44.6 | 42.3 | 42.3 |
| In general volume of retail trade: |
| Food goods | 67.1 | 66.7 | 66.3 | 65.8 | 65.1 |
| alcoholic beverages | 5.3 | 4.8 | 4.5 | 4.7 | 3.9 |
| Non-food goods | 32.9 | 33.3 | 33.7 | 34.2 | 34.9 |
| including: automobile petrol | 16.8 | 16.5 | 16.1 | 16.2 | 15 |
| Volume of retail trade turnover on property forms |
| State property | 1.5 | 1.3 | 1.3 | 1.1 | 0.9 |
| Non-state property | 98.5 | 98.7 | 98.7 | 98.9 | 99.1 |