| Total volume of retail trade turnover and paid services |
|---|
| million manat |
|---|
| Years | Retail trade turnover | Volume of paid services | Total | As persent of total | |
|---|---|---|---|---|---|
| retail trade turnover | volume of paid services | ||||
| 1985 | 610.2 | 70.6 | 680.8 | 89.63 | 10.37 |
| 1986 | 591.4 | 78.5 | 669.9 | 88.28 | 11.72 |
| 1987 | 623.9 | 82.6 | 706.5 | 88.31 | 11.69 |
| 1988 | 638.1 | 90.0 | 728.1 | 87.64 | 12.36 |
| 1989 | 720.8 | 96.5 | 817.3 | 88.19 | 11.81 |
| 1990 | 1176.8 | 108.0 | 1284.8 | 91.59 | 8.41 |
| 1991 | 2169.4 | 155.0 | 2324.4 | 93.33 | 6.67 |
| 1992 | 9413.4 | 755.0 | 10168.4 | 92.58 | 7.42 |
| 1993 | 92448.2 | 8998.0 | 101446.2 | 91.13 | 8.87 |
| 1994x) | 1014814.0 | 135467.0 | 1150281.0 | 88.22 | 11.78 |
| 1995 | 1058.7 | 167.5 | 1226.2 | 86.34 | 13.66 |
| 1996 | 1467.8 | 278.0 | 1745.8 | 84.08 | 15.92 |
| 1997 | 1697.1 | 352.8 | 2049.9 | 82.79 | 17.21 |
| 1998 | 1847.8 | 420.5 | 2268.3 | 81.46 | 18.54 |
| 1999 | 1889.6 | 453.5 | 2343.1 | 80.65 | 19.35 |
| 2000 | 2119.9 | 477.2 | 2597.1 | 81.63 | 18.37 |
| 2001 | 2375.5 | 497.7 | 2873.2 | 82.68 | 17.32 |
| 2002 | 2688.5 | 531.8 | 3220.3 | 83.49 | 16.51 |
| 2003 | 3062.0 | 592.2 | 3654.2 | 83.79 | 16.21 |
| 2004 | 3729.9 | 694.6 | 4424.5 | 84.30 | 15.70 |
| 2005 | 4622.2 | 960.7 | 5582.9 | 82.79 | 17.21 |
| 2006 | 5760.3 | 1400.7 | 7161.0 | 80.44 | 19.56 |
| 2007 | 7591.4 | 2348.3 | 9939.7 | 76.37 | 23.63 |
| x) The indicators is shown in old azerbaijan manat (AZM) without considering denomination of manat since 1995 |
|---|
| © The State Statistical Committee of the Republic of Azerbaijan |