| Total volume of retail and wholesale trade turnover (million manat) |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| TOTAL RETAIL TURNOVER | 2688.5 | 3062 | 3729.9 | 4622.2 | 5760.3 |
| of which: Food goods | 1803.4 | 2042.2 | 2474.4 | 3040.5 | 3747.1 |
| alcohol beverages | 95.1 | 98.5 | 111.3 | 141.6 | 147.2 |
| Non-food goods | 885.1 | 1019.8 | 1255.5 | 1581.7 | 2013.2 |
| including: automobile petrol | 148.7 | 167.8 | 202.2 | 255.9 | 302.6 |
| Turnover of wholesale trade | 1797.9 | 2242 | 3417.2 | 4090.4 | 6180.0 |
| © The State Statistical Committee of the Republic of Azerbaijan |