| Production account in trade and services and generation of income |
| (million manats) |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | |||||
| output | 9952.6 | 12224.6 | 14811 | 20252.3 | 27167.6 |
| intermediate consumtion | 4376.3 | 5627.9 | 6896.5 | 8676.3 | 10280.6 |
| value added | 5576.3 | 6596.7 | 7914.5 | 11576 | 16887 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | |||||
| output | 725.9 | 826.7 | 1000.3 | 1252 | 1560.3 |
| intermediate consumtion | 272.6 | 319.5 | 397.1 | 490.8 | 611.6 |
| value added | 453.3 | 507.2 | 603.2 | 761.2 | 948.7 |
| rendering of services by hotels and restaurants | |||||
| output | 33.7 | 48.9 | 77 | 108 | 137.2 |
| intermediate consumtion | 9.9 | 15.7 | 24.6 | 37.2 | 47.2 |
| value added | 23.8 | 33.2 | 52.4 | 70.8 | 90 |
| Share of value add by trade and services according to GDP, percent |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | 100 | 100 | 100 | 100 | 100 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 7.5 | 7.1 | 7.1 | 6.1 | 5.3 |
| rendering of services by hotels and restaurants | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 |
| Physical volume index of value add by trade and services, as per cent to previous year |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | 110.6 | 111.2 | 110.2 | 126.4 | 134.5 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 109.6 | 110.9 | 113 | 113.2 | 113.5 |
| rendering of services by hotels and restaurants | 116.6 | 131.5 | 143 | 126.1 | 128.3 |
| Share of general output by trade and services to total, per cent |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | 100 | 100 | 100 | 100 | 100 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 7.3 | 6.8 | 6.8 | 6.2 | 5.8 |
| rendering of services by hotels and restaurants | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 |
| Physical volume index of general output by trade and services as per cent to previous year |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | 112.3 | 113.8 | 112.2 | 119 | 125.1 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 109.6 | 110.9 | 113 | 113.2 | 113.5 |
| rendering of services by hotels and restaurants | 116.6 | 131.5 | 143 | 126.1 | 128.3 |
| Availability of fixed assets in trade and services (at the end of year) |
| million manat |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | 22314.5 | 25412.4 | 29045.7 | 33939.3 | 39341.9 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 495 | 527.7 | 540.6 | 543.1 | 549.5 |
| rendering of services by hotels and restaurants | 121.8 | 120.7 | 121.2 | 119.9 | 121 |
| Share of fixed assets by trade and services in total fixed assets of economy, per cent |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | 100 | 100 | 100 | 100 | 100 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 2.2 | 2.1 | 1.9 | 1.6 | 1.4 |
| rendering of services by hotels and restaurants | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 |
| Using of investment in trade and services |
| thsd. manat |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | 2106976.7 | 3786366.7 | 4922755.9 | 5769876.3 | 6234483.7 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 52585.2 | 29923.5 | 56581.6 | 83160.6 | 100095.3 |
| rendering of services by hotels and restaurants | 637.8 | 1706.6 | 405.3 | 2708.8 | 13572.8 |
| Foreign investment directed to fixed capital by trade and services |
| thsd. manat |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | 1560935 | 2848037.5 | 3598789.5 | 3664971.5 | 3333112.8 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 254.2 | 2409.9 | 3748.8 | 1262.9 | 361.3 |
| rendering of services by hotels and restaurants | 335.5 | 0 | 0 | 0 | 2483.3 |
| Putting into use of fixed assets by trade and services
(by actual prices) |
| thsd. manat |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances, total | 1162550.8 | 2183095.9 | 3415724 | 4780670.3 | 5402472.4 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 38450.7 | 20089.4 | 27101.9 | 95144.4 | 101658.3 |
| rendering of services by hotels and restaurants | 637.8 | 3865.6 | 322.4 | 2329.3 | 9572.9 |
| By whole economic brances, total (share in percent) | 100 | 100 | 100 | 100 | 100 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 3.3 | 0.9 | 0.8 | 2 | 1.9 |
| rendering of services by hotels and restaurants | 0.1 | 0.2 | 0.01 | 0 | 0.2 |
| New opened job places in trade and services |
| Total | including by years: | |||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | ||
| By whole economic brances, total | 352405 | 114743 | 109802 | 127860 |
| of which by types of economic activity: | ||||
| wholesale and retail trade; repair of motor car, personal and household goods | 34926 | 12896 | 11624 | 10406 |
| rendering of services by hotels and restaurants | 1590 | 582 | 444 | 564 |
| By whole economic brances, total (share in percent) | 100 | 100 | 100 | 100 |
| of which by types of economic activity: | ||||
| wholesale and retail trade; repair of motor car, personal and household goods | 9.9 | 11.2 | 10.6 | 8.1 |
| rendering of services by hotels and restaurants | 0.5 | 0.5 | 0.4 | 0.4 |
| By whole economic brances, total | 352405 | 114743 | 109802 | 127860 |
| of which by types of economic activity: | ||||
| wholesale and retail trade; repair of motor car, personal and household goods | 34926 | 12896 | 11624 | 10406 |
| rendering of services by hotels and restaurants | 1590 | 582 | 444 | 564 |
| By whole economic brances, total (share in percent) | 100 | 100 | 100 | 100 |
| of which by types of economic activity: | ||||
| wholesale and retail trade; repair of motor car, personal and household goods | 9.9 | 11.2 | 10.6 | 8.1 |
| rendering of services by hotels and restaurants | 0.5 | 0.5 | 0.4 | 0.4 |
| Number of employees engaged in trade and services |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances, total | 3726.5 | 3747 | 3809.1 | 3850.2 | 3973 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 611.9 | 618.3 | 630.7 | 638.8 | 650.4 |
| rendering of services by hotels and restaurants | 11.3 | 11.8 | 12.4 | 14.2 | 22 |
| By whole economic brances, total (share in percent) | 100 | 100 | 100 | 100 | 100 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 16.4 | 16.5 | 16.6 | 16.6 | 16.4 |
| rendering of services by hotels and restaurants | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 |
| Number of hired workers engaged in trade and services |
| 2002 | 2003 | 2004 | 2005*) | 2006*) | |
|---|---|---|---|---|---|
| By whole economic brances, total | 1201.5 | 1226.6 | 1263.9 | 1300.4 | 1337.5 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 167.7 | 236.1 | 246.6 | 251.8 | 259.8 |
| rendering of services by hotels and restaurants | 5.5 | 6.4 | 8 | 13.4 | 12.5 |
| By whole economic brances, total (share in percent) | 100 | 100 | 100 | 100 | 100 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 14 | 19.2 | 19.5 | 19.4 | 19.4 |
| rendering of services by hotels and restaurants | 0.5 | 0.5 | 0.6 | 1 | 0.9 |
| *)Number of employees at pay-roll list at the end of the year |
| Average monthly nominal wage per employee in trade and services |
| 2002 | 2003 | 2004 | 2005*) | 2006*) | |
|---|---|---|---|---|---|
| By whole economic brances, total (manat) | 63.1 | 77.4 | 99.4 | 123.6 | 149 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 92 | 96.9 | 117.8 | 119.5 | 128.7 |
| rendering of services by hotels and restaurants | 96.8 | 101.7 | 112.6 | 157.9 | 164.6 |
| wholesale and retail trade; repair of motor car, personal and household goods (compared to indicator on country economy, percent) | 145.9 | 125.2 | 118.5 | 96.7 | 86.3 |
| rendering of services by hotels and restaurants (compared to indicator on country economy, percent) | 153.4 | 131.4 | 113.3 | 127.8 | 110.4 |
| Requirement for labor force for vacant job places in trade and services
(end of the year, person) |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| By whole economic brances | 5660 | 7510 | 8431 | 9247 | 11995 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 897 | 215 | 154 | 608 | 369 |
| rendering of services by hotels and restaurants | 62 | 85 | 76 | 180 | 198 |