| Retail trade turnover per capita |
| Years | Retail trade turnover, per capita | of which: | |
|---|---|---|---|
| food commodities | non-food commodities | ||
| 1950 | 18.6 | 10.7 | 7.9 |
| 1955 | 20.4 | 10.9 | 9.5 |
| 1960 | 25.3 | 12.9 | 12.4 |
| 1965 | 29.2 | 16.5 | 12.7 |
| 1970 | 39.7 | 20.8 | 18.9 |
| 1975 | 48.8 | 24.8 | 24.0 |
| 1976 | 51.3 | 25.7 | 25.6 |
| 1977 | 53.0 | 25.9 | 27.1 |
| 1978 | 54.0 | 25.9 | 28.1 |
| 1979 | 56.7 | 26.9 | 29.8 |
| 1980 | 60.9 | 28.4 | 32.5 |
| 1981 | 64.7 | 29.0 | 35.7 |
| 1982 | 63.9 | 29.8 | 34.1 |
| 1983 | 66.1 | 30.9 | 35.2 |
| 1984 | 67.9 | 31.9 | 36.0 |
| 1985 | 92.1 | 50.9 | 41.2 |
| 1986 | 88.0 | 48.5 | 39.5 |
| 1987 | 91.4 | 50.8 | 40.6 |
| 1988 | 92.1 | 49.2 | 42.9 |
| 1989 | 103.7 | 54.7 | 49.0 |
| 1990 | 166.8 | 78.2 | 88.6 |
| 1991 | 303.4 | 152.2 | 151.2 |
| 1992 | 1296.2 | 711.0 | 585.2 |
| 1993 | 12535.5 | 8939.5 | 3596.0 |
| 1994x) | 135732.0 | 97054.7 | 38677.3 |
| 1995 | 139.9 | 105.0 | 34.9 |
| 1996 | 192.0 | 135.4 | 56.6 |
| 1997 | 219.9 | 154.4 | 65.5 |
| 1998 | 237.1 | 163.8 | 73.3 |
| 1999 | 240.3 | 165.1 | 75.2 |
| 2000 | 267.4 | 182.5 | 84.9 |
| 2001 | 297.3 | 201.1 | 96.2 |
| 2002 | 333.9 | 224.0 | 109.9 |
| 2003 | 377.4 | 251.7 | 125.7 |
| 2004 | 455.6 | 302.2 | 153.4 |
| 2005 | 558.8 | 367.6 | 191.2 |
| 2006 | 688.7 | 448.0 | 240.7 |
| x)The indicators is shown in old azerbaijan manat (AZM) without considering denomination of manat since 1995 |
| © The State Statistical Committee of the Republic of Azerbaijan |