| Share of value add by trade and services according to GDP, percent |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| By whole economic brances | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 7.1 | 7.1 | 6.1 | 5.4 | 4.9 |
| rendering of services by hotels and restaurants | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 |
| Physical volume index of value add by trade and services, as per cent to previous year |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| By whole economic brances | 111.2 | 110.2 | 126.4 | 134.5 | 125.0 |
| of which by types of economic activity: | |||||
| wholesale and retail trade; repair of motor car, personal and household goods | 110.9 | 113.0 | 113.2 | 116.9 | 115.3 |
| rendering of services by hotels and restaurants | 131.5 | 143.0 | 126.1 | 128.3 | 135.7 |
| © The State Statistical Committee of the Republic of Azerbaijan |