<< Content  

Trade, service and tourizm

Volume of dwelling services by economic regions

thds. manat
  20022003 2004 2005 2006
Republic-total 132230.2 145148.8 168671 210400.4 261630
Baku 84858.8 92270.4 110134.4 136779.4 169332
Absheron economic region 3701 4065.8 4709.3 5979.6 7452.6
Absheron 560.6 620.2 713.9 900 1121.5
Khyzy 92.7 98.5 110.5 141.3 175.3
Sumgayit 3047.7 3347.1 3884.9 4938.3 6155.8
Ganja-Qazakh economic region 9579.8 10508.4 11941.8 15031.7 18853
Agstafa 619.3 691 759.7 950.1 1204
Dashkesen 188.8 199.7 226.7 277 347.1
Gedabey 573.2 606.5 689.2 855.6 1068.7
Goranboy 624.7 665.4 756.8 952 1198
Khanlar 370.8 392.2 436.6 529 659.1
Gazakh 679 735.2 837.6 1006 1248.1
Samukh 330.1 359.6 397.9 498 626.2
Shamkir 1713.9 1871.6 2111.3 2687 3360.4
Tovuz 1272 1399.9 1556.8 1956 2440.5
Ganja 3181 3557.8 4135 5278 6640.3
Naftalan 27 29.5 34.2 43 60.6
Sheki-Zaqatala economic region 4250.7 4620 5221.9 6515.5 8133
Balaken 600.7 643.1 728.6 915.5 1140.1
Gakh 472.3 506.9 581 713.3 895.2
Gabala 548 590.9 676.7 820 1014
Oghuz 307.6 328 368.8 442.6 545.7
Zagatala 844.3 931.3 1045.1 1315.1 1657.5
Sheki 1477.8 1619.8 1821.7 2309 2880.5
Lankaran economic region 6253.8 6851.9 7731.1 9732.1 12140.5
Astara 570 617.9 709.1 880 1100.5
Jalilabad 1409.6 1557.1 1757.6 2231 2790.9
Lerik 411.7 457.4 522.3 627 775.5
Masally 1671 1836.6 2043.3 2587 3216.5
Yardymly 351.9 384.2 439.4 527.3 663.7
Lankaran 1839.6 1998.7 2259.4 2879.8 3593.4
Guba-Khachmaz economic region 3618.1 3934.3 4473.5 5703.1 7111.4
Devechi 341 359.8 400 501 627.3
Khachmaz 1111.1 1223.8 1395.6 1762.5 2200
Guba 1409.2 1545.8 1763.6 2263.6 2823.1
Gusar 506.8 539.3 613.6 798 985.2
Siyazan 250 265.6 300.7 378 475.8
Aran economic region 13882.4 15194.9 17218.1 21573 27280.1
Agjabedi 765.6 851.3 962.7 1201 1500.8
Agdash 710.2 777 884.8 1113 1395.9
Beylagan 634.2 689.5 777.3 965 1212.2
Barda 1080.6 1198.7 1383.3 1755 2170.7
Bilasuvar 681.3 751.9 860.6 1077 1364.3
Geychay 825 898.7 1023.1 1274 1585
Hajigabul 490.9 538.9 617.8 785.2 997.7
Imishly 869.2 939.8 1051.6 1284 1612.4
Kurdamir 665 727.9 814 1001.1 1276.5
Neftchala 584 653 725.8 872 1072.3
Saatly 612.9 669.6 762.4 965 1208.5
Sabirabad 1251 1379.1 1519 1921.1 2400.5
Salyan 976.5 1071.4 1219.8 1525 1914.1
Ujar 488.7 526.3 578 712 898.5
Zardab 365.1 396.1 448 558 718.8
Ali Bayramly 797.9 864.6 998.6 1278.5 1773.9
Mingechevir 1078.2 1171.6 1349.5 1735 2220.2
Yevlakh 1006.1 1089.5 1241.8 1551.1 1957.8
Garabagh economic region 1765.3 1934 2141.4 2645.6 2364.1
Agdam 500 543.1 591.1 716.5 371.7
Terter 765.3 833.8 935.2 1175 1461.4
Khojavend          
Khojaly          
Shusha          
Jebrayil          
Fizuli 285.5 318.1 351.2 430.6 531
Khankendy          
Kelbajar-Lachin ekonomic region          
Kelbajar          
Lachin          
Zangilan          
Gubadly          
Shirvan ekonomic region 1865.6 2050.4 2335.6 2900.5 3662.6
Agsu 479.1 523.2 603.2 745.6 944.5
Ismayilly 222.5 240.6 270.4 331.9 1094
Gobustan 564 622.8 707.1 864 418
Shamakhy 600 663.8 754.9 959 1206.1
Nakhchyvan economic region 2961.8 3275.5 3373.7 4282.7 5600.7
Nakhchyvan AR 2961.8 3275.5 3373.7 4282.7 5600.7

Volume of dwelling services by economic regions

(as percent to total )
  200120022003 2004 2005
Republic-total 100 100 100 100 100
Baku 64.18 64.26 65.3 65.01 64.65
Absheron economic region 2.79 2.81 2.79 2.85 2.85
Absheron 0.42 0.43 0.42 0.43 0.43
Khyzy 0.07 0.07 0.07 0.07 0.07
Sumgayit 2.3 2.31 2.3 2.35 2.35
Ganja-Qazakh economic region 7.24 7.25 7.08 7.14 7.2
Agstafa 0.47 0.48 0.45 0.45 0.46
Dashkesen 0.14 0.14 0.13 0.13 0.13
Gedabey 0.43 0.42 0.41 0.41 0.41
Goranboy 0.47 0.46 0.45 0.45 0.46
Khanlar 0.28 0.27 0.26 0.25 0.25
Gazakh 0.51 0.51 0.5 0.48 0.48
Samukh 0.25 0.25 0.24 0.24 0.24
Shamkir 1.3 1.29 1.25 1.28 1.28
Tovuz 0.96 0.96 0.92 0.93 0.93
Ganja 2.41 2.45 2.45 2.5 2.54
Naftalan 0.02 0.02 0.02 0.02 0.02
Sheki-Zaqatala economic region 3.21 3.19 3.09 3.11 3.11
Balaken 0.45 0.44 0.43 0.44 0.44
Gakh 0.36 0.35 0.34 0.34 0.34
Gabala 0.41 0.41 0.4 0.39 0.39
Oghuz 0.23 0.23 0.22 0.21 0.21
Zagatala 0.64 0.64 0.62 0.63 0.63
Sheki 1.12 1.12 1.08 1.1 1.1
Lankaran economic region 4.73 4.73 4.58 4.63 4.64
Astara 0.43 0.43 0.42 0.42 0.42
Jalilabad 1.07 1.07 1.04 1.06 1.07
Lerik 0.31 0.32 0.31 0.3 0.3
Masally 1.26 1.27 1.21 1.23 1.23
Yardymly 0.27 0.26 0.26 0.25 0.25
Lankaran 1.39 1.38 1.34 1.37 1.37
Guba-Khachmaz economic region 2.74 2.7 2.66 2.72 2.72
Devechi 0.26 0.25 0.24 0.24 0.24
Khachmaz 0.84 0.84 0.83 0.84 0.84
Guba 1.07 1.06 1.05 1.08 1.08
Gusar 0.38 0.37 0.36 0.38 0.38
Siyazan 0.19 0.18 0.18 0.18 0.18
Aran economic region 10.51 10.49 10.2 10.25 10.42
Agjabedi 0.58 0.59 0.57 0.57 0.57
Agdash 0.54 0.54 0.52 0.53 0.53
Beylagan 0.48 0.48 0.46 0.46 0.46
Barda 0.82 0.83 0.82 0.83 0.83
Bilasuvar 0.52 0.52 0.51 0.51 0.52
Geychay 0.62 0.62 0.61 0.61 0.61
Hajigabul 0.37 0.37 0.37 0.37 0.38
Imishly 0.66 0.65 0.62 0.61 0.62
Kurdamir 0.5 0.5 0.48 0.48 0.49
Neftchala 0.44 0.45 0.43 0.41 0.41
Saatly 0.46 0.46 0.45 0.46 0.46
Sabirabad 0.95 0.95 0.9 0.91 0.92
Salyan 0.74 0.74 0.72 0.72 0.73
Ujar 0.37 0.36 0.34 0.34 0.34
Zardab 0.28 0.27 0.27 0.27 0.27
Ali Bayramly 0.6 0.6 0.59 0.61 0.68
Mingechevir 0.82 0.81 0.8 0.82 0.85
Yevlakh 0.76 0.75 0.74 0.74 0.75
Garabagh economic region 1.34 1.32 1.26 1.26 0.9
Agdam 0.38 0.37 0.35 0.34 0.14
Terter 0.58 0.57 0.55 0.56 0.56
Khojavend          
Khojaly          
Shusha          
Jebrayil          
Fizuli 0.22 0.22 0.21 0.2 0.2
Khankendy          
Kelbajar-Lachin ekonomic region          
Kelbajar          
Lachin          
Zangilan          
Gubadly          
Shirvan ekonomic region 1.41 1.42 1.39 1.38 1.4
Agsu 0.36 0.36 0.36 0.35 0.36
Ismayilly 0.17 0.17 0.16 0.16 0.42
Gobustan 0.43 0.43 0.42 0.41 0.16
Shamakhy 0.45 0.46 0.45 0.46 0.46
Nakhchyvan economic region 2.24 2.26 2 2.04 2.14
Nakhchyvan AR 2.24 2.26 2 2.04 2.14

© The State Statistical Committee of the Republic of Azerbaijan