<< Content  

Trade, service and tourizm

Volume of paid services per capita by economic regions

manat
  200120022003 2004 2005
Republic-total 66.05 72.99 84.84 116.14 167.46
Baku 169.88 188.23 219.31 300.06 432.95
Absheron economic region 30.47 34 39.24 54.89 79.34
Absheron 22.53 26.17 34.42 49.32 69.77
Khyzy 22.26 25.89 28.74 38.46 57.73
Sumgayit 33.12 36.64 41.16 57.34 83.37
Ganja-Qazakh economic region 30.1 33.1 37.59 52.7 77.35
Agstafa 28.84 31.94 40.59 57.3 88.21
Dashkesen 19.15 20.72 23.52 32.26 47.45
Gedabey 25.01 27.96 31.45 45.39 66.53
Goranboy 25.51 28.65 31.33 44.87 65.17
Khanlar 19.93 21.28 23.5 32.49 47.88
Gazakh 26.29 28.81 32.74 46.51 67.65
Samukh 23.91 27.91 31.89 44.97 65.67
Shamkir 34.29 35.91 40.21 55.87 80.79
Tovuz 32.29 34.85 39.27 53.86 78.16
Ganja 35.43 39.86 45.22 63.47 93.73
Naftalan 21.6 25 29.88 43.01 62.74
Sheki-Zaqatala economic region 28.93 31.68 35.64 49.15 71.84
Balaken 26.55 29.22 33.01 45.09 65.99
Gakh 32.29 35.25 40.17 55.42 80.86
Gabala 22.49 25.42 28.73 40.03 58.52
Oghuz 28.56 29.92 33.98 45.41 67.38
Zagatala 28.34 30.97 34.81 48.29 70.78
Sheki 32.96 36 40.16 55.56 80.86
Lankaran economic region 30.74 34.07 38.17 52.38 76.04
Astara 24.76 27.56 31.08 41.53 59.91
Jalilabad 29.25 31.92 35.81 49.11 70.71
Lerik 25.25 26.87 30.49 41.69 60.46
Masally 34.1 39.73 43.95 60.18 88.1
Yardymly 26.58 28.87 32.49 43.3 62.64
Lankaran 34.69 37.65 42.45 59.36 86.35
Guba-Khachmaz economic region 29.08 32.2 36.46 50.5 73.27
Devechi 26.37 27.99 31.1 42.63 61.89
Khachmaz 27.33 31.64 36.03 50.5 73.24
Guba 35.76 39.18 44.52 60.24 86.83
Gusar 23.8 25.54 28.65 41.43 60.5
Siyazan 25.95 28.14 31.85 43.59 64.22
Aran economic region 28.08 30.73 34.73 48.16 71.31
Agjabedi 20.56 22.78 25.61 35.5 50.92
Agdash 29.19 31.75 35.05 49.89 72.8
Beylagan 26.38 28.5 31.91 44.36 64.83
Barda 21.93 24.39 28.01 38.98 60.85
Bilasuvar 25.42 29.58 33.42 45.24 65.78
Geychay 29.21 31.88 36.31 49.69 72.75
Hajigabul 30.15 33.48 38.36 51.49 74.46
Imishly 27.18 29.94 33.97 46.29 68.59
Kurdamir 24.17 28.02 30.97 43.08 63.14
Neftchala 28.54 30.33 33.37 45.97 67.28
Saatly 23.88 25.93 29.78 40.73 59.29
Sabirabad 30.65 33.17 37.42 51.57 75.19
Salyan 30.61 33.22 37.33 53.11 80.05
Ujar 31.24 32.37 36.67 50.48 73.35
Zardab 26.86 28.79 32.17 44.06 69.86
Ali Bayramly 44.38 46.55 53.23 73.46 111.02
Mingechevir 34.94 38.28 43.89 61.7 89.94
Yevlakh 30.21 33.26 37.46 53.12 80.31
Garabagh economic region 25.12 27.09 29.73 40.42 55.49
Agdam 35.49 35.47 36.82 45.59 44.52
Terter 25.99 28.17 31.38 43.54 63.71
Khojavend          
Khojaly          
Shusha          
Jebrayil          
Fizuli 18.93 20.99 22.99 31.29 46.3
Khankendy          
Kelbajar-Lachin ekonomic region          
Kelbajar          
Lachin          
Zangilan          
Gubadly          
Shirvan ekonomic region 26.39 28.68 32.38 44.22 65.2
Agsu 26.87 28.51 32.08 43.2 65.43
Ismayilly 26.87 29.28 33.36 45.77 66.35
Gobustan 24.12 25.69 28.3 37.59 54.19
Shamakhy 26.54 29.5 33.41 46.37 68.64
Nakhchyvan economic region 31.54 37.39 56.63 69.26 84.42
Nakhchyvan AR 31.54 37.39 56.63 69.26 84.42

© The State Statistical Committee of the Republic of Azerbaijan