| Physical volume indices of dwelling services by economic regions (compared to previous year) |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Republic-total | 110.1 | 115.3 | 124.5 | 123.3 | 121.7 |
| Baku | 110.2 | 117.1 | 123.9 | 122.6 | 122.4 |
| Absheron economic region | 110.2 | 114.9 | 126.7 | 123.4 | 114.1 |
| Absheron | 111.0 | 114.2 | 125.8 | 123.4 | 115.6 |
| Khyzy | 106.6 | 111.3 | 127.6 | 122.8 | 133.5 |
| Sumgayit | 110.2 | 115.1 | 126.9 | 123.4 | 113.0 |
| Ganja-Qazakh economic region | 110.0 | 112.7 | 125.6 | 124.2 | 117.3 |
| Agstafa | 111.9 | 109.1 | 124.8 | 125.5 | 113.1 |
| Dashkesen | 106.1 | 112.6 | 121.9 | 124.1 | 112.2 |
| Gedabey | 106.1 | 112.7 | 123.9 | 123.7 | 126.4 |
| Goranboy | 106.8 | 112.8 | 125.5 | 124.6 | 110.7 |
| Goygol | 106.1 | 110.4 | 120.9 | 123.4 | 114.0 |
| Gazakh | 108.6 | 113.0 | 119.9 | 122.8 | 105.9 |
| Samukh | 109.3 | 109.8 | 124.9 | 124.5 | 112.3 |
| Shamkir | 109.5 | 111.9 | 127.0 | 123.8 | 108.7 |
| Tovuz | 110.4 | 110.3 | 125.4 | 123.5 | 110.1 |
| Ganja | 112.2 | 115.3 | 127.4 | 124.6 | 128.1 |
| Naftalan | 109.6 | 115.0 | 125.5 | 139.5 | 116.1 |
| Sheki-Zaqatala economic region | 109.0 | 112.1 | 124.5 | 123.6 | 110.3 |
| Balaken | 107.4 | 112.4 | 125.4 | 123.3 | 124.6 |
| Gakh | 107.6 | 113.7 | 122.5 | 124.3 | 108.1 |
| Gabala | 108.2 | 113.6 | 120.9 | 122.4 | 104.2 |
| Oghuz | 107.0 | 111.5 | 119.8 | 122.1 | 104.9 |
| Zagatala | 110.6 | 111.3 | 125.6 | 124.8 | 121.2 |
| Sheki | 109.9 | 111.6 | 126.5 | 123.5 | 102.1 |
| Lankaran economic region | 109.9 | 111.9 | 125.6 | 123.5 | 129.2 |
| Astara | 108.7 | 113.8 | 123.9 | 123.8 | 118.4 |
| Jalilabad | 110.8 | 112.0 | 126.7 | 123.9 | 143.0 |
| Lerik | 111.4 | 113.3 | 119.8 | 122.5 | 114.5 |
| Masally | 110.2 | 110.4 | 126.4 | 123.1 | 147.9 |
| Yardymly | 109.5 | 113.5 | 119.8 | 124.6 | 118.9 |
| Lankaran | 109.0 | 112.1 | 127.2 | 123.5 | 109.9 |
| Guba-Khachmaz economic region | 109.1 | 112.8 | 127.2 | 123.5 | 111.9 |
| Devechi | 105.8 | 110.3 | 125.0 | 124.0 | 120.7 |
| Khachmaz | 110.5 | 113.1 | 126.0 | 123.6 | 105.6 |
| Guba | 110.0 | 113.2 | 128.1 | 123.5 | 114.6 |
| Gusar | 106.7 | 112.9 | 129.8 | 122.2 | 116.0 |
| Siyazan | 106.6 | 112.3 | 125.5 | 124.6 | 105.2 |
| Aran economic region | 109.8 | 112.4 | 125.0 | 125.2 | 121.9 |
| Agjabedi | 111.5 | 112.2 | 124.5 | 123.7 | 104.4 |
| Agdash | 109.7 | 113.0 | 125.5 | 124.2 | 135.4 |
| Beylagan | 109.0 | 111.8 | 123.9 | 124.4 | 114.4 |
| Barda | 111.3 | 114.5 | 126.6 | 122.5 | 122.4 |
| Bilasuvar | 110.7 | 113.5 | 124.9 | 125.4 | 152.1 |
| Geychay | 109.3 | 112.9 | 124.3 | 123.2 | 137.0 |
| Hajigabul | 110.1 | 113.7 | 126.8 | 125.8 | 138.5 |
| Imishly | 108.4 | 111.0 | 121.9 | 124.3 | 125.2 |
| Kurdamir | 109.8 | 110.9 | 122.7 | 126.2 | 128.3 |
| Neftchala | 112.2 | 110.3 | 119.9 | 121.8 | 114.1 |
| Saatly | 109.6 | 113.0 | 126.3 | 124.0 | 119.4 |
| Sabirabad | 110.6 | 109.3 | 126.2 | 123.7 | 103.1 |
| Salyan | 110.0 | 112.9 | 124.8 | 124.3 | 104.2 |
| Ujar | 108.0 | 109.0 | 122.9 | 124.9 | 124.4 |
| Zardab | 108.8 | 112.2 | 124.3 | 127.5 | 100.3 |
| Shirvan | 108.7 | 114.6 | 127.8 | 137.4 | 150.1 |
| Mingechevir | 109.0 | 114.3 | 128.3 | 126.7 | 109.9 |
| Yevlakh | 108.6 | 113.1 | 124.7 | 125.0 | 122.0 |
| Garabagh economic region | 109.8 | 110.3 | 124.0 | 123.0 | 111.9 |
| Agdam | 109.0 | 108.0 | 121.0 | 123.8 | 114.7 |
| Terter | 109.3 | 111.3 | 125.4 | 123.1 | 107.2 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 111.8 | 109.5 | 122.4 | 122.1 | 122.7 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 110.2 | 113.0 | 123.9 | 125.0 | 118.7 |
| Agsu | 109.5 | 114.4 | 123.4 | 125.4 | 118.5 |
| Ismayilly | 110.8 | 112.6 | 121.9 | 125.4 | 113.4 |
| Gobustan | 108.5 | 111.5 | 122.5 | 124.7 | 125.5 |
| Shamakhy | 111.0 | 112.8 | 126.8 | 124.5 | 121.4 |
| Nakhchyvan economic region | 110.9 | 102.2 | 126.7 | 129.5 | 142.8 |
| Nakhchyvan AR | 110.9 | 102.2 | 126.7 | 129.5 | 142.8 |
| Physical volume indices of dwelling services by economic regions (compared to 2000 year) |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Republic-total | 126.0 | 145.3 | 180.9 | 223.1 | 271.5 |
| Baku | 129.1 | 151.3 | 187.5 | 229.8 | 281.3 |
| Absheron economic region | 123.3 | 141.7 | 179.5 | 221.5 | 252.4 |
| Absheron | 121.0 | 138.1 | 173.8 | 214.4 | 247.8 |
| Khyzy | 114.8 | 127.7 | 163.0 | 200.2 | 267.3 |
| Sumgayit | 124.0 | 142.8 | 181.1 | 223.6 | 252.5 |
| Ganja-Qazakh economic region | 121.6 | 137.0 | 172.2 | 213.8 | 250.8 |
| Agstafa | 121.2 | 132.1 | 164.9 | 206.9 | 234.0 |
| Dashkesen | 115.8 | 130.4 | 159.0 | 197.2 | 221.2 |
| Gedabey | 114.1 | 128.7 | 159.4 | 197.1 | 249.2 |
| Goranboy | 116.1 | 131.0 | 164.5 | 204.9 | 226.8 |
| Goygol | 114.6 | 126.6 | 153.0 | 188.8 | 215.2 |
| Gazakh | 119.6 | 135.2 | 162.1 | 199.1 | 210.9 |
| Samukh | 117.9 | 129.5 | 161.7 | 201.3 | 226.1 |
| Shamkir | 120.2 | 134.5 | 170.8 | 211.5 | 229.9 |
| Tovuz | 122.4 | 135.0 | 169.3 | 209.2 | 230.3 |
| Ganja | 126.6 | 146.0 | 186.0 | 231.7 | 296.8 |
| Naftalan | 115.9 | 133.3 | 167.2 | 233.3 | 270.9 |
| Sheki-Zaqatala economic region | 119.9 | 134.5 | 167.4 | 206.9 | 228.1 |
| Balaken | 116.3 | 130.7 | 163.9 | 202.0 | 251.7 |
| Gakh | 117.8 | 133.9 | 164.1 | 203.9 | 220.3 |
| Gabala | 117.5 | 133.5 | 161.5 | 197.7 | 206.0 |
| Oghuz | 114.3 | 127.4 | 152.6 | 186.3 | 195.4 |
| Zagatala | 121.4 | 135.2 | 169.7 | 211.8 | 256.7 |
| Sheki | 123.4 | 137.7 | 174.2 | 215.1 | 219.7 |
| Lankaran economic region | 121.0 | 135.4 | 170.1 | 210.1 | 271.4 |
| Astara | 118.9 | 135.3 | 167.6 | 207.5 | 245.8 |
| Jalilabad | 120.8 | 135.2 | 171.3 | 212.2 | 303.5 |
| Lerik | 118.9 | 134.7 | 161.4 | 197.7 | 226.4 |
| Masally | 121.8 | 134.4 | 169.8 | 209.1 | 309.2 |
| Yardymly | 117.0 | 132.7 | 158.9 | 198.1 | 235.6 |
| Lankaran | 122.3 | 137.2 | 174.5 | 215.6 | 237.0 |
| Guba-Khachmaz economic region | 118.9 | 134.2 | 170.7 | 210.8 | 235.8 |
| Devechi | 115.1 | 127.0 | 158.7 | 196.7 | 237.4 |
| Khachmaz | 120.4 | 136.2 | 171.7 | 212.2 | 224.0 |
| Guba | 120.5 | 136.4 | 174.7 | 215.7 | 247.1 |
| Gusar | 115.1 | 129.9 | 168.6 | 206.1 | 239.2 |
| Siyazan | 116.9 | 131.3 | 164.7 | 205.3 | 215.9 |
| Aran economic region | 120.2 | 135.1 | 169.0 | 211.6 | 257.9 |
| Agjabedi | 118.7 | 133.1 | 165.8 | 205.1 | 214.0 |
| Agdash | 117.8 | 133.1 | 167.0 | 207.4 | 280.9 |
| Beylagan | 120.9 | 135.2 | 167.5 | 208.4 | 238.4 |
| Barda | 122.8 | 140.6 | 178.0 | 218.0 | 266.7 |
| Bilasuvar | 119.2 | 135.3 | 169.0 | 212.0 | 322.3 |
| Geychay | 120.5 | 136.0 | 169.1 | 208.2 | 285.3 |
| Hajigabul | 120.7 | 137.3 | 174.1 | 219.0 | 303.4 |
| Imishly | 117.3 | 130.2 | 158.7 | 197.3 | 246.9 |
| Kurdamir | 120.5 | 133.6 | 164.0 | 207.1 | 265.7 |
| Neftchala | 121.1 | 133.5 | 160.1 | 194.9 | 222.5 |
| Saatly | 121.4 | 137.1 | 173.2 | 214.8 | 256.5 |
| Sabirabad | 121.0 | 132.2 | 166.8 | 206.4 | 212.8 |
| Salyan | 120.1 | 135.6 | 169.2 | 210.3 | 219.0 |
| Ujar | 119.9 | 130.7 | 160.6 | 200.7 | 249.6 |
| Zardab | 119.0 | 133.5 | 165.9 | 211.6 | 212.3 |
| Shirvan | 120.3 | 137.8 | 176.1 | 241.9 | 363.1 |
| Mingechevir | 121.3 | 138.6 | 177.8 | 225.3 | 247.6 |
| Yevlakh | 120.2 | 135.9 | 169.4 | 211.7 | 258.2 |
| Garabagh economic region | 118.9 | 131.1 | 162.6 | 200.0 | 223.8 |
| Agdam | 117.3 | 126.6 | 153.2 | 189.7 | 217.6 |
| Terter | 118.7 | 132.0 | 165.5 | 203.9 | 218.6 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 120.6 | 132.1 | 161.6 | 197.4 | 242.2 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 120.0 | 135.6 | 168.0 | 210.0 | 249.3 |
| Agsu | 117.8 | 134.7 | 166.2 | 208.4 | 246.9 |
| Ismayilly | 120.4 | 135.6 | 165.3 | 207.2 | 234.9 |
| Gobustan | 116.4 | 129.8 | 159.0 | 198.3 | 248.8 |
| Shamakhy | 122.7 | 138.4 | 175.5 | 218.5 | 265.3 |
| Nakhchyvan economic region | 123.7 | 126.4 | 160.1 | 207.3 | 296.0 |
| Nakhchyvan AR | 123.7 | 126.4 | 160.1 | 207.3 | 296.0 |
| © The State Statistical Committee of the Republic of Azerbaijan |