| Physical volume indices of dwelling services by economic regions (compared to previous year) |
|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Republic-total | 115.3 | 124.5 | 123.3 | 121.7 | 119.6 |
| Baku | 117.1 | 123.9 | 122.6 | 122.4 | 120.2 |
| Absheron economic region | 114.9 | 126.7 | 123.4 | 114.1 | 124.6 |
| Absheron | 114.2 | 125.8 | 123.4 | 115.6 | 117.8 |
| Khyzy | 111.3 | 127.6 | 122.8 | 133.5 | 102.5 |
| Sumgayit | 115.1 | 126.9 | 123.4 | 113 | 127 |
| Ganja-Qazakh economic region | 112.7 | 125.6 | 124.2 | 117.3 | 118.6 |
| Agstafa | 109.1 | 124.8 | 125.5 | 113.1 | 111.5 |
| Dashkesen | 112.6 | 121.9 | 124.1 | 112.2 | 119 |
| Gedabey | 112.7 | 123.9 | 123.7 | 126.4 | 119.4 |
| Goranboy | 112.8 | 125.5 | 124.6 | 110.7 | 118.9 |
| Goygol | 110.4 | 120.9 | 123.4 | 114 | 122.7 |
| Gazakh | 113 | 119.9 | 122.8 | 105.9 | 106.8 |
| Samukh | 109.8 | 124.9 | 124.5 | 112.3 | 112.3 |
| Shamkir | 111.9 | 127 | 123.8 | 108.7 | 114.7 |
| Tovuz | 110.3 | 125.4 | 123.5 | 110.1 | 126.2 |
| Ganja | 115.3 | 127.4 | 124.6 | 128.1 | 120.7 |
| Naftalan | 115 | 125.5 | 139.5 | 116.1 | 127.7 |
| Sheki-Zaqatala economic region | 112.1 | 124.5 | 123.6 | 110.3 | 114.1 |
| Balaken | 112.4 | 125.4 | 123.3 | 124.6 | 123.5 |
| Gakh | 113.7 | 122.5 | 124.3 | 108.1 | 119.2 |
| Gabala | 113.6 | 120.9 | 122.4 | 104.2 | 126.2 |
| Oghuz | 111.5 | 119.8 | 122.1 | 104.9 | 101.1 |
| Zagatala | 111.3 | 125.6 | 124.8 | 121.2 | 113.8 |
| Sheki | 111.6 | 126.5 | 123.5 | 102.1 | 106.4 |
| Lankaran economic region | 111.9 | 125.6 | 123.5 | 129.2 | 112 |
| Astara | 113.8 | 123.9 | 123.8 | 118.4 | 118 |
| Jalilabad | 112 | 126.7 | 123.9 | 143 | 111.3 |
| Lerik | 113.3 | 119.8 | 122.5 | 114.5 | 110.9 |
| Masally | 110.4 | 126.4 | 123.1 | 147.9 | 106.2 |
| Yardymly | 113.5 | 119.8 | 124.6 | 118.9 | 116.2 |
| Lankaran | 112.1 | 127.2 | 123.5 | 109.9 | 117.3 |
| Guba-Khachmaz economic region | 112.8 | 127.2 | 123.5 | 111.9 | 124 |
| Devechi | 110.3 | 125 | 124 | 120.7 | 104.6 |
| Khachmaz | 113.1 | 126 | 123.6 | 105.6 | 124.6 |
| Guba | 113.2 | 128.1 | 123.5 | 114.6 | 111.3 |
| Gusar | 112.9 | 129.8 | 122.2 | 116 | 173 |
| Siyazan | 112.3 | 125.5 | 124.6 | 105.2 | 121.6 |
| Aran economic region | 112.4 | 125 | 125.2 | 121.9 | 115.9 |
| Agjabedi | 112.2 | 124.5 | 123.7 | 104.4 | 128.9 |
| Agdash | 113 | 125.5 | 124.2 | 135.4 | 119.7 |
| Beylagan | 111.8 | 123.9 | 124.4 | 114.4 | 116.2 |
| Barda | 114.5 | 126.6 | 122.5 | 122.4 | 118.3 |
| Bilasuvar | 113.5 | 124.9 | 125.4 | 152.1 | 121.5 |
| Geychay | 112.9 | 124.3 | 123.2 | 137 | 126.1 |
| Hajigabul | 113.7 | 126.8 | 125.8 | 138.5 | 117.3 |
| Imishly | 111 | 121.9 | 124.3 | 125.2 | 107 |
| Kurdamir | 110.9 | 122.7 | 126.2 | 128.3 | 123.2 |
| Neftchala | 110.3 | 119.9 | 121.8 | 114.1 | 107.3 |
| Saatly | 113 | 126.3 | 124 | 119.4 | 115 |
| Sabirabad | 109.3 | 126.2 | 123.7 | 103.1 | 122.4 |
| Salyan | 112.9 | 124.8 | 124.3 | 104.2 | 109.8 |
| Ujar | 109 | 122.9 | 124.9 | 124.4 | 104.3 |
| Zardab | 112.2 | 124.3 | 127.5 | 100.3 | 118.9 |
| Shirvan | 114.6 | 127.8 | 137.4 | 150.1 | 107 |
| Mingechevir | 114.3 | 128.3 | 126.7 | 109.9 | 105.7 |
| Yevlakh | 113.1 | 124.7 | 125 | 122 | 117.4 |
| Garabagh economic region | 110.3 | 124 | 123 | 111.9 | 125.4 |
| Agdam | 108 | 121 | 123.8 | 114.7 | 176.7 |
| Terter | 111.3 | 125.4 | 123.1 | 107.2 | 113.9 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 109.5 | 122.4 | 122.1 | 122.7 | 119.4 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 113 | 123.9 | 125 | 118.7 | 118.1 |
| Agsu | 114.4 | 123.4 | 125.4 | 118.5 | 118.6 |
| Ismayilly | 112.6 | 121.9 | 125.4 | 113.4 | 109.6 |
| Gobustan | 111.5 | 122.5 | 124.7 | 125.5 | 145.8 |
| Shamakhy | 112.8 | 126.8 | 124.5 | 121.4 | 114.9 |
| Nakhchyvan economic region | 102.2 | 126.7 | 129.5 | 142.8 | 132.7 |
| Nakhchyvan AR | 102.2 | 126.7 | 129.5 | 142.8 | 132.7 |
| Physical volume indices of dwelling services by economic regions (compared to 2000 year) |
|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Republic-total | 145.3 | 180.9 | 223.1 | 271.5 | 324.7 |
| Baku | 151.3 | 187.5 | 229.8 | 281.3 | 338.1 |
| Absheron economic region | 141.5 | 179.3 | 221.2 | 252.4 | 314.4 |
| Absheron | 138.1 | 173.8 | 214.4 | 247.8 | 291.8 |
| Khyzy | 127.7 | 163 | 200.2 | 267.3 | 274 |
| Sumgayit | 142.8 | 181.1 | 223.6 | 252.5 | 320.7 |
| Ganja-Qazakh economic region | 137 | 172.2 | 213.8 | 250.8 | 297.5 |
| Agstafa | 132.1 | 164.9 | 206.9 | 234 | 260.9 |
| Dashkesen | 130.4 | 159 | 197.2 | 221.2 | 263.3 |
| Gedabey | 128.7 | 159.4 | 197.1 | 249.2 | 297.6 |
| Goranboy | 131 | 164.5 | 204.9 | 226.8 | 269.8 |
| Goygol | 126.6 | 153 | 188.8 | 215.2 | 264.1 |
| Gazakh | 135.2 | 162.1 | 199.1 | 210.9 | 225.3 |
| Samukh | 129.5 | 161.7 | 201.3 | 226.1 | 253.9 |
| Shamkir | 134.5 | 170.8 | 211.5 | 229.9 | 263.6 |
| Tovuz | 135 | 169.3 | 209.2 | 230.3 | 290.7 |
| Ganja | 146 | 186 | 231.7 | 296.8 | 358.3 |
| Naftalan | 133.3 | 167.2 | 233.3 | 270.9 | 346 |
| Sheki-Zaqatala economic region | 134.5 | 167.4 | 206.9 | 228.1 | 260.4 |
| Balaken | 130.7 | 163.9 | 202 | 251.7 | 310.9 |
| Gakh | 133.9 | 164.1 | 203.9 | 220.3 | 262.6 |
| Gabala | 133.5 | 161.5 | 197.7 | 206 | 260 |
| Oghuz | 127.4 | 152.6 | 186.3 | 195.4 | 197.5 |
| Zagatala | 135.2 | 169.7 | 211.8 | 256.7 | 292.1 |
| Sheki | 137.7 | 174.2 | 215.1 | 219.7 | 233.8 |
| Lankaran economic region | 135.4 | 170.1 | 210.1 | 271.4 | 304 |
| Astara | 135.3 | 167.6 | 207.5 | 245.8 | 289.9 |
| Jalilabad | 135.2 | 171.3 | 212.2 | 303.5 | 337.8 |
| Lerik | 134.7 | 161.4 | 197.7 | 226.4 | 251.1 |
| Masally | 134.4 | 169.8 | 209.1 | 309.2 | 328.4 |
| Yardymly | 132.7 | 158.9 | 198.1 | 235.6 | 273.7 |
| Lankaran | 137.2 | 174.5 | 215.6 | 237 | 278 |
| Guba-Khachmaz economic region | 134.2 | 170.7 | 210.8 | 235.8 | 292.5 |
| Devechi | 127 | 158.7 | 196.7 | 237.4 | 248.5 |
| Khachmaz | 136.2 | 171.7 | 212.2 | 224 | 279.1 |
| Guba | 136.4 | 174.7 | 215.7 | 247.1 | 274.9 |
| Gusar | 129.9 | 168.6 | 206.1 | 239.2 | 413.9 |
| Siyazan | 131.3 | 164.7 | 205.3 | 215.9 | 262.5 |
| Aran economic region | 135.1 | 169 | 211.6 | 257.9 | 298.9 |
| Agjabedi | 133.1 | 165.8 | 205.1 | 214 | 275.9 |
| Agdash | 133.1 | 167 | 207.4 | 280.9 | 336.1 |
| Beylagan | 135.2 | 167.5 | 208.4 | 238.4 | 277.1 |
| Barda | 140.6 | 178 | 218 | 266.7 | 315.5 |
| Bilasuvar | 135.3 | 169 | 212 | 322.3 | 391.6 |
| Geychay | 136 | 169.1 | 208.2 | 285.3 | 359.6 |
| Hajigabul | 137.3 | 174.1 | 219 | 303.4 | 356 |
| Imishly | 130.2 | 158.7 | 197.3 | 246.9 | 264.1 |
| Kurdamir | 133.6 | 164 | 207.1 | 265.7 | 327.3 |
| Neftchala | 133.5 | 160.1 | 194.9 | 222.5 | 238.6 |
| Saatly | 137.1 | 173.2 | 214.8 | 256.5 | 295.1 |
| Sabirabad | 132.2 | 166.8 | 206.4 | 212.8 | 260.6 |
| Salyan | 135.6 | 169.2 | 210.3 | 219 | 240.5 |
| Ujar | 130.7 | 160.6 | 200.7 | 249.6 | 260.2 |
| Zardab | 133.5 | 165.9 | 211.6 | 212.3 | 252.3 |
| Shirvan | 137.8 | 176.1 | 241.9 | 363.1 | 388.7 |
| Mingechevir | 138.6 | 177.8 | 225.3 | 247.6 | 261.8 |
| Yevlakh | 135.9 | 169.4 | 211.7 | 258.2 | 303.1 |
| Garabagh economic region | 131.1 | 162.6 | 200 | 223.8 | 280.6 |
| Agdam | 126.6 | 153.2 | 189.7 | 217.6 | 384.5 |
| Terter | 132 | 165.5 | 203.9 | 218.6 | 248.9 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 132.1 | 161.6 | 197.4 | 242.2 | 289.1 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 135.6 | 168 | 210 | 249.3 | 294.4 |
| Agsu | 134.7 | 166.2 | 208.4 | 246.9 | 292.9 |
| Ismayilly | 135.6 | 165.3 | 207.2 | 234.9 | 257.5 |
| Gobustan | 129.8 | 159 | 198.3 | 248.8 | 362.7 |
| Shamakhy | 138.4 | 175.5 | 218.5 | 265.3 | 304.8 |
| Nakhchyvan economic region | 126.4 | 160.1 | 207.3 | 296 | 392.9 |
| Nakhchyvan AR | 126.4 | 160.1 | 207.3 | 296 | 392.9 |
| © The State Statistical Committee of the Republic of Azerbaijan |