| Volume of dwelling services by economic regions |
|---|
| thsd.manat |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Republic-total | 145148.8 | 168671.0 | 210400.4 | 261930.0 | 364614.0 |
| Baku | 93270.4 | 110134.4 | 136779.4 | 169332.0 | 236967.9 |
| Absheron economic region | 4065.8 | 4709.3 | 5979.6 | 7452.6 | 9857.9 |
| Absheron | 620.2 | 713.9 | 900.0 | 1121.5 | 1482.9 |
| Khyzy | 98.5 | 110.5 | 141.3 | 175.3 | 420.6 |
| Sumgayit | 3347.1 | 3884.9 | 4938.3 | 6155.8 | 7954.4 |
| Ganja-Qazakh economic region | 10508.4 | 11941.8 | 15031.7 | 18853.0 | 25306.0 |
| Agstafa | 691.0 | 759.7 | 950.1 | 1204.0 | 1557.3 |
| Dashkesen | 199.7 | 226.7 | 277.0 | 347.1 | 445.4 |
| Gedabey | 606.5 | 689.2 | 855.6 | 1068.7 | 1545.6 |
| Goranboy | 665.4 | 756.8 | 952.0 | 1198.0 | 1516.9 |
| Goygol | 392.2 | 436.6 | 529.0 | 659.1 | 859.6 |
| Gazakh | 735.2 | 837.6 | 1006.0 | 1248.1 | 1512.7 |
| Samukh | 359.6 | 397.9 | 498.0 | 626.2 | 804.7 |
| Shamkir | 1871.6 | 2111.3 | 2687.0 | 3360.4 | 4177.7 |
| Tovuz | 1399.9 | 1556.8 | 1956.0 | 2440.5 | 3074.4 |
| Ganja | 3557.8 | 4135.0 | 5278.0 | 6640.3 | 9731.2 |
| Naftalan | 29.5 | 34.2 | 43.0 | 60.6 | 80.5 |
| Sheki-Zaqatala economic region | 4620.0 | 5221.9 | 6515.5 | 8133.0 | 10258.2 |
| Balaken | 643.1 | 728.6 | 915.5 | 1140.1 | 1624.8 |
| Gakh | 506.9 | 581.0 | 713.3 | 895.2 | 1106.6 |
| Gabala | 590.9 | 676.7 | 820.0 | 1014.0 | 1208.8 |
| Oghuz | 328.0 | 368.8 | 442.6 | 545.7 | 654.8 |
| Zagatala | 931.3 | 1045.1 | 1315.1 | 1657.5 | 2298.0 |
| Sheki | 1619.8 | 1821.7 | 2309.0 | 2880.5 | 3365.2 |
| Lankaran economic region | 6851.9 | 7731.1 | 9732.1 | 12140.5 | 17938.4 |
| Astara | 617.9 | 709.1 | 880.0 | 1100.5 | 1491.1 |
| Jalilabad | 1557.1 | 1757.6 | 2231.0 | 2790.9 | 4566.9 |
| Lerik | 457.4 | 522.3 | 627.0 | 775.5 | 1016.1 |
| Masally | 1836.6 | 2043.3 | 2587.0 | 3216.5 | 5442.8 |
| Yardymly | 384.2 | 439.4 | 527.3 | 663.7 | 902.9 |
| Lankaran | 1998.7 | 2259.4 | 2879.8 | 3593.4 | 4518.6 |
| Guba-Khachmaz economic region | 3934.3 | 4473.5 | 5703.1 | 7111.4 | 9103.5 |
| Devechi | 359.8 | 400.0 | 501.0 | 627.3 | 866.0 |
| Khachmaz | 1223.8 | 1395.6 | 1762.5 | 2200.0 | 2657.2 |
| Guba | 1545.8 | 1763.6 | 2263.6 | 2823.1 | 3700.0 |
| Gusar | 539.3 | 613.6 | 798.0 | 985.2 | 1307.9 |
| Siyazan | 265.6 | 300.7 | 378.0 | 475.8 | 572.4 |
| Aran economic region | 15194.9 | 17218.1 | 21573.0 | 27280.1 | 38035.0 |
| Agjabedi | 851.3 | 962.7 | 1201.0 | 1500.8 | 1791.7 |
| Agdash | 777.0 | 884.8 | 1113.0 | 1395.9 | 2162.4 |
| Beylagan | 689.5 | 777.3 | 965.0 | 1212.2 | 1586.4 |
| Barda | 1198.7 | 1383.3 | 1755.0 | 2170.7 | 3038.4 |
| Bilasuvar | 751.9 | 860.6 | 1077.0 | 1364.3 | 2373.6 |
| Geychay | 898.7 | 1023.1 | 1274.0 | 1585.0 | 2483.9 |
| Hajigabul | 538.9 | 617.8 | 785.2 | 997.7 | 1581.1 |
| Imishly | 939.8 | 1051.6 | 1284.0 | 1612.4 | 2308.6 |
| Kurdamir | 727.9 | 814.0 | 1001.1 | 1276.5 | 1874.0 |
| Neftchala | 653.0 | 725.8 | 872.0 | 1072.3 | 1400.2 |
| Saatly | 669.6 | 762.4 | 965.0 | 1208.5 | 1651.3 |
| Sabirabad | 1379.1 | 1519.0 | 1921.1 | 2400.5 | 2831.8 |
| Salyan | 1071.4 | 1219.8 | 1525.0 | 1914.1 | 2280.8 |
| Ujar | 526.3 | 578.0 | 712.0 | 898.5 | 1278.2 |
| Zardab | 396.1 | 448.0 | 558.0 | 718.8 | 825.0 |
| Shirvan | 864.6 | 998.6 | 1278.5 | 1773.9 | 3045.3 |
| Mingechevir | 1171.6 | 1349.5 | 1735.0 | 2220.2 | 2790.9 |
| Yevlakh | 1089.5 | 1241.8 | 1551.1 | 1957.8 | 2731.4 |
| Garabagh economic region | 1377.2 | 1531.6 | 1902.8 | 2364.1 | 3026.0 |
| Agdam | 225.3 | 245.2 | 297.2 | 371.7 | 487.9 |
| Terter | 833.8 | 935.2 | 1175.0 | 1461.4 | 1792.7 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 318.1 | 351.2 | 430.6 | 531.0 | 745.4 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 2050.4 | 2335.6 | 2900.5 | 3662.6 | 4973.9 |
| Agsu | 523.2 | 603.2 | 745.6 | 944.5 | 1279.9 |
| Ismayilly | 622.8 | 707.1 | 864.0 | 1094.0 | 1418.8 |
| Gobustan | 240.6 | 270.4 | 331.9 | 418.0 | 600.1 |
| Shamakhy | 663.8 | 754.9 | 959.0 | 1206.1 | 1675.1 |
| Nakhchyvan economic region | 3275.5 | 3373.7 | 4282.7 | 5600.7 | 9147.2 |
| Nakhchyvan AR | 3275.5 | 3373.7 | 4282.7 | 5600.7 | 9147.2 |
| Volume of dwelling services by economic regions (as percent to total) |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Republic-total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Baku | 64.26 | 65.30 | 65.01 | 64.65 | 64.99 |
| Absheron economic region | 2.81 | 2.79 | 2.85 | 2.85 | 2.71 |
| Absheron | 0.43 | 0.42 | 0.43 | 0.43 | 0.41 |
| Khyzy | 0.07 | 0.07 | 0.07 | 0.07 | 0.12 |
| Sumgayit | 2.31 | 2.30 | 2.35 | 2.35 | 2.18 |
| Ganja-Qazakh economic region | 7.25 | 7.08 | 7.14 | 7.20 | 6.94 |
| Agstafa | 0.48 | 0.45 | 0.45 | 0.46 | 0.43 |
| Dashkesen | 0.14 | 0.13 | 0.13 | 0.13 | 0.12 |
| Gedabey | 0.42 | 0.41 | 0.41 | 0.41 | 0.42 |
| Goranboy | 0.46 | 0.45 | 0.45 | 0.46 | 0.42 |
| Goygol | 0.27 | 0.26 | 0.25 | 0.25 | 0.24 |
| Gazakh | 0.51 | 0.50 | 0.48 | 0.48 | 0.41 |
| Samukh | 0.25 | 0.24 | 0.24 | 0.24 | 0.22 |
| Shamkir | 1.29 | 1.25 | 1.28 | 1.28 | 1.15 |
| Tovuz | 0.96 | 0.92 | 0.93 | 0.93 | 0.84 |
| Ganja | 2.45 | 2.45 | 2.50 | 2.54 | 2.67 |
| Naftalan | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Sheki-Zaqatala economic region | 3.19 | 3.09 | 3.11 | 3.11 | 2.81 |
| Balaken | 0.44 | 0.43 | 0.44 | 0.44 | 0.45 |
| Gakh | 0.35 | 0.34 | 0.34 | 0.34 | 0.30 |
| Gabala | 0.41 | 0.40 | 0.39 | 0.39 | 0.33 |
| Oghuz | 0.23 | 0.22 | 0.21 | 0.21 | 0.18 |
| Zagatala | 0.64 | 0.62 | 0.63 | 0.63 | 0.63 |
| Sheki | 1.12 | 1.08 | 1.10 | 1.10 | 0.92 |
| Lankaran economic region | 4.73 | 4.58 | 4.63 | 4.64 | 4.92 |
| Astara | 0.43 | 0.42 | 0.42 | 0.42 | 0.41 |
| Jalilabad | 1.07 | 1.04 | 1.06 | 1.07 | 1.25 |
| Lerik | 0.32 | 0.31 | 0.30 | 0.30 | 0.28 |
| Masally | 1.27 | 1.21 | 1.23 | 1.23 | 1.49 |
| Yardymly | 0.26 | 0.26 | 0.25 | 0.25 | 0.25 |
| Lankaran | 1.38 | 1.34 | 1.37 | 1.37 | 1.24 |
| Guba-Khachmaz economic region | 2.70 | 2.66 | 2.72 | 2.72 | 2.50 |
| Devechi | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 |
| Khachmaz | 0.84 | 0.83 | 0.84 | 0.84 | 0.73 |
| Guba | 1.06 | 1.05 | 1.08 | 1.08 | 1.01 |
| Gusar | 0.37 | 0.36 | 0.38 | 0.38 | 0.36 |
| Siyazan | 0.18 | 0.18 | 0.18 | 0.18 | 0.16 |
| Aran economic region | 10.48 | 10.20 | 10.25 | 10.42 | 10.43 |
| Agjabedi | 0.59 | 0.57 | 0.57 | 0.57 | 0.49 |
| Agdash | 0.54 | 0.52 | 0.53 | 0.53 | 0.59 |
| Beylagan | 0.48 | 0.46 | 0.46 | 0.46 | 0.44 |
| Barda | 0.83 | 0.82 | 0.83 | 0.83 | 0.83 |
| Bilasuvar | 0.52 | 0.51 | 0.51 | 0.52 | 0.65 |
| Geychay | 0.62 | 0.61 | 0.61 | 0.61 | 0.68 |
| Hajigabul | 0.37 | 0.37 | 0.37 | 0.38 | 0.43 |
| Imishly | 0.65 | 0.62 | 0.61 | 0.62 | 0.63 |
| Kurdamir | 0.50 | 0.48 | 0.48 | 0.49 | 0.51 |
| Neftchala | 0.45 | 0.43 | 0.41 | 0.41 | 0.38 |
| Saatly | 0.46 | 0.45 | 0.46 | 0.46 | 0.45 |
| Sabirabad | 0.94 | 0.90 | 0.91 | 0.92 | 0.78 |
| Salyan | 0.74 | 0.72 | 0.72 | 0.73 | 0.63 |
| Ujar | 0.36 | 0.34 | 0.34 | 0.34 | 0.35 |
| Zardab | 0.27 | 0.27 | 0.27 | 0.27 | 0.23 |
| Shirvan | 0.60 | 0.59 | 0.61 | 0.68 | 0.84 |
| Mingechevir | 0.81 | 0.80 | 0.82 | 0.85 | 0.77 |
| Yevlakh | 0.75 | 0.74 | 0.74 | 0.75 | 0.75 |
| Garabagh economic region | 0.94 | 0.91 | 0.90 | 0.90 | 0.82 |
| Agdam | 0.15 | 0.15 | 0.14 | 0.14 | 0.13 |
| Terter | 0.57 | 0.55 | 0.56 | 0.56 | 0.49 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 0.22 | 0.21 | 0.20 | 0.20 | 0.20 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 1.42 | 1.39 | 1.38 | 1.40 | 1.36 |
| Agsu | 0.36 | 0.36 | 0.35 | 0.36 | 0.35 |
| Ismayilly | 0.43 | 0.42 | 0.41 | 0.42 | 0.39 |
| Gobustan | 0.17 | 0.16 | 0.16 | 0.16 | 0.16 |
| Shamakhy | 0.46 | 0.45 | 0.46 | 0.46 | 0.46 |
| Nakhchyvan economic region | 2.26 | 2.00 | 2.04 | 2.14 | 2.51 |
| Nakhchyvan AR | 2.26 | 2.00 | 2.04 | 2.14 | 2.51 |
| © The State Statistical Committee of the Republic of Azerbaijan |