| Physical volume indices of paid services by economic regions (compared to previous years, percently) |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Republic-total | 111.7 | 116.4 | 126.1 | 142.1 | 133.8 |
| Baku | 111.8 | 116.6 | 126.0 | 142.1 | 135.1 |
| Absheron economic region | 113.4 | 114.8 | 128.7 | 143.4 | 136.4 |
| Absheron | 119.2 | 133.1 | 133.7 | 144.6 | 190.4 |
| Khyzy | 117.1 | 111.0 | 122.7 | 151.0 | 181.2 |
| Sumgayit | 112.2 | 111.2 | 127.6 | 142.8 | 120.2 |
| Ganja-Qazakh economic region | 111.0 | 113.4 | 128.8 | 144.2 | 145.5 |
| Agstafa | 109.8 | 126.9 | 129.7 | 151.5 | 129.0 |
| Dashkesen | 109.9 | 112.8 | 125.3 | 144.0 | 111.7 |
| Gedabey | 112.9 | 112.5 | 132.6 | 143.8 | 118.0 |
| Goranboy | 115.6 | 109.3 | 131.9 | 143.0 | 103.0 |
| Goygol | 107.9 | 110.2 | 127.2 | 144.6 | 119.8 |
| Gazakh | 110.8 | 113.7 | 130.7 | 142.9 | 131.3 |
| Samukh | 117.5 | 114.0 | 129.5 | 143.6 | 100.3 |
| Shamkir | 106.3 | 112.0 | 127.9 | 142.5 | 112.7 |
| Tovuz | 109.1 | 112.8 | 126.4 | 142.9 | 128.4 |
| Ganja | 113.2 | 113.0 | 128.6 | 144.7 | 199.7 |
| Naftalan | 111.4 | 118.9 | 131.9 | 142.7 | 117.8 |
| Sheki-Zaqatala economic region | 110.6 | 112.5 | 126.7 | 143.6 | 129.7 |
| Balaken | 110.8 | 112.6 | 125.3 | 143.3 | 120.1 |
| Gakh | 110.1 | 113.9 | 126.9 | 143.2 | 132.4 |
| Gabala | 114.7 | 113.4 | 128.3 | 144.1 | 125.0 |
| Oghuz | 105.9 | 113.5 | 123.2 | 145.5 | 104.2 |
| Zagatala | 110.3 | 112.2 | 127.4 | 144.2 | 133.4 |
| Sheki | 110.4 | 111.5 | 127.1 | 143.0 | 137.8 |
| Lankaran economic region | 112.3 | 112.5 | 126.8 | 143.3 | 124.2 |
| Astara | 113.0 | 113.5 | 123.6 | 142.6 | 125.8 |
| Jalilabad | 110.7 | 112.7 | 126.7 | 142.1 | 150.3 |
| Lerik | 108.5 | 114.4 | 127.0 | 143.9 | 125.4 |
| Masally | 117.9 | 111.2 | 126.7 | 144.6 | 105.4 |
| Yardymly | 110.6 | 113.3 | 123.8 | 143.5 | 131.2 |
| Lankaran | 109.5 | 112.7 | 128.7 | 143.0 | 120.3 |
| Guba-Khachmaz economic region | 112.0 | 113.4 | 127.7 | 143.0 | 129.4 |
| Devechi | 107.6 | 111.1 | 126.4 | 143.0 | 134.1 |
| Khachmaz | 117.1 | 114.1 | 129.2 | 142.7 | 131.3 |
| Guba | 110.7 | 113.8 | 125.0 | 142.8 | 129.2 |
| Gusar | 108.3 | 112.0 | 132.9 | 143.4 | 125.3 |
| Siyazan | 109.9 | 113.7 | 126.2 | 145.2 | 123.4 |
| Aran economic region | 109.7 | 112.9 | 127.5 | 144.9 | 129.2 |
| Agjabedi | 109.7 | 112.7 | 127.1 | 142.4 | 178.2 |
| Agdash | 110.0 | 110.6 | 131.1 | 143.9 | 113.6 |
| Beylagan | 108.9 | 111.9 | 127.7 | 143.8 | 121.4 |
| Barda | 111.4 | 114.8 | 126.6 | 143.0 | 131.2 |
| Bilasuvar | 109.1 | 113.6 | 125.3 | 144.3 | 112.4 |
| Geychay | 110.2 | 113.8 | 125.8 | 143.8 | 129.8 |
| Hajigabul | 112.0 | 114.9 | 124.5 | 143.3 | 131.7 |
| Imishly | 110.7 | 111.9 | 125.3 | 145.3 | 107.8 |
| Kurdamir | 117.5 | 110.8 | 128.3 | 144.1 | 139.6 |
| Neftchala | 107.5 | 110.2 | 127.4 | 144.4 | 112.1 |
| Saatly | 107.6 | 113.7 | 125.9 | 143.2 | 131.0 |
| Sabirabad | 108.7 | 112.8 | 126.8 | 143.9 | 109.8 |
| Salyan | 109.4 | 112.3 | 130.7 | 147.8 | 117.0 |
| Ujar | 104.8 | 113.4 | 126.8 | 143.1 | 136.9 |
| Zardab | 108.7 | 112.2 | 126.1 | 157.1 | 118.9 |
| Shirvan | 106.0 | 114.1 | 127.0 | 148.9 | 105.2 |
| Mingechevir | 110.4 | 114.3 | 128.7 | 142.6 | 161.8 |
| Yevlakh | 111.2 | 112.6 | 130.7 | 149.0 | 154.8 |
| Garabagh economic region | 110.8 | 112.4 | 125.9 | 143.0 | 115.3 |
| Agdam | 111.7 | 113.3 | 123.3 | 137.7 | 129.0 |
| Terter | 109.4 | 111.4 | 127.1 | 143.6 | 108.3 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 114.3 | 114.6 | 124.4 | 144.9 | 125.6 |
| Khankendy | |||||
| Kelbajar-Lachin ekonomic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region 104.0 | 110.0 | 113.3 | 126.2 | 145.5 | 115.6 |
| Agsu | 107.3 | 113.0 | 124.2 | 149.2 | 107.4 |
| Ismayilly | 110.3 | 114.0 | 126.2 | 142.8 | 106.9 |
| Gobustan | 108.3 | 111.0 | 123.7 | 143.2 | 106.3 |
| Shamakhy | 112.5 | 113.6 | 128.4 | 146.2 | 132.0 |
| Nakhchyvan economic region | 119.8 | 151.4 | 112.5 | 119.8 | 123.7 |
| Nakhchyvan AR | 119.8 | 151.4 | 112.5 | 119.8 | 123.7 |
| Physical volume indices of paid services by economic regions (in comporative prices to 2000 year) |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Republic-total | 126.3 | 147.0 | 185.4 | 263.5 | 352.6 |
| Baku | 128.6 | 150.0 | 189.0 | 268.6 | 362.8 |
| Absheron economic region | 125.9 | 144.6 | 186.1 | 266.8 | 363.9 |
| Absheron | 129.3 | 172.2 | 230.2 | 332.8 | 633.7 |
| Khyzy | 125.1 | 138.8 | 170.3 | 257.2 | 466.0 |
| Sumgayit | 125.3 | 139.3 | 177.8 | 254.0 | 305.4 |
| Ganja-Qazakh economic region | 121.6 | 137.9 | 177.6 | 256.2 | 372.8 |
| Agstafa | 117.9 | 149.6 | 194.1 | 294.1 | 379.4 |
| Dashkesen | 120.5 | 136.0 | 170.4 | 245.4 | 274.2 |
| Gedabey | 122.1 | 137.3 | 182.0 | 261.7 | 308.8 |
| Goranboy | 124.6 | 136.2 | 179.7 | 256.9 | 264.5 |
| Goygol | 117.5 | 129.4 | 164.7 | 238.1 | 285.2 |
| Gazakh | 120.9 | 137.4 | 179.6 | 256.7 | 337.1 |
| Samukh | 125.4 | 142.9 | 185.1 | 265.8 | 266.5 |
| Shamkir | 114.9 | 128.8 | 164.7 | 234.7 | 264.5 |
| Tovuz | 119.4 | 134.7 | 170.3 | 243.4 | 312.6 |
| Ganja | 126.6 | 143.1 | 184.1 | 266.3 | 531.9 |
| Naftalan | 119.4 | 141.9 | 187.1 | 267.1 | 314.6 |
| Sheki-Zaqatala economic region | 121.2 | 136.3 | 172.7 | 248.0 | 321.6 |
| Balaken | 119.8 | 134.9 | 169.0 | 242.3 | 291.0 |
| Gakh | 119.2 | 135.8 | 172.4 | 246.9 | 326.8 |
| Gabala | 124.6 | 141.3 | 181.3 | 261.2 | 326.5 |
| Oghuz | 113.1 | 128.4 | 158.2 | 230.1 | 239.8 |
| Zagatala | 120.4 | 135.1 | 172.1 | 248.1 | 331.0 |
| Sheki | 123.4 | 137.6 | 174.8 | 250.0 | 344.4 |
| Lankaran economic region | 122.2 | 137.4 | 174.3 | 249.7 | 310.3 |
| Astara | 122.5 | 139.0 | 171.8 | 244.9 | 308.2 |
| Jalilabad | 119.2 | 134.3 | 170.1 | 241.7 | 363.4 |
| Lerik | 115.7 | 132.3 | 168.0 | 241.7 | 303.0 |
| Masally | 128.7 | 143.1 | 181.3 | 262.2 | 276.5 |
| Yardymly | 118.3 | 134.0 | 165.8 | 238.0 | 312.3 |
| Lankaran | 120.9 | 136.3 | 175.3 | 250.7 | 301.5 |
| Guba-Khachmaz economic region | 121.0 | 137.2 | 175.2 | 250.6 | 324.3 |
| Devechi | 117.8 | 130.8 | 165.4 | 236.5 | 317.2 |
| Khachmaz | 125.5 | 143.1 | 184.9 | 263.9 | 346.6 |
| Guba | 119.8 | 136.4 | 170.5 | 243.5 | 314.6 |
| Gusar | 117.6 | 131.7 | 175.0 | 251.0 | 314.6 |
| Siyazan | 119.3 | 135.7 | 171.2 | 248.6 | 306.8 |
| Aran economic region | 119.5 | 134.9 | 172.0 | 249.4 | 322.1 |
| Agjabedi | 117.8 | 132.7 | 168.7 | 240.2 | 427.9 |
| Agdash | 118.2 | 130.8 | 171.4 | 246.8 | 280.4 |
| Beylagan | 119.4 | 133.6 | 170.6 | 245.3 | 297.7 |
| Barda | 122.1 | 140.2 | 177.5 | 253.7 | 332.8 |
| Bilasuvar | 117.8 | 133.8 | 167.7 | 242.0 | 271.8 |
| Geychay | 120.1 | 136.7 | 172.0 | 247.3 | 320.9 |
| Hajigabul | 122.5 | 140.8 | 175.3 | 251.2 | 330.8 |
| Imishly | 118.2 | 132.3 | 165.7 | 240.9 | 259.6 |
| Kurdamir | 128.0 | 141.8 | 181.9 | 262.1 | 366.0 |
| Neftchala | 115.1 | 126.8 | 161.6 | 233.4 | 261.7 |
| Saatly | 117.5 | 133.7 | 168.2 | 240.9 | 315.7 |
| Sabirabad | 119.6 | 134.9 | 171.1 | 246.1 | 270.2 |
| Salyan | 118.7 | 133.2 | 174.1 | 257.3 | 301.0 |
| Ujar | 113.1 | 128.3 | 162.7 | 232.8 | 318.6 |
| Zardab | 118.7 | 133.2 | 167.9 | 263.8 | 313.6 |
| Shirvan | 117.6 | 134.2 | 170.5 | 254.0 | 267.2 |
| Mingechevir | 122.8 | 140.3 | 180.6 | 257.5 | 416.6 |
| Yevlakh | 121.3 | 136.6 | 178.5 | 266.1 | 412.0 |
| Garabagh economic region | 119.3 | 134.1 | 168.8 | 241.3 | 278.2 |
| Agdam | 120.8 | 136.9 | 168.8 | 232.5 | 299.9 |
| Terter | 117.7 | 131.1 | 166.7 | 239.4 | 259.3 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | 123.0 | 141.0 | 175.3 | 254.0 | 319.0 |
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 119.2 | 135.0 | 170.3 | 247.8 | 286.3 |
| Agsu | 115.1 | 130.0 | 161.5 | 240.9 | 258.8 |
| Ismayilly | 119.2 | 135.9 | 171.5 | 244.9 | 261.7 |
| Gobustan | 116.0 | 128.8 | 159.3 | 228.0 | 242.3 |
| Shamakhy | 123.6 | 140.4 | 180.2 | 263.4 | 347.7 |
| Nakhchyvan economic region | 132.4 | 200.5 | 225.6 | 270.2 | 334.3 |
| Nakhchyvan AR | 132.4 | 200.5 | 225.6 | 270.2 | 334.3 |
| © The State Statistical Committee of the Republic of Azerbaijan |