| Physical wolume indices on public paid service (at comporative prices) |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| General volume of paid services , thsd.manats | 497719.3 | 531792.6 | 592226.4 | 694581.2 | 960732.4 |
| Physical volume indices of paid services in regard to previous years | |||||
| 1990 | 11 | 12.3 | 14.4 | 18.1 | 25.7 |
| 1991 | 13.1 | 14.7 | 17.1 | 21.5 | 30.6 |
| 1992 | 38.6 | 43.1 | 50.2 | 63.3 | 89.9 |
| 1993 | 62.8 | 70.2 | 81.7 | 103 | 146.3 |
| 1994 | 139.7 | 156.1 | 181.7 | 229.1 | 325.5 |
| 1995 | 184.8 | 206.4 | 240.3 | 303 | 430.6 |
| 1996 | 159.7 | 178.4 | 207.7 | 261.9 | 372.1 |
| 1997 | 143.8 | 160.6 | 186.9 | 235.7 | 335 |
| 1998 | 126.1 | 140.9 | 164 | 206.8 | 293.8 |
| 1999 | 119.7 | 133.7 | 155.6 | 196.2 | 278.8 |
| 2000 | 113.1 | 126.3 | 147 | 185.4 | 263.5 |
| 2001 | 107.1 | 119.6 | 139.3 | 175.6 | 249.5 |
| 2002 | 100 | 111.7 | 130 | 164 | 233 |
| 2003 | 100 | 116.4 | 146.8 | 208.6 | |
| 2004 | 100 | 126.1 | 179.2 | ||
| 2005 | 100 | 142.1 | |||
| 2006 | 100 | ||||
| Physical volume indices on public paid services (compared to 2000 year, percently) |
| 2000=100 | |||||
|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| Total service | 113.1 | 126.3 | 147 | 185.4 | 263.5 |
| of which : | |||||
| Dwelling services | 114.5 | 126 | 145.3 | 180.9 | 223.1 |
| Passenger transportion | 133.5 | 135.4 | 166.4 | 259.9 | 309 |
| Communications | 118.1 | 159.3 | 200.6 | 290.9 | 372 |
| Dwelling service | 109.4 | 109.6 | 110.3 | 116.1 | 401.4 |
| Communal services | 142.6 | 131.6 | 133.2 | 104.3 | 134.2 |
| Cultural services | 109.6 | 109.9 | 110.7 | 120.4 | 398.5 |
| Tourist-excursion services | 102.5 | 102.7 | 103.1 | 105.8 | 110.9 |
| Physical training and sports x) | 373.2 | 419.5 | 639.8 | 642.3 | 884.5 |
| Health care services | 114.1 | 121.2 | 138.5 | 165.8 | 411.2 |
| Sanatoriums, health resorts, health related services | 171.3 | 176.9 | 209.5 | 243 | 404.3 |
| Juridical services and banking organizations | 124.6 | 124.9 | 147.1 | 170.5 | 917.9 |
| System of education x) | 163.4 | 171.4 | 177.9 | 204.6 | 303.7 |
| x) in current prices |
|
| © The State Statistical Committee of the Republic of Azerbaijan |