| Physical wolume indices on public paid service, percently percently |
|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Physical volume indices of paid services in regard to previous years | |||||
| 1990 | 12.3 | 14.4 | 18.1 | 25.7 | 34.4 |
| 1991 | 14.7 | 17.1 | 21.5 | 30.6 | 40.9 |
| 1992 | 43.1 | 50.2 | 63.3 | 89.9 | 120.3 |
| 1993 | 70.2 | 81.7 | 103.0 | 146.3 | 195.8 |
| 1994 | 156.1 | 181.7 | 229.1 | 325.5 | 435.5 |
| 1995 | 206.4 | 240.3 | 303.0 | 430.6 | 576.1 |
| 1996 | 178.4 | 207.7 | 261.9 | 372.1 | 497.9 |
| 1997 | 160.6 | 186.9 | 235.7 | 335.0 | 448.2 |
| 1998 | 140.9 | 164.0 | 206.8 | 293.8 | 393.1 |
| 1999 | 133.7 | 155.6 | 196.2 | 278.8 | 373.0 |
| 2000 | 126.3 | 147.0 | 185.4 | 263.5 | 352.6 |
| 2001 | 119.6 | 139.3 | 175.6 | 249.5 | 333.9 |
| 2002 | 111.7 | 130.0 | 164.0 | 233.0 | 311.7 |
| 2003 | 100.0 | 116.4 | 146.8 | 208.6 | 279.1 |
| 2004 | 100.0 | 126.1 | 179.2 | 239.8 | |
| 2005 | 100.0 | 142.1 | 190.1 | ||
| 2006 | 100.0 | 133.8 | |||
| 2007 | 100.0 |
| Physical volume indices on public paid services (compared to 2000 year, percently) |
|---|
| 2000=100 | |||||
|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Total service | 126.3 | 147.0 | 185.4 | 263.5 | 352.6 |
| of which : | |||||
| Dwelling services | 126.0 | 145.3 | 180.9 | 223.1 | 271.5 |
| Passenger transportation | 135.4 | 166.4 | 259.9 | 309.0 | 425.5 |
| Communications | 159.3 | 200.6 | 290.9 | 372.0 | 516.8 |
| Dwelling service | 109.6 | 110.3 | 116.1 | 401.4 | 581.2 |
| Communal services | 131.6 | 133.2 | 104.3 | 134.2 | 146.3 |
| Cultural services | 109.9 | 110.7 | 120.4 | 398.5 | 540.0 |
| Tourist-excursion services | 102.7 | 103.1 | 105.8 | 110.9 | 159.7 |
| Physical training and sports | 419.5 | 639.8 | 642.3 | 884.5 | 3014.3 |
| Health care services | 121.2 | 138.5 | 165.8 | 411.2 | 563.4 |
| Sanatoriums, health resorts, health related services | 176.9 | 209.5 | 243.0 | 404.3 | 517.9 |
| Juridical services and banking organizations | 124.9 | 147.1 | 170.5 | 917.9 | 1587.1 |
| System of education | 171.4 | 177.9 | 204.6 | 303.7 | 399.9 |
| © The State Statistical Committee of the Republic of Azerbaijan |