| Indicators of retail trade and services by economic regions (at the beginning of 2008) |
|---|
| unit |
|---|
|   | Shops | Catering | number of stands | number of workshops rendering services | ||
|---|---|---|---|---|---|---|
| number | trade space , sq.m | number | seats | |||
| Republic-total | 48173 | 2394.2 | 7645 | 244300 | 5690 | 13278 |
| Baku | 18312 | 1626.5 | 3514 | 136128 | 1265 | 5804 |
| Absheron economic region | 3881 | 102.3 | 484 | 13617 | 1 | 1001 |
| Absheron | 815 | 10.7 | 35 | 1810 |   | 220 |
| Khyzy | 63 | 1.2 | 34 | 782 |   | 91 |
| Sumgayit | 3003 | 90.4 | 415 | 11025 | 1 | 690 |
| Ganja-Gazakh economic region | 5982 | 166.6 | 760 | 18077 | 444 | 1139 |
| Agstafa | 133 | 3.1 | 60 | 1374 | 125 | 100 |
| Dashkesen | 129 | 2.9 | 22 | 162 | 10 | 19 |
| Gedabey | 80 | 1.5 | 79 | 3273 | 1 | 19 |
| Goranboy | 512 | 21.1 | 52 | 1418 | 6 | 102 |
| Goygol | 320 | 6.4 | 38 | 1107 |   | 68 |
| Gazakh | 246 | 5.6 | 58 | 1051 | 267 | 122 |
| Samukh | 226 | 4.5 | 42 | 888 | 30 | 51 |
| Shamkir | 961 | 17.6 | 61 | 1084 |   | 61 |
| Tovuz | 1485 | 22.5 | 194 | 3358 | 4 | 323 |
| Ganja | 1823 | 79.2 | 137 | 3812 | 1 | 264 |
| Naftalan | 67 | 2.2 | 17 | 550 |   | 10 |
| Sheki-Zagatala economic region | 3287 | 80.3 | 520 | 11172 | 1007 | 777 |
| Balaken | 581 | 12.6 | 44 | 1360 | 219 | 154 |
| Gakh | 310 | 6.4 | 30 | 939 | 130 | 72 |
| Gabala | 405 | 7.1 | 108 | 2177 | 110 | 110 |
| Oghuz | 230 | 6.8 | 62 | 1427 | 310 | 103 |
| Zagatala | 1185 | 29 | 205 | 3562 | 217 | 178 |
| Sheki | 576 | 18.4 | 71 | 1707 | 21 | 160 |
| Lankaran economic region | 4026 | 85.9 | 427 | 9898 | 949 | 671 |
| Astara | 720 | 12.1 | 131 | 3277 | 205 | 84 |
| Jalilabad | 607 | 6.6 | 42 | 679 | 370 | 109 |
| Lerik | 127 | 2.3 | 19 | 909 | 4 | 37 |
| Masally | 1048 | 33.7 | 76 | 1479 | 10 | 156 |
| Yardymly | 24 | 1.1 | 22 | 579 | 304 | 23 |
| Lankaran | 1500 | 30.1 | 137 | 2975 | 56 | 262 |
| Guba-Khachmaz economic region | 2007 | 51.3 | 192 | 3930 | 214 | 288 |
| Devechi | 218 | 7.8 | 12 | 345 | 29 | 30 |
| Khachmaz | 349 | 9.2 | 25 | 955 | 10 | 44 |
| Guba | 610 | 18.9 | 76 | 1152 | 16 | 86 |
| Gusar | 450 | 6.8 | 51 | 1032 | 80 | 72 |
| Siyazan | 380 | 8.6 | 28 | 446 | 79 | 56 |
| Aran economic region | 8283 | 221.5 | 1345 | 38331 | 1649 | 2905 |
| Agjabedi | 449 | 10.8 | 65 | 956 | 7 | 253 |
| Agdash | 848 | 29.4 | 240 | 5366 |   | 277 |
| Beylagan | 186 | 5.7 | 59 | 983 | 196 | 101 |
| Barda | 622 | 18.3 | 82 | 3390 | 168 | 284 |
| Bilasuvar | 358 | 6.5 | 43 | 771 |   | 69 |
| Geychay | 412 | 25.8 | 85 | 1625 | 5 | 116 |
| Hajigabul | 238 | 12.5 | 28 | 774 |   | 43 |
| Imishly | 437 | 7.1 | 38 | 960 | 30 | 76 |
| Kurdamir | 544 | 9.5 | 21 | 866 |   | 144 |
| Neftchala | 471 | 9.4 | 13 | 225 | 20 | 123 |
| Saatly | 294 | 11.7 | 83 | 1772 | 43 | 127 |
| Sabirabad | 217 | 6.2 | 31 | 517 | 177 | 206 |
| Salyan | 803 | 12.6 | 134 | 1924 | 8 | 169 |
| Ujar | 377 | 6.0 | 50 | 620 |   | 100 |
| Zardab | 112 | 5.3 | 22 | 314 | 2 | 77 |
| Shirvan | 905 | 25.1 | 136 | 10457 | 381 | 314 |
| Mingechevir | 400 | 4.6 | 84 | 4042 | 404 | 339 |
| Yevlakh | 610 | 15.0 | 131 | 2769 | 208 | 87 |
| Garabaq economic region | 244 | 5.0 | 28 | 990 |   | 31 |
| Agdam | 3 | 0.4 |   |   |   |   |
| Terter | 241 | 4.6 | 28 | 990 |   | 31 |
| Khojavend |   |   |   |   |   |   |
| Khojaly |   |   |   |   |   |   |
| Shusha |   |   |   |   |   |   |
| Jebrayil |   |   |   |   |   |   |
| Fizuli |   |   |   |   |   |   |
| Khankendy |   |   |   |   |   |   |
| Kelbajar-Lachin economic region |   |   |   |   |   |   |
| Kelbajar |   |   |   |   |   |   |
| Lachin |   |   |   |   |   |   |
| Zangilan |   |   |   |   |   |   |
| Gubadly |   |   |   |   |   |   |
| Shirvan economic region | 1292 | 28.8 | 163 | 5810 | 103 | 375 |
| Agsu | 311 | 6.2 | 41 | 1090 |   | 120 |
| Ismayilly | 404 | 7.2 | 40 | 1028 | 2 | 99 |
| Gobustan | 142 | 2.5 | 7 | 392 | 22 | 28 |
| Shamakhy | 435 | 12.9 | 75 | 3300 | 79 | 128 |
| Nakhchyvan economic region | 859 | 26.0 | 212 | 6347 | 58 | 287 |
| Nakhchyvan AR | 859 | 26.0 | 212 | 6347 | 58 | 287 |
| © The State Statistical Committee of the Republic of Azerbaijan |