| Main indicators financial-economic activity of hotels, motels and hostels |
| thsd. manat |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Income from expletation | 26129.6 | 41770.5 | 54326.5 | 66510.9 | 74342.4 |
| including: | |||||
| Income from room selling | 18805.7 | 31368.1 | 40531.8 | 47435.7 | 52300.7 |
| Income from food product selling including beverades | 4658 | 7011.8 | 9088.6 | 11364.3 | 13426.4 |
| Income from heath-treatmemt activities | 1412.9 | 1748.9 | 2812.1 | 5533.7 | 4593.1 |
| Other incomes received from paid servies | 1253 | 1641.7 | 1894 | 2177.2 | 4022.2 |
| Exspleitation expenditures | 22991.7 | 23817.4 | 37385.6 | 47312 | 50012 |
| including: | |||||
| finanscial expenses | 4609 | 5135.9 | 8574.6 | 14751.8 | 11955.7 |
| non- financial | 3401.2 | 2707.8 | 1320.1 | 2223 | 2613.6 |
| expenditures for wade payment | 3253.8 | 4868.7 | 7615.7 | 8987 | 9630.4 |
| sosial deposits by all insurance | 678.5 | 876.2 | 1102.3 | 1104.6 | 2150.1 |
| expenditures for purchasing of equipment and inventory | 100.9 | 963.3 | 1412.2 | 2394 | 1152.1 |
| amartization of fixed assets | 2835.5 | 5444.8 | 7860.3 | 7920.2 | 6276.3 |
| other | 8112.8 | 3820.7 | 9500.4 | 9931.4 | 16233.8 |
| General economic indicators of hotels, motels and hostels |
| 2001 | 2002 | 2003 | 2004 | 2005 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total number of hotels, motels and hostels for visitors, unit | 94 | 96 | 238 | 262 | 285 | |||||
| including hotels, unit 88 | 91 | 122 | 126 | 140 | ||||||
| Once taking, seat | 9591 | 9569 | 21144 | 22492 | 24706 | |||||
| Number of all rooms, unit | 5300 | 5034 | 9827 | 10661 | 11403 | |||||
| Bed presented per day during the year, unit | 349528 | 438856 | 929351 | 1064758 | 1115013 | |||||
| including placing of foreign citizens | 232540 | 287345 | 514726 | 539811 | 557315 | |||||
| Income from exploitation of hotels, motels, hostels , thsd. manat 26129.6 | 41770.5 | 54326.5 | 66510.9 | 74342.4 | ||||||
| exploitation expenses of hotels, motels, hostels, thsd. manat | 22991.7 | 23817.4 | 37385.6 | 47312 | 50012 | |||||
| wade fund, thsd. manat | 3253.8 | 4868.7 | 7615.7 | 8987 | 9630.4 | |||||
| Averade number of all workers, person | 1956 | 2322 | 3480 | 4092 | 4338 | |||||
| Taxes to value added, income and other taxes, included in budget,thsd.manat | 2548.7 | 4413.4 | 6094.7 | 9441.1 | 9445.9 | |||||
| © The State Statistical Committee of the Republic of Azerbaijan |