| Volume of public catering turnover on economic regions |
|---|
| thsd. manat |
|---|
|   | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Republic-total | 52955.2 | 74026 | 106240.3 | 167485.9 | 290556.2 |
| Baku | 29107.7 | 40678.1 | 58234.7 | 92305.5 | 160572 |
| Absheron economic region | 2399.2 | 3437.7 | 4930.5 | 8888.7 | 14874.7 |
| Absheron | 623.4 | 883.6 | 1265.8 | 2847.6 | 4698.9 |
| Khyzy | 244.2 | 335.5 | 479.4 | 996 | 1416.8 |
| Sumgayit | 1531.6 | 2218.6 | 3185.3 | 5045.1 | 8759 |
| Ganja-Gazakh economic region | 4253.3 | 6044.9 | 8696.9 | 13577.1 | 23561 |
| Agstafa | 146 | 205.5 | 298.5 | 431.9 | 675.9 |
| Dashkesen | 32.4 | 46.1 | 63.8 | 89.9 | 130.9 |
| Gedabey | 267.7 | 356 | 507 | 905.6 | 1756 |
| Goranboy | 278.7 | 399.3 | 569.5 | 792.9 | 1359 |
| Goygol | 202.3 | 283 | 401.6 | 506.1 | 1259 |
| Gazakh | 176.1 | 250.4 | 361.5 | 727.7 | 1229 |
| Samukh | 201.8 | 285.1 | 418.4 | 548.8 | 905.6 |
| Shamkir | 401.6 | 589.3 | 856.7 | 1292.8 | 2213.4 |
| Tovuz | 556.6 | 812 | 1167.5 | 1701.4 | 2618.9 |
| Ganja | 1953.7 | 2765.6 | 3975.9 | 6458.9 | 11199.3 |
| Naftalan | 36.4 | 52.6 | 76.5 | 121.1 | 214 |
| Sheki-Zagatala economic region | 1493.7 | 2152.1 | 3105.1 | 4960.5 | 7794.8 |
| Balaken | 317.6 | 453 | 643.2 | 958.2 | 1685.3 |
| Gakh | 252.8 | 366 | 522.7 | 762.3 | 1180.5 |
| Gabala | 117.7 | 186 | 274 | 462.3 | 820.7 |
| Oghuz | 183.9 | 256 | 374.7 | 658.7 | 881.6 |
| Zagatala | 367.6 | 520 | 748.1 | 1181.4 | 1899.8 |
| Sheki | 254.1 | 371.1 | 542.4 | 937.6 | 1326.9 |
| Lankaran economic region | 2200.8 | 3168.9 | 4568.5 | 7921.3 | 13303.6 |
| Astara | 341.3 | 488 | 700.5 | 980.3 | 1947.4 |
| Jalilabad | 542.5 | 786 | 1140.7 | 1846.9 | 2883 |
| Lerik | 282.8 | 356 | 506.3 | 654.1 | 1175.3 |
| Masally | 492.6 | 750.2 | 1087.1 | 2236.3 | 3545.5 |
| Yardymly | 74.7 | 112.2 | 161.6 | 309.4 | 580.8 |
| Lankaran | 466.9 | 676.5 | 972.3 | 1894.3 | 3171.6 |
| Guba-Khachmaz economic region | 1785.3 | 2473.8 | 3558.5 | 5510.6 | 9461.3 |
| Devechi | 171.8 | 236.5 | 334.1 | 528 | 725 |
| Khachmaz | 591.5 | 827.1 | 1193.6 | 1840.6 | 2868 |
| Guba | 552.5 | 768.8 | 1100 | 1772.2 | 2944.5 |
| Gusar | 363.6 | 489 | 708.8 | 1069.2 | 2398.2 |
| Siyazan | 105.9 | 152.4 | 222 | 300.6 | 525.6 |
| Aran economic region | 6911.7 | 9768 | 14034 | 22223.9 | 39456.3 |
| Agjabedi | 420.7 | 599.6 | 865.3 | 1074.2 | 2460 |
| Agdash | 347.6 | 488.7 | 705.5 | 977.2 | 1794 |
| Beylagan | 312.7 | 432.1 | 618.7 | 926.5 | 1544 |
| Barda | 662.5 | 898.7 | 1282.8 | 1837 | 3008.3 |
| Bilasuvar | 297.7 | 425 | 602.5 | 1114.6 | 1964.4 |
| Geychay | 183.8 | 259.4 | 384.5 | 782.2 | 1776.2 |
| Hajigabul | 221.8 | 300.3 | 437.1 | 789.2 | 1217 |
| Imishly | 462 | 665.5 | 952.3 | 1638.9 | 2534.5 |
| Kurdamir | 488 | 690 | 988.7 | 1599.1 | 3293.9 |
| Neftchala | 256.8 | 366.6 | 526.8 | 667.3 | 1246.8 |
| Saatly | 294.8 | 426 | 617.7 | 1155.3 | 2495.9 |
| Sabirabad | 598.2 | 860.1 | 1232.3 | 1918.4 | 3215.1 |
| Salyan | 464.5 | 655.5 | 941.6 | 2004.4 | 3460.4 |
| Ujar | 218.8 | 315.1 | 456.1 | 664.4 | 1058.4 |
| Zardab | 210.3 | 286 | 410.4 | 592.3 | 972.2 |
| Shirvan | 446.9 | 642 | 925.3 | 1422.8 | 2250.2 |
| Mingechevir | 589.1 | 832.3 | 1192.5 | 1577.8 | 2613 |
| Yevlakh | 435.5 | 625.1 | 893.9 | 1482.3 | 2552 |
| Garabaq economic region | 361 | 513.5 | 737.9 | 950.5 | 1608 |
| Agdam | 11.4 | 15.5 | 21.2 | 30.1 | 54 |
| Terter | 349.6 | 498 | 716.7 | 920.4 | 1554 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | |||||
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 927.4 | 1337.7 | 1925.3 | 3035.6 | 5758.3 |
| Agsu | 241.3 | 355.3 | 512.3 | 882.7 | 1477.1 |
| Ismayilly | 257.1 | 373 | 532 | 790.9 | 1224.9 |
| Gobustan | 119.1 | 165 | 235.9 | 398.8 | 615 |
| Shamakhy | 309.9 | 444.4 | 645.1 | 963.2 | 2441.3 |
| Nakhchyvan economic region | 3515.1 | 4451.3 | 6448.9 | 8112.2 | 14166.2 |
| Nakhchyvan AR | 3515.1 | 4451.3 | 6448.9 | 8112.2 | 14166.2 |
| Physikal volume indices of public catering turnover on economic regions ( as percent to previous year) |
|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Republic-total | 143 | 126.1 | 128.3 | 135.7 | 134.9 |
| Baku | 152.3 | 126 | 127.9 | 136.4 | 135.3 |
| Absheron economic region | 133.8 | 129.2 | 128.2 | 155.1 | 130.1 |
| Absheron | 130.8 | 127.8 | 128 | 193.6 | 128.3 |
| Khyzy | 134.5 | 123.9 | 127.7 | 178.8 | 110.6 |
| Sumgayit | 135 | 130.6 | 128.3 | 136.3 | 135 |
| Ganja-Gazakh economic region | 131.9 | 128.2 | 128.6 | 134.3 | 134.9 |
| Agstafa | 127.5 | 126.9 | 129.8 | 124.5 | 121.7 |
| Dashkesen | 117.3 | 128.3 | 123.7 | 121.3 | 113.2 |
| Gedabey | 127.3 | 119.9 | 127.3 | 153.7 | 150.8 |
| Goranboy | 124.1 | 129.2 | 127.5 | 119.8 | 133.3 |
| Goygol | 126.1 | 126.1 | 126.8 | 108.5 | 193.4 |
| Gazakh | 129.5 | 128.2 | 129 | 173.2 | 131.3 |
| Samukh | 123.8 | 127.4 | 131.1 | 112.9 | 128.3 |
| Shamkir | 131.2 | 132.3 | 129.9 | 129.9 | 133.1 |
| Tovuz | 130.5 | 131.5 | 128.5 | 125.4 | 119.7 |
| Ganja | 136.8 | 127.6 | 128.5 | 139.8 | 134.8 |
| Naftalan | 127.8 | 130.3 | 130 | 136.2 | 137.4 |
| Sheki-Zagatala economic region | 129.9 | 129.9 | 128.9 | 137.5 | 122.2 |
| Balaken | 129.8 | 128.6 | 126.9 | 128.2 | 136.8 |
| Gakh | 133.4 | 130.5 | 127.6 | 125.5 | 120.4 |
| Gabala | 122 | 142.5 | 131.6 | 145.2 | 138 |
| Oghuz | 138.9 | 125.5 | 130.8 | 151.3 | 104.1 |
| Zagatala | 125.2 | 127.6 | 128.6 | 135.9 | 125 |
| Sheki | 131.6 | 131.7 | 130.6 | 148.8 | 110 |
| Lankaran economic region | 125.9 | 129.8 | 128.8 | 149.2 | 130.6 |
| Astara | 124.6 | 128.9 | 128.3 | 120.4 | 154.5 |
| Jalilabad | 132.6 | 130.6 | 129.7 | 139.3 | 121.4 |
| Lerik | 118.3 | 113.5 | 127.1 | 111.2 | 139.7 |
| Masally | 125.7 | 137.3 | 129.5 | 177 | 123.3 |
| Yardymly | 128.6 | 135.4 | 128.7 | 164.8 | 146 |
| Lankaran | 123.9 | 130.7 | 128.4 | 167.7 | 130.2 |
| Guba-Khachmaz economic region | 130.6 | 124.9 | 128.6 | 133.3 | 133.5 |
| Devechi | 120.9 | 124.1 | 126.2 | 136 | 106.8 |
| Khachmaz | 130.6 | 126.1 | 129 | 132.7 | 121.2 |
| Guba | 140.2 | 125.5 | 127.9 | 138.6 | 129.2 |
| Gusar | 122.5 | 121.3 | 129.5 | 129.8 | 174.4 |
| Siyazan | 129.6 | 129.8 | 130.2 | 116.5 | 136 |
| Aran economic region | 129.1 | 137.4 | 128.4 | 136.3 | 138.1 |
| Agjabedi | 125.6 | 128.5 | 129 | 106.8 | 178.1 |
| Agdash | 125.8 | 126.8 | 129 | 119.2 | 142.8 |
| Beylagan | 129.6 | 124.6 | 128 | 128.9 | 129.6 |
| Barda | 133.9 | 122.3 | 127.6 | 123.2 | 127.3 |
| Bilasuvar | 126.9 | 128.7 | 126.7 | 159.2 | 137 |
| Geychay | 136.8 | 127.3 | 132.5 | 175.1 | 176.6 |
| Hajigabul | 135.3 | 122.1 | 130.1 | 155.4 | 119.9 |
| Imishly | 129.6 | 129.9 | 127.9 | 148.1 | 120.3 |
| Kurdamir | 149.4 | 127.5 | 128.1 | 139.2 | 160.2 |
| Neftchala | 129.8 | 128.7 | 128.4 | 109 | 145.3 |
| Saatly | 122.2 | 130.3 | 129.6 | 161 | 168 |
| Sabirabad | 121.1 | 129.6 | 128 | 134 | 130.3 |
| Salyan | 125.3 | 127.2 | 128.4 | 183.2 | 134.2 |
| Ujar | 119.1 | 129.9 | 129.4 | 125.4 | 123.9 |
| Zardab | 125.1 | 122.6 | 128.2 | 124.2 | 127.6 |
| Shirvan | 131.7 | 129.5 | 128.8 | 132.3 | 123 |
| Mingechevir | 137.5 | 127.4 | 128 | 113.9 | 128.8 |
| Yevlakh | 127.5 | 129.4 | 127.8 | 142.7 | 133.9 |
| Garabaq economic region | 125 | 128.3 | 128.4 | 110.9 | 131.6 |
| Agdam | 121.9 | 122.6 | 122.2 | 122.2 | 139.5 |
| Terter | 125.1 | 128.4 | 128.6 | 110.5 | 131.3 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | |||||
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 129.9 | 130.1 | 128.6 | 135.7 | 147.5 |
| Agsu | 126.8 | 132.8 | 128.9 | 148.3 | 130.1 |
| Ismayilly | 127.9 | 130.8 | 127.5 | 127.9 | 120.4 |
| Gobustan | 127.4 | 124.9 | 127.8 | 145.5 | 119.9 |
| Shamakhy | 135.3 | 129.3 | 129.7 | 128.5 | 197.1 |
| Nakhchyvan economic region | 152 | 114.2 | 129.5 | 108.3 | 135.8 |
| Nakhchyvan AR | 152 | 114.2 | 129.5 | 108.3 | 135.8 |
| Physikal volume indices of public catering turnover on economic regions (as percent to 2000) |
|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Republic-total | 237.3 | 299.1 | 383.6 | 520.4 | 702 |
| Baku | 270.6 | 341 | 436.3 | 595.2 | 805.1 |
| Absheron economic region | 215.7 | 278.7 | 357.2 | 554.2 | 721.2 |
| Absheron | 209 | 267.1 | 341.9 | 662 | 849.4 |
| Khyzy | 180.5 | 223.6 | 285.5 | 510.5 | 564.7 |
| Sumgayit | 225.7 | 294.8 | 378.2 | 515.5 | 696 |
| Ganja-Gazakh economic region | 207.5 | 265.9 | 341.9 | 459.3 | 619.8 |
| Agstafa | 200.1 | 253.9 | 329.6 | 410.4 | 499.5 |
| Dashkesen | 171.6 | 220.2 | 272.3 | 330.2 | 373.9 |
| Gedabey | 184.3 | 221.1 | 281.3 | 432.5 | 652.1 |
| Goranboy | 185.6 | 239.7 | 305.6 | 366.1 | 488 |
| Goygol | 186.2 | 234.8 | 297.8 | 323 | 624.7 |
| Gazakh | 204.4 | 262 | 338.1 | 585.7 | 769.2 |
| Samukh | 171 | 217.9 | 285.7 | 322.6 | 413.9 |
| Shamkir | 206.1 | 272.7 | 354.3 | 460.1 | 612.6 |
| Tovuz | 197 | 259.1 | 332.9 | 417.6 | 499.8 |
| Ganja | 228.7 | 291.9 | 375 | 524.3 | 706.9 |
| Naftalan | 200.5 | 261.3 | 339.6 | 462.6 | 635.7 |
| Sheki-Zagatala economic region | 196.4 | 255.1 | 329 | 452.3 | 552.6 |
| Balaken | 196.4 | 252.6 | 320.6 | 411 | 562.1 |
| Gakh | 210.2 | 274.4 | 350.2 | 439.5 | 529.2 |
| Gabala | 168.6 | 240.2 | 316.2 | 459.1 | 633.8 |
| Oghuz | 192.8 | 242.1 | 316.6 | 479 | 498.5 |
| Zagatala | 192.1 | 245.1 | 315.1 | 428.2 | 535.5 |
| Sheki | 208.1 | 274 | 358 | 532.5 | 586 |
| Lankaran economic region | 188.4 | 244.6 | 315.1 | 470.1 | 614 |
| Astara | 185.2 | 238.8 | 306.3 | 368.8 | 569.8 |
| Jalilabad | 202.8 | 264.9 | 343.5 | 478.7 | 581 |
| Lerik | 158.9 | 180.3 | 229.2 | 254.8 | 356 |
| Masally | 191.7 | 263.3 | 341 | 603.6 | 744.2 |
| Yardymly | 170 | 230.3 | 296.4 | 488.4 | 713 |
| Lankaran | 196.4 | 256.7 | 329.7 | 552.7 | 719.6 |
| Guba-Khachmaz economic region | 199.6 | 249.4 | 320.6 | 427.2 | 570.3 |
| Devechi | 180.2 | 223.6 | 282.3 | 384 | 410 |
| Khachmaz | 201.9 | 254.6 | 328.3 | 435.7 | 527.9 |
| Guba | 222.6 | 279.3 | 357.1 | 495.2 | 639.7 |
| Gusar | 183.7 | 222.7 | 288.5 | 374.5 | 653.2 |
| Siyazan | 176.4 | 228.9 | 298 | 347.3 | 472.2 |
| Aran economic region | 198.1 | 252.4 | 324.1 | 441.7 | 609.8 |
| Agjabedi | 192.2 | 247 | 318.5 | 340.3 | 606 |
| Agdash | 182.8 | 231.8 | 299 | 356.4 | 508.9 |
| Beylagan | 183.8 | 229 | 293 | 377.6 | 489.3 |
| Barda | 214.3 | 262.2 | 334.5 | 412.2 | 524.9 |
| Bilasuvar | 199.5 | 256.8 | 325.4 | 518 | 709.9 |
| Geychay | 213.3 | 271.5 | 359.6 | 629.5 | 1111.6 |
| Hajigabul | 209.2 | 255.4 | 332.3 | 516.3 | 619.1 |
| Imishly | 183.2 | 237.9 | 304.3 | 450.7 | 541.9 |
| Kurdamir | 230.8 | 294.3 | 376.8 | 524.5 | 840.2 |
| Neftchala | 197.2 | 253.9 | 326 | 355.4 | 516.3 |
| Saatly | 180.4 | 235.1 | 304.7 | 490.4 | 823.8 |
| Sabirabad | 184.3 | 239 | 306 | 409.9 | 534.2 |
| Salyan | 182.4 | 232.1 | 298 | 545.9 | 732.9 |
| Ujar | 172.2 | 223.6 | 289.2 | 362.6 | 449.2 |
| Zardab | 187.5 | 229.9 | 294.8 | 366.1 | 467.3 |
| Shirvan | 211.6 | 274.1 | 353.1 | 467.2 | 574.6 |
| Mingechevir | 237.2 | 302.2 | 387 | 440.6 | 567.4 |
| Yevlakh | 194.1 | 251.2 | 321.1 | 458.2 | 613.4 |
| Garabaq economic region | 177.4 | 227.5 | 292.1 | 323.8 | 426 |
| Agdam | 171.3 | 210 | 256.7 | 313.6 | 437.5 |
| Terter | 177.6 | 228.1 | 293.3 | 324.2 | 425.6 |
| Khojavend | |||||
| Khojaly | |||||
| Shusha | |||||
| Jebrayil | |||||
| Fizuli | |||||
| Khankendy | |||||
| Kelbajar-Lachin economic region | |||||
| Kelbajar | |||||
| Lachin | |||||
| Zangilan | |||||
| Gubadly | |||||
| Shirvan economic region | 192.2 | 249.9 | 321.5 | 436.2 | 643.4 |
| Agsu | 183.9 | 244.2 | 314.7 | 466.6 | 607.2 |
| Ismayilly | 187.5 | 245.3 | 312.7 | 400 | 481.7 |
| Gobustan | 187.1 | 233.7 | 298.6 | 434.5 | 521 |
| Shamakhy | 205.7 | 266 | 345 | 443.3 | 873.8 |
| Nakhchyvan economic region | 250.6 | 286.2 | 370.5 | 401.1 | 544.7 |
| Nakhchyvan AR | 250.6 | 286.2 | 370.5 | 401.1 | 544.7 |
| © The State Statistical Committee of the Republic of Azerbaijan |