<< Content  

Trade, service and tourizm

Volume of public catering turnover on economic regions

thsd. manat
  2003 2004 20052006 2007
Republic-total 33666.8 52955.2 74026.0 106240.3 167485.9
Baku 17369.4 29107.7 40678.1 58234.7 92305.5
Absheron economic region 1629.6 2399.2 3437.7 4930.5 8888.7
Absheron 433.2 623.4 883.6 1265.8 2847.6
Khyzy 165.0 244.2 335.5 479.4 996.0
Sumgayit 1031.4 1531.6 2218.6 3185.3 5045.1
Ganja-Gazakh economic region 2932.6 4253.3 6044.9 8696.9 13577.1
Agstafa 104.1 146.0 205.5 298.5 431.9
Dashkesen 25.1 32.4 46.1 63.8 89.9
Gedabey 191.2 267.7 356.0 507.0 905.6
Goranboy 204.2 278.7 399.3 569.5 792.9
Goygol 145.9 202.3 283.0 401.6 506.1
Gazakh 123.6 176.1 250.4 361.5 727.7
Samukh 148.2 201.8 285.1 418.4 548.8
Shamkir 278.3 401.6 589.3 856.7 1292.8
Tovuz 387.8 556.6 812.0 1167.5 1701.4
Ganja 1298.3 1953.7 2765.6 3975.9 6458.9
Naftalan 25.9 36.4 52.6 76.5 121.1
Sheki-Zagatala economic region 1045.3 1493.7 2152.1 3105.1 4960.5
Balaken 222.4 317.6 453.0 643.2 958.2
Gakh 172.3 252.8 366.0 522.7 762.3
Gabala 87.7 117.7 186.0 274.0 462.3
Oghuz 120.4 183.9 256.0 374.7 658.7
Zagatala 267.0 367.6 520.0 748.1 1181.4
Sheki 175.5 254.1 371.1 542.4 937.6
Lankaran economic region 1589.6 2200.8 3168.9 4568.5 7921.3
Astara 249.0 341.3 488.0 700.5 980.3
Jalilabad 371.8 542.5 786.0 1140.7 1846.9
Lerik 217.3 282.8 356.0 506.3 654.1
Masally 356.2 492.6 750.2 1087.1 2236.3
Yardymly 52.8 74.7 112.2 161.6 309.4
Lankaran 342.5 466.9 676.5 972.3 1894.3
Guba-Khachmaz economic region 1243.1 1785.3 2473.8 3558.5 5510.6
Devechi 129.2 171.8 236.5 334.1 528.0
Khachmaz 411.6 591.5 827.1 1193.6 1840.6
Guba 358.2 552.5 768.8 1100.0 1772.2
Gusar 269.8 363.6 489.0 708.8 1069.2
Siyazan 74.3 105.9 152.4 222.0 300.6
Aran economic region 4843.9 6911.7 9768.0 14034.0 22223.9
Agjabedi 304.6 420.7 599.6 865.3 1074.2
Agdash 251.1 347.6 488.7 705.5 977.2
Beylagan 219.4 312.7 432.1 618.7 926.5
Barda 449.9 662.5 898.7 1282.8 1837.0
Bilasuvar 213.3 297.7 425.0 602.5 1114.6
Geychay 122.1 183.8 259.4 384.5 782.2
Hajigabul 149.0 221.8 300.3 437.1 789.2
Imishly 324.0 462.0 665.5 952.3 1638.9
Kurdamir 297.0 488.0 690.0 988.7 1599.1
Neftchala 179.9 256.8 366.6 526.8 667.3
Saatly 219.3 294.8 426.0 617.7 1155.3
Sabirabad 449.1 598.2 860.1 1232.3 1918.4
Salyan 336.9 464.5 655.5 941.6 2004.4
Ujar 167.0 218.8 315.1 456.1 664.4
Zardab 152.8 210.3 286.0 410.4 592.3
Shirvan 308.4 446.9 642.0 925.3 1422.8
Mingechevir 389.5 589.1 832.3 1192.5 1577.8
Yevlakh 310.6 435.5 625.1 893.9 1482.3
Garabaq economic region 262.5 361.0 513.5 737.9 950.5
Agdam 8.5 11.4 15.5 21.2 30.1
Terter 254.0 349.6 498.0 716.7 920.4
Khojavend          
Khojaly          
Shusha          
Jebrayil          
Fizuli          
Khankendy          
Kelbajar-Lachin economic region          
Kelbajar          
Lachin          
Zangilan          
Gubadly          
Shirvan economic region 649.1 927.4 1337.7 1925.3 3035.6
Agsu 173.0 241.3 355.3 512.3 882.7
Ismayilly 182.8 257.1 373.0 532.0 790.9
Gobustan 85.0 119.1 165.0 235.9 398.8
Shamakhy 208.3 309.9 444.4 645.1 963.2
Nakhchyvan economic region 2101.7 3515.1 4451.3 6448.9 8112.2
Nakhchyvan AR 2101.7 3515.1 4451.3 6448.9 8112.2

© The State Statistical Committee of the Republic of Azerbaijan