<< Content  

Trade, service and tourizm

Physical volume indices and turnover of retail trade on food and non-food commodities
(percent change from previous year)

Years Retail trade turnover on food commodities, million manat Retail trade turnover on food commodities, by result in percent Retail trade turnover on non-food commodities, million manatRetail trade turnover on non-food commodities, by result in percent Physical volume indices (percent change from previous year)
food commoditiesnon-food commodities
1950 31.2 57.8 22.6 42.2 103.1 101.2
1955 36.7 53.6 31.2 46.4 100.7 103.7
1960 50.1 50.8 48.6 49.2 106.8 115.0
1961 54.4 54.5 45.5 45.5 107.0 95.9
1962 58.6 54.0 50.0 46.0 107.3 107.3
1963 61.4 53.9 52.5 46.1 105.5 102.7
1964 70.8 58.1 51.1 41.9 110.6 103.8
1965 75.5 56.6 58.0 43.4 108.2 114.3
1966 80.2 55.1 65.3 44.9 106.4 113.8
1967 86.9 54.2 73.5 45.8 108.1 112.6
1968 92.3 53.1 81.6 46.9 105.9 111.4
1969 99.6 52.5 90.2 47.5 108.5 110.2
1970 107.4 52.4 97.7 47.6 107.3 108.0
1975 140.2 50.8 135.5 49.2 106.3 109.6
1976 147.6 50.2 146.5 49.8 105.1 107.8
1977 150.7 48.9 157.7 51.1 102.1 106.7
1978 155.0 48.0 167.7 52.0 101.9 104.6
1979 163.1 47.4 181.2 52.6 104.9 105.2
1980 174.8 46.6 199.9 53.4 106.5 107.6
1981 181.0 44.8 223.4 55.2 102.4 109.9
1982 189.3 46.6 216.6 53.4 101.9 93.2
1983 199.3 46.7 227.2 53.3 104.9 104.3
1984 208.9 46.9 236.5 53.1 104.9 105.7
1985 336.8 55.2 273.4 44.8 98.2 106.5
1986 325.8 55.1 265.6 44.9 97.7 106.0
1987 346.3 55.5 277.6 44.5 101.7 104.9
1988 341.2 53.5 296.9 46.5 104.3 108.9
1989 380.5 52.8 340.3 47.2 105.5 111.8
1990 551.6 46.9 625.2 53.1 143.5 162.7
1991 1088.1 50.0 1081.3 50.0 107.1 76.5
1992 5163.4 55.3 4250.0 44.7 51.0 36.5
1993 65927.8 71.3 26520.4 28.7 115.4 83.2
1994x) 725639.4 71.5 289174.6 28.5 87.5 76.3
1995 794.5 75.0 264.2 25.0 100.0 108.2
1996 1035.3 70.5 432.5 29.5 109.4 128.3
1997 1191.4 70.2 505.7 29.8 115.7 110.7
1998 1276.8 69.1 571.0 30.9 108.6 114.2
1999 1298.2 68.7 591.4 31.3 114.2 106.2
2000 1447.1 68.3 672.8 31.7 109.0 111.6
2001 1607.3 67.7 768.2 32.3 108.1 114.0
2002 1803.4 67.1 885.1 32.9 108.2 112.6
2003 2042.2 66.7 1019.8 33.3 109.6 114.1
2004 2474.4 66.3 1255.5 33.7 110.2 121.3
2005 3040.5 65.8 1581.7 34.2 110.8 119.5
2006 3747.1 65.1 2013.2 34.9 110.1 120.9
2007 4922.8 64.8 2668.6 35.2 113.1 120.0

x)The indicators is shown in old azerbaijan manat (AZM) without considering denomination of manat since 1995.

© The State Statistical Committee of the Republic of Azerbaijan