<< Content  

Trade, service and tourizm

Economic regions by goods turnover per capita

manat
  2003 2004 20052006 2007
Republic-total 377.37 455.62 558.78 688.66 897.20
Baku 743.54 904.38 1103.10 1353.66 1733.70
Absheron economic region 264.29 321.19 398.14 488.27 665.65
Absheron 226.77 294.03 365.90 438.32 678.92
Khyzy 145.40 172.90 227.56 282.81 506.14
Sumgayit 280.69 336.24 415.93 513.88 669.16
Ganja-Gazakh economic region 249.43 299.49 370.65 458.36 606.99
Agstafa 241.86 280.42 341.13 415.90 539.23
Dashkesen 201.28 235.09 270.65 336.38 423.33
Gedabey 217.98 264.65 324.83 398.94 531.45
Goranboy 260.43 321.40 390.01 484.23 635.88
Goygol 184.98 228.43 262.35 322.87 578.30
Gazakh 250.02 301.26 398.06 494.77 637.44
Samukh 216.45 254.05 300.87 371.56 490.12
Shamkir 231.54 283.17 345.96 429.76 589.36
Tovuz 278.62 322.60 422.20 519.49 636.58
Ganja 277.82 334.88 413.32 512.06 667.86
Naftalan 251.30 301.48 368.14 462.11 612.81
Sheki-Zagatala economic region 249.17 301.87 373.62 459.73 610.26
Balaken 247.97 301.53 363.43 440.23 587.26
Gakh 238.50 284.64 346.45 424.97 545.02
Gabala 238.10 286.86 333.21 405.85 494.61
Oghuz 200.42 239.90 282.23 359.72 560.53
Zagatala 252.10 298.22 360.44 439.50 575.43
Sheki 269.42 333.52 440.67 547.86 739.89
Lankaran economic region 260.69 306.95 373.18 458.36 601.61
Astara 242.26 288.98 360.01 436.94 504.30
Jalilabad 264.84 314.23 380.64 466.80 647.18
Lerik 197.28 232.45 269.33 331.16 416.57
Masally 281.35 331.89 397.45 491.16 691.76
Yardymly 195.49 222.96 263.80 311.94 387.57
Lankaran 285.72 334.10 416.27 515.42 645.01
Guba-Khachmaz economic region 246.97 298.71 376.77 463.59 608.91
Devechi 232.27 281.22 337.99 409.20 533.56
Khachmaz 241.82 294.44 397.52 492.69 658.41
Guba 277.72 334.79 409.46 506.85 664.69
Gusar 213.73 259.44 317.51 384.61 498.25
Siyazan 244.57 288.99 349.15 424.16 533.55
Aran economic region 228.31 274.72 337.27 419.19 565.85
Agjabedi 177.40 209.46 249.09 298.84 373.94
Agdash 233.64 278.80 358.11 442.73 610.96
Beylagan 211.87 250.48 299.77 370.23 465.34
Barda 182.76 219.64 272.92 360.96 457.16
Bilasuvar 206.02 241.00 297.20 361.64 511.38
Geychay 246.01 299.64 384.32 480.14 667.10
Hajigabul 230.54 323.76 385.96 479.95 623.50
Imishly 214.23 262.29 314.27 388.25 503.16
Kurdamir 228.01 269.52 322.65 399.43 688.01
Neftchala 237.85 281.60 343.12 424.94 521.22
Saatly 224.81 266.34 308.29 381.17 537.02
Sabirabad 230.33 274.07 322.09 397.65 558.71
Salyan 283.95 339.76 403.89 496.08 609.73
Ujar 247.98 294.08 355.42 437.69 538.41
Zardab 215.38 261.36 302.01 369.19 470.94
Shirvan 282.40 343.05 408.92 500.60 660.80
Mingechevir 264.19 323.26 457.24 579.77 832.95
Yevlakh 245.91 291.19 369.69 458.10 634.94
Garabaq economic region 141.24 166.22 207.10 235.96 289.74
Agdam 104.11 124.43 148.39 127.66 167.83
Terter 218.55 260.37 327.28 401.59 485.86
Khojavend          
Khojaly          
Shusha          
Jebrayil          
Fizuli 72.33 86.16 109.82 141.83 178.06
Khankendy          
Kelbajar-Lachin economic region          
Kelbajar          
Lachin          
Zangilan          
Gubadly          
Shirvan economic region 226.08 267.61 331.97 407.79 548.62
Agsu 230.19 269.60 348.14 432.25 551.28
Ismayilly 225.36 267.64 339.28 416.30 635.86
Gobustan 221.32 265.94 298.33 359.58 438.99
Shamakhy 225.61 266.77 327.32 402.10 514.90
Nakhchyvan economic region 267.47 314.78 389.63 521.97 671.44
Nakhchyvan AR 267.47 314.78 389.63 521.97 671.44

© The State Statistical Committee of the Republic of Azerbaijan